Super Sprint Tri Results

ATHENA DIV

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Sara Sponseller-Uhl 33 1 5:11 7:24 3 36:30 13.2 0:48 2 16:22 10:55 1:06:14
2 Amy Deland 42 3 9:12 1:36 5 38:56 12.3 1:20 4 17:05 11:24 1:08:07
3 Meggen Platzar 31 8 10:14 4:15 4 38:33 12.5 1:33 1 15:17 10:12 1:09:51
4 Kimberley Munn 28 2 6:55 2:46 6 40:04 12.0 1:28 7 19:21 12:54 1:10:31
5 Emily Davis 41 7 10:04 2:34 2 36:20 13.2 2:30 8 20:21 13:34 1:11:47
6 Megan Nelson 36 4 9:53 2:34 7 40:34 11.8 0:42 6 18:39 12:26 1:12:20
7 Kimberly Kalo 47 5 9:59 4:29 9 45:34 10.5 1:52 5 17:13 11:29 1:19:05
8 Natalie Burnham 40 6 9:59 2:46 8 43:25 11.1 1:31:10
9 Heidemarie Chernushin 54 9 11:18 1:01 9 29:45 19:50 1:38:36
10 Ellen Lee 30 3:00 1 13:44 35.0 1:07 3 16:59 11:20
Race Name

CLYDESDALE DIV

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Brian Miller 32 1 6:44 2:01 3 31:21 15.3 0:41 1 12:33 8:22 53:17
2 Brian Miller 36 3 8:49 1:45 2 30:42 15.6 0:50 2 13:28 8:59 55:31
3 Gabriel Abraham 36 2 8:03 3:05 1 29:28 16.3 1:25 8 17:54 11:56 59:52
4 Ronald Heitz 32 10 11:22 2:05 4 32:17 14.9 0:41 3 15:04 10:03 1:01:26
5 Jack Henderson 32 5 9:29 3:29 6 36:38 13.1 1:00 6 17:44 11:50 1:08:18
6 Justin Nelson 36 8 9:47 2:43 7 37:00 13.0 1:08 7 17:46 11:51 1:08:21
7 Phil Faulhaber 44 4 9:24 2:46 9 38:07 12.6 1:30 10 18:48 12:32 1:10:33
8 Michael Hays 45 6 9:41 6:01 5 35:39 13.5 3:08 11 19:08 12:45 1:13:35
9 Sean Wenger 33 12 11:54 3:44 8 37:56 12.7 1:33 13 21:25 14:17 1:16:30
10 Joshua Skinner 34 23:15 11 40:22 11.9 2:31 5 17:10 11:27 1:16:48
11 Douglas Ketterer 34 9 9:51 6:57 10 39:12 12.2 3:41 4 17:10 11:27 1:16:49
12 Steve Sopko 44 11 11:46 3:24 12 41:54 11.5 2:31 12 21:13 14:09 1:20:46
13 Jeff Andrews 53 14 14:44 3:02 14 48:58 9.8 1:07 9 18:18 12:12 1:26:07
14 Vince Ketterer 37 7 9:46 6:53 13 47:46 10.0 6:39 14 22:43 15:09 1:33:45
15 Chris Miller 40 13 13:16 5:23 15 1:02:49 7.6 2:27 15 28:22 18:55 2:00 1:54:15
Race Name

FEMALE RELAY

Place Team Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Awesome Elsie 4 6:04 1:01 1 33:19 28.8 0:21 1 13:49 4:28 54:31
2 Ourkids 5 7:24 1:04 2 37:32 25.6 0:46 3 15:01 4:51 1:01:45
3 Elsie's Avengers Team Female 8 8:54 0:55 3 39:24 24.4 0:32 2 14:45 4:46 1:04:28
4 Children's Services Michelle & Jody 7 8:21 1:02 4 40:51 23.5 0:31 7 19:56 6:26 1:10:40
5 Team Phc 9 9:56 0:52 5 42:10 22.8 0:34 6 18:34 6:00 1:12:05
6 Elsie's Sprinting Duo 3 5:37 0:49 8 51:35 18.6 0:17 4 15:05 4:52 1:13:20
7 Dawud's Determination 2 5:04 1:54 9 53:15 18.0 3:14 5 18:07 5:51 1:21:33
8 Team Ayah 1 4:58 0:47 7 51:21 18.7 1:31 8 25:32 8:15 1:24:07
9 6 8:03 1:44 6 49:08 19.5 1:39 9 25:50 8:20 1:26:22
Race Name

MALE RELAY

Place Team Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Team Fiu 2 6:07 0:42 1 25:18 37.9 0:27 2 13:10 4:15 45:42
2 Payton's Pals 3 9:05 0:45 3 32:40 29.4 0:29 1 13:09 4:15 56:05
3 Team Payton 2x 4 9:29 0:54 2 31:27 30.5 0:29 4 17:36 5:41 59:53
4 The Short, The Tall, And The Elderl 5 12:06 1:44 4 33:12 28.9 0:26 3 16:04 5:11 1:03:29
5 Team Dawud Champions 1 5:37 1:28 5 37:05 25.9 4:04 5 33:20 10:46 1:21:32
Race Name

COED RELAY

Place Team Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Elsie's Avengers Team Coed 3 5:10 0:44 2 28:17 33.9 0:40 5 14:57 4:50 49:46
2 Team Childrens Services 11 7:42 1:01 3 30:34 31.4 2:01 6 15:08 4:53 56:25
3 Payton's Triple Threat 6 5:35 0:45 7 38:43 24.8 0:24 1 12:15 3:57 57:40
4 Team Payton 5 5:34 0:41 6 37:16 25.8 0:32 3 14:20 4:38 58:21
5 Marley 9 6:07 1:04 5 37:13 25.8 0:39 4 14:50 4:47 59:51
6 Team Elsie 14 8:54 1:28 10 42:45 22.5 0:36 2 14:13 4:35 1:07:53
7 Akron Children's For Madelyne 13 7:48 44:27 1 0:26 2215.4 1:10:41
8 Teamdawud's Motivation & Inspiratio 7 5:37 1:22 13 48:17 19.9 1:25 7 15:44 5:05 1:12:23
9 Team Vsc 12 7:42 1:00 14 48:57 19.6 0:34 8 17:39 5:42 1:15:50
10 Logan's Little Soldiers 4 5:25 2:45 15 49:52 19.3 3:30 10 18:23 5:56 1:19:53
11 Olyer & Light 15 14:15 2:30 11 43:20 22.2 0:40 12 20:15 6:32 1:20:59
12 1 5:04 1:59 16 53:11 18.1 3:14 9 18:08 5:51 1:21:34
13 Chicago Prices 16 15:04 1:27 12 45:22 21.2 0:22 13 29:27 9:30 1:31:40
14 Team Dawud Defenders 2 5:05 1:17 17 1:10:44 13.6 1:45 11 18:42 6:02 1:37:31
15 Team Saphire 17 33:29 1:36 4 36:47 26.1 1:22 14 1:06:22 21:25 2:19:33
16 Teamdre 10 7:23 1:10 9 42:13 22.7 1:00 15 1:27:51 28:21 2:19:35
17 Go Team Benjamin 8 5:54 2:11 8 40:51 23.5
Race Name

CORP RELAY

Place Team Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
Race Name

FEMALE AGE GROUP: 14 & Under

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Victoria Vale 12 1 6:01 0:26 3 16:16 10:51 57:04
2 Sonja Bell 13 3 8:56 2:14 1 34:34 13.9 1:05 1 13:25 8:57 1:00:12
3 Lillie Marcos 11 2 7:05 2:10 3 42:51 11.2 0:43 4 16:46 11:11 1:09:33
4 Rachel Rosteck 13 5 16:23 2:05 2 38:49 12.4 0:48 2 13:30 9:00 1:11:34
5 Emma Okuma 10 4 11:01 7:45 4 51:15 9.4 4:17 5 22:03 14:42 1:36:20
Race Name

MALE AGE GROUP: 14 & Under

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Jp Marcos 11 1 6:06 1:16 2 42:10 11.4 0:25 2 14:59 9:59 1:04:54
2 John Draves 13 3 10:39 2:50 3 43:02 11.2 1:02 3 15:19 10:13 1:12:50
3 Teddy Stueber 11 1 37:52 12.7 1:24 4 17:15 11:30 1:14:29
4 Brent Cox 12 2 9:52 4:06 4 48:56 9.8 0:44 1 14:53 9:55 1:18:29
Race Name

FEMALE AGE GROUP: 15 - 19

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Julianna Spinazze 16 3 5:55 2:35 1 32:07 14.9 1:03 1 11:57 7:58 53:35
2 Morgan Draves 18 4 6:14 2:11 5 35:26 13.5 0:39 3 14:02 9:21 58:30
3 Andrea Seifert 19 1 5:23 2:31 4 35:21 13.6 0:36 4 14:44 9:50 58:33
4 Lauren Goebel 19 5 9:31 2:30 3 34:48 13.8 0:38 2 13:25 8:57 1:00:50
5 Alyssa Koricke 19 6 10:14 4:30 2 34:45 13.8 1:17 5 16:05 10:43 1:06:49
6 Rachel Roman 19 2 5:31 2:51 6 43:01 11.2 1:04 6 16:53 11:15 1:09:17
Race Name

MALE AGE GROUP: 15 - 19

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Cameron Uptmor 16 2 8:16 3:36 1 29:19 16.4 0:50 1 13:10 8:47 55:10
2 Zach Gilchrist 17 1 5:18 2:47 2 35:50 13.4 0:57 2 13:41 9:07 58:31
Race Name

FEMALE AGE GROUP: 20 - 24

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Rachel Kidwell 24 2 6:16 1:55 1 30:38 15.7 1:19 2 14:41 9:48 54:47
2 Catherine Pomiecko 21 1 5:21 3:09 2 34:46 13.8 0:47 1 14:10 9:27 58:11
3 Isabelle Deconingh 20 3 9:09 4:16 3 36:47 13.0 1:46 3 15:43 10:29 1:07:39
4 Aileen Odonnell 24 4 11:03 2:19 4 46:57 10.2 1:45 4 17:03 11:22 1:19:04
Race Name

MALE AGE GROUP: 20 - 24

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Nick Bloom 23 1 9:59 2:14 1 26:52 17.9 2:30 1 11:13 7:29 52:46
Race Name

FEMALE AGE GROUP: 25 - 29

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Katherine Fecser 28 1 7:48 1:26 1 36:08 13.3 0:38 3 16:04 10:43 1:02:01
2 Rania Karim 29 2 9:12 2:33 2 37:34 12.8 1:33 1 15:00 10:00 1:05:51
3 Erin Perkovich 29 4 13:12 2:06 2 15:05 10:03 1:07:25
4 Melissa Cox 28 5 14:10 4:27 4 44:28 10.8 1:40 4 18:34 12:23 1:23:17
5 Malgorzata Faworyk 28 3 10:04 7:09 3 42:17 11.4 7:09 5 18:43 12:29 1:25:20
Race Name

MALE AGE GROUP: 25 - 29

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Chris Truskolaski 27 2 8:13 1:46 1 33:28 14.3 0:44 1 12:37 8:25 56:46
2 Dan McMenamin 29 4 11:02 6:02 2 35:15 13.6 0:52 3 13:56 9:18 1:07:06
3 Elias Brotchner 27 5 16:29 1:55 3 35:53 13.4 0:45 2 13:00 8:40 1:07:59
4 Craig Simmons Jr 26 4 37:03 13.0 0:53 6 20:25 13:37 1:09:54
5 Jonathan Cehelnik 28 1 8:12 5:13 5 40:02 12.0 2:00 4 16:04 10:43 1:11:29
6 Jason Daves 27 3 9:48 1:38 5 16:36 11:04 1:15:45
Race Name

FEMALE AGE GROUP: 30 - 34

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Elizabeth Stratman 33 2 6:48 1:51 1 30:43 15.6 0:47 6 16:27 10:58 56:35
2 Rebecca Pantuso 33 12 10:55 2:23 2 32:17 14.9 0:31 1 12:04 8:03 58:09
3 Rebecca Fedak 31 7 9:14 4:34 3 33:46 14.2 0:40 3 13:21 8:54 1:01:35
4 Jaime Cleary 34 6 8:57 2:45 4 34:39 13.9 0:45 10 17:12 11:28 1:04:16
5 Patty Voisinet 34 1 6:42 2:18 8 40:52 11.7 0:50 4 14:19 9:33 1:05:00
6 Courtney Gravens 34 5 8:56 3:58 5 37:14 12.9 2:15 7 16:29 11:00 1:08:51
7 Sarah McKinney 30 3 8:27 4:25 6 37:15 12.9 2:15 8 16:30 11:00 1:08:51
8 Kristen Rhoda 30 8 9:43 4:32 10 43:27 11.0 2:01 2 12:37 8:25 1:12:17
9 Kimberly Borczuch 31 13 12:21 2:41 7 38:30 12.5 1:20 11 17:58 11:59 1:12:49
10 Brooke Novak 30 4 8:40 5:09 12 45:21 10.6 0:57 5 14:20 9:34 1:14:25
11 Katie McMenamin 31 10 9:56 4:53 9 41:08 11.7 2:08 9 17:02 11:21 1:15:05
12 Lisa Moccia 32 9 9:43 4:31 11 43:34 11.0 7:58 12 20:14 13:29 1:25:59
13 Briana Rickly 34 11 10:12 7:22 13 48:27 9.9 1:15 13 23:15 15:30 1:30:28
Race Name

MALE AGE GROUP: 30 - 34

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Bobby McQuoid 33 1 8:15 1:31 1 26:26 18.2 1:25 1 12:53 8:35 50:28
2 Mark Taylor 30 5 8:53 1:28 2 29:18 16.4 0:45 4 14:21 9:34 54:42
3 Craig Muhlenkamp 33 2 8:25 0:37 3 14:19 9:33 59:38
4 Kyle Vaughn 32 4 8:44 2:40 3 32:01 15.0 1:01:41
5 Tim Stryker 33 3 8:42 2:29 4 32:15 14.9 1:46 7 16:32 11:01 1:01:41
6 William Baker 30 6 9:27 1:25 6 39:01 12.3 0:47 5 14:32 9:42 1:05:09
7 Neal Slaby 32 8 11:20 2:05 7 43:33 11.0 0:41 2 13:14 8:49 1:10:51
8 James Roth 30 9 15:29 1:44 5 38:15 12.5 0:53 6 15:50 10:33 1:12:08
9 Brian Padden 31 7 10:50 3:53 8 45:38 10.5 0:42 8 17:40 11:47 1:18:41
Race Name

FEMALE AGE GROUP: 35 - 39

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Tania Younkin 35 1 5:48 1:34 1 29:16 16.4 1:04 6 15:32 10:22 53:11
2 Melissa Hazard 37 2 6:11 2:02 3 33:32 14.3 1:07 7 15:42 10:28 58:32
3 Kim Wyrick 38 6 8:15 1:39 2 33:23 14.4 1:02 4 14:20 9:33 58:37
4 Lisa Muhlenkamp 35 10 9:10 1:49 6 34:22 14.0 0:52 2 13:23 8:55 59:33
5 Trisha Tyson 36 3 6:27 1:56 7 34:50 13.8 0:48 12 17:37 11:45 1:01:36
6 Rose Abood 38 7 8:45 2:59 8 35:17 13.6 1:12 3 13:59 9:20 1:02:09
7 Jennifer Kirkpatrick 37 8 8:47 1:52 4 33:32 14.3 1:12 10 17:32 11:42 1:02:52
8 Erin Hobey 37 5 7:54 1:54 9 36:16 13.2 1:37 5 15:17 10:12 1:02:56
9 Christine Schirripa 39 19 13:51 2:15 5 34:11 14.0 1:32 1 12:20 8:13 1:04:08
10 Deidra Minerd 38 9 8:58 2:43 10 38:49 12.4 2:36 8 15:48 10:32 1:08:51
11 Judith Welsh 36 14 10:24 2:16 11 40:47 11.8 0:51 11 17:33 11:42 1:11:49
12 Noel Lavezzi 35 1:13 9 16:12 10:48 1:13:09
13 Deanna Campbell 35 18 11:52 2:56 12 41:05 11.7 2:14 15 21:18 14:12 1:19:23
14 Julie McKinney 36 4 7:53 2:26 15 47:51 10.0 2:35 14 20:25 13:37 1:21:08
15 Kasia Lanzarotta 35 13 10:05 7:04 13 44:36 10.8 4:54 13 18:44 12:30 1:25:21
16 Cara Kaufman 36 15 10:26 7:01 17 48:27 9.9 1:22 21 23:20 15:34 1:30:34
17 Amy Okuma 36 16 11:02 7:44 20 51:16 9.4 4:17 17 22:24 14:56 1:36:40
18 Julie Pizon 36 20 15:00 6:05 19 48:54 9.8 4:23 16 22:21 14:54 1:36:40
19 Marissa Carcioppolo 36 17 11:22 9:43 18 48:28 9.9 4:48 18 22:39 15:06 1:36:59
20 Suzi Ketterer 37 11 9:18 12:16 14 47:50 10.0 6:40 19 22:41 15:08 1:38:43
21 Amy Hoover 35 12 9:20 12:11 16 47:56 10.0 6:37 20 22:42 15:08 1:38:44
Race Name

MALE AGE GROUP: 35 - 39

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Terry Sandoval 39 4 7:41 0:35 3 13:30 9:00 51:53
2 Joe Salem 36 11 10:57 1:36 1 27:45 17.3 1:35 1 12:13 8:09 54:04
3 Drew Kenner 38 2 7:08 1:46 3 30:58 15.5 0:39 4 15:32 10:21 56:01
4 Terry Amodio 35 5 7:41 1:22 2 30:00 16.0 0:53 9 17:45 11:50 57:40
5 Michael McBrayer 38 9 9:27 2:54 5 33:29 14.3 0:41 2 12:27 8:18 58:56
6 Andrew Koonce 38 3 7:15 3:03 4 33:09 14.5 1:12 8 17:29 11:40 1:02:07
7 Brad Ganor 37 10 9:57 2:20 7 40:00 12.0 0:51 7 16:54 11:16 1:10:01
8 George Cehelnik 36 6 8:54 4:36 8 41:02 11.7 1:20 6 15:54 10:36 1:11:45
9 Scott Minerd 38 7 8:55 7:40 6 38:44 12.4 2:42 5 15:48 10:32 1:13:47
10 James Strainic 36 1 7:01 2:11 11 22:09 14:46 1:20:33
11 Carl German 35 8 9:06 1:24:59
12 Mike Lanzarotta 35 12 11:45 10:16 9 44:37 10.8 4:56 10 18:39 12:26 1:30:11
Race Name

FEMALE AGE GROUP: 40 - 44

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Laurene Sweet 41 1 6:28 1:12 1 29:43 16.2 0:41 1 11:56 7:57 49:58
2 Anna Fialko 43 4 8:26 1:43 2 33:06 14.5 0:42 6 17:17 11:31 1:01:11
3 Andrea Leblond 40 5 9:06 2:39 3 34:20 14.0 1:04 5 16:57 11:18 1:04:04
4 Patricia Shumay 41 7 10:04 2:34 4 35:07 13.7 1:32 4 16:49 11:13 1:06:04
5 Michelle Mondora 43 10 13:01 1:07 2 13:19 8:53 1:07:15
6 Pamela Kelly 42 2 7:44 3:24 6 39:08 12.3 1:03 7 17:53 11:56 1:09:10
7 Cindy Marks 42 3 8:15 2:46 5 38:26 12.5 1:22 9 20:06 13:24 1:10:53
8 Deanna Romano 44 6 9:24 3:56 7 55:47 8.6 1:26 10 24:00 16:00 1:34:32
9 Kristen Minnick 40 9 10:28 6:43 8 56:03 8.6 4:49 3 16:38 11:06 1:34:39
10 Leslie Muha 43 8 10:22 6:48 9 56:06 8.6 4:47 8 18:40 12:27 1:36:42
Race Name

MALE AGE GROUP: 40 - 44

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Kevin Baker 41 1 5:01 1:30 1 27:20 17.6 0:45 1 12:34 8:23 47:09
2 Stephen Rusterholtz 42 2 6:05 1:24 3 31:11 15.4 0:52 7 14:11 9:27 53:40
3 John Draves 43 8 10:45 2:15 2 30:37 15.7 0:51 2 12:35 8:23 57:00
4 Mark Mountain 43 3 7:56 1:56 6 33:59 14.1 1:01 5 13:44 9:10 58:34
5 Rico Falsone 41 4 8:28 2:16 4 32:26 14.8 0:50 9 15:14 10:09 59:11
6 David Young 41 10 12:47 1:43 5 33:01 14.5 0:42 3 12:47 8:32 1:00:57
7 Michael Smith 40 7 10:31 3:01 7 34:38 13.9 1:58 6 13:54 9:16 1:04:00
8 Michael Campbell 41 9 12:45 4:21 8 36:59 13.0 1:03 8 14:46 9:51 1:09:53
9 Rory Fitzpatrick 41 5 8:32 3:07 9 38:56 12.3 2:10 10 18:16 12:11 1:10:59
10 Timothy O'Shaughnessy 40 1:17:09
11 Michael Cox 44 6 9:50 4:09 10 48:53 9.8 0:46 4 13:35 9:04 1:17:12
Race Name

FEMALE AGE GROUP: 45 - 49

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Denise Thompson 46 1 8:58 1:18 1 32:09 14.9 1:22 2 16:05 10:43 59:49
2 Leslie Simko 48 2 8:59 2:29 2 34:35 13.9 0:44 1 14:41 9:47 1:01:25
Race Name

MALE AGE GROUP: 45 - 49

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 John Uptmor 49 1 9:26 3:22 1 29:08 16.5 0:57 2 14:32 9:42 57:23
2 Fernan Echeverria 45 2 9:47 3:03 2 39:28 12.2 0:42 1 12:40 8:27 1:05:39
3 Bill Rethage 48 4 10:03 3:01 3 40:58 11.7 1:11 3 15:16 10:11 1:10:27
4 John Rethage 46 3 10:00 2:55 4 41:13 11.6 1:06 4 15:16 10:11 1:10:27
Race Name

FEMALE AGE GROUP: 50 - 54

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Carrie Foliano 51 1 6:52 1:39 1 31:02 15.5 1:17 1 14:30 9:40 55:17
2 Susan Weir 54 2 7:00 2:28 2 32:01 15.0 1:27 2 15:40 10:27 58:34
3 Marti Morris 54 3 12:14 5:25 3 45:53 10.5 3:30 3 31:47 21:12 1:38:47
Race Name

MALE AGE GROUP: 50 - 54

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Bob Garrity 52 1 6:03 2:05 1 29:16 16.4 50:02
2 Robert Hager 50 0:33 1 14:11 9:27 58:19
Race Name

FEMALE AGE GROUP: 55 - 59

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Mary Fecser 59 2 9:06 1:58 1 33:04 14.5 0:45 1 14:58 9:59 59:49
2 Maxine Donlon 59 1 8:17 3:38 2 34:06 14.1 2:06 2 16:33 11:02 1:04:38
Race Name

MALE AGE GROUP: 55 - 59

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Jonathan Adams 56 1 6:11 1:49 1 27:04 17.7 0:49 2 13:35 9:04 49:26
2 Bobbie Foss 55 2 10:16 1:52 2 32:30 14.8 0:33 1 12:27 8:18 57:35
3 William Ehrstine 59 3 11:32 4:16 3 40:47 11.8 2:11 3 21:12 14:08 1:19:56
Race Name

FEMALE AGE GROUP: 60 - 64

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Kathy Bodnar 60 1 9:46 4:03 1 36:46 13.1 1:30 1 20:54 13:56 1:12:58
2 Janet Baker 60 2 14:10 3:27 2 48:29 9.9 2:01 2 22:25 14:57 1:30:29
Race Name

MALE AGE GROUP: 60 - 64

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
Race Name

FEMALE AGE GROUP: 65 - 69

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
Race Name

MALE AGE GROUP: 65 - 69

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Jim Krupka 66 1 10:03 4:13 1 37:52 12.7 1:02 1 16:11 10:47 1:09:19
Race Name



MALE AGE GROUP: 75 - 79

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Steve Hamilton 76 1 14:02 4:18 1 51:23 9.3 4:28 1 33:35 22:24 1:47:43
Race Name