Back to Results Index
OVERALL MALE WINNERS (not removed from Age Group awards)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === =============== == ======= =======
1 114 Jared Bonecutter 19 Shelby OH 1:21:59
2 523 Stephen Humbert 17 Cincinnati OH 1:23:59
3 25 Brian Barker 49 Miamisburg OH 1:24:19
OVERALL FEMALE WINNERS (not removed from Age Group awards)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === =============== == ======= =======
1 238 Tracy Disabato-Aust 50 Sunbury OH 1:29:11
2 550 Katherine Krummen 25 Columbus OH 1:30:38
3 290 Sheri Branum 38 Milan OH 1:31:09
ATHENA WINNERS
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === =============== == ======= =======
1 433 Kelly Grawe 33 Marysville OH 1:49:13
2 542 W Michael Stobart 35 Canal Wincheste OH 1:50:19
3 115 Heather Domitrovic 38 Hilliard OH 1:52:35
4 48 Christy Wallace 34 Columbus OH 1:55:01
5 296 Angela Gillis 33 Dublin OH 1:58:51
6 446 Jennifer Miller 37 Westerville OH 2:03:48
7 397 Melanie Ryan 30 Columbus OH 2:14:43
8 166 Cara Callander 34 Columbus OH 2:00 2:27:04
9 631 Kelsey Culver 24 Columbus OH 2:38:24
CLYDESDALE WINNERS
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === =============== == ======= =======
1 137 Andrew Hundley 41 Upper Arlington OH 1:33:18
2 633 Howard Bruss 38 Westerville OH 1:35:54
3 461 Thomas Lennox 42 New Albany OH 1:38:24
4 483 David Howard 29 Gahanna OH 1:39:30
5 85 Daniel Manwaring 30 Columbus OH 1:41:30
6 247 William Carlin 35 Columbus OH 1:41:39
7 428 Tyler Hoffman 24 Columbus OH 1:41:54
8 365 Chuck Pursh 42 New Albany OH 1:43:20
9 468 Joseph Okuley 42 Ashley OH 1:44:01
10 276 Brian Fuller 39 Hilliard OH 1:44:33
11 509 Mark Labuda 33 Westerville OH 1:44:34
12 278 Scott Joseph 39 Powell OH 1:45:01
13 186 David Barrick 28 Orient OH 1:45:06
14 495 Robin Krejci 32 Worthington OH 1:45:08
15 409 Jeremy Patty 35 Mentor OH 1:45:37
16 17 Joseph Hungate 41 Powell OH 1:47:03
17 383 Kale Bushmeyer 30 Westerville OH 1:48:38
18 144 Christopher Schell 29 Lakewood OH 1:49:18
19 1005 Josh Jerele 22 Powell OH 1:49:40
20 406 Robert Kaiser 39 Delaware OH 1:50:01
21 364 Max Resler 25 Columbus OH 1:50:42
22 223 Greg Calhoun 35 Galena OH 1:50:50
23 415 Chris Lang 26 Dublin OH 1:51:51
24 229 Chris Hayes 44 Athens OH 1:52:10
25 125 Bill Meerman 49 Columbus OH 1:53:29
26 366 Glenn Fischer 42 Howard OH 1:53:42
27 319 Dan Deyoung 39 Lexington KY 1:53:54
28 334 Blake Hackler 41 Westerville OH 1:54:33
29 392 Dusty Wymer 31 Columbus OH 1:54:47
30 222 Erik Langanke 36 Columbus OH 1:55:12
31 506 Jason Keller 37 Pendleton IN 1:55:17
32 273 Mark Harris 37 Lewis Center OH 1:56:48
33 354 Mark Davidson 45 Westerville OH 1:57:33
34 401 Jody Soviak 35 Richwood OH 1:58:16
35 369 Matt Taylor 28 Worthington OH 1:58:57
36 170 Patrick Payne 35 Bay Village OH 2:00:05
37 426 Doug Squires 42 Worthington OH 2:00:24
38 70 Nic Schatte 30 Westerville OH 2:01:12
39 206 Mark Filippi 47 Westerville OH 2:02:16
40 253 Jacob Martinez 40 Dublin OH 2:06:54
41 226 Jim Davis 49 Westerville OH 2:07:23
42 358 James Chmielewski 42 Westerville OH 2:08:00
43 429 Craig Simon 46 Powell OH 2:08:29
44 564 Jeffrey Cook 54 Xenia OH 2:10:45
45 418 Ralph Oliveti 53 Reynoldsburg OH 2:11:56
46 450 Alan Sturm 41 Grove City OH 2:20:39
47 346 Kevin Alred 48 Worthington OH 2:00 2:21:04
48 52 R Kaiserq 33 Worthington OH 2:44:24
MALE AGE GROUP 10 - 17 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 523 Stephen Humbert 17 Cincinnati OH 1:23:59
2 555 James Parker 17 New Albany OH 1:44:37
FEMALE AGE GROUP 10 - 17 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 207 Abagail Postle 15 Columbus OH 1:58:00
MALE AGE GROUP 18 - 19 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 114 Jared Bonecutter 19 Shelby OH 1:21:59
2 447 David Fosselman 19 Westerville OH 1:47:13
FEMALE AGE GROUP 18 - 19 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
MALE AGE GROUP 20 - 24 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 578 Eriksen Van Etten 23 Novelty OH 1:29:10
2 182 David Raymer 22 Columbus OH 1:30:32
3 214 Tyler Horwath 24 Columbus OH 1:48:43
4 196 Michael Vick 22 Columbus OH 1:50:21
5 292 Trevor Carroll 22 Springfield OH 1:52:52
6 193 Casey Hill 20 Westerville OH 1:53:03
7 632 Travis Shaul 24 Columbus OH 1:53:50
8 636 Michael Taricska 20 Bay Village OH 1:54:08
9 256 Joshua Sargent 20 Gahanna OH 1:57:51
10 538 Shane McGrotty 22 Novelty OH 2:02:08
11 580 Neil Grant 22 Columbus OH 2:06:50
12 502 Noel Canlas 23 Westerville OH 2:28:11
FEMALE AGE GROUP 20 - 24 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 576 Brittany Jackett 23 Concord OH 1:42:46
2 1000 Julie Rechel 20 Worthington OH 1:43:04
3 536 Julie Greenwood 21 Breckenridge CO 1:53:31
4 20 Julie Schroyer 24 Columbus OH 1:57:47
5 66 Nicole Mikusa 21 Athens OH 2:04:35
6 427 Lydia Hoffman 23 Columbus OH 2:06:47
MALE AGE GROUP 25 - 29 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 225 Cameron Moore 26 Dublin OH 1:27:17
2 190 Bradford Strater 27 New York NY 1:29:30
3 306 Bryan Coleman 29 Columbus OH 1:34:00
4 479 Brett Haaser 27 Reynoldsburg OH 1:35:22
5 143 Kevin Rudlosky 25 Westerville OH 1:38:02
6 513 Karl Kallmerten 27 Columbus OH 1:38:25
7 467 Nathan Wollenburg 28 Dublin OH 1:39:41
8 355 Robert Rafferty 29 Springfield OH 1:39:45
9 510 Don Davis 28 Columbus OH 1:40:34
10 396 Paul Benedict 27 Gahanna OH 1:40:49
11 393 Jeffrey Stack 25 Columbus OH 1:41:44
12 356 Ross Ballinger 25 Springfield OH 1:42:14
13 339 Chris Keaton 27 Columbus OH 1:44:53
14 380 Stephen Palmer 29 Galena OH 1:45:03
15 129 Debebe Kebede 28 Columbus OH 1:47:21
16 547 Tobey McBride 27 Lewis Center OH 1:48:29
17 200 Kyle Collins 25 Worthington OH 1:50:38
18 525 Jeffrey Accursi 29 Columbus OH 1:50:45
19 465 Mike Laird 25 Reynoldsburg OH 1:51:17
20 187 Zachary Mylander 26 Westerville OH 1:51:23
21 399 Matthew Noelker 25 Columbus OH 1:53:34
22 515 Trevor Cupples 28 Columbus OH 1:53:40
23 146 Zachary Hickman 25 Columbus OH 1:55:05
24 456 Andrew Hamilton 25 Columbus OH 1:55:29
25 277 Zsolt Varga 27 Columbus OH 1:58:01
26 180 Thomas Buschur 29 Columbus OH 1:58:57
27 491 Jeremy Bluestein 25 Westerville OH 1:59:10
28 574 Jacob Thomas 26 Columbus OH 2:01:05
29 303 Adam Schwamburger 27 Upper Arlington OH 2:03:13
30 546 B Culver 27 Delaware OH 2:07:37
31 147 Donn Parsons 28 Minneapolis MN 2:27:43
32 134 James Parsons 25 Dublin OH 2:44:21
33 579 David Frye 26 Toledo OH 2:52:11
FEMALE AGE GROUP 25 - 29 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 550 Katherine Krummen 25 Columbus OH 1:30:38
2 215 Jodee Ranta 29 Independence OH 1:32:27
3 475 Emily Rizek 28 Westerville OH 1:36:37
4 138 Lauren Vancleave 25 Worthington OH 1:38:40
5 379 Colleen Kingery 29 Delaware OH 1:40:00
6 1008 Julie Zedaker 27 Columbus OH 1:41:56
7 168 Amy Williams 26 Columbus OH 1:42:57
8 51 Kelly Roshon-Estes 25 Fairborn OH 1:43:34
9 374 Kelsey Zalar 25 Westerville OH 2:00 1:50:35
10 349 Gina Moening 26 Columbus OH 1:51:55
11 324 Kara Keplinger 25 Columbus OH 1:52:23
12 410 Cynthia Jenkins 29 Hilliard OH 1:52:46
13 326 Elizabeth Halley 27 Columbus OH 1:53:14
14 108 Jennifer Myers 27 Baltimore MD 1:54:00
15 34 Jennifer Piela 28 Mansfield OH 1:54:44
16 174 Pamela Risko 28 Columbus OH 1:58:56
17 518 Jody Cupples 28 Columbus OH 2:01:03
18 110 Mary Elliott 25 Broadview Height OH 2:04:42
19 490 Stephanie Bluestein 26 Westerville OH 2:04:43
20 498 Lindsey Brigner 27 Columbus OH 2:07:44
21 297 Alissa Brown 28 Galloway OH 2:09:55
22 209 Kea Burns 25 Milford Center OH 2:15:32
23 320 Angie Street 27 Powell OH 2:25:51
24 142 Aharon Beck 28 Westerville OH 2:28:10
25 519 Amanda Mitch 29 South Vienna OH 2:29:15
MALE AGE GROUP 30 - 34 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 485 Matthew Tranquilli 30 Maineville OH 1:27:31
2 448 Matthew Dixon 32 Columbus OH 1:28:50
3 169 Andy Britton 32 Johnstown OH 1:29:01
4 266 Jon Wooten 33 Gahanna OH 1:30:13
5 329 Travis Pond 32 Chantilly VA 1:30:22
6 -52 Allan Sommer 33 Columbus OH 1:31:58
7 293 Adam Parsons 30 Delaware OH 1:33:12
8 235 Stephen Thorpe 33 Columbus OH 1:33:50
9 474 Roger Honan 33 Columbus OH 1:34:18
10 478 John George 32 Dublin OH 1:34:23
11 464 Bernabe Gomez 33 Columbus OH 1:36:00
12 294 Aaron Fridenmaker 33 Hilliard OH 1:36:09
13 270 Rick Hochstetler 31 Dublin OH 1:37:40
14 145 Scott Kelley 30 Powell OH 1:38:43
15 529 Joel Anderson 32 Columbus OH 1:39:37
16 28 Daniel San Filippo 32 Lewis Center OH 1:40:12
17 351 David Allen 30 Lewis Center OH 1:41:30
18 68 Travis Hoffman 30 Lewis Center OH 1:42:10
19 305 Kent Kroger 30 Columbus OH 1:42:39
20 563 Matthew Briggs 30 Westerville OH 1:42:41
21 274 Ricardo Alonso 34 Galloway OH 1:44:34
22 188 Robert Kirkwood 34 Worthington OH 1:44:53
23 41 Andrew Kopperud 30 Hilliard OH 1:45:38
24 189 Dan Johnson 33 Hilliard OH 1:46:01
25 179 Nicholas Tierney 31 Powell OH 1:48:14
26 80 Cliff Scott 34 Hilliard OH 1:48:54
27 532 Mark Flanagan 30 Powell OH 1:51:30
28 130 Cleveland Johnson 30 Columbus OH 1:52:04
29 543 Nick Lanctot 30 Columbus OH 1:54:02
30 313 Joseph De Salvo 31 Westerville OH 1:54:46
31 488 Eugene Lee 31 Dublin OH 2:02:11
32 67 Rob Mulvaney 33 Dublin OH 2:02:23
33 141 Scott Thomson 34 Hilliard OH 2:02:32
34 94 Morgan Cotter 32 Marysville OH 2:21:12
FEMALE AGE GROUP 30 - 34 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 338 Jill Allen 32 Lancaster OH 1:32:57
2 436 Stephanie Harless 30 Columbus OH 1:40:57
3 362 Ellen Faulhaber 30 Columbus OH 1:41:18
4 451 Meredith Gordon 31 New Albany OH 1:47:20
5 314 Jessica De Salvo 30 Westerville OH 1:47:31
6 269 Rebecca Brattain 31 Cincinnati OH 1:48:32
7 275 Christy Alonso 34 Galloway OH 1:51:19
8 175 Ann Aicher 32 Dublin OH 1:52:17
9 131 Jennifer Tobe 33 Plain City OH 1:52:17
10 444 Emily Larger 31 Galloway OH 1:52:41
11 347 Farrah Guerrant 31 Danville KY 1:54:21
12 212 Jennifer Navarro 33 Powell OH 1:56:45
13 332 Rebecca Yanni 31 Westerville OH 2:01:12
14 548 Rebecca Meske 32 Columbus OH 2:04:15
15 107 Elizabeth Coburn 31 Crandall IN 2:05:48
16 239 Audra Bass 31 Columbus OH 2:08:15
17 282 Michele Miller 30 Reynoldsburg OH 2:11:45
18 345 Tara Donovan 30 Worthington OH 2:17:14
19 71 Mandy Cotter 33 Marysville OH 2:20:42
MALE AGE GROUP 35 - 39 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 460 Eric Wunderlich 39 New Albany OH 1:26:26
2 412 Craig Richardson 37 Blacklick OH 1:28:02
3 553 Steve Butsch 35 Lewis Center OH 1:29:30
4 33 Greg Yoakam 36 Upper Arlington OH 1:29:39
5 573 Mark Lovett 38 Powell OH 1:29:58
6 503 Mark Cripe 36 Dublin OH 1:31:32
7 561 Eric Sahloff 38 Maumee OH 1:32:13
8 350 Richard Kingston 35 Columbus OH 1:32:41
9 487 Robert Spitler 37 Powell OH 1:33:53
10 501 Neal Schmitt 38 Columbus OH 1:36:37
11 336 Jeromy Buehl 36 Hilliard OH 1:37:22
12 64 Anthony Yanni 35 Longmeadow MA 1:37:55
13 15 Scott Moore 38 Hilliard OH 1:40:17
14 14 Jon Heidenreich 39 Delaware OH 1:41:50
15 537 Brett Lawrence 37 Columbus OH 1:42:03
16 230 Jay Riley 37 Millersburg OH 1:42:14
17 361 Steve Kurucz 39 Powell OH 1:42:41
18 404 Darrin Roberts 35 Plain City OH 1:43:10
19 69 Eric Keeneth 37 Columbus OH 1:43:19
20 477 Jeff Spain 38 Worthington OH 1:44:05
21 526 Sam Delio 35 Columbus OH 1:44:14
22 119 Kurt Gilsenan 38 Lewis Center OH 1:44:33
23 240 Mark Steggeman 39 Hilliard OH 1:44:34
24 286 Scott Christiansen 36 Daniels WV 1:44:42
25 348 Matt Hellman 35 Gahanna OH 1:47:42
26 249 Bobby Mugan 38 Dublin OH 1:47:49
27 62 Daniel Derosha 35 Medina OH 1:48:42
28 154 Garrett Gauntner 38 Powell OH 1:49:45
29 102 Steve Young 39 Powell OH 1:49:51
30 232 Alan Ray 38 Columbus OH 1:51:01
31 197 Chris Deever 38 Westerville OH 1:51:17
32 259 Andy Rose 39 Upper Arlington OH 1:51:59
33 295 Anthony Gerlach 35 Columbus OH 1:52:11
34 161 Jorge Nieves 37 Columbus OH 1:52:50
35 97 Joe Woods 35 Lewis Center OH 1:54:02
36 136 Tony Benishek 35 Lewis Center OH 1:54:52
37 218 Carl Petitt Jr 38 Powell OH 1:57:14
38 441 Gregg Gehring 39 Hilliard OH 1:58:39
39 497 Paul Hemingway 35 Galena OH 2:00:20
40 73 Ken Vermilion 38 Galloway OH 2:01:09
41 551 Jerron Schmoll 38 Westerville OH 2:01:34
42 285 Larry Beal 39 Lewis Center OH 2:03:51
43 92 Brad Scheetz 35 Galena OH 2:04:21
44 213 Andrew Navarro 38 Powell OH 2:06:20
45 432 Buster Petruzzi 39 Westerville OH 2:07:00
46 82 Rick Carlisle 39 Dublin OH 2:10:03
47 357 Brian Basbagill 35 Delaware OH 2:19:32
48 95 Ronald Turner 37 Westerville OH 2:29:21
49 533 Walter Schoellmann 37 Delaware OH 2:29:51
FEMALE AGE GROUP 35 - 39 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 290 Sheri Branum 38 Milan OH 1:31:09
2 127 Melissa Adam 36 Lewis Center OH 1:38:42
3 57 Rebecca Pritchett 35 Columbus OH 1:40:56
4 508 Stacy Ruff 36 Newark OH 1:41:09
5 195 Sharla Recinella 35 Westerville OH 1:43:38
6 534 Sherry Fee 38 New Albany OH 1:47:50
7 300 Maria Van Huffel 38 New Albany OH 1:49:17
8 245 Julie Schoch 37 Dublin OH 1:49:24
9 388 Jennifer Hjelle 38 Columbus OH 1:49:35
10 199 Lisa Gaines 37 Hilliard OH 1:50:37
11 540 Laura Hagy 38 New Lexington OH 1:51:51
12 530 Laura Meiners 35 West Chester OH 1:51:56
13 298 Marissa Paul 35 Solon OH 1:53:18
14 470 Jessica Conley 36 Hilliard OH 1:53:55
15 569 Candi Joseph 36 Powell OH 1:54:12
16 556 Angie Maple 35 Sylvania OH 1:54:22
17 153 Jenni Ernst 38 Dublin OH 1:58:05
18 184 Amy Schade 35 Powell OH 1:58:23
19 104 Sheryl Prichard 39 Westerville OH 2:00:14
20 507 Sara Lahman 35 Columbus OH 2:01:46
21 101 Cynthia Young 39 Powell OH 2:03:39
22 202 Patty Campagna 38 Dublin OH 2:04:19
23 457 Corry Davidson 37 Bexley OH 2:09:46
24 221 Kristen Renzi 36 Lewis Center OH 2:11:11
25 165 Terri Biafore 38 Worthington OH 2:12:15
26 337 Colleen Wesley 36 Pickerington OH 2:12:24
27 216 Monique Taylor 37 Powell OH 2:13:13
28 172 Heather Harris 36 Maineville OH 2:15:59
29 109 Silicia Hedges 37 Gahanna OH 2:26:37
30 443 Jenny Cairns 37 Galloway OH 2:27:51
31 372 Anne Patti 35 Johnstown OH 2:31:03
MALE AGE GROUP 40 - 44 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 605 Don Asher 40 Wooster OH 1:28:01
2 31 Brue Hoyt 41 Columbus OH 1:29:19
3 430 Michael Scott 43 Columbus OH 1:29:52
4 554 Nicholas Ciaccio 40 Cincinnati OH 1:30:09
5 268 Mark MacNaughton 43 Columbus OH 1:31:19
6 84 Simon Moore 43 Dublin OH 1:31:25
7 112 Thomas Rubino 40 Columbus OH 1:31:58
8 128 Peter Adam 40 Lewis Center OH 1:34:30
9 344 Jeff Hogan 41 Dublin OH 1:36:37
10 100 Don Armstrong 43 Columbus OH 1:37:28
11 577 Anthony Jones 42 Upper Arlington OH 1:38:05
12 281 Tim Edwards 40 Dublin OH 1:38:54
13 291 Daniel Westbrook 41 Worthington OH 1:40:05
14 524 Jonathan Fausey 43 Dublin OH 1:41:23
15 113 Chris Hjelle 41 Columbus OH 1:41:26
16 304 E.J. Salon 41 Daniels WV 1:41:34
17 299 Douglas Paul 40 Solon OH 1:42:04
18 185 Kevin Kranz 42 Lewis Center OH 1:43:50
19 535 Alex Freytag 40 Columbus OH 1:45:04
20 606 Ron Asher 42 Nevar OH 1:45:49
21 234 Steven Hart 44 Columbus OH 1:45:49
22 13 Bradley Dungan 40 Wilmington OH 1:46:51
23 494 Yakov Sobolev 41 Dublin OH 1:47:04
24 22 Tim Sturm 43 Dublin OH 1:47:06
25 424 Aaron Whittaker 42 Westerville OH 1:47:16
26 445 Dan Miller 41 Westerville OH 1:47:25
27 398 John Sachs 42 Dublin OH 2:00 1:48:18
28 43 Colin Parks 40 Dublin OH 1:48:48
29 316 Stephen Pilcher 40 Bloomington IL 1:49:34
30 315 John Pilcher 41 Columbus OH 1:49:34
31 375 Martin Smith 40 Columbus OH 1:49:53
32 353 Dan Shemenski 40 Mount Vernon OH 1:50:01
33 289 Alan Conway 42 Westerville OH 1:50:08
34 287 Cliff Gerber 41 Westerville OH 1:50:13
35 511 Steven Silvers 42 Powell OK 1:51:24
36 279 Danny Goldstein 44 Chagrin Falls OH 1:52:51
37 323 Scot Van Marter 41 Plain City OH 2:00 1:53:14
38 252 Andrew Sapp 40 Powell OH 1:53:52
39 246 Brad Schoch 43 Dublin OH 1:54:02
40 280 Pete Susey 40 Galena OH 1:54:04
41 105 Tim Prichard 42 Westerville OH 1:55:15
42 480 Bradley Heston 40 Columbus OH 1:55:34
43 254 Anthony Agra 40 Columbus OH 1:56:29
44 453 Jorge Polanco 40 Galloway OH 1:56:31
45 241 Lee Frey 43 Hillaird OH 1:57:02
46 181 Mark Heinzerling 41 Powell OH 1:57:42
47 244 David Coho 40 Dublin OH 2:00 1:59:07
48 1023 Lemwel Delgra 42 Charleston WV 2:00:37
49 391 Scott Hoyer 40 Columbus OH 2:03:45
50 163 Jonathan Arnhold 40 Powell OH 2:09:32
FEMALE AGE GROUP 40 - 44 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 382 Barbara Scanlon 43 Columbus OH 1:38:30
2 106 Amy Graham 40 Worthtington OH 1:41:03
3 258 Lisa Muhlbach 40 Parma Heights OH 1:43:57
4 335 Jennifer Zimmerman 41 Ashland OH 1:48:37
5 264 Lynn Willford 44 Columbus OH 1:49:13
6 389 Eileen Shaughnessy 40 Dublin OH 1:51:07
7 309 Erin Whittaker 41 Westerville OH 1:51:34
8 527 Deb Neff 42 Dublin OH 1:54:01
9 482 Kellie Coy 41 Springboro OH 1:56:14
10 124 Barbara Kinsey 44 Plain City OH 1:56:51
11 363 Carol Goodpaster 42 Westerville OH 1:57:14
12 407 Pam Scott 42 Dublin OH 1:57:28
13 157 Kerstin Beckett 44 Dublin OH 2:00:38
14 301 Denise Bruggeman 40 Westerville OH 2:00:43
15 44 Colleen Pema 41 Galloway OH 2:02:50
16 171 Terri Hennessey 40 Galloway OH 2:04:13
17 177 Kirsten Leymaster 41 New Albany OH 2:04:54
18 38 Kathy Fulop 40 Powell OH 2:06:42
19 74 Susan Donley 40 Dublin OH 2:08:07
20 164 Heidi Voss 42 Galena OH 2:15:38
21 421 Heidi Busic 42 Delaware OH 2:16:57
22 310 Daria Denoia 40 Bexley OH 2:22:08
23 486 Stephanie Green 42 Clumbus OH 2:23:37
24 243 Jennifer Carney 43 Powell OH 2:24:44
MALE AGE GROUP 45 - 49 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 25 Brian Barker 49 Miamisburg OH 1:24:19
2 328 William Benson 47 Columbus OH 1:30:26
3 18 Joe Pozega 45 Gahanna OH 1:31:49
4 27 Rick Dague 46 Granville OH 1:33:35
5 435 Joel Koehler 47 Powell OH 1:36:54
6 341 Robert Kelley 47 Hamilton OH 1:39:59
7 267 Paul Freitag 47 Dublin OH 1:41:31
8 121 Bill Guthery 45 Dublin OH 1:44:44
9 544 Scott Melvin 48 Columbus OH 1:45:09
10 45 Robert Pema 45 Galloway OH 1:46:15
11 220 Perry Joos 47 Delaware OH 1:46:17
12 155 Ron Liew 47 Troy OH 1:47:47
13 251 John Hedges 46 Washington Ch OH 1:48:50
14 408 John Scott 45 Dublin OH 1:48:51
15 484 Jerry Feyh 46 Lewis Center OH 1:49:59
16 204 Mark Schuliger 45 Lewis Center OH 1:50:31
17 560 Rick Rano 45 Westerville OH 1:51:06
18 79 Thomas Biggs 46 Huber Heights OH 1:54:13
19 61 Rob Ehrman 49 Baltimore OH 1:57:19
20 227 Brett Hart 46 Brookville OH 2:01:57
21 386 Mark Nappier 48 Barboursville WV 2:09:34
22 500 Jeff Cook 48 Plain City OH 2:10:52
23 340 Scott Miller 47 Beverly OH 2:11:34
24 473 Craig Mapes 47 Powell OH 2:12:01
25 437 Bob Baldwin 45 Hilliard OH 2:30:10
26 86 Adrien Riega 45 Columbus OH
FEMALE AGE GROUP 45 - 49 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 23 Sheri Noer 45 Brookviille OH 1:36:14
2 42 Christina Mink 48 New Albany OH 1:43:05
3 384 Dawn Vishey 45 New Albany OH 2:00 1:48:49
4 205 Kathleen Schuliger 45 Lewis Center OH 1:54:37
5 208 Nancy Postle 45 Columbus OH 1:55:28
6 545 Kitty Stephens 45 Hilliard OH 1:59:08
7 454 Gloria Rose-James 49 Delaware OH 2:00:31
8 307 Elizabeth Chin 45 Columbus OH 2:02:26
9 160 Karen Warner 45 Columbus OH 2:08:28
10 87 Linnet Knight 47 Ostrander OH 2:10:43
11 231 Amy Montoney 49 Powell OH 2:15:50
12 493 Leslie Friedrich 45 Powell OH 2:19:21
13 90 Mary Pat Sberna 47 Dublin OH 2:20:46
MALE AGE GROUP 50 - 54 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 237 James Aust 51 Sunbury OH 1:26:17
2 257 Stephen Pond 51 Washington Ch OH 1:26:45
3 233 David Minnick 52 Dublin OH 1:32:07
4 377 Alex Donald Jr. 50 Westerville OH 1:32:50
5 505 Dan Deffet 50 Ostrander OH 2:00 1:45:05
6 192 Mark Markuson 53 Phoenix MD 1:46:24
7 76 J Jonard 50 Galena OH 1:46:50
8 472 Jay Bartow 50 Marysville OH 1:52:42
9 360 Stephen Fisher 51 Grove City OH 1:52:57
10 224 Darren Coon 50 Orient OH 1:55:05
11 411 Jay Fechter 50 Powell OH 2:00 1:58:30
12 416 Gary Szerszen 54 Columbus OH 2:03:09
13 263 Howard Wheat 50 Worthington OH 2:04:52
14 359 Martin Hodovanich 50 Powell OH 2:11:06
15 442 Robert Strope 52 Hurricane WV 2:13:41
16 425 Frank Tarr 50 Hilliard OH 2:26:54
FEMALE AGE GROUP 50 - 54 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 238 Tracy Disabato-Aust 50 Sunbury OH 1:29:11
2 402 Sally Sligar 52 Westerville OH 1:51:26
3 371 Ann Crickard 51 Hilliard OH 1:52:40
4 327 Martha Post 50 Columbus OH 1:55:05
5 520 Carol Stanley 52 Westerville OH 2:01:20
6 159 Sara West 50 Columbus OH 2:11:18
7 343 Cynthia Balderson 51 Kalaheo HI 2:42:16
MALE AGE GROUP 55 - 59 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 311 Michael Hollway 56 Lewis Center OH 1:30:58
2 26 Ben Vanwye 57 Brookviille OH 1:35:41
3 191 Jeff Cross 55 Columbus OH 1:38:19
4 481 Michael Cadwell 56 Columbus OH 1:41:30
5 422 Fritz Hoefer 59 New Albany OH 1:42:04
6 449 Gordon Shaffer 56 Reynoldsburg OH 1:43:07
7 228 Mark Hardymon 55 Delaware OH 1:51:42
8 53 Steven Streitel 55 Brecksville OH 1:54:37
9 78 Charles Hiatt 58 Westerville OH 1:55:02
10 99 Roger Blocher 55 Worthington OH 1:55:46
11 98 Bill Adams 55 Sunbury OH 2:05:15
12 562 David Legg 57 Saginaw MI 2:47:59
FEMALE AGE GROUP 55 - 59 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 217 Denise Zalar 55 Broadview Hgts OH 2:07:05
MALE AGE GROUP 60 - 64 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 378 Christopher Conn 60 Upper Arlington OH 1:34:28
2 492 Mac McNeil 60 Dublin OH 1:47:00
3 552 Jim Dewille 60 Columbus OH 1:48:17
4 367 Bruce Allen 62 Beachwood OH 1:52:39
5 420 Jim Jerele 64 Powell OH 2:05:00
MALE AGE GROUP 65 - 69 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 173 Matthew Micetich 65 Worthington OH 1:46:26
MALE AGE GROUP 75 - 79 (3 Winners)
Place Bib# Name Age Town St Penalty Time
===== ==== ===================== === ================ == ======= =======
1 56 David Staley 79 Delaware OH 2:09:28