• Back to Results Index
  •  

    Sprint Triathlon Age Group Results

    Please email info@premierraces.com regarding any timing questions

     
                                             
    FEMALE ELITE 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1    30 Nancy Henderson        33 Dublin               OH    1   14:15    1:11    1   31:38  23.5    1:02    1   27:15  8:48 1:15:19 
    
    MALE ELITE 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   591 Jack St Marie          17 Westlake             OH    1   10:18    0:28    1   30:41  24.2    0:33    2   18:57  6:07 1:00:55 
        2    31 Scott Lasch            22 Vermilion            OH    2   13:50    2:07    2   32:04  23.2    1:23    1   18:53  6:06 1:08:15 
        3    33 Ben Stickney           21 Clyde                OH    4   16:32    1:22    4   38:09  19.5    0:41    4   28:08  9:05 1:24:49 
        4    32 Joseph White           21 Midlothian           VA    3   15:04    3:35    5   40:13  18.5    0:49    3   27:03  8:44 1:26:43 
        5    34 Ethan Ott              20 Clyde                OH                 1:08    3   33:56  21.9    0:35    5   28:32  9:12         
    
    MALE ELITE-MASTER 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1    26 Shannon Kurek          40 Alexandria           OH    2   11:20    0:49    2   29:56  24.9    0:37    1   21:09  6:50 1:03:49 
        2    29 Tom Lebuhn             49 Morrow               OH    1   11:05    0:59    1   28:39  26.0    0:44    3   22:37  7:18 1:04:01 
        3    25 Mark Lemmon            50 Columbus             OH    4   15:02    0:55    3   30:40  24.3    0:54    2   22:15  7:11 1:09:43 
        4   588 David Holden           50 Chagrin Falls        OH    3   13:19    1:22    4   31:54  23.3    0:43    4   22:41  7:19 1:09:58 
        5    28 Mark Weien             50 Concord              OH    5   15:31    1:33    5   39:46  18.7    0:49    5   30:19  9:47 1:27:55 
    
    FEMALE MNT-BIKE 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   506 Christina Lewis        23 Broadview Hts        OH    1   14:05    2:09    1   41:36  17.9    1:24    1   30:46  9:56 1:29:59 
        2   273 Jenifer Dackermann     40 Port Clinton         OH    2   16:11    2:41    3   48:22  15.4    1:32    2   30:57  9:59 1:39:40 
        3   504 Wendy Nitschke         40 Sandusky             OH    4   19:14    3:27    2   45:28  16.4    1:27    3   35:45 11:32 1:45:19 
        4    27 Lisa Turner            52 Perrsyville          OH    3   18:12    4:14    4 1:25:48   8.7    1:57    4 1:33:24 30:08 3:23:34 
    
    MALE MNT-BIKE 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   509 Lee Booze              40 Bellevue             OH    1   13:12    1:32    1   33:39  22.1    0:56    2   24:36  7:56 1:13:54 
        2   511 Russell Strange        30 Kettering            OH    4   15:58    2:00    2   37:17  20.0    1:12    1   23:03  7:27 1:19:28 
        3   513 Adam Beach             19 Cincinnati           OH    5   16:01    3:00    3   37:35  19.8    1:17    3   25:14  8:09 1:23:04 
        4   512 Jason Fiest            28 North Ridgeville     OH    2   15:02    3:02    6   40:14  18.5    0:54    4   26:50  8:40 1:25:59 
        5   508 Greg Gress             41 Wooster              OH    3   15:04    2:02    4   39:14  19.0    1:00    6   33:43 10:53 1:31:02 
        6   514 John Madison           16 North Olmsted        OH    6   16:44    1:53    5   39:59  18.6    1:08    7   34:43 11:12 1:34:25 
        7   510 Brian McDonough        35 Fairview Park        OH    7   19:53    2:07    7   46:24  16.0    0:43    5   27:26  8:51 1:36:31 
    
    ATHENA DIV 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   461 Mackenzie Remster      19 Amherst              OH    1   12:57    3:01    5   45:00  16.5    0:48    1   28:16  9:07 1:30:00 
        2   466 Jessica Padilla        19 Lorain               OH    2   13:24    2:48    2   41:14  18.0    1:23    2   33:43 10:53 1:32:29 
        3   460 Ariel Klingaman        25 Canton               OH    4   18:39    2:01    1   36:48  20.2    1:32    3   34:40 11:11 1:33:39 
        4   465 Kara O'Neill           28 Akron                OH    6   19:22    2:39    3   42:45  17.4    1:39    4   35:50 11:34 1:42:12 
        5   459 Margaret Kearney       48 North Olmsted        OH    3   18:38    2:44    6   46:24  16.0    2:07    5   37:12 12:00 1:47:03 
        6   463 Christy Walcoff        49 Strongsville         OH    5   18:58    3:48    7   51:32  14.4    1:36    6   38:44 12:30 1:54:35 
        7   173 Kimberly Ruble         46 Farmdale             OH    7   22:56    3:02    4   44:51  16.6    2:03    7   46:13 14:55 1:59:03 
        8   464 Nicole Miller          35 Dublin               OH    8   23:47    4:04    8   52:39  14.1    1:35    8   50:20 16:15 2:12:24 
    
    CLYDESDALE XL1 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   480 Matt Downing           39 Shaker Heights       OH    2   16:06    1:36    2   33:35  22.2    1:07    2   26:38  8:36 1:19:01 
        2   475 Jeff Greene            51 Vermilion            OH    1   15:56    1:34    3   33:53  22.0    1:34    4   27:28  8:52 1:20:22 
        3   485 Brian Scullion         34 Chicago              IL    5   17:54    1:31    1   33:25  22.3    1:06    3   27:15  8:48 1:21:10 
        4   483 Dan Crandall           35 Fairview Park        OH    3   17:37    4:14    5   38:08  19.5    0:40    1   25:44  8:18 1:26:20 
        5   484 Justin Soltesz         34 Sheffield Lake       OH    4   17:41    2:29    6   38:50  19.2    0:43    5   28:52  9:19 1:28:32 
        6   477 Rod Jackson            48 Blue Rock            NY    7   21:33    1:53    4   34:36  21.5    1:19    7   33:53 10:56 1:33:12 
        7   481 Dan Ryan               35 Los Angeles          CA    6   21:28    3:14    8   42:31  17.5    1:19    6   29:55  9:39 1:38:24 
        8   479 Robert Kleve           41 Farmington, Mi       MI    8   24:36    2:02    7   39:36  18.8    1:26    8   35:41 11:31 1:43:20 
    
    CLYDESDALE XL2 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   493 Paul Lentini           34 Lakewood             OH    2   15:27    0:49    1   30:52  24.1    0:43    2   27:36  8:55 1:15:26 
        2   496 Troy Mayer             29 Cincinnati           OH    6   18:26    1:53    5   34:11  21.8    1:01    1   26:36  8:35 1:22:07 
        3   486 Bob Schmidt            54 Hinckley             OH    3   16:44    0:51    2   33:41  22.1    1:07    6   30:23  9:48 1:22:43 
        4   489 Frank Heselton         44 Medina               OH    5   17:26    1:56    3   33:44  22.1    1:32    3   28:28  9:11 1:23:04 
        5   494 Alton Fryer Iv         34 Lutherville          MD    9   18:57    1:48    4   33:47  22.0    1:02    5   28:59  9:21 1:24:31 
        6   492 Jeffrey Hall           39 Columbus             OH    4   16:57    2:25    6   35:48  20.8    1:20    7   30:25  9:49 1:26:53 
        7   473 Mark Jones             39 Wooster              OH    1   14:01    2:23    7   36:29  20.4    1:22    8   33:28 10:48 1:27:40 
        8   490 Chris Ivary            43 Shaker Heights       OH   11   21:38    2:38    8   36:52  20.2    0:49    4   28:57  9:21 1:30:52 
        9   487 Steve Walcoff          50 Strongsville         OH   10   21:05    3:08    9   38:07  19.5    2:23   10   36:44 11:51 1:41:25 
       10   488 Dean Mayer             46 Vermilion            OH    8   18:52    3:15   11   48:18  15.4    1:21    9   34:02 10:59 1:45:46 
       11   495 Scott Craven           30 Poland               OH    7   18:28    2:11   10   45:11  16.5    1:55   11   40:05 12:56 1:47:47 
    
    CLYDESDALE XL3 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   498 Mark Ingalls           49 Tiffin               OH    1   14:11    1:54    2   33:29  22.2    2:04    2   25:53  8:21 1:17:29 
        2   503 Maxim McKibben         27 Cleveland Heights    OH    5   18:36    1:37    1   31:49  23.4    1:26    1   24:45  7:59 1:18:11 
        3   385 Steve Maxim            39 Canton               OH    3   14:57    1:37    3   35:44  20.8    1:29    3   30:35  9:52 1:24:20 
        4   502 Chester Kieliszek      35 Akron                OH    2   14:55    3:24    4   38:31  19.3    2:16    5   38:48 12:31 1:37:52 
        5   474 John Dorotics          36 Cleveland            OH    6   20:36    3:25    6   43:03  17.3    1:39    4   33:41 10:52 1:42:22 
        6   501 Christopher Ziol       36 Parma                OH    7   27:35    2:19    5   42:24  17.5    2:26    6   46:10 14:54 2:00:52 
        7   499 Larry Cheng            47 Mansfield            OH    4   15:49    4:20    7   47:32  15.7    2:01                            
    
    CLYDESDALE XL4 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   476 Don Cain               49 Worthington          OH    1   13:37    1:12    1   31:54  23.3    0:41    2   22:27  7:15 1:09:49 
        2   590 John Obrien            45 Richfield            OH    4   20:22    2:56    5   49:54  14.9    0:49    1    8:14  2:40 1:22:14 
        3   469 Greg Kempf             41 N. Olmsted           OH    2   15:58    2:24    2   35:00  21.3    1:14    4   29:49  9:38 1:24:24 
        4   478 Christopher Cooper     42 Pitttsburgh          PA    5   20:47    2:20    3   35:43  20.8    1:04    3   26:22  8:31 1:26:14 
        5   471 Chris Ryan             40 Gates Mills          OH    3   16:54    3:38    4   41:12  18.1    2:10    5   39:42 12:49 1:43:34 
    
    CLYDESDALE XL5 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   491 Scott Erdman           41 Painesville          OH    1   15:45    2:29    1   31:49  23.4    1:05    2   27:17  8:48 1:18:23 
        2   472 Robin Kempf            39 Hudson               OH    3   19:05    1:53    3   34:37  21.5    0:47    1   26:09  8:26 1:22:28 
        3   467 Paul \chip\ Klingaman  49 Canton               OH    2   17:01    1:42    2   34:06  21.8    1:14    4   35:59 11:37 1:30:01 
        4   470 Rob Namy               41 Cleveland Hts.       OH    4   20:39    3:17    4   38:03  19.6    1:57    3   30:22  9:48 1:34:16 
        5   604 Frederick Jackson      49 Cuyahoga Falls       OH    5   30:18    6:43    5   52:12  14.3    3:50    5   44:17 14:18 2:17:18 
    
    CLYDESDALE XL6 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   592 John Rodgers           53 Cincinnati           OH    1   17:43    2:53    1   33:52  22.0    1:19    1   30:05  9:43 1:25:50 
        2   606 Gene Baran             59 Lancaster            NY    2   19:03    1:27    2 1:56:31   6.4    1:29    2   31:53 10:17 2:50:21 
    
    FEMALE RELAY
    
    Place Bib#  Team Name                      City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ============================== ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   519 Cremean                        Vermilion            OH    1   12:24    0:51    1   36:54  20.2    0:25    4   29:14  9:26 1:19:46 
        2   540 Team Wise                                                 5   19:26    0:55    2   42:20  17.6    0:45    2   27:22  8:50 1:30:47 
        3   532 Team Mary Lou                  Gates Mills          OH    4   15:37    0:47    3   44:52  16.6    1:12    7   30:43  9:55 1:33:09 
        4   609 Team Ryan I                    Vermilion            OH    3   15:28    0:47    6   51:11  14.5    0:57    1   27:21  8:50 1:35:41 
        5   543 The Tri-Bosses                 Vermilion            OH    2   14:51    0:57    5   49:27  15.0    0:50    5   29:44  9:36 1:35:47 
        6   524 Jane And Kathy                 Sandusky             OH    6   21:36    1:11    4   47:48  15.6    0:49    6   29:46  9:37 1:41:09 
        7   546 Vermilion Vixons                                          7   25:09    0:57    7   52:28  14.2    0:37    3   28:51  9:19 1:47:59 
    
    MALE RELAY
    
    Place Bib#  Team Name                      City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ============================== ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   542 The Clinkers                                              1   11:15   36:14                                               1:06:04 
        2   538 Team Specialized               Vermilion            OH    3   14:15    0:35    2   31:39  23.5    0:31    2   20:02  6:28 1:07:00 
        3   534 Team Pog                                                  2   13:07    0:50    1   31:05  23.9    0:27    4   24:05  7:46 1:09:32 
        4   529 Team Cotton-Balls                                                      0:40    3   39:16  18.9    0:30    1   18:57  6:07         
        5   528 Splash, Flash And Dash         Westlake             OH                 0:35    4   39:19  18.9    0:36    3   20:55  6:45         
    
    COED RELAY
    
    Place Bib#  Team Name                      City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ============================== ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   630 Team Winter                    Elyria               OH    3   15:37    0:49    1   31:09  23.9    0:33    1   19:40  6:21 1:07:46 
        2   631 Team Mary Tanis                                     OH    5   16:46    1:40    2   34:47  21.4    0:47    3   23:06  7:28 1:17:04 
        3   521 Durnwald Flyers                Sandusky,            OH    1   12:18    0:39   11   46:44  15.9    0:42    2   22:59  7:25 1:23:20 
        4   533 Team Mifflinites               Ashland              OH    4   16:12    0:48    8   42:29  17.5    0:49    4   23:59  7:44 1:24:15 
        5   531 Team Freedom                   Vermillion           OH    6   17:22    1:27    4   36:54  20.2    0:33   10   28:25  9:10 1:24:39 
        6   536 Team Ryan Ii                                              2   15:32    0:43   10   44:54  16.6    0:43    6   24:49  8:01 1:26:38 
        7   526 Park Pals                      Avon Lake            OH    9   19:58    0:43    5   37:19  19.9    0:53    8   27:56  9:01 1:26:47 
        8   530 Team Eeee                                                 8   19:16    0:38    9   43:36  17.1    0:52    5   24:12  7:49 1:28:32 
        9   613 Team Wendi Hutsenpiller        Vermilion            OH    7   17:25    1:02    7   41:34  17.9    0:31    9   28:25  9:10 1:28:55 
       10   544 Tri-Power Electric             Vermilion            OH   12   24:49    1:12    6   40:50  18.2    0:42    7   26:08  8:26 1:33:41 
       11   525 Lucky Stones                   Avon                 OH   11   22:42    1:06    3   36:53  20.2    0:33   11   37:08 11:59 1:38:21 
       12   522 Here We Go Again!                                        10   20:38    0:43   12 1:15:52   9.8    0:55   12   40:34 13:05 2:18:40 
    
    FEMALE AGE GROUP:  14 & Under
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   569 Jamison Midgley        12 Rochester            MI    1   21:13    5:09    1   59:42  12.5    1:54    1   43:58 14:11 2:11:54 
    
    MALE AGE GROUP:  14 & Under
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   454 Joshua Park            12 Amherst              OH    1   16:26    1:26    1   34:52  21.3    0:53    1   21:46  7:02 1:15:23 
        2   602 Collin Matt            10 Jamestown            OH    2   17:59    3:33    2   43:41  17.0    1:46    2   30:45  9:55 1:37:42 
    
    FEMALE AGE GROUP:  15 - 19
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   329 Lizzie Cymanski        16 Hiram                OH    4   14:28    2:10    2   37:18  19.9    0:30    2   26:15  8:28 1:20:39 
        2   328 Stacy Loushin          16 Amherst              OH    1   12:56    2:03    3   37:38  19.8    0:44    4   31:21 10:07 1:24:40 
        3   327 Mary Gorsek            18 Medina               OH    5   16:48    3:28    6   42:07  17.7    1:23    1   23:57  7:44 1:27:42 
        4   325 Bryn Basham            19 Dublin               OH    2   13:49    2:22    4   40:12  18.5    0:55    5   32:36 10:31 1:29:51 
        5   326 Taylor Boyce           18 Severna Park         MD    7   18:06    3:23    1   36:51  20.2    1:19    3   30:22  9:48 1:29:58 
        6   324 Rachael Esh            19 Dublin               OH    3   13:57    2:07    5   41:13  18.1    1:20    6   33:09 10:42 1:31:44 
        7   568 Shannon Midgley        17 Rochester            MI    6   17:03    3:08    7   50:17  14.8    1:12    7   35:17 11:23 1:46:55 
    
    MALE AGE GROUP:  15 - 19
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   449 Stephen Humbert        17 Cincinnati           OH    1   12:10    0:53    1   30:30  24.4    0:34    1   19:27  6:17 1:03:32 
        2   450 Elliot Watson          17 Oregonia             OH    3   13:43    1:15    2   31:19  23.8    0:49    2   19:58  6:27 1:07:02 
        3   453 Isaac Bouyack          15 Clyde                OH    4   14:00    2:03    3   34:09  21.8    0:38    3   20:29  6:37 1:11:17 
        4   451 Ryan Dombrowski        16 North Royalton       OH    5   16:36    1:10    4   34:51  21.3    0:55    4   21:43  7:01 1:15:13 
        5   446 Sean Taylor            19 New Bremen           OH    2   13:11    1:52    5   37:14  20.0    1:11    7   24:46  8:00 1:18:13 
        6   448 Patrick Kelly          18 Westlake             OH    6   18:06    1:44    7   40:22  18.4    0:48    5   23:07  7:28 1:24:06 
        7   447 Zachary Manning        18 Seville              OH    7   20:14    2:39    8   43:37  17.1    1:23    6   24:33  7:56 1:32:24 
        8   452 Levi Blake             16 Fort Jennings        OH    8   22:25    3:39    6   38:15  19.5    0:53    8   32:26 10:28 1:37:37 
    
    FEMALE AGE GROUP:  20 - 24
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   317 Kristen Kovach         23 Aurora               OH    2   12:38    1:20    1   33:32  22.2    0:39    2   25:24  8:12 1:13:30 
        2   322 Jennifer Sullivan      20 Dublin               OH    3   12:59    1:27    2   36:05  20.6    1:05    3   26:21  8:30 1:17:55 
        3   320 Malory Weber           20 Avon                 OH    7   15:34    1:15    3   36:17  20.5    1:21    1   25:02  8:05 1:19:27 
        4   319 Emily Fink             21 Stow                 OH    4   13:00    1:34    7   40:50  18.2    0:50    6   29:08  9:24 1:25:20 
        5   571 Jessica Goebbert       24 Hampshire            IL   10   17:16    2:00    4   36:44  20.3    1:08    5   29:06  9:24 1:26:11 
        6   318 Katie Moga             21 Stow                 OH    1   11:53    1:49    6   40:27  18.4    0:34    9   32:15 10:25 1:26:57 
        7   315 Sarah Janoff           24 Pittsburgh           PA    6   14:34    1:50    8   41:30  17.9    0:45    4   28:34  9:13 1:27:12 
        8   323 Samantha Delfing       20 Olmsted Falls        OH   11   17:40    2:29    5   38:48  19.2    1:04    8   31:26 10:09 1:31:25 
        9   580 Allison Windall        22 Huron                OH    9   17:12    2:18   11   46:11  16.1    1:05    7   29:20  9:28 1:36:04 
       10   314 Mattie Unger           24 Peninsula            OH    8   15:56    1:56    9   43:07  17.3    0:41   10   34:50 11:15 1:36:27 
       11   321 Dani Merry             20 Galena               OH    5   14:34    3:13   12   48:29  15.3    1:18   11   35:57 11:36 1:43:30 
       12   316 Rachel Cicerchi        23 Pittsburgh           PA   12   21:39    3:35   10   44:35  16.7    1:48   12   37:30 12:06 1:49:06 
    
    MALE AGE GROUP:  20 - 24
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   435 Ehren Eschmann         24 Mayfield Heights     OH    1   11:01    0:44    2   30:48  24.2    0:50    3   21:10  6:50 1:04:32 
        2   589 Russell Holden         20 Chagrin Falls        OH    4   13:07    1:20    4   32:50  22.7    1:14    1   19:24  6:16 1:07:53 
        3   615 Eric Hammond           23                      OH                                                                    1:09:33 
        4   442 Nicholas Cotton        20 Columbus             OH    7   14:47    1:08    7   33:48  22.0    0:51    2   19:56  6:26 1:10:27 
        5   445 Brian Bernard          20 Avon Lake            OH    2   12:22    1:19    6   33:14  22.4    0:35    5   23:15  7:30 1:10:42 
        6   443 Christopher Hendricks  20 Waynesville          OH    6   13:58    1:17    5   33:13  22.4    0:33    4   21:49  7:03 1:10:47 
        7   441 Luke Van Horn          21 Tiffin               OH    9   15:12    1:48    1   30:45  24.2    0:54    7   26:07  8:26 1:14:45 
        8   439 Matthew Dort           22 Pickerington         OH    5   13:20    2:23    3   31:27  23.7    1:53    8   26:50  8:40 1:15:50 
        9   440 Robert Malinak         21 Avon                 OH    8   14:48    1:56    9   35:37  20.9    0:53    6   25:18  8:10 1:18:30 
    
       10   436 Michael Anania         24 Dublin               OH   10   16:22    2:11    8   34:48  21.4    0:59   12   29:23  9:29 1:23:41 
       11   434 Douglas Treiber        24 Columbus             OH   11   16:39    2:33   10   36:32  20.4    2:29    9   26:59  8:43 1:25:09 
       12   437 David Guggina          24 Kokomo               IN   12   17:27    2:39   12   40:17  18.5    1:06   11   28:21  9:09 1:29:47 
       13   433 Jason Balthaser        24 Bernville            PA   13   19:14    2:21   13   42:37  17.5    0:58   10   27:54  9:00 1:33:00 
       14   444 Ryan McGaughey         20 Avon Lake            OH    3   12:39    2:16   11   40:14  18.5    0:55   14   37:26 12:05 1:33:29 
       15   438 Anthony (tony) Guggin  22 Kokomo               IN   14   20:17    2:16   14   44:19  16.8    1:13   13   30:14  9:46 1:38:17 
       16   567 Ellen Midgley          22 Rochester            MI   15   21:14    3:14   15   53:05  14.0    1:37   15   39:12 12:39 1:58:19 
    
    FEMALE AGE GROUP:  25 - 29
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   300 Tiffany Dixon          29 Bowling Green        OH    2   14:02    1:08    2   32:18  23.0    0:55    1   20:56  6:45 1:09:16 
        2   299 Leah Halloran          29 Lakewood             OH    5   15:59    1:21    1   32:16  23.1    0:48    2   21:22  6:54 1:11:44 
        3   303 Kacy Stevens           28 Perrysburg           OH    3   14:44    1:28    3   34:10  21.8    0:33    4   25:32  8:15 1:16:25 
        4   305 Melissa Braskie        28 Seven Hills          OH    4   15:58    1:30    4   35:04  21.2    0:51    3   24:39  7:58 1:18:01 
        5   301 Kimberly Sewall        28 Cleveland Heights    OH    6   16:21    1:15    5   35:35  20.9    1:05    5   25:45  8:19 1:19:59 
        6   304 Kelley Earhart         28 West Chester         OH    1   13:38    1:49    7   37:36  19.8    0:49    7   26:41  8:37 1:20:32 
        7   311 Elisabeth Kreter       26 Cleveland Heights    OH    7   17:34    1:49    9   38:24  19.4    1:13    6   26:20  8:30 1:25:19 
        8   306 Lindsay Palmer         28 Cleveland            OH   14   19:19    2:25    6   36:35  20.3    2:13    8   28:57  9:21 1:29:27 
        9   313 Jacqueline Ruetenik    25 Columbus             OH   15   19:26    1:31   12   39:10  19.0    1:07   10   29:33  9:32 1:30:45 
       10   310 Melinda Cone           26 Shaker Heights       OH   10   18:19    3:06   13   39:10  19.0    1:44   11   29:56  9:40 1:32:14 
       11   312 Lauren Guggina         25 Kokomo               IN   12   18:55    2:58    8   38:08  19.5    1:53   12   30:23  9:48 1:32:15 
       12   298 Kathy Owen             29 Macedonia            OH    8   17:35    3:11   11   38:44  19.2    1:27   15   31:42 10:14 1:32:37 
       13   309 Sarah Behrens          27 Solon                OH    9   17:55    2:58   14   41:19  18.0    1:50    9   29:08  9:24 1:33:07 
       14   297 Jennifer Skor          29 Columbia Station     OH   13   19:07    2:39   15   43:00  17.3    0:49   13   30:58 10:00 1:36:32 
       15   552 Devon Cone             28 Somerville           MA   16   21:24    3:06   16   45:58  16.2    1:37   16   35:02 11:18 1:47:05 
       16   308 Megan Flanigan         28 Grafton              OH   11   18:48    5:08   17   47:21  15.7    1:15   17   35:40 11:31 1:48:09 
       17   549 Sarah Blake            29 Cleveland            OH   17   22:48    3:18   18   49:38  15.0    0:54   18   37:07 11:59 1:53:43 
       18   302 Michelle Cook          28 Rocky River          OH   18   24:56    3:18   19   59:15  12.6    1:19   19   41:55 13:31 2:10:40 
       19     6 Julie German           25 Columbus             OH                 0:51   10   38:37  19.3    2:03   14   31:34 10:11         
    
    MALE AGE GROUP:  25 - 29
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate     T2  Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
        1   423 Ryan Earhart           29 West Chester         OH    1   10:46    1:45    6   35:18  21.1    0:47    1   20:52  6:44 1:09:25 
        2   430 Phillip Rehmert        27 Beavercreek          OH    5   13:13    1:49    3   32:48  22.7    1:26    2   22:25  7:14 1:11:39 
        3   426 Matt Batzel            28 Parma                OH   11   17:24    1:25    1   29:52  24.9    0:51    4   22:43  7:20 1:12:13 
        4   422 Mark Fino              29 Avon Lake            OH    2   11:34    1:41    4   34:50  21.4    0:50    6   24:05  7:46 1:12:57 
        5   427 Brian Harrington       28 Mayfield Heights     OH    6   14:01    1:00    2   32:31  22.9    0:53    8   25:19  8:10 1:13:44 
        6   432 Carlo Buzzetta         26 Akron                OH    3   11:46    1:29    7   36:14  20.5    0:56    7   24:23  7:52 1:14:46 
        7   421 Nate Hearns            29 Huntersville         NC   10   16:51    2:04    5   35:09  21.2    0:37    3   22:32  7:17 1:17:11 
        8   572 Jake Barb              29 Amherst              OH   12   17:45    1:43   10   37:02  20.1    0:51    5   23:59  7:45 1:21:18 
        9   420 David Krahe            29 Dallas               TX    4   12:05    1:03   13   39:51  18.7    0:41   15   32:09 10:23 1:25:46 
       10   428 Brady Steineck         28 Massillon            OH   13   18:10    2:39   12   38:04  19.5    1:56   10   26:29  8:33 1:27:16 
       11   425 Ryan Blackledge        29 Chicago              IL    9   16:38    2:13   14   41:08  18.1    1:43    9   26:03  8:25 1:27:42 
