
|
|
|
Sprint Duathlon Overall Results
Please email info@premierraces.com regarding any timing questions
Sprint Du Results
Place Bib# Name Age Rank Pace T1 Rank Bike Rate T2 Rank Run2 Pace Final
===== ===== ===================== === ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 236 Kevin Alexander 31 2 19:00 6:08 0:49 5 31:36 23.5 0:47 2 20:20 6:34 1:12:31
2 226 Frederick Jones 41 4 20:36 6:39 0:52 1 31:02 24.0 0:55 3 21:30 6:56 1:14:53
3 211 Dave Petro 50 3 20:25 6:36 1:07 3 31:16 23.8 1:01 5 22:39 7:19 1:16:26
4 23 Dan Hollingshead 31 1 18:42 6:02 1:09 22 36:41 20.3 1:10 1 20:11 6:31 1:17:51
5 218 Bruce Miller 48 14 22:29 7:15 0:45 2 31:05 23.9 0:43 14 24:03 7:46 1:19:02
6 221 James Kolton Ii 45 5 20:57 6:46 1:27 11 33:46 22.0 0:57 6 22:55 7:24 1:20:00
7 231 Jeff Woods 35 8 21:41 7:00 0:52 10 33:42 22.1 0:42 9 23:29 7:35 1:20:24
8 217 Jeff Moelich 49 16 22:31 7:16 1:11 9 33:32 22.2 0:44 8 23:28 7:34 1:21:23
9 228 Scott Falkenberg 41 15 22:29 7:16 0:59 18 35:03 21.2 0:47 4 22:19 7:12 1:21:35
10 215 Dominic Visconsi Jr 50 9 21:48 7:02 1:14 14 34:05 21.8 1:18 7 23:16 7:31 1:21:39
11 237 Andrew Theado 30 12 22:28 7:15 0:58 12 33:49 22.0 1:05 10 23:36 7:37 1:21:54
12 220 Joseph Whang 45 13 22:28 7:15 1:18 8 33:24 22.3 1:14 16 24:49 8:01 1:23:11
13 241 Jacob Boehk 17 17 23:19 7:32 0:57 13 33:49 22.0 0:41 17 25:36 8:16 1:24:21
14 204 Pete Hastings 65 18 23:31 7:35 1:22 6 32:14 23.1 1:14 19 26:19 8:30 1:24:38
15 21 Becky Mincheff 46 7 21:41 7:00 0:50 28 38:24 19.4 0:35 11 23:56 7:43 1:25:23
16 227 Russell Verlinger 41 22 24:17 7:50 1:14 4 31:22 23.7 1:04 36 28:43 9:16 1:26:37
17 233 Chad Rosin 34 10 22:06 7:08 1:09 32 38:50 19.2 0:40 13 23:57 7:44 1:26:40
18 224 Scott Cross 43 6 21:03 6:48 0:57 44 40:53 18.2 0:41 15 24:05 7:47 1:27:38
19 230 David Schindley 38 23 24:18 7:51 1:11 7 32:54 22.6 1:04 34 28:30 9:12 1:27:55
20 223 Dave Eaton 43 20 23:54 7:43 1:56 16 34:51 21.3 1:34 24 26:39 8:36 1:28:51
21 219 Bob Brill 46 29 24:44 7:59 1:01 15 34:46 21.4 0:55 32 28:17 9:08 1:29:41
22 225 Rod Meeker 42 11 22:22 7:13 1:46 27 38:17 19.4 1:28 22 26:35 8:35 1:30:25
23 253 Richard Bulan 42 19 23:50 7:42 1:33 47 41:03 18.1 1:00 12 23:57 7:44 1:31:22
24 193 Missy Henrich 43 33 25:34 8:15 1:13 20 36:14 20.5 1:19 27 27:43 8:57 1:32:01
25 545 Kim Bennett 32 30 25:03 8:05 0:57 31 38:40 19.2 0:46 25 26:52 8:40 1:32:16
26 22 Wendy Smith 34 36 26:11 8:27 1:40 17 34:56 21.3 1:05 38 29:12 9:26 1:33:02
27 199 Mollie MacDonald 32 25 24:28 7:54 1:18 42 40:42 18.3 1:19 20 26:20 8:30 1:34:05
28 196 Nicole Swick 34 24 24:28 7:54 1:21 41 40:35 18.3 1:22 21 26:20 8:30 1:34:05
29 192 Yvette Anez 46 32 25:32 8:15 1:25 26 37:59 19.6 1:07 29 28:06 9:04 1:34:08
30 244 Ian Kennedy 38 41 26:36 8:35 1:46 24 37:06 20.1 1:49 26 26:53 8:41 1:34:09
31 255 Jared Chonko Chonko 32 28 24:39 7:57 1:15 50 41:23 18.0 0:47 18 26:09 8:27 1:34:12
32 200 Bethany Herzog 31 26 24:29 7:54 1:40 45 40:59 18.2 0:59 23 26:37 8:36 1:34:41
33 205 Joseph Belich 59 37 26:17 8:29 1:05 19 35:55 20.7 0:54 45 30:38 9:53 1:34:48
34 197 Julie Gramlich 33 40 26:33 8:34 1:40 29 38:34 19.3 1:16 31 28:17 9:08 1:36:18
35 56 Kara Kelly 39 34 25:53 8:21 1:53 34 39:23 18.9 1:12 33 28:29 9:12 1:36:48
36 190 Teresa Kelley 51 47 27:58 9:02 1:00 21 36:20 20.5 1:16 48 31:14 10:05 1:37:46
37 194 Erin Dalton 34 38 26:28 8:33 1:27 30 38:35 19.3 1:33 41 29:50 9:38 1:37:53
38 234 Lee Tansey 33 27 24:37 7:57 1:16 49 41:22 18.0 0:51 43 30:13 9:45 1:38:17
39 563 Barb Qua 51 39 26:32 8:34 0:56 53 42:51 17.4 1:10 35 28:31 9:12 1:39:58
40 229 James Asher 39 44 27:24 8:51 2:16 46 40:59 18.2 1:30 28 27:56 9:01 1:40:03
41 254 Glen Fridenstine Iii 33 31 25:26 8:13 1:00 58 43:49 17.0 0:53 37 29:12 9:25 1:40:17
42 213 Timothy Brady 50 46 27:44 8:57 1:35 36 40:07 18.5 1:26 42 29:55 9:39 1:40:45
43 208 David Standley 55 51 28:36 9:14 1:42 25 37:24 19.9 1:32 51 32:30 10:29 1:41:42
44 239 Josh Brooks 24 43 27:00 8:43 0:47 33 39:01 19.1 0:37 63 36:31 11:47 1:43:54
45 242 Rebekka Robinson 38 48 28:11 9:06 2:32 51 41:29 17.9 2:05 39 29:41 9:35 1:43:56
46 187 Sandi Reardon 59 63 29:54 9:39 1:17 40 40:30 18.4 1:18 47 31:11 10:04 1:44:08
47 195 Clare Loy 34 55 29:02 9:22 1:28 54 43:09 17.2 1:20 44 30:33 9:52 1:45:29
48 248 Douglas Green 32 50 28:26 9:11 1:44 35 40:05 18.6 1:02 55 34:14 11:03 1:45:30
49 520 Jack Bulan 12 35 26:03 8:25 0:49 70 50:24 14.8 0:39 30 28:16 9:07 1:46:10
50 198 Tracy Cadle 32 61 29:48 9:37 1:04 48 41:11 18.1 1:08 52 33:02 10:40 1:46:11
51 216 Larry Gray 50 60 29:42 9:35 1:40 23 37:03 20.1 1:59 60 35:59 11:37 1:46:21
52 539 Nick Woods 20 68 30:52 9:58 0:56 43 40:45 18.3 0:49 53 33:21 10:46 1:46:41
53 191 Sherry Volz 50 45 27:27 8:52 1:09 55 43:23 17.1 1:38 54 34:10 11:02 1:47:44
54 245 Terry Gerwig 42 52 28:40 9:15 2:56 61 44:27 16.7 2:14 46 30:55 9:59 1:49:10
55 247 Joe Zellers 57 49 28:26 9:11 1:25 66 46:35 16.0 1:09 49 31:41 10:14 1:49:14
56 201 Brianna Spier 27 66 30:43 9:55 1:53 57 43:25 17.1 1:56 50 31:44 10:14 1:49:38
57 222 Mark Dinsdale 44 42 26:47 8:39 2:06 39 40:24 18.4 1:35 67 38:57 12:34 1:49:48
58 214 Robert Baker 50 21 24:08 7:47 1:50 38 40:24 18.4 1:21 73 42:22 13:40 1:50:02
59 188 Kris Hilty 52 54 28:59 9:21 1:22 60 44:10 16.8 1:04 59 35:22 11:25 1:50:54
60 60 Tammy Swartzel 47 70 32:05 10:21 1:32 37 40:19 18.5 1:16 64 36:45 11:52 1:51:55
61 577 Mary Jo O'Neill 41 57 29:35 9:33 1:07 64 45:55 16.2 0:59 58 35:14 11:22 1:52:50
62 212 William (bill) Guggin 50 62 29:52 9:39 2:20 52 42:22 17.6 1:40 66 37:42 12:10 1:53:54
63 249 Jaime Martin 33 58 29:39 9:34 1:11 68 48:34 15.3 1:09 57 34:42 11:12 1:55:13
64 559 Tara Lassen 35 67 30:44 9:55 1:54 71 51:47 14.4 1:39 40 29:47 9:37 1:55:50
65 250 Cheryl Fridenstine 31 59 29:39 9:34 1:08 72 52:09 14.3 0:45 56 34:21 11:05 1:58:00
66 210 Herbert Guenther 51 53 28:41 9:15 2:54 56 43:24 17.1 3:18 69 41:04 13:15 1:59:19
67 252 Erik Plato 57 64 30:33 9:51 1:47 69 50:06 14.9 1:32 61 36:08 11:40 2:00:04
68 593 Cathy Chandler 51 72 32:34 10:31 2:24 65 46:31 16.0 3:03 65 37:25 12:05 2:01:55
69 560 Denise Masley 49 69 31:04 10:01 1:33 74 53:48 13.8 1:52 62 36:19 11:43 2:04:34
70 585 Karla McIntyre 39 74 35:02 11:18 2:25 63 45:27 16.4 1:37 68 40:27 13:03 2:04:56
71 202 Devin Woods 17 73 34:26 11:07 2:47 62 45:10 16.5 2:34 71 41:54 13:31 2:06:49
72 238 Bretan Peterson 29 65 30:42 9:54 1:09 73 52:34 14.2 1:14 72 42:15 13:38 2:07:52
73 243 Jill Lieser 28 76 36:49 11:53 2:37 67 47:22 15.7 2:04 70 41:22 13:21 2:10:11
74 561 Jennifer Stonestreet 50 75 35:34 11:29 6:21 75 1:00:16 12.3 4:34 74 44:12 14:16 2:30:55
75 240 Brandon Hohman 23 56 29:24 9:29 2:10 59 44:02 16.9 1:31
76 189 June Bretz 51 71 32:23 10:27 1:56 76 1:05:59 11.3
|