• Back to Results Index
  •  

    Olympic Triathlon Age Group Results

     

    Please email info@premierraces.com regarding any timing questions

     
     
    
    
    
    FEMALE ELITE 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1    18 Marie Repec            34 Gibraltar            MI    1   25:03    2:12    1 1:06:04  22.5    1   45:03  7:16 2:18:20 
    
    MALE ELITE 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1     5 Alexander Etchill      30 Sandusky             OH    2   19:20    0:45    1 1:00:59  24.4    2   37:44  6:06 1:58:46 
        2     7 Michael Bridenbaugh    25 Peoria               IL    3   19:54    0:49    3 1:01:58  24.0    1   36:58  5:58 1:59:38 
        3     8 Kevin Ryan             22 Lexington            KY    1   16:02    0:50    6 1:06:42  22.3    5   41:03  6:38 2:04:36 
        4     2 Ashley Kent            39 New Haven            IN    5   20:49    0:45    4 1:02:48  23.7    3   40:26  6:32 2:04:47 
        5     6 Todd Ricketts          28 Newark               OH    7   21:51    0:47    2 1:01:30  24.2    6   41:33  6:42 2:05:39 
        6     4 David Hernandez        34 Fort Wayne           IN    4   20:32    1:00    5 1:04:16  23.2    4   40:36  6:33 2:06:22 
        7   499 Chad Mahakian          24 Farmington Hills     MI    6   21:03    0:57    8 1:11:03  20.9    7   42:07  6:48 2:15:10 
        8     3 Matt Murrell           36 Xenia                OH    8   26:49    1:17    7 1:09:00  21.6    8   47:11  7:37 2:24:15 
    
    MALE ELITE-MASTER 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1     1 Edward Walker          40 Xenia                OH    2   21:01    0:55    2 1:00:48  24.5    2   40:02  6:28 2:02:44 
        2    13 Tom Lebuhn             49 Morrow               OH    1   19:09    1:06    1   59:58  24.8    5   44:33  7:11 2:04:45 
        3    15 Marty Mason            47 Lakewood             OH    3   21:28    1:16    3 1:02:24  23.8    3   41:53  6:46 2:07:00 
        4    16 Nate Loman             42 Fairlawn             OH    8   24:07    1:09    6 1:06:12  22.5    1   40:01  6:28 2:11:27 
        5    14 Paul Day               49 Dayton               OH    5   22:02    1:20    4 1:03:26  23.5    6   45:15  7:18 2:12:01 
        6     9 Thomas Etchill         56 Sandusky             OH    7   22:31    1:22    7 1:06:51  22.3    4   43:42  7:03 2:14:23 
        7    10 Larry Mears            55 Fremont              OH    4   21:32    1:32    5 1:06:05  22.5    7   48:55  7:54 2:18:02 
        8    17 Daniel Smith           41 Wakeman              OH    6   22:10    1:03    8 1:07:22  22.1    8   53:53  8:42 2:24:27 
        9    11 Roy Youngmann          54 Kettering            OH    9   27:56    1:16    9 1:11:58  20.7    9 1:09:42 11:15 2:50:50 
    
    CLYDESDALE DIV 
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   514 Randall Comer          39 Springfield          OH    2   21:20    1:33    1 1:00:46  24.5    2   50:36  8:10 2:14:14 
        2   509 Tim Stumph             45 Fort Wayne           IN    4   25:09    1:55    4 1:11:14  20.9    1   46:30  7:30 2:24:47 
        3   516 Scott Lang             39 Fremont              OH    1   20:47    1:41    3 1:07:15  22.1    3   57:14  9:14 2:26:56 
        4   512 Chris Drage            42 Maumee               OH    3   23:49    1:29    2 1:06:54  22.2    4   59:50  9:39 2:32:01 
    
    CLYDESDALE XL1
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank Run    Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   520 Todd Morgan            31 Hamilton             NY    1   21:20    1:31    1 1:11:05  20.9    1   55:06  8:54 2:29:01 
        2   519 James Rose             45 Glen Ellyn           IL    2   36:26    2:39    2 1:17:35  19.2    2   59:10  9:33 2:55:48 
    
    CLYDESDALE XL2
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank Run    Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   407 Todd McIntyre          45 Pittsburgh           PA    5   29:58    1:31    2 1:08:51  21.6    1   44:43  7:13 2:25:01 
        2   517 Donald Griswold        36 Ottawa Lake          MI    1   18:24    1:02    1 1:07:16  22.1    4   58:39  9:28 2:25:19 
        3   522 Christopher Seeley     36 Chillicothe          OH    2   27:36    1:45    3 1:17:40  19.2    3   55:32  8:58 2:42:33 
        4   515 Dennis Knose           39 Okeana               OH    4   28:54                               2   53:48  8:41 2:43:00 
        5   531 David Darr             46 Fremont              OH    3   27:49    2:45    4 1:17:43  19.1    5 1:11:48 11:35 3:00:03 
        6   521 Chance Fultz           42 Miamisburg           OH    6   48:22                                               4:07:38 
    
    CLYDESDALE XL3
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank Run    Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   518 Jay Heasley            23 Lambertville         MI    1   22:21    2:58    1 1:11:55  20.7    1   47:07  7:36 2:24:20 
    
    CLYDESDALE XL4
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank Run    Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   511 Scott Herrala          43 Milford              OH    1   27:37    1:43    1 1:09:49  21.3    1   53:24  8:37 2:32:32 
    
    CLYDESDALE XL5
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank Run    Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   510 Scott Whipple          45 Orient               OH    1   22:28    1:32    1 1:07:16  22.1    1   49:56  8:04 2:21:11 
        2   508 Paul Pendery           51 Terrace Park         OH    2   23:42    2:11    2 1:12:16  20.6    2   57:53  9:21 2:35:59 
    
    CLYDESDALE XL6
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank Run    Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   513 Brett Smith            41 Colton               NY    1   23:59    1:04    1 1:12:50  20.4    1   57:29  9:17 2:35:21 
        2   507 Dave Waitkus           52 Canal Winchester     OH    2   30:51    2:23    2 1:20:11  18.6    2 1:03:08 10:11 2:56:32 
    
    FEMALE RELAY
    
    Place Bib#  Team Name                      City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ============================== ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
    
    MALE RELAY
    
    Place Bib#  Team Name                      City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ============================== ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   322 Team Steele                    Plymouth             MI    1   21:16    0:32    1 1:07:11  12.8    1   39:19 12:41 2:08:17 
        2   524 Team Aponte                    Elyria               OH    2   29:20    0:44    2 1:22:32  10.4    2 1:04:01 20:40 2:56:37 
    
    COED RELAY
    
    Place Bib#  Team Name                      City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ============================== ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   525 Team Hileman                   Milan                MI    1   22:11    0:34    1 1:10:50  12.1    1   36:47 11:52 2:10:21 
        2   526 Team Wiechman                  Fremont              OH    2   22:58    0:43    2 1:31:21   9.4    2   48:50 15:45 2:43:51 
    
    MALE AGE GROUP:  15 - 19
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   505 Luke Phillips          18 Alexandria           OH                 1:10    1 1:17:43  19.1    1   47:01  7:35         
    
    FEMALE AGE GROUP:  20 - 24
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   365 Darcy Wagner           24 Toledo               OH    2   25:40    1:04    1 1:18:38  18.9    1   50:10  8:06 2:35:31 
        2   366 Lisa Kunnen            23 Dublin               OH    3   28:19    1:57    2 1:25:25  17.4    2 1:04:11 10:21 2:59:50 
        3   367 Sara Fahey             20 Cincinnati           OH    1   24:28    2:18    3 1:35:28  15.6    3 1:11:37 11:34 3:13:50 
    
    MALE AGE GROUP:  20 - 24
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   504 Robbie Layman          20 Toledo               OH    1   20:04    0:57    1 1:07:17  22.1    4   49:35  8:00 2:17:52 
        2   502 Benjamin Wagner        21 Ashland              OH    6   28:39    1:42    3 1:11:59  20.7    1   48:23  7:49 2:30:42 
        3   500 Nate Duricek           24 Rossford             OH    5   28:23    2:42    2 1:11:58  20.7    2   48:42  7:52 2:31:43 
        4   501 Greg Nemes             24 Bay Village          OH    4   27:45    1:25    4 1:13:27  20.3    3   49:21  7:58 2:31:56 
        5   600 Jeff Ebner             24 Twinsburg            OH    3   22:17    2:30    5 1:15:21  19.7    5   51:51  8:22 2:31:57 
        6   503 Sean Dunlavy           21 Ashland              OH    2   21:19    2:13    7 1:21:07  18.3    7 1:00:21  9:44 2:44:58 
        7   498 Cole Trafton           24 Fairborn             OH    7   31:51    2:05    6 1:18:03  19.1    6   56:11  9:04 2:48:08 
    
    FEMALE AGE GROUP:  25 - 29
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   364 Sarah McCormick        27 Cincinnati           OH    1   26:04    1:24    2 1:14:19  20.0    1   46:18  7:28 2:28:04 
        2   362 Jennifer Petkovsek     29 Lakewood             OH    3   28:49    1:37    3 1:16:28  19.5    2   47:02  7:36 2:33:55 
        3   363 Meggan Kantz           29 Dearborn             MI    2   27:27    1:28    1 1:14:07  20.1    3 1:03:57 10:19 2:46:57 
    
    MALE AGE GROUP:  25 - 29
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   488 Rob Thompson           27 Lakewood             OH    6   22:03    1:01    1 1:02:34  23.8    1   42:43  6:54 2:08:20 
        2   483 Jody Herzog            29 Sagamore Hills       OH    2   20:35    1:28    3 1:04:32  23.1    3   43:17  6:59 2:09:51 
        3   493 Chris Tracey           26 Toledo               OH   11   25:45                                               2:13:17 
        4   482 Micah Worrell          29 Toledo               OH    3   21:14    1:06    4 1:05:07  22.9    8   46:23  7:29 2:13:48 
        5   495 Zachary Byers          25 Pittsburgh           PA    4   21:25    1:21    5 1:05:48  22.6    5   46:04  7:26 2:14:36 
        6   489 Adam Kuncel            27 S.Amherst            OH    8   23:04    0:53    2 1:04:04  23.2    9   47:23  7:39 2:15:22 
        7   492 Frank Dejulius         26 Sagamore Hills       OH    7   22:41    1:14    6 1:06:30  22.4    6   46:14  7:28 2:16:37 
        8   481 Andrew Deak            29 Copley               OH    1   20:03    1:18   10 1:10:41  21.1    7   46:20  7:29 2:18:22 
        9   490 Adam Capretta          27 Youngstown           OH   12   27:00    1:39    7 1:08:23  21.8    2   43:16  6:59 2:20:16 
       10   496 Joseph Gross           25 Amherst              OH   10   25:00    1:13    8 1:09:38  21.4    4   45:42  7:23 2:21:32 
       11   487 Michael McCormick      27 Cincinnati           OH    9   24:17    1:37    9 1:10:10  21.2   10   48:54  7:54 2:24:56 
       12   485 Terry Konz             29 Sylvania             OH    5   21:26    1:47   12 1:14:41  19.9   12   55:22  8:56 2:33:15 
       13   484 Javier Angulo          29 Cleveland            OH   14   31:53    1:37   14 1:18:45  18.9   11   51:09  8:15 2:43:23 
       14   491 Jason Hooper           27 Morgantown           WV   15   33:25    1:53   11 1:12:38  20.5   13   59:51  9:40 2:47:46 
       15   494 Joe Boice              26 Cleveland            OH   13   30:13    1:49   13 1:15:47  19.6   14 1:02:38 10:07 2:50:25 
    
    FEMALE AGE GROUP:  30 - 34
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   360 Erin Mickey            30 South Euclid         OH    2   22:51    1:25    2 1:13:23  20.3    1   48:06  7:46 2:25:43 
        2   356 Tyla Brown             32 Royal Oak            MI    1   20:27    1:28    1 1:08:47  21.6    2   59:15  9:34 2:29:55 
        3   358 Julie Raus             31 Manchester           MI    3   28:07    1:24    3 1:27:37  17.0    3 1:32:01 14:51 3:29:07 
    
    MALE AGE GROUP:  30 - 34
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   464 Christian Kurilko      32 Newton Falls         OH    2   18:02    1:12    3 1:04:28  23.1    2   42:13  6:49 2:05:54 
        2   472 Patrick Kolozvary      31 Berea                OH    8   24:07    1:42    4 1:06:56  22.2    1   40:48  6:35 2:13:32 
        3   463 Steve Trickett         33 Whitehouse           OH    4   20:41    1:27    7 1:07:59  21.9    6   47:10  7:37 2:17:15 
        4   468 Bryan Prack            32 Doylestown           OH   16   26:55    1:02    2 1:04:01  23.2    5   46:34  7:31 2:18:30 
        5   478 Ryan Rillo             30 Hudson               OH   12   25:06    1:33    5 1:07:12  22.1    4   45:18  7:19 2:19:07 
        6   466 Mike Beebe             32 Chicago              IL    7   22:11    1:08    8 1:08:08  21.8    9   48:32  7:50 2:19:57 
        7   473 Eddie Police           31 Perry                OH   14   25:17    1:23   10 1:10:37  21.1    3   44:39  7:12 2:21:54 
        8   476 Jeremy Dixon           30 Bowling Green        OH   13   25:06    1:15    6 1:07:15  22.1   12   50:51  8:13 2:24:25 
        9   475 Ryan Chittester        30 Cleveland            OH    5   21:51    1:45   14 1:14:30  20.0    7   47:44  7:42 2:25:48 
       10   462 Scott Evans            33 Mansfield            OH   17   27:44    1:29   11 1:12:15  20.6    8   48:06  7:46 2:29:33 
       11   460 Karl Schroeder         34 Fairborn             OH   18   28:19    1:06    9 1:10:16  21.2   13   51:59  8:24 2:31:38 
       12   470 Anthony Roccisano      31 Toledo               OH   15   25:28    2:46   15 1:14:52  19.9   10   49:51  8:03 2:32:55 
       13   474 John Nenni             30 Middletown           OH    3   20:34    1:25   13 1:14:20  20.0   15   57:00  9:12 2:33:17 
       14   359 Mark Bevington         31 Canton               MI    9   24:53    1:26   16 1:17:15  19.3   11   50:30  8:09 2:34:03 
       15   459 Thomas Rhone           34 Miamisburg           OH   10   24:54    1:57   17 1:17:28  19.2   14   53:11  8:35 2:37:28 
       16   480 Erik Breunig           30 Elyria               OH   11   25:02    3:39   12 1:12:33  20.5   18 1:04:33 10:25 2:45:46 
       17   461 Andrew Zukowski        33 Monroe               MI    6   22:04    2:37   19 1:26:58  17.1   16 1:03:18 10:13 2:54:55 
       18   467 Luke Thomas            32 Mansfield            OH   19   37:10    1:26   18 1:18:11  19.0   17 1:03:31 10:15 3:00:17 
       19   469 Stephen McKenna        32 Ann Arbor            MI    1   14:10    0:43    1   37:02  40.2                            
    
    FEMALE AGE GROUP:  35 - 39
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   350 Sheri Branum           39 Milan                OH    1   24:05    1:00    2 1:11:20  20.9    1   44:48  7:14 2:21:11 
        2   354 Monica West            36 Toledo               OH    2   24:21    1:16    1 1:09:12  21.5    2   53:20  8:37 2:28:07 
        3   352 Susan Bronsil          38 Cincinnati           OH    5   33:40    3:33    3 1:16:53  19.4    5 1:06:54 10:48 3:00:57 
        4   353 Ashley Hassan          36 Lexington            KY    4   33:28    3:31    4 1:26:05  17.3    4 1:06:33 10:45 3:09:37 
        5   538 Kelly Kirby            38 Cincinnati           OH    3   33:28    1:58    5 1:32:50  16.0    3 1:04:17 10:22 3:12:31 
    
    MALE AGE GROUP:  35 - 39
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   454 David Miceli           35 Shaker Hts           OH    4   20:35    1:10    1 1:01:11  24.3    1   41:05  6:38 2:04:00 
        2   441 Scott Anderson         39 Centerville          OH    1   19:31    1:19    3 1:02:17  23.9    3   42:25  6:51 2:05:31 
        3   440 Jonathan Hoag          39 Toledo               OH    6   21:32    0:55    4 1:02:34  23.8    2   41:39  6:43 2:06:38 
        4   452 Kevin Krol             36 Bay Village          OH    8   22:11    1:34    5 1:03:25  23.5   10   46:34  7:31 2:13:42 
        5   458 Horst Obereder         35 Sylvania             OH   19   26:19    2:05    2 1:01:46  24.1    7   43:49  7:04 2:13:57 
        6   436 Chuck Kreger           39 Maumee               OH    5   20:41    1:34   14 1:09:43  21.3    4   42:30  6:52 2:14:26 
        7   453 Nathan Whitman         36 Fostoria             OH   11   24:31    1:32    7 1:05:47  22.6    5   42:43  6:54 2:14:31 
        8   438 Eric Knepper           39 Dearborn             MI    2   20:09    0:53   11 1:07:41  22.0   11   46:54  7:34 2:15:35 
        9   450 Kar-Ming Lo            37 Cleveland Heights    OH    9   22:57    1:28    6 1:05:24  22.8    8   46:09  7:27 2:15:56 
       10   444 Joe Bush               38 Fairview Park        OH    3   20:34    1:18    8 1:06:44  22.3   12   48:24  7:49 2:16:58 
       11   443 Aaron Brumit           38 Mansfield            OH   21   28:16    1:53    9 1:07:11  22.1    9   46:32  7:31 2:23:50 
       12   457 Mark Person            35 Maumee               OH    7   21:49    1:59   18 1:11:54  20.7   16   52:03  8:24 2:27:42 
       13   449 Ken Hagan              37 Avon                 OH   10   23:50   13:32   10 1:07:19  22.1    6   43:17  6:59 2:27:57 
       14   439 Ross Strader           39 Pittsburgh           PA   16   25:46    2:13   12 1:07:47  22.0   19   53:44  8:40 2:29:29 
       15   446 Brian Bishop           37 Mansfield            OH   12   24:45    1:39   16 1:10:09  21.2   18   53:25  8:37 2:29:56 
       16   456 Michael Reed           35 Sylvania             OH   15   25:33    2:02   20 1:13:40  20.2   14   49:26  7:59 2:30:41 
       17   542 Mike Cousino           39 N Ridgeville         OH   14   25:24    1:39   13 1:09:13  21.5   21   56:07  9:03 2:32:22 
       18   550 Walid Mahmoud          37 Toledo               OH   17   25:58    2:48   21 1:13:50  20.2   15   50:06  8:05 2:32:39 
       19   448 Brian Bell             37 Macedonia            OH   22   29:43    1:41   19 1:13:03  20.4   13   48:28  7:49 2:32:53 
       20   442 Mike Briehl            38 Monclova             OH   13   25:22    1:14   15 1:09:44  21.3   24   57:26  9:16 2:33:45 
       21   455 Mark Bratt             35 Toledo               OH   18   26:00    2:33   24 1:19:11  18.8   17   52:12  8:26 2:39:54 
       22   435 Jim Pool               39 Toledo               OH   26   33:27    2:11   17 1:11:29  20.8   22   57:11  9:14 2:44:17 
       23   451 Josh Comes             37 Toledo               OH   24   32:38    1:31   23 1:17:19  19.2   20   56:05  9:03 2:47:32 
       24   539 Steven Wanek           35 Copley               OH   25   33:01    2:25   22 1:15:22  19.7   23   57:12  9:14 2:47:58 
       25   437 Eric Repec             39 Gibraltar            MI   20   27:45    2:18   25 1:22:15  18.1   25   58:43  9:29 2:50:59 
       26   445 Robert D Warhurst      38 Carmel               IN   23   31:09    2:27   26 1:23:06  17.9   26 1:09:58 11:17 3:06:39 
    
    FEMALE AGE GROUP:  40 - 44
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   347 Jennifer Zimmerman     41 Ashland              OH    2   28:45    2:16    2 1:22:50  18.0    1   52:52  8:32 2:46:41 
        2   346 Shari Rummel           43 Mount Vernon         OH    3   31:02    1:30    3 1:23:06  17.9    2   57:27  9:16 2:53:05 
        3   348 Ginger Ensman          40 Shelby               OH    1   24:40    2:49    1 1:21:48  18.2    3 1:07:16 10:51 2:56:31 
    
    MALE AGE GROUP:  40 - 44
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   613 Tim Delong             43 Ft Wayne             OH    2   17:55    1:08    7 1:06:27  22.4    1   42:10  6:48 2:07:39 
        2   427 Mark Durno             40 Fairview Park        OH    4   20:50    1:18    5 1:04:10  23.2    2   42:18  6:50 2:08:33 
        3   416 Steven Scribner        43 Wyandotte            MI    3   19:40    1:14    8 1:06:34  22.4    6   45:39  7:22 2:13:06 
        4   420 Tim Brackenbury        43 Bowling Green        OH    8   22:24    2:00    6 1:05:15  22.8    4   44:13  7:08 2:13:50 
        5   431 Bruce Fletter          40 Holland              MI   18   26:11    1:04    4 1:04:02  23.2    3   42:38  6:53 2:13:53 
        6   422 Jaret Johnson          42 Westland             MI   10   22:56    0:56    3 1:03:29  23.4    9   48:17  7:48 2:15:35 
        7   411 Todd Crandell          44 Sylvania             OH    9   22:49    0:59   14 1:09:15  21.5    5   45:22  7:19 2:18:23 
        8   433 Anthony Allen          40 Beavercreek          OH   13   23:54    1:26   11 1:08:11  21.8    8   47:07  7:36 2:20:36 
        9   428 Tim Eckel              40 Perrysburg           OH   16   25:08    1:18    9 1:07:21  22.1   11   49:37  8:01 2:23:22 
       10   410 Steve Parris           44 Rocky River          OH    5   21:34    1:19   12 1:08:22  21.8   18   52:45  8:31 2:23:58 
       11   418 Brian Rex              43 Perrysburg           OH   22   32:01    2:23    2   59:43  24.9   16   51:18  8:17 2:25:23 
       12   413 Philip Crane           43 Temperance           MI   12   23:52    1:10   15 1:10:44  21.0   17   51:58  8:23 2:27:42 
       13   426 James McLean           40 Toledo               OH   17   25:12    1:56   16 1:12:24  20.6   10   48:25  7:49 2:27:56 
       14   424 Kent Stuckey           42 Bucyrus              OH   21   31:02    2:10   13 1:08:23  21.8    7   46:47  7:33 2:28:20 
       15   414 Tom Wise               43 Lebanon              OH    6   21:38    1:34   17 1:14:24  20.0   19   54:02  8:43 2:31:36 
       16   549 Brian Langsdorf        40 Monclova             OH   14   24:32    1:49   22 1:17:42  19.2   12   49:54  8:03 2:33:55 
       17   432 Michael Courson        40 Indianapolis         IN   11   23:39    1:11   19 1:15:34  19.7   20   54:05  8:44 2:34:28 
       18   408 Thomas Everett         44 Sylvania             OH    7   21:42    2:22   10 1:07:49  21.9   23 1:04:09 10:21 2:36:00 
       19   417 Joseph Bojarski        43 Maumee               OH   19   27:27    2:11   20 1:16:58  19.3   14   50:15  8:07 2:36:48 
       20   429 John Soncrant          40 Toledo               OH   15   24:58    1:59   18 1:14:36  19.9   21   56:23  9:06 2:37:54 
       21   423 Scott Hurt             42 New Albany           OH   24   34:15                              13   49:59  8:04 2:37:56 
       22   425 Scott Molitor          41 Sylvania             OH   20   28:46                              22   56:57  9:12 2:43:39 
       23   421 John Sachs             42 Dublin               OH   25   34:42    2:13   21 1:17:35  19.2   15   51:00  8:14 2:45:29 
       24   412 Andy Campbell          44 Toledo               OH   23   32:16                              24 1:17:09 12:27 3:13:50 
       25   409 John Stinnett          44 New Albany           OH    1   11:40    1:23    1   38:32  38.6                            
    
    FEMALE AGE GROUP:  45 - 49
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   344 Karen Ruth             45 Painesville          OH    2   25:22    1:18    1 1:10:07  21.2    2   53:03  8:34 2:29:49 
        2   361 Karen Rosinski         47 Garden City          MI    1   22:37    2:29    2 1:14:54  19.9    3   58:39  9:28 2:38:38 
        3   340 Ann Conroy             49 Cincinnati           OH    3   29:52    3:08    3 1:19:18  18.8    1   50:20  8:07 2:42:37 
        4   342 Deanna Kiesel          45 Findlay              OH    4   36:41    2:37    4 1:27:03  17.1    4 1:01:49  9:59 3:08:09 
    
    MALE AGE GROUP:  45 - 49
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
        1   406 Jerry Carroll          45 Macomb               MI    1   20:43    1:46    2 1:06:09  22.5    2   46:52  7:34 2:15:29 
        2   528 Tim Whitney            48 Lambentville         MI    2   21:17    0:51    4 1:07:12  22.1    5   47:37  7:41 2:16:55 
        3   396 Doug Hart              49 Fremont              OH    6   24:18    1:44    3 1:07:07  22.2    1   46:05  7:26 2:19:13 
        4   403 Rob Loeb               46 Toledo               OH    3   23:02    1:45    6 1:10:08  21.2    3   47:06  7:36 2:21:59 
        5   401 Robert Mars            47 Slippery Rock        PA   10   28:39    1:48    1 1:05:35  22.7    4   47:08  7:37 2:23:09 
        6   395 Marc Ensign            49 Oregon               OH    8   26:26    0:56    5 1:08:51  21.6    6   49:44  8:02 2:25:56 
        7   405 Scott Liston           46 Fairfield            OH    5   23:40    1:33    7 1:11:43  20.7    9   54:13  8:45 2:31:07 
        8   398 Ted Popiel             49 Avon                 OH    4   23:33    2:58   10 1:14:47  19.9    7   50:07  8:05 2:31:24 
        9   402 Robert Kelley          47 Hamilton             OH    7   25:42    1:40    8 1:11:45  20.7   11   57:09  9:13 2:36:15 
       10   400 Joseph Szymanski       48 Oregon               OH    9   26:45    2:01    9 1:14:17  20.0   12   59:27  9:36 2:42:29 
       11   397 John Leighton          49 Newark               OH   11   31:39    1:59   12 1:21:39  18.2    8   52:27  8:28 2:47:43 
       12   343 Michael Kazar          45 North Canton         OH   12   32:56    4:43   11 1:20:49  18.4   10   54:30  8:48 2:52:57 
       13   399 Bill Underwood         48 Cincinnatii          OH   13   35:17    3:07   13 1:22:32  18.0   14 1:12:43 11:44 3:13:37 
       14   404 Dan Stakley            46 Parma                OH   14   37:37    3:57   14 1:28:55  16.7   13 1:08:27 11:03 3:18:54 
    
    FEMALE AGE GROUP:  50 - 54
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
    
    MALE AGE GROUP:  50 - 54
    
    Place Bib#  Name                  Age City                 St Rank  Swim      T1  Rank  Bike  Rate Rank  Run   Pace    Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ==== ======= ===== ======= 
