|
|
|
Sprint Triathlon Overall Results
Please email info@premierraces.com regarding any timing questions
Place Bib# Name Age Rank Swim Rank Bike Rate T2 Rank Run Pace Final
===== ===== ===================== === ==== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 158 Randy Lehrer 48 1 12:25 4 33:04 22.5 0:27 2 20:06 6:29 1:06:01
2 160 Jim Leo 43 20 16:27 3 32:57 22.6 0:41 1 18:22 5:56 1:08:26
3 159 Holly Fiora 31 5 14:47 6 33:20 22.3 0:33 6 21:12 6:51 1:09:51
4 223 Joe Dye 31 7 15:20 8 33:50 22.0 0:40 13 22:03 7:07 1:11:51
5 141 Mike Taylor 20 3 14:42 11 34:51 21.3 0:40 9 21:47 7:02 1:11:58
6 109 Todd Hart 49 37 18:01 2 31:54 23.3 0:22 10 21:48 7:02 1:12:03
7 103 Jeremy Dixon 30 17 16:04 5 33:07 22.5 0:42 17 22:50 7:22 1:12:41
8 98 Brian Bishop 37 11 15:38 9 33:52 22.0 0:54 15 22:27 7:15 1:12:48
9 94 Monica West 36 4 14:46 7 33:21 22.3 0:59 27 23:54 7:43 1:12:59
10 228 Scott Sample 45 40 18:21 13 35:14 21.1 1:18 5 21:12 6:51 1:16:05
11 140 Kent Stuckey 42 41 18:31 12 35:07 21.2 1:10 12 22:02 7:07 1:16:49
12 112 David Hoersten 46 9 15:24 10 34:21 21.7 0:54 48 26:22 8:31 1:17:00
13 221 Ryan Norris 30 26 16:48 18 36:59 20.1 0:36 25 23:50 7:42 1:18:11
14 168 James Pinkelman 43 42 18:34 15 35:54 20.7 1:04 19 23:05 7:27 1:18:37
15 154 Matt Cook 32 34 17:35 14 35:46 20.8 1:09 31 24:26 7:53 1:18:55
16 122 Jeffery McMath Md 46 25 16:38 29 38:13 19.5 1:15 20 23:19 7:32 1:19:23
17 117 Brian Langsdorf 40 29 17:05 24 37:33 19.8 1:01 32 24:34 7:56 1:20:11
18 108 Phillip Guglielmi 22 66 21:23 17 36:44 20.3 1:08 3 20:59 6:46 1:20:12
19 156 Brandon Willer 32 47 19:22 22 37:26 19.9 1:10 16 22:28 7:15 1:20:25
20 129 Daniel Reardon 60 24 16:36 16 36:15 20.5 0:36 52 27:05 8:45 1:20:31
21 118 Timothy Lauth 42 2 12:44 62 42:37 17.5 0:30 41 24:54 8:02 1:20:43
22 75 Justin Conklin 31 68 21:27 19 37:03 20.1 1:15 4 21:01 6:47 1:20:45
23 78 Katherine Graham 32 18 16:09 20 37:13 20.0 1:10 51 26:55 8:41 1:21:25
24 80 Elizabeth Hayes 38 10 15:24 49 41:04 18.1 0:38 33 24:35 7:56 1:21:41
25 120 Conrad Line 19 27 16:49 34 38:52 19.1 0:39 44 25:33 8:15 1:21:50
26 111 Joshua Hill 32 71 21:59 25 37:36 19.8 0:29 11 21:59 7:06 1:22:03
27 114 Dennis Johns 44 49 19:42 26 37:48 19.7 1:07 26 23:53 7:43 1:22:29
28 76 Erika Distel 26 13 15:56 59 42:23 17.6 0:42 22 23:35 7:37 1:22:34
29 138 Mark Smith 49 56 20:12 33 38:47 19.2 0:24 23 23:38 7:38 1:23:00
30 131 Jamie Rowe 34 98 54:04 0:33 65 29:12 9:25 1:23:15
31 100 Adam Casey 23 35 17:48 35 39:13 19.0 1:34 38 24:45 7:59 1:23:18
32 85 Molly Parsons 17 33 17:09 51 41:22 18.0 0:49 29 24:10 7:48 1:23:29
33 136 Nicholas Shultz 27 61 20:40 27 37:56 19.6 0:42 35 24:38 7:57 1:23:54
34 116 Chad Kresser 31 65 21:23 21 37:16 20.0 0:42 34 24:38 7:57 1:23:56
35 107 George Gerken 62 36 17:57 32 38:26 19.4 0:59 50 26:53 8:41 1:24:13
36 467 Brandon Distel 27 74 22:13 43 40:36 18.3 0:24 7 21:17 6:52 1:24:28
37 145 Laurence Webb 18 19 16:25 30 38:20 19.4 0:42 64 29:11 9:25 1:24:37
38 125 Bill Nostadt 52 14 15:59 65 42:56 17.3 0:41 46 26:08 8:26 1:25:42
39 95 Brian Bash 31 44 18:58 64 42:48 17.4 0:38 28 23:55 7:43 1:26:18
40 93 Stacy Tremains 37 46 19:16 54 42:00 17.7 0:27 36 24:43 7:59 1:26:24
41 127 Blake Paturalski 25 80 22:49 37 39:39 18.8 0:38 21 23:32 7:36 1:26:36
42 110 Bob Hershey 49 39 18:20 50 41:10 18.1 1:08 47 26:15 8:28 1:26:53
43 84 Audra Moore 27 43 18:44 63 42:47 17.4 0:47 40 24:53 8:02 1:27:09
44 468 Chris Deever 38 84 23:42 42 40:34 18.3 0:58 14 22:21 7:13 1:27:34
45 97 Brian Bernard 20 6 14:49 79 46:48 15.9 1:19 43 25:05 8:06 1:28:00
46 88 Haleigh Scott 21 30 17:05 38 39:58 18.6 0:29 69 30:37 9:53 1:28:07
47 113 Darrel Hotmire 42 62 20:52 55 42:09 17.7 0:31 37 24:44 7:59 1:28:15
48 106 Earl Gage 36 55 20:10 58 42:19 17.6 0:49 42 25:04 8:06 1:28:20
49 226 Angie Ray 36 31 17:05 48 41:04 18.1 1:15 61 29:06 9:24 1:28:28
50 104 Mike Donovan 32 67 21:27 70 44:50 16.6 0:48 8 21:47 7:02 1:28:50
51 166 Herris Dennis 58 54 20:07 31 38:23 19.4 1:13 63 29:11 9:25 1:28:52
52 245 Greg Hohenberger 33 45 19:06 52 41:31 17.9 0:38 57 28:22 9:09 1:29:36
53 142 Jeffrey Tuneberg 57 57 20:28 36 39:23 18.9 1:14 66 29:35 9:33 1:30:40
54 143 Ryan Warner 23 78 22:44 67 44:04 16.9 0:32 24 23:40 7:38 1:30:59
55 128 Dan Ratliff 52 90 25:20 28 38:01 19.6 1:12 49 26:41 8:37 1:31:12
56 123 Steve Mills 50 21 16:31 46 41:03 18.1 2:37 74 31:25 10:09 1:31:35
57 167 Stu Mills 50 23 16:32 47 41:03 18.1 2:33 75 31:28 10:09 1:31:35
58 163 Scott Wirth 23 12 15:48 78 46:35 16.0 0:54 56 28:21 9:09 1:31:37
59 71 Donald Willeke 61 60 20:38 45 40:52 18.2 1:57 59 28:27 9:11 1:31:53
60 96 Steven Bernard 49 53 19:52 71 45:16 16.4 1:12 45 25:47 8:19 1:32:06
61 171 Matt Kesinger / Roger 50 19:43 23 37:28 19.9 0:31 87 34:37 11:10 1:32:17
62 126 Neal Parsons 51 48 19:34 44 40:49 18.2 1:38 72 31:05 10:02 1:33:05
63 161 David Cannelongo 27 8 15:20 75 46:05 16.1 0:53 71 31:02 10:01 1:33:18
64 150 Jenny Oldiges 38 16 16:03 40 40:11 18.5 1:52 91 35:26 11:26 1:33:31
65 155 Todd Thomas 26 93 29:11 41 40:20 18.4 1:18 18 22:57 7:25 1:33:46
66 119 Nathan Lautzenhiser 29 64 21:04 69 44:43 16.6 0:52 53 27:10 8:46 1:33:48
67 153 Eric Brown 30 51 19:45 53 41:51 17.8 0:41 80 32:00 10:20 1:34:16
68 240 Hannah Gray 17 15 16:00 56 42:10 17.6 1:54 86 34:15 11:03 1:34:17
69 105 Michael Fadell 36 69 21:36 61 42:37 17.5 1:41 60 28:58 9:21 1:34:50
70 238 Sean Ditto 26 70 21:57 57 42:16 17.6 1:02 68 30:06 9:43 1:35:20
71 86 Margarida Ridoutt 30 28 16:51 87 49:17 15.1 0:50 67 29:40 9:34 1:36:36
72 121 Colin McKibben 19 87 24:28 68 44:30 16.7 1:08 55 28:11 9:06 1:38:15
73 134 Adam Schultz 27 88 24:32 72 45:36 16.3 1:05 54 27:39 8:56 1:38:52
74 92 Kaitlin Toth 18 32 17:08 74 45:56 16.2 1:37 88 34:39 11:11 1:39:18
75 89 Kathy Selhorst 42 63 21:00 91 50:10 14.8 0:52 58 28:27 9:11 1:40:28
76 74 Stacy Brim 39 89 25:06 60 42:35 17.5 2:16 73 31:12 10:04 1:41:07
77 130 Jim Roche 41 72 22:04 81 47:48 15.6 0:45 77 31:35 10:12 1:42:11
78 82 Tara Marsh 27 52 19:47 82 48:01 15.5 1:03 84 33:28 10:48 1:42:16
79 133 Rudel Saunders 28 91 28:50 84 48:25 15.4 0:53 30 24:17 7:50 1:42:25
80 124 Thomas Nolan 45 83 23:40 73 45:50 16.2 2:26 76 31:29 10:10 1:43:23
81 162 Justin Soltesz 34 58 20:37 94 53:18 14.0 0:39 62 29:10 9:25 1:43:42
82 77 Mary Estlack 55 79 22:48 88 49:35 15.0 0:44 70 30:55 9:59 1:44:00
83 146 Julia Brown 27 75 22:16 76 46:10 16.1 0:56 89 34:43 11:12 1:44:03
84 87 Angie Schults 28 77 22:31 85 48:26 15.4 0:44 81 32:46 10:35 1:44:27
85 170 Carla Niese 28 76 22:23 66 43:00 17.3 0:49 96 38:47 12:31 1:44:58
86 79 Sherrie Harris 49 73 22:10 86 49:17 15.1 0:53 85 34:02 10:59 1:46:20
87 148 Joan Deever 40 82 23:26 80 47:46 15.6 1:58 92 35:27 11:26 1:48:36
88 151 Rebecca Wos 38 81 23:19 83 48:08 15.5 1:19 93 37:46 12:11 1:50:31
89 157 Jason Wos 38 85 23:44 96 56:12 13.2 0:49 79 31:58 10:19 1:52:42
90 91 Kim Thomas 32 92 29:01 95 55:03 13.5 0:44 78 31:36 10:12 1:56:22
91 164 Donna Treece 54 96 34:59 77 46:17 16.1 2:35 83 33:01 10:39 1:56:51
92 137 Lawrence Smith 63 59 20:38 90 49:57 14.9 2:34 97 44:21 14:19 1:57:30
93 224 Haydee Sadler 34 95 34:03 92 51:24 14.5 1:18 82 32:56 10:38 1:59:39
94 152 Jason Barringer 33 86 24:14 97 59:27 12.5 1:01 95 38:17 12:21 2:02:58
95 165 Nancy Willeke 59 94 31:19 93 52:59 14.0 1:26 98 47:24 15:18 2:13:06
96 99 Scott Brinkman 37 97 48:46 89 49:40 15.0 0:59 90 35:18 11:24 2:14:42
97 225 Stephen Lutz 45 39 40:10 18.5 0:28 39 24:47 8:00
98 83 Barbara Mills 50 2:54 94 38:05 12:18
99 473 1:06 99 50:02 16:09
100 115 Robert Kelley 47 22 16:32 1 19:18 38.5 1:18
101 73 Jeffrey Cobb 47 38 18:09
|