|
|
|
Sprint Duathlon Overall Results
Please email info@premierraces.com regarding any timing questions
Place Bib# Name Age Rank Pace T1 Rank Bike Rate T2 Rank Run2 Pace Final
===== ===== ===================== === ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 246 Brian Barker 49 1 18:03 5:50 0:29 1 31:10 23.9 0:23 1 19:07 6:10 1:09:11
2 237 Ken Basinger 31 2 19:00 6:08 0:42 13 37:45 19.7 0:28 2 19:14 6:12 1:17:07
3 201 Jeff Endicott 42 10 22:48 7:22 0:51 2 33:07 22.5 0:23 7 23:04 7:27 1:20:10
4 217 Jon Shadle 25 6 22:25 7:14 1:07 3 34:12 21.8 0:48 8 23:12 7:29 1:21:42
5 191 Becky Mincheff 46 3 21:07 6:49 0:31 22 38:58 19.1 0:20 5 22:29 7:15 1:23:23
6 188 Lee Hardesty 44 4 21:14 6:51 0:54 19 38:31 19.3 0:34 4 22:20 7:13 1:23:31
7 244 Jonathan Weasner 22 8 22:44 7:20 0:52 10 37:18 19.9 0:26 3 22:18 7:12 1:23:36
8 205 Gerald Hermiller 50 5 21:31 6:57 0:41 17 38:24 19.4 0:27 9 23:17 7:31 1:24:19
9 206 Jonathan Pitts 47 9 22:47 7:21 1:07 8 36:39 20.3 0:54 10 24:02 7:46 1:25:27
10 203 Robert Goff 46 15 23:50 7:42 0:45 5 35:17 21.1 0:45 17 25:44 8:18 1:26:19
11 233 Tony Tahy 30 12 23:04 7:27 2:15 20 38:34 19.3 1:15 6 22:38 7:18 1:27:45
12 185 Yvette Anez 46 18 24:03 7:46 0:55 9 37:00 20.1 0:48 14 25:08 8:07 1:27:52
13 204 Greg Hammer 57 22 24:51 8:01 1:08 4 34:44 21.4 1:08 20 26:06 8:25 1:27:54
14 210 Robert Weaver 60 14 23:26 7:34 0:59 18 38:27 19.3 0:42 13 25:01 8:04 1:28:32
15 220 Robert Tong 44 11 22:52 7:23 0:57 11 37:24 19.9 0:41 22 26:48 8:39 1:28:40
16 218 Barry Fanning 47 7 22:39 7:19 2:03 12 37:25 19.9 1:18 19 25:51 8:21 1:29:14
17 214 Kyle Vaughn 26 20 24:35 7:56 0:36 14 37:46 19.7 0:35 18 25:49 8:20 1:29:19
18 202 Jonathan Fiora 44 23 25:13 8:08 0:48 7 35:56 20.7 0:45 24 26:54 8:41 1:29:34
19 225 Stephen Lutz 45 21 24:45 8:00 0:42 24 39:28 18.9 0:28 12 24:47 8:00 1:30:08
20 198 Marie Swaisgood 29 13 23:23 7:33 0:56 29 41:03 18.1 0:29 15 25:12 8:08 1:31:02
21 186 Bonnie Benson 48 17 23:58 7:44 1:06 30 41:20 18.0 0:40 11 24:21 7:52 1:31:22
22 213 Gary Schroeder 43 25 25:46 8:19 1:00 6 35:53 20.7 0:47 34 29:36 9:33 1:33:00
23 469 Michael Variell 53 24 25:26 8:13 0:47 25 39:30 18.8 1:12 21 26:28 8:33 1:33:21
24 187 Eileen Cravevns 53 28 26:18 8:29 0:52 23 39:15 19.0 0:34 23 26:50 8:40 1:33:48
25 234 Lee Thompson 32 16 23:51 7:42 0:53 34 42:53 17.3 0:41 16 25:37 8:16 1:33:52
26 212 Timothy Hopple 49 19 24:12 7:49 0:50 26 40:23 18.4 0:45 27 27:59 9:02 1:34:08
27 215 Douglas Hayes 39 27 25:53 8:21 0:42 16 38:15 19.5 0:29 33 29:11 9:25 1:34:29
28 195 Janean Shannon 47 26 25:52 8:21 1:47 31 41:27 17.9 0:39 25 27:35 8:54 1:37:18
29 189 Teresa Kelley 51 35 28:35 9:14 0:49 15 38:09 19.5 0:47 40 31:32 10:11 1:39:50
30 216 John Mitchell 53 30 26:45 8:38 0:49 38 44:38 16.7 0:31 26 27:48 8:58 1:40:29
31 229 Mike Spieldenner 51 34 27:32 8:53 0:55 36 43:58 16.9 0:51 28 28:00 9:02 1:41:15
32 193 Sharon Powell 49 32 27:03 8:44 1:12 35 43:40 17.0 1:34 30 28:43 9:16 1:42:09
33 194 Sandi Reardon 59 40 29:34 9:33 0:55 32 42:24 17.5 1:02 31 28:43 9:16 1:42:36
34 199 Sherry Valdez 30 41 29:45 9:36 1:19 27 40:32 18.4 0:54 39 31:25 10:08 1:43:53
35 207 Ryan Solomon 25 29 26:41 8:37 1:27 37 44:09 16.9 1:19 38 30:22 9:48 1:43:55
36 235 Deanna Lenhart 26 31 26:48 8:39 1:03 45 49:18 15.1 0:39 29 28:10 9:05 1:45:56
37 239 Shane Leuthold 40 33 27:28 8:52 2:17 41 45:38 16.3 1:58 32 29:07 9:24 1:46:26
38 208 Rich Stephenson 63 43 29:51 9:38 1:30 33 42:24 17.5 1:28 43 31:52 10:17 1:47:02
39 192 Angela Nunn 36 37 29:08 9:24 1:54 40 45:16 16.4 1:06 36 29:59 9:41 1:47:21
40 190 Carol Meyer 42 38 29:09 9:25 1:59 39 45:08 16.5 1:08 37 29:59 9:41 1:47:21
41 196 Joanna Shaw 31 45 30:21 9:48 1:58 28 41:02 18.1 1:30 45 34:12 11:02 1:49:01
42 230 Judy Spieldenner 48 44 29:59 9:41 0:37 42 45:38 16.3 0:32 44 32:21 10:27 1:49:06
43 232 Andrew Noel 27 39 29:25 9:30 0:54 44 47:11 15.8 0:42 42 31:40 10:13 1:49:50
44 219 Elicia Davis 44 42 29:47 9:37 0:41 46 51:07 14.6 0:29 35 29:49 9:38 1:51:50
45 243 Brian White 30 36 28:38 9:14 1:29 48 59:39 12.5 0:44 41 31:38 10:13 2:02:06
46 200 Ronnie Bosman 72 47 35:17 11:23 1:39 43 46:43 15.9 2:05 46 36:52 11:54 2:02:33
47 231 Cindy Hayes 50 46 35:06 11:20 1:17 47 53:53 13.8 0:50 47 39:49 12:51 2:10:54
48 236 Charles Scarlett 41 48 41:37 13:26 1:17 21 38:34 19.3 0:43
|