
|
|
|
Olympic Duathlon Overall Results
Place Bib# Name Age Rank Run1 Pace T1 Rank Bike Rate T2 Rank Run2 Pace Final
===== ===== ===================== === ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 40 Jimmy Little 47 2 19:47 6:23 0:59 1 1:07:05 22.2 0:50 4 46:01 7:26 2:14:39
2 28 Jamie Crombie 44 1 18:53 6:06 0:58 3 1:13:52 20.1 1:09 2 44:28 7:11 2:19:17
3 29 Brian Singstock 42 5 20:38 6:40 1:08 4 1:15:10 19.8 1:01 3 45:52 7:24 2:23:47
4 45 Brian Grafton 40 8 21:57 7:05 1:20 2 1:12:12 20.6 1:23 6 49:03 7:55 2:25:52
5 39 Bradley Boomershine 49 6 21:31 6:57 1:11 5 1:15:20 19.8 1:04 5 48:22 7:48 2:27:26
6 30 Jason Burlage 36 3 20:02 6:28 1:12 10 1:22:43 18.0 1:18 1 44:05 7:07 2:29:18
7 38 Jerry Swartzel 49 10 23:02 7:26 1:06 6 1:18:10 19.0 1:08 8 53:11 8:35 2:36:36
8 46 William Zembrodt 39 13 23:55 7:43 1:37 8 1:20:13 18.5 1:15 7 52:24 8:28 2:39:23
9 47 Ryan Stroud 38 7 21:45 7:01 1:46 7 1:18:53 18.9 1:35 12 55:57 9:02 2:39:54
10 35 Michael Willets 56 11 23:28 7:35 1:11 11 1:23:48 17.8 1:12 9 53:28 8:38 2:43:05
11 34 Kenneth Tocha 62 16 25:55 8:22 1:22 12 1:24:25 17.6 1:26 11 55:09 8:54 2:48:16
12 44 Jeff Montelisciani 41 4 20:35 6:39 2:14 19 1:30:36 16.4 2:24 10 55:01 8:53 2:50:48
13 478 Wade Seigel 46 14 25:05 8:06 2:09 13 1:25:33 17.4 1:53 14 56:34 9:08 2:51:13
14 43 Keith Behymer 42 9 22:54 7:23 1:28 15 1:27:47 17.0 1:11 16 58:02 9:22 2:51:19
15 48 Franklin Baker 30 12 23:34 7:37 2:23 17 1:28:52 16.7 1:35 13 56:11 9:04 2:52:34
16 33 Russell Clarke 65 21 27:43 8:57 1:58 9 1:22:02 18.1 1:42 17 1:00:03 9:42 2:53:26
17 36 Joe Klunk 54 15 25:07 8:06 1:25 18 1:29:31 16.6 1:34 15 57:50 9:20 2:55:25
18 37 Wally Petry 49 18 26:33 8:34 1:50 14 1:25:53 17.3 2:10 18 1:01:43 9:58 2:58:07
19 50 Darrell Lenkner 51 17 26:14 8:28 1:13 16 1:28:41 16.8 1:33 19 1:03:17 10:13 3:00:56
20 31 Deborah Wheeler 54 19 27:38 8:55 1:05 21 1:33:54 15.8 1:03 20 1:06:52 10:48 3:10:31
21 49 Charley Eiser 20 20 27:42 8:56 1:35 20 1:32:05 16.2 1:15 21 1:08:25 11:03 3:11:00
|