• Back to Results Index
  •  

    Sprint Triathlon Age Group Results

    Please email info@premierraces.com regarding any timing questions

     
    
                                                            Sprint Tri Results
    
    
    
    FEMALE ELITE 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    MALE ELITE 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   539 Ross Hartley           21 Pickerington         OH    1   10:07    0:55    1   30:15  24.6    0:42    1   17:10  5:33           59:06 
        2   490 Bryan Barletto         36 Springfield          OH    2   10:14    0:51    2   33:32  22.2    0:46    2   19:06  6:10         1:04:26 
        3    19 Joe Doyle              24 Columbus             OH    3   10:22    0:40    3   33:49  22.0    0:38    3   20:00  6:27         1:05:28 
        4    20 David Demasi           24 Wadsworth            OH    4   16:00    3:06    4   41:13  18.1    1:52    4   28:11  9:06         1:30:20 
    
    FEMALE ELITE-MASTER 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    MALE ELITE-MASTER 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1    23 Shannon Kurek          40 Alexandria           OH    2   12:01    0:47    1   32:42  22.8    0:38    1   19:12  6:12         1:05:19 
        2   445 Randy Lehrer           48 Huron                OH    1   11:36    1:16    3   33:20  22.3    0:41    2   19:57  6:27         1:06:48 
        3    21 Michael Polakowski     44 Dayton               OH    3   12:02    1:11    2   32:58  22.6    0:54    3   20:17  6:33         1:07:19 
        4    22 Mark Lemmon            50 Columbus             OH    4   15:14    1:02    4   34:47  21.4    1:01    4   21:43  7:01         1:13:44 
    
    FEMALE MNT-BIKE 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   412 Crystal Riddick        24 Leesburg             OH    1   18:17    3:33    1   51:54  14.3    1:09    1   42:44 13:47         1:57:35 
    
    MALE MNT-BIKE 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   573 Tim Roetting           49 Cincinnati           OH    2   15:53    2:48    1   45:44  16.3    0:51    1   24:42  7:59         1:29:56 
        2   574 Joe Keiser             44 Cincinnati           OH    1   14:06    3:55    5   51:20  14.5    1:06    3   30:55  9:59         1:41:19 
        3   588 Michael Jordan         58 Loveland             OH    4   22:57    3:41    2   48:26  15.4    1:52    2   28:48  9:18         1:45:43 
        4   575 David Keiser           37 Cincinnati           OH    3   16:15    3:34    4   50:12  14.8    2:09    5   39:07 12:37         1:51:15 
        5   576 Chris Priest           26 Newark               OH    5   26:54    3:22    3   49:59  14.9    1:14    4   33:08 10:42         1:54:36 
    
    ATHENA DIV 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   552 Sarah Newlin           35 Middleown            OH    2   16:57    1:58    1   44:43  16.6    1:14    2   31:30 10:10         1:36:20 
        2   551 Karey Dunaway          37 Springfield          OH    1   16:37    3:16    2   46:34  16.0    1:30    3   33:49 10:55         1:41:45 
        3   554 Joni Merritt           31 Washington C.H.      OH    4   19:04    2:31    3   51:02  14.6    1:01    1   29:50  9:38         1:43:26 
        4   555 Kathleen Watzek        30 Delaware             OH    3   17:55    3:09    5   51:57  14.3    2:29    6   42:46 13:48         1:58:14 
        5   553 Suzanne Ehrlich        34 Cincinnati           OH    5   21:37    2:06    6   54:59  13.5    1:25    4   38:56 12:34         1:59:00 
        6   225 Kimberly Ruble         46 Farmdale             OH    6   26:04    3:07    4   51:48  14.4    1:36    5   41:23 13:21         2:03:55 
    
    CLYDESDALE XL1 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   584 Don Cain               49 Worthington          OH    2   14:03    1:22    3   36:19  20.5    1:08    1   21:31  6:57         1:14:20 
        2   560 Andrew Hundley         42 Upper Arlington      OH    3   14:59    1:49    2   35:46  20.8    1:18    2   22:42  7:20         1:16:31 
        3   568 James Pechie           27 Beavercreek          OH    1   13:54    1:05    1   35:24  21.0    0:53    3   26:03  8:24         1:17:18 
        4   495 Dustin Lambright       35 Galloway             OH    4   19:11    1:23    4   45:24  16.4    1:07    4   29:37  9:33         1:36:40 
        5   557 Jeffrey Cook           55 Xenia                OH    5   21:51    3:36    5   46:08  16.1    2:24    5   31:18 10:06         1:45:16 
    
    CLYDESDALE XL2 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   565 Andy Britton           33 Johnstown            OH    2   13:54    0:59    1   33:41  22.1    0:39    2   21:57  7:05         1:11:08 
        2   569 Adam Yunker            25 Columbus             OH    3   16:18    1:20    2   36:24  20.4    1:13    1   20:53  6:45         1:16:06 
        3   563 David Dalstrom         33 Kettering            OH    1   12:51    1:51    3   37:03  20.1    1:02    3   25:17  8:10         1:18:02 
        4   562 Mark Matt              34 Jamestown            OH    4   23:10    4:06    4   43:42  17.0    3:24    4   31:00 10:00         1:45:19 
        5   571 Robert Jablonski       39 Cincinnati           OH    5   23:58    4:06    5   45:45  16.3    3:59    5   35:28 11:27         1:53:13 
    
    CLYDESDALE XL3 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   564 Bryan Matlock          33 Dublin               OH    3   18:34    2:49    1   42:19  17.6    1:51    1   28:13  9:07         1:33:44 
        2   567 Kevin Bates            28 Pataskala            OH    2   18:05    2:32    2   42:20  17.6    1:05    2   31:12 10:04         1:35:13 
        3   566 Jeff Schmid            31 Columbus             OH    1   17:50    2:28    3   48:38  15.3    2:47    3   36:42 11:51         1:48:24 
    
    CLYDESDALE XL4 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    CLYDESDALE XL5 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   561 Jason Linscott         40 Powell               OH    1   18:14    2:18    1   38:26  19.4    1:08    1   26:04  8:25         1:26:08 
        2   558 Chris Ivary            43 Shaker Heights       OH    2   21:57    3:20    2   44:42  16.6    1:39    2   26:31  8:34         1:38:07 
    
    CLYDESDALE XL6 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   559 Joseph Hungate         42 Powell               OH    1   15:32    2:14    1   40:36  18.3    1:22    1   28:07  9:05         1:27:50 
        2   556 Rodney List            43 Washington Ch        OH    2   19:31    4:18    2   45:15  16.4    2:05    2   36:15 11:42         1:47:22 
        3   529 Kevin Wimer            25 Beavercreek          OH    3   23:08    2:13    3   48:46  15.3    1:40    3   39:52 12:52         1:55:37 
    
    FEMALE RELAY
    
    Place Bib#  Team Name                      City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ============================== ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   582                                Springfield          OH    1   14:39    0:43    1   39:36  18.8    0:32    1   19:59  6:27         1:15:27 
        2   581                                Springfield          OH    2   14:52    0:48    2   40:05  18.6    0:35    2   20:39  6:40         1:16:57 
        3   258                                Nashville            TN    3   17:01    2:44    3   42:47  17.4    1:28    3   27:16  8:48         1:31:14 
        4   579                                Chillicothe          OH    4   27:55    1:22    4 1:00:23  12.3    0:52    4   37:02 11:57         2:07:32 
        5   580                                Laurelville          OH    5   27:57    1:25    5 1:02:14  12.0    0:45    5   38:52 12:33         2:11:10 
    
    MALE RELAY
    
    Place Bib#  Team Name                      City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ============================== ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    COED RELAY
    
    Place Bib#  Team Name                      City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ============================== ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   577                                Beavercreek          OH    2   15:25    0:43    1   35:43  20.8    0:38    2   23:59  7:45         1:16:25 
        2   578                                Galena               OH    1   14:47    0:47    2   43:17  17.2    0:34    1   21:05  6:49         1:20:27 
    
    FEMALE AGE GROUP:  14 & Under
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    MALE AGE GROUP:  14 & Under
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   548 Tanner Hoogerheide     14 Lexington            KY    2   16:23    1:11    1   43:41  17.0    1:08    1   24:02  7:45         1:26:22 
        2   549 Gabe Rastatter         14 Springfield          OH    1   13:25    1:53    2   51:18  14.5    0:48    2   25:47  8:19         1:33:09 
        3   550 Collin Matt            10 Jamestown            OH    3   18:55    4:16    3   53:41  13.9    1:41    3   27:57  9:01         1:46:28 
    
    FEMALE AGE GROUP:  15 - 19
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    MALE AGE GROUP:  15 - 19
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   545 Stephen Humbert        17 Cincinnati           OH    2   12:02    1:05    1   34:01  21.9    0:36    1   18:41  6:02         1:06:24 
        2   547 Nick Noone             15 Tipp City            OH    3   13:20    1:21    2   34:22  21.6    0:58    3   19:45  6:23         1:09:44 
        3   595 Elliot Watson          17 Oregonia             OH    6   14:51    2:14    3   35:39  20.9    1:01    2   19:40  6:21         1:13:23 
        4   546 Grant Koch             15 Tipp City            OH    5   14:47    1:49    4   39:47  18.7    0:54    4   20:29  6:37         1:17:46 
        5   544 Patrick Conaty         19 Loveland             OH    1   11:39    2:21    6   52:22  14.2    0:38    5   25:51  8:21         1:32:49 
        6   543 Thomas Barnes          19 Cincinnati           OH    4   13:54    3:20    5   47:17  15.7    1:26    6   27:38  8:55         1:33:33 
    
    FEMALE AGE GROUP:  20 - 24
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   597 Jill Goodwin           22 Gahanna              OH    2   16:30    1:46    1   38:39  19.2    0:59    1   21:31  6:57         1:19:23 
        2   411 Rebecca Routson        24 Columbus             OH    1   13:42    2:12    2   45:09  16.5    0:49    2   28:12  9:06         1:30:01 
        3   414 Allison Liebst         22 Dayton               OH    3   18:49    4:24    3   53:14  14.0    1:50    3   30:32  9:51         1:48:46 
        4   534 Brandi Goins           24 Cincinnati           OH    4   24:33    3:34    4   54:11  13.7    1:25    4   32:40 10:33         1:56:21 
    
    MALE AGE GROUP:  20 - 24
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   541 Christopher Hendricks  20 Waynesville          OH    2   13:53    1:29    2   37:37  19.8    0:47    1   21:17  6:52         1:15:01 
        2   542 Brendan Sullivan       20 Cincinnati           OH    1   12:04    1:47    5   39:34  18.8    0:54    2   22:36  7:18         1:16:54 
        3   540 Jake Custer            21 Westerville          OH    4   14:24    1:42    1   37:36  19.8    1:15    3   22:48  7:21         1:17:42 
        4   536 Bryan Morosky          24 Gahanna              OH    3   14:16    2:09    8   40:16  18.5    0:57    4   23:14  7:30         1:20:50 
        5   538 Kenneth Jessberger     22 Columbus             OH    5   14:45    1:41    4   39:12  19.0    1:39    6   24:03  7:46         1:21:19 
        6   537 Zekharyah Wardlaw      23 Cinciannati          OH   11   19:19    2:17    3   38:25  19.4    1:23    7   24:14  7:49         1:25:37 
        7   533 Frank Madden           24 Hamilton             OH    8   16:24    1:36   10   44:11  16.8    0:46    5   23:17  7:31         1:26:12 
        8   535 Michael Anania         24 Dublin               OH    7   15:16    1:46    9   41:35  17.9    1:00   10   27:09  8:46         1:26:45 
        9   413 Andrew Cameron         23 Liberty Twp          OH   10   16:59    2:23    6   39:46  18.7    1:33    9   26:57  8:42         1:27:36 
       10   532 Rob Simon              24 Columbus             OH    9   16:55    2:42    7   40:07  18.5    1:15   11   27:15  8:48         1:28:13 
       11   531 Sam Elguizaoui         24 Columbus             OH    6   14:47    4:51   11   48:22  15.4    1:46    8   26:31  8:34         1:36:15 
    
    FEMALE AGE GROUP:  25 - 29
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   393 Ncikie Luse            29 Dayton               OH   10   17:10    1:09    1   39:02  19.1    0:45    1   19:32  6:18         1:17:35 
        2   399 Laura Hernandez        29 Cincinnati           OH    1   11:29    1:17    2   39:04  19.0    0:58    6   24:56  8:03         1:17:41 
        3   397 Erin Nett              29 Columbus             OH    3   14:27    1:52    8   41:03  18.1    1:06    2   22:17  7:12         1:20:43 
        4   396 Lee Heckman            29 Gahanna              OH    8   16:39    2:04    4   39:31  18.8    1:18    3   23:39  7:38         1:23:09 
        5   398 Marie Sparrow          29 Bellbrook            OH   12   18:19    1:35    7   41:00  18.1    0:55    4   24:37  7:57         1:26:26 
        6   406 Emily Lorentz          26 Cincinnati           OH    5   15:19    1:44    6   40:06  18.6    1:21    9   28:44  9:17         1:27:12 
        7   394 Debra Schroeder        29 Dublin               OH   13   19:44    2:31    3   39:10  19.0    1:52    5   24:41  7:58         1:27:56 
        8   405 Kasi Perrin-Carpenter  26 Columbus             OH    4   15:03   46:26                                                       1:28:19 
        9   400 Wren Kruse             28 Columbus             OH    7   16:30    2:32    5   39:56  18.6    2:45    8   26:53  8:41         1:28:35 
       10   404 Nicole Yunker          26 Columbus             OH    6   16:10    2:18    9   44:03  16.9    1:36    7   26:17  8:29         1:30:22 
       11   401 Nicole Farrell         28 Columbus             OH    2   13:12    2:52   11   44:24  16.8    1:44   12   33:51 10:55         1:36:01 
       12   410 Gina Chiancone         25 Pataskala            OH   14   19:59    2:41   10   44:04  16.9    2:39   13   35:34 11:29         1:44:56 
       13   409 Alexis Liebst          25 Columbus             OH   11   17:40    5:34   13   53:13  14.0    1:51   10   30:30  9:51         1:48:45 
       14   407 Ashley Weed            26 Columbus             OH    9   16:48    2:46   14   55:31  13.4    1:38   11   32:46 10:35         1:49:27 
       15   408 Susan Kissel           25 Cincinnati           OH   15   21:07    2:31   12   49:14  15.1    1:21   15   39:31 12:45         1:53:42 
       16   395 Theresa Wahl           29 Grove City           OH   16   21:34    3:52   15   57:26  13.0    1:05   14   36:46 11:52         2:00:42 
       17   403 Erica Eisenman         26 Cincinnati           OH   17   23:10    5:45   16   59:26  12.5    1:58   16   40:54 13:12         2:11:11 
    
    MALE AGE GROUP:  25 - 29
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   518 Rick Slawinski         29 Columbus             OH    1   11:39    1:03    1   32:08  23.2    0:49    1   17:38  5:42         1:03:16 
        2   528 Nathan Clinkenbeard    25 Covington            KY    2   13:17    1:02    2   34:52  21.3    1:08    2   18:35  6:00         1:08:51 
        3   530 Alvis Smith            25 Stockport            OH    8   17:20    1:27    4   38:23  19.4    1:05    4   22:21  7:13         1:20:35 
        4   527 David Payne            25 Chicago              IL   11   18:21    1:52    3   38:18  19.4    1:09    3   21:56  7:05         1:21:34 
        5   519 Brooks Snyder          29 Lebanon              OH    7   16:53    1:48    5   39:28  18.9    1:28    6   24:20  7:51         1:23:55 
        6   522 Jonathan Peregrino     27 Cincinnati           OH    5   16:26    1:46    6   39:46  18.7    1:07    9   26:18  8:29         1:25:21 
        7   523 Christopher Cameron    27 Hamilton             OH    4   16:26    1:56    8   41:36  17.9    1:51    7   24:32  7:55         1:26:19 
        8   521 Kris Read              27 Newark               OH    3   14:34    2:25   10   42:46  17.4    0:56   10   26:21  8:30         1:27:00 
        9   526 Devin Seilhamer        26 Columbus             OH    9   17:48    3:28    7   39:48  18.7    1:05    8   25:03  8:05         1:27:11 
       10   517 Nickolas Rutledge      29 Bellefontaine        OH    6   16:45    3:31   12   44:34  16.7    1:34    5   23:38  7:38         1:29:59 
       11   520 Rafael Astorga         28 Circleville          OH   10   18:13    3:05    9   41:47  17.8    1:56   11   27:53  9:00         1:32:52 
       12   524 Paul Strada            26 Cleveland            OH   12   18:40    2:24   11   44:27  16.7    0:57   12   28:09  9:05         1:34:35 
    
    FEMALE AGE GROUP:  30 - 34
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   390 Meghann Nelles         31 Kettering            OH    3   14:17    1:56    2   37:52  19.6    0:43    1   20:59  6:47         1:15:44 
        2   382 Emily Heithaus         34 Gambier              OH    4   15:01    1:40    1   36:57  20.1    1:09    2   23:02  7:26         1:17:47 
        3   384 Amy Koorn              33 Westerville          OH    2   14:06    1:23    3   38:26  19.4    1:04    7   27:26  8:51         1:22:24 
        4   386 Shannon Strini         32 Dublin               OH    1   13:18    1:23    5   41:18  18.0    1:18    5   26:18  8:29         1:23:33 
        5   385 Jennifer Moore         32 Lancaster            OH    6   15:45    1:58    4   40:29  18.4    1:14    6   26:47  8:39         1:26:10 
        6   389 Amy Goldschmidt        31 Tipp City            OH    9   16:44    2:23    6   41:27  17.9    0:52    4   25:04  8:05         1:26:28 
        7   388 Lotta Hedberg          32 Cincinnati           OH    5   15:40    2:09   10   45:09  16.5    0:53    3   24:30  7:55         1:28:19 
        8   391 Anne Metzger           30 Xenia                OH    7   15:55    2:07    7   41:44  17.8    1:03    8   28:29  9:12         1:29:17 
        9   383 Stephanie Bifano       33 Cincinnati           OH    8   16:02    1:50    8   41:45  17.8    1:29   10   30:07  9:43         1:31:11 
       10   589 Kristen Segna          34 Cols                 OH   10   18:47    1:57    9   45:09  16.5    1:45    9   28:31  9:12         1:36:07 
    
    MALE AGE GROUP:  30 - 34
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   513 Rob Krummen            30 Columbus             OH    3   11:50    0:58    2   35:06  21.2    1:13    1   20:41  6:41         1:09:45 
        2   392 Paul Bizzarro          30 Dayton               OH    1   11:09    0:43    7   36:36  20.3    0:42    3   21:53  7:04         1:11:01 
        3   502 Aaron Dunaway          34 Springfield          OH    4   13:00    1:25    1   34:33  21.5    0:42    6   23:01  7:26         1:12:38 
        4   509 Scott Gaddis           32 Grove City           OH    6   13:34    1:12    5   36:20  20.5    0:51    2   20:59  6:47         1:12:53 
        5   501 Timothy Cole           34 Middletown           OH    7   14:10    1:34    3   35:10  21.2    0:46    5   22:37  7:18         1:14:16 
        6   508 Matt Whitlow           32 Cincinnati           OH    5   13:32    2:16    6   36:33  20.4    1:07    8   23:12  7:29         1:16:38 
        7   598 Josh McKinney          32 Middletown           OH   11   15:38    1:16    9   36:42  20.3    1:16    4   21:56  7:05         1:16:47 
        8   498 Christopher Hicks      34 Lewis Center         OH   10   15:04    2:05   10   37:02  20.1    1:05   10   24:07  7:47         1:19:21 
        9   506 Scott Evans            33 Mansfield            OH   14   16:49    1:16    8   36:42  20.3    0:58   11   24:10  7:48         1:19:53 
       10   503 Todd Hurtt             33 Marion               OH    9   14:17    1:09   12   40:15  18.5    0:55   12   24:17  7:50         1:20:51 
       11   516 Erik Breunig           30 Elyria               OH    8   14:12    2:11   11   37:28  19.9    1:41   14   26:18  8:29         1:21:48 
       12   500 Paul Lentini           34 Lakewood             OH   12   16:11    1:20    4   36:00  20.7    0:51   17   28:27  9:11         1:22:48 
       13   511 Michael Ganio          32 Columbus             OH    2   11:12    2:00   20   45:02  16.5    1:39    7   23:04  7:27         1:22:55 
       14   499 Christopher Chadwick   34 Cincinnati           OH   13   16:27    1:58   13   40:29  18.4    1:05   15   26:29  8:33         1:26:26 
       15   504 Jason Hein             33 Dublin               OH   15   17:26    2:20   14   40:57  18.2    1:30   13   24:57  8:03         1:27:08 
       16   514 Matt Perlik            30 Columbus             OH   19   20:20    2:05   15   41:04  18.1    1:24    9   23:31  7:35         1:28:21 
       17   507 Jeffrey Anderson       33 Cincinnati           OH   17   18:23    1:43   17   41:37  17.9    1:15   16   27:49  8:59         1:30:46 
       18   510 Luke Thomas            32 Mansfield            OH   20   20:56    1:35   16   41:19  18.0    1:32   19   29:18  9:27         1:34:37 
       19   505 Jeremy Holbrook        33 Circleville          OH   22   24:00    2:28   18   43:52  17.0    1:24   18   28:37  9:14         1:40:19 
       20   512 Katie Halenar          30 Reynoldsburg         OH   16   18:20    2:16   21   48:11  15.4    1:56   20   31:32 10:11         1:42:13 
       21   415 Adam Brezovsky         34 Lorain               OH   18   18:32    2:29   19   44:17  16.8    1:42   22   39:03 12:36         1:46:01 
       22   515 Brad Wahl              30 Grove City           OH   21   22:52    3:21   22 1:00:56  12.2    1:35   21   38:15 12:21         2:06:56 
    
    FEMALE AGE GROUP:  35 - 39
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   378 Cathie Phillips        36 Cincinnati           OH    2   13:16    1:10    1   36:11  20.6    0:51    2   22:28  7:15         1:13:54 
        2   373 Karen Lehtonen         38 Beavercreek          OH    1   12:51    1:41    4   39:37  18.8    0:50    8   27:08  8:46         1:22:05 
        3   381 Betsy Thompson         35 Columbus             OH    7   16:35    2:22    5   39:46  18.7    1:28    1   22:04  7:07         1:22:12 
        4   375 Sarah Hudson-Disalle   38 Powell               OH    3   14:39    1:56    6   40:19  18.5    1:03    4   24:58  8:04         1:22:53 
        5   603 Kara Blake             35 Sidney               OH    4   15:35    1:51    2   38:47  19.2    1:05    9   27:35  8:54         1:24:51 
        6   377 Dana Matt              37 Jamestown            OH    9   17:43    2:19    3   39:14  19.0    1:16    6   25:08  8:07         1:25:39 
        7   370 Kim Penzone            39 Powell               OH    5   15:49    2:41    7   41:21  18.0    1:32    5   25:01  8:05         1:26:23 
        8   376 Kimberly Price         37 Pittsburgh           PA   11   17:53    1:36    8   41:46  17.8    1:09    7   25:11  8:08         1:27:32 
        9   372 Laura Hagy             38 New Lexington        OH   10   17:53    2:48   12   46:56  15.9    0:48    3   23:17  7:31         1:31:39 
       10   369 Emily Lenko            39 Hilliard             OH   12   18:43    2:44    9   43:21  17.2    1:24   10   28:40  9:15         1:34:49 
       11   368 Nicole Christman       39 Lexington            OH    8   16:43    2:27   11   44:36  16.7    1:42   11   31:43 10:14         1:37:10 
       12   371 Tiffany Kiphart        38 Ashtabula            OH   13   22:09    2:34   13   48:08  15.5    2:58   12   37:23 12:04         1:53:10 
       13   374 Brooke Harland         38 Lexington            KY    6   16:33    1:50   10   44:35  16.7    1:35                                    
    
    MALE AGE GROUP:  35 - 39
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   496 Richard Kingston       35 Columbus             OH    7   14:35    1:08    1   34:20  21.7    0:53    6   22:16  7:11         1:13:10 
        2   486 Daniel Lehtonen        38 Beavercreek          OH    2   13:50    1:51    2   34:53  21.3    1:12    4   22:07  7:08         1:13:51 
        3   494 James Roche            35 Dayton               OH    4   13:58    1:15    3   36:06  20.6    0:59    3   21:56  7:05         1:14:12 
        4   484 Joshua Alderman        38 Upper Arlington      OH    1   13:20    1:55    8   38:53  19.1    0:59    1   19:41  6:21         1:14:46 
        5   488 Brooks Schumann        37 Worthington          OH    5   14:09    2:15   11   40:19  18.5    0:44    2   20:49  6:43         1:18:14 
        6   477 John Hutson            39 Bellbrook            OH    8   14:52    1:52    7   38:38  19.3    1:12    7   22:44  7:20         1:19:18 
        7   474 Nick Disalle           39 Powell               OH   13   16:56    1:41    4   36:56  20.1    0:48    8   23:09  7:28         1:19:28 
        8   482 Anthony W Dunn         38 Fairfield            OH    9   14:59    2:11    6   38:21  19.4    1:11   13   25:53  8:21         1:22:34 
        9   492 William Russ           36 Cincinnatio          OH   15   18:02    2:24    9   38:55  19.1    1:32    9   23:35  7:37         1:24:26 
       10   480 Jon Young              38 Columbus             OH   18   19:48    1:21    5   37:21  19.9    1:08   11   25:20  8:10         1:24:56 
       11   483 Chad Conley            38 Stoutsville          OH   19   19:53    1:19   12   40:42  18.3    1:03   10   24:14  7:49         1:27:09 
