• Back to Results Index
  •  

    Olympic Triathlon Age Group Results

    Please email info@premierraces.com regarding any timing questions

    FEMALE ELITE 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1     8 Holly Fiora            31 Englewood            OH    1   26:19    1:11    1 1:10:39  21.1    0:47    1   45:59  7:25         2:24:53 
    
    MALE ELITE 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1     1 Ed Alyanak             30 Bellbrook            OH    4   21:24    0:58    1 1:01:52  24.1    0:39    2   40:35  6:33         2:05:27 
        2     7 Bryan Fugate           31 Dublin               OH    3   20:28    1:00    3 1:05:24  22.8    0:36    1   39:01  6:18         2:06:27 
        3     3 David Duecker          24 Shaker Heights       OH    1   18:20    0:57    4 1:06:20  22.4    0:36    6   44:53  7:15         2:11:04 
        4     2 Kevin Ryan             22 Lexington            KY    2   19:40    0:46    6 1:09:23  21.4    0:48    3   41:08  6:38         2:11:44 
        5     6 Ashley Kent            39 New Haven            IN    6   22:50    0:51    5 1:06:27  22.4    0:32    4   41:25  6:41         2:12:03 
        6     5 Todd Ricketts          28 Newark               OH    7   24:35    0:54    2 1:04:13  23.2    0:45    5   42:28  6:51         2:12:53 
        7     4 Matthew Tranquilli     30 Maineville           OH    5   22:27    0:50                      46:19                                    
    
    FEMALE ELITE-MASTER 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    MALE ELITE-MASTER 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1     9 Jeff Watern            48 Centerville          OH    5   24:33    0:55    1 1:03:06  23.6    0:47    1   41:22  6:41         2:10:41 
        2    11 Tom Lebuhn             49 Morrow               OH    1   21:38    1:22    2 1:04:18  23.1    0:48    4   43:49  7:04         2:11:53 
        3    14 Gregg Slayton          47 Centerville          OH    2   21:51    1:19    5 1:06:28  22.4    1:00    3   43:27  7:01         2:14:02 
        4   599 Kurt Molter            43 N. Royalton          OH    4   23:08    1:32    6 1:07:24  22.1    1:11    2   43:14  6:59         2:16:28 
        5    13 Edward Bachman         53 Cincinnati           OH    3   22:13    1:19    3 1:05:14  22.8    1:09    6   47:46  7:43         2:17:40 
        6    12 Paul Day               49 Dayton               OH    6   24:44    1:32    4 1:06:00  22.5    1:00    5   44:47  7:14         2:18:02 
        7    10 Tim Bowman             54 Vandalia             OH    8   30:29    1:59    7 1:11:11  20.9    1:16    7   52:24  8:28         2:37:18 
        8    17 Roy Youngmann          54 Kettering            OH    7   29:41    1:44    8 1:12:51  20.4    1:10    8 1:10:42 11:25         2:56:06 
    
    FEMALE MNT-BIKE 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    MALE MNT-BIKE 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    ATHENA DIV 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   226 Rachel Howard          29 Middletown           OH    1   38:15    2:20    1 1:28:32  16.8    2:13    1 1:03:14 10:12         3:14:31 
    
    CLYDESDALE XL1 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   233 Scott Whipple          45 Orient               OH    4   25:16    1:35    1 1:09:06  21.5    0:58    2   48:50  7:53         2:25:43 
        2   238 Robert Dent            40 Columbus             OH    7   31:12    1:58    3 1:14:01  20.1    0:58    1   46:25  7:30         2:34:32 
        3   241 Scott Lang             39 Fremont              OH    1   22:39    1:36    2 1:12:49  20.4    0:58    5 1:00:57  9:50         2:38:57 
        4   253 Zachary Ruschau        28 Kettering            OH    5   27:44    2:09    6 1:16:18  19.5    0:59    3   53:38  8:39         2:40:45 
        5   255 Todd Morgan            31 Hamilton             NY    2   23:58    1:54    5 1:15:26  19.7    1:10    4   58:40  9:28         2:41:06 
        6   249 Dan Reffitt            35 Miamisburg           OH    6   30:39    2:09    8 1:28:22  16.8            8 2:07:45 20:37         2:43:11 
        7   244 Jason Sanders          36 Apopka               FL    8   36:58    2:23    4 1:15:06  19.8    1:19    6 1:03:06 10:11         2:58:50 
        8   254 Jeff Gullett           26 Fairborn             OH    3   24:56    1:09    7 1:21:09  18.3    1:47    7 1:54:28 18:28         3:43:27 
    
    CLYDESDALE XL2 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   242 Matthew McPeek         38 Columbus             OH    2   27:20    1:35    1 1:12:14  20.6    1:14    2   48:30  7:50         2:30:50 
        2   250 Chad Lockard           31 Cincinnati           OH    3   29:43    2:35    4 1:18:12  19.0    1:44    1   46:42  7:32         2:38:54 
        3   240 Dennis Knose           39 Okeana               OH    5   31:48    2:05    3 1:18:12  19.0    0:58    3   54:21  8:46         2:47:21 
        4   256 Christopher Seeley     36 Chillicothe          OH    4   31:10    1:58    5 1:18:42  18.9    0:57    4   55:52  9:01         2:48:38 
        5   251 Scott Kraus            30 Cincinnati           OH    1   26:19    2:44    2 1:17:37  19.2    1:08    6 1:02:38 10:07         2:50:25 
        6   230 Jay Meyer              50 Covington            OH    6   32:57    1:40    6 1:20:26  18.5    1:56    5   56:39  9:09         2:53:35 
        7   245 Justin Sanders         36 Laporte              IN    7   36:10    3:19    7 1:22:15  18.1    2:27    7 1:24:04 13:34         3:28:13 
    
    CLYDESDALE XL3 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   248 Brian Mangan           35 Louisville           KY    1   25:17    4:01    2 1:22:27  18.0    2:19    1 1:00:12  9:43         2:54:15 
        2   243 Brian Weiser           37 Mt.Vernon            OH    4   32:50    2:30    1 1:22:13  18.1    2:27    2 1:07:02 10:49         3:07:01 
        3   252 Brian Park             29 Dayton               OH    3   30:56    1:33    3 1:27:39  17.0    1:11    3 1:08:07 11:00         3:09:26 
        4   247 Chester Kieliszek      35 Northfield Center    OH    2   28:44    3:19    4 1:31:10  16.3    3:19    4 1:32:21 14:54         3:38:51 
    
    CLYDESDALE XL4 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   235 Scott Herrala          43 Milford              OH    1   29:10    1:38    1 1:11:56  20.7    1:33    2   56:42  9:09         2:40:58 
        2   237 Daniel Tokaji          42 Columbus             OH    2   31:03    2:05    2 1:14:25  20.0    1:27    1   53:09  8:35         2:42:05 
    
    CLYDESDALE XL5 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   232 Lars Rishaug           45 New Carlisle         IN    2   26:35    1:32    1 1:09:22  21.5    1:11    1   54:25  8:47         2:33:04 
        2   586 Paul Pendery           51 Terace Park          OH    3   27:35    2:23    2 1:16:07  19.5    1:34    2   55:29  8:57         2:43:06 
        3   239 Michael Bos            40 Hamilton             OH    1   24:02    1:41    3 1:18:52  18.9    2:31    4 1:10:52 11:26         2:57:56 
        4   227 Robert Reichard        45 Centerville          OH    4   31:18    2:43    4 1:22:08  18.1    2:16    5 1:13:31 11:52         3:11:54 
        5   229 Dave Waitkus           52 Canal Winchester     OH    5   33:38    2:44    5 1:27:37  17.0    2:11    3 1:07:42 10:56         3:13:50 
    
    CLYDESDALE XL6 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   231 Chris Birnbrich        46 Pataskala            OH    1   20:18    2:30    1 1:19:35  18.7    2:15    1 1:09:09 11:10         2:53:46 
    
    FEMALE RELAY
    
    Place Bib#  Team Name                      City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ============================== ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    MALE RELAY
    
    Place Bib#  Team Name                      City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ============================== ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    COED RELAY
    
    Place Bib#  Team Name                      City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ============================== ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   257                                Columbus             OH    1   24:31    0:48    1 1:16:03  19.6    0:35    1   47:28  7:40         2:29:24 
    
    FEMALE AGE GROUP:  14 & Under
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    MALE AGE GROUP:  14 & Under
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    FEMALE AGE GROUP:  15 - 19
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1    97 Marika Viragh          18 Columbus             OH    1   26:47    1:32    1 1:18:19  19.0    1:05    1   55:15  8:55         2:42:57 
        2    96 Samantha Chaney        19 Bellefontaine        OH    2   29:07    3:43    2 1:46:12  14.0    0:58    2 1:20:10 12:56         3:40:08 
    
    MALE AGE GROUP:  15 - 19
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    FEMALE AGE GROUP:  20 - 24
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1    95 Lisa Kunnen            23 Dublin               OH    1   31:38    2:25    1 1:31:56  16.2    1:47    1 1:08:44 11:05         3:16:27 
        2    94 Shannon Chaney         24 Cincinnati           OH    2   32:19    3:49    2 1:39:59  14.9    2:37    2 1:14:36 12:02         3:33:17 
    
    MALE AGE GROUP:  20 - 24
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   606 Griffin Weiler         21 Dublin               OH    2   26:03    1:19    1 1:02:46  23.7    0:51    1   40:59  6:37         2:11:55 
        2   216 Jeff Kissel            24 Cincinnati           OH    5   28:39    1:48    2 1:06:32  22.4    1:01    2   42:19  6:50         2:20:19 
        3   218 Avery Adams            23 Georgetown           KY    1   22:49    1:20    3 1:12:48  20.4    1:16    3   45:17  7:19         2:23:28 
        4   217 Matthew Feldhaus       23 Pittsburgh           PA    6   35:00    1:20    4 1:15:19  19.8    1:24    4   48:46  7:52         2:41:47 
        5   219 Casey Reed             22 North Bend           OH    3   28:03    2:45    5 1:22:18  18.1    1:43    5   55:51  9:01         2:50:38 
        6   222 Nathaniel Mauger       20 Columbus             OH    4   28:10    1:39    6 1:24:47  17.6    1:01    6 1:10:52 11:26         3:06:27 
    
    FEMALE AGE GROUP:  25 - 29
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   213 Katherine Krummen      25 Columbus             OH    1   24:58    1:15    2 1:17:14  19.3    0:50    1   46:19  7:29         2:30:34 
        2   609 Elizabeth McGraw       29 Hebron               OH    2   27:13    1:15    6 1:22:56  17.9    1:21    2   47:17  7:38         2:40:00 
        3    93 Alicia Dicello         25 Columbus             OH    4   28:03    1:34    1 1:16:54  19.3    0:59    8   59:23  9:35         2:46:52 
        4    88 Danielle Lehman        26 Columbus             OH    3   27:50    1:23    7 1:24:40  17.6    1:16    5   51:48  8:22         2:46:55 
        5    87 Colleen Kingrey        29 Delaware,            OH    8   33:01    1:30    3 1:17:39  19.2    1:19    7   57:46  9:19         2:51:14 
        6    89 Sarah Bergmann         26 New Hartford         NY    6   30:32    3:03    8 1:27:54  16.9    1:59    3   50:16  8:07         2:53:43 
        7    90 Clare Kelleher         26 Columbus             OH    9   35:14    4:22    5 1:21:57  18.2    3:09    4   51:32  8:19         2:56:13 
        8    91 Julie Routson          26 Monroe               OH    5   28:23    1:41    4 1:20:48  18.4    1:11    9 1:07:28 10:53         2:59:29 
        9    92 Stephanie Levine       26 Columbus             OH    7   31:57    2:48    9 1:33:23  15.9    1:38    6   56:51  9:11         3:06:36 
    
    MALE AGE GROUP:  25 - 29
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   210 Sean Williams          26 Beavercreek          OH    2   25:37    1:02    1 1:06:47  22.3    0:48    1   40:43  6:35         2:14:56 
        2   212 Zachary Byers          25 Pittsburgh           PA    1   23:51    1:30    2 1:07:56  21.9    0:59    2   44:22  7:10         2:18:36 
        3   206 Ben Wade               27 Lexington            KY    4   27:29    1:26    3 1:11:42  20.8    0:59    3   48:16  7:48         2:29:50 
        4   200 David Joseph           29 Columbus             OH    7   29:31    3:40    4 1:13:41  20.2    2:03    5   51:25  8:18         2:40:17 
        5   211 Adam Dunn              26 Columbus             OH    5   27:51    2:41    5 1:14:51  19.9    1:42    8   53:41  8:40         2:40:43 
        6   208 Patrick Leo Costello   26 Columbus             OH    9   31:36    1:09    6 1:16:43  19.4    0:49    7   53:37  8:39         2:43:52 
        7   203 Claude Poole           28 Columbus             OH    8   30:23    1:45    7 1:21:17  18.3    1:30    6   52:45  8:31         2:47:38 
        8   215 Gary Bernau            25 Kettering            OH    6   29:03    1:57    9 1:25:11  17.5    1:20   10   56:50  9:10         2:54:18 
        9   209 Chris Shuleva          26 Columbus             OH   10   33:02    2:50   11 1:26:38  17.2    1:36    4   50:29  8:09         2:54:33 
       10   202 Jonathan Mazal         29 Columbus             OH   11   33:09    1:39   10 1:25:53  17.3    1:06    9   55:35  8:58         2:57:21 
       11   201 Shawn Pratt            29 Mason                OH    3   27:16    2:04    8 1:24:14  17.7    1:02   12 1:05:45 10:37         3:00:19 
       12   205 Bret Lehman            27 Columbus             OH   12   34:49    2:49   12 1:33:18  15.9    2:10   11 1:03:04 10:11         3:16:10 
    
    FEMALE AGE GROUP:  30 - 34
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1    80 Jamie McDaniel         34 Ashland              OH    1   21:21    1:58    1 1:12:40  20.5    0:57    2   51:49  8:22         2:28:43 
        2    84 Kaylyn Krummen         30 Littleton            CO    3   27:12    1:10    2 1:14:54  19.9    0:50    1   46:30  7:30         2:30:34 
        3    83 Crystal Current        31 Miamisburg           OH    2   26:50    2:00    3 1:20:44  18.4    1:48    4   55:58  9:02         2:47:18 
        4    81 Christina Seman        31 Broadview Heights    OH    4   28:10    1:45    5 1:27:53  16.9    1:08    5   58:20  9:25         2:57:14 
        5    85 Kristina Raybourne     30 Villa Hills          KY    5   31:43    4:42    6 1:28:03  16.9    3:06    3   52:45  8:31         3:00:16 
        6    79 Kristen Worley         34 Chagrin Falls        OH    6   32:29    2:42    4 1:27:14  17.1    2:08    6 1:01:05  9:52         3:05:36 
        7    86 Laura Luhn             30 Kettering            OH    7   40:26    2:54    7 1:48:00  13.8    1:56    7 1:19:35 12:51         3:52:49 
    
    MALE AGE GROUP:  30 - 34
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   184 Paul Krummen           33 Littleton            CO    4   25:48    1:08    3 1:09:22  21.5    0:51    2   43:44  7:04         2:20:52 
        2   182 David Jepson           34 Fort Collins         CO    3   25:38    1:27    1 1:05:39  22.7    0:54    8   50:44  8:11         2:24:20 
        3   188 Jesse Frost            33 Cincinnati           OH    7   27:07    1:57    5 1:11:45  20.7    1:04    3   44:29  7:11         2:26:20 
        4   194 Lukas Schmid           31 Cincinnati           OH    8   27:20    1:54    2 1:09:19  21.5    1:34    4   46:22  7:29         2:26:27 
        5   181 Jeff Juergens          34 Parma Hts.           OH    1   21:16    1:41    9 1:12:49  20.4    1:07   10   51:18  8:17         2:28:09 
        6   190 Michael Joseph         32 Springfield          OH   16   30:59    2:00    6 1:12:26  20.5    1:28    1   43:00  6:56         2:29:51 
        7   193 Jd Thalman             31 Chagrin Falls        OH    2   25:08    1:28   10 1:13:05  20.4    2:03    6   49:33  8:00         2:31:15 
        8   185 Bernabe Gomez          33 Columbus             OH   15   30:18    2:44    8 1:12:48  20.4    1:31   11   52:00  8:24         2:39:18 
        9   590 David Hohl             32 Columbus             OH   12   28:31    1:35    7 1:12:31  20.5    0:46   16   56:02  9:03         2:39:24 
       10   179 Thomas Rhone           34 Miamisburg           OH    6   26:41    1:56   19 1:20:24  18.5    0:58    7   50:12  8:06         2:40:08 
       11   183 Billy Hart             33 Charleston           WV   23   36:27    2:27    4 1:11:43  20.7    2:10    5   48:02  7:45         2:40:46 
       12   186 Richard Wildermuth     33 Columbus             OH   21   33:21    2:29   12 1:15:16  19.8    1:22    9   50:54  8:13         2:43:20 
       13   187 Hansen Tjioeng         33 Columbus             OH   17   31:15    2:14   13 1:15:39  19.7    1:33   12   54:09  8:44         2:44:48 
       14   198 Perry Ralenkotter      30 Union                KY   11   28:04    1:34   16 1:17:46  19.1    1:15   20   58:41  9:28         2:47:19 
       15   197 Thomas Chandler        30 McCordsville         IN   13   28:33    1:58   20 1:21:12  18.3    1:53   13   54:50  8:51         2:48:24 
       16   189 Jeffery Bernard        32 Columbus             OH   22   34:03    1:47   15 1:16:37  19.4    1:20   14   55:09  8:54         2:48:52 
       17   180 Karl Schroeder         34 Fairborn             OH   18   31:21    1:19   17 1:18:03  19.1    1:25   19   57:21  9:15         2:49:26 
       18   196 Anthony Trimble        30 Centerville          OH   25   39:53    1:21   14 1:16:31  19.4    2:01   17   56:45  9:10         2:56:30 
       19   583 Jeremy Mitchell        33 Columbus             OH   19   32:55    1:12   22 1:25:18  17.4    0:55   18   57:08  9:13         2:57:28 
       20   199 Federico Menendez      30 Dublin               OH   20   33:16    3:18   21 1:23:47  17.8    1:44   15   55:56  9:02         2:57:58 
       21   191 Nathan Mertz           32 Pickerington         OH   14   29:27    1:34   18 1:19:56  18.6    1:14   22 1:10:09 11:19         3:02:18 
       22   178 Brian Norman           34 Centerville          OH   24   38:03    1:59   23 1:28:05  16.9    1:51   21 1:07:25 10:53         3:17:21 
       23   195 Adam Liette            31 Kettering            OH    5   25:57    2:01   11 1:14:02  20.1    0:42                                    
       24    41 Jacob Bunner           33 Sunman               IN   10   27:55    1:37                    1:05:00                                    
       25   192 Drew Perkins           31 Louisville           KY    9   27:21    1:33                                                               
    
    FEMALE AGE GROUP:  35 - 39
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1    75 Marie Dershem          38 Grand Rapids         MI    1   25:37    1:22    1 1:07:39  22.0    0:48    1   43:18  6:59         2:18:41 
        2    72 Carol M. Newton        38 West Chester         OH    3   32:25    3:27    2 1:19:41  18.7    1:40    2   54:25  8:47         2:51:37 
        3    73 Cara Bonney            38 Dayton               OH    4   33:03    2:19    4 1:21:42  18.2    1:03    3 1:00:22  9:45         2:58:27 
        4    71 Lara Crotty            39 Dublin               OH    2   29:59    2:24    6 1:25:46  17.3    2:07    5 1:02:47 10:08         3:03:02 
        5    77 Jonica Burke           35 Portsmouth           OH    5   33:23    2:53    3 1:21:32  18.3    1:14    7 1:06:52 10:48         3:05:52 
        6    76 Susanne Davis          37 Beavercreek          OH    6   36:38    2:34    7 1:30:29  16.4    2:05    4 1:00:43  9:48         3:12:27 
        7    78 Sarah Heck             35 Brownsburg           IN    8   46:27    2:57    5 1:21:58  18.2    2:26    6 1:04:55 10:29         3:18:40 
        8   587 Carrie Patterson       38 Dayton               OH    7   40:21    2:33    8 1:48:23  13.7    1:58    8 1:20:00 12:55         3:53:14 
    
    MALE AGE GROUP:  35 - 39
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   159 Adolfo Loustaunau      39 Dublin               OH    2   22:08    1:17    3 1:06:06  22.5    1:02    1   42:52  6:55         2:13:23 
        2   177 Erle Haunn             35 Westerville          OH    3   23:10    1:48    1 1:04:50  23.0    0:47    7   48:08  7:46         2:18:41 
        3   158 Keith Grimes           39 Dayton               OH    7   25:45    1:36    4 1:06:39  22.3    1:08    4   46:29  7:30         2:21:36 
        4   166 Mitch Walker           38 Wanship              UT    1   21:12    1:14    6 1:12:02  20.7    1:10    5   46:50  7:34         2:22:25 
        5   173 Ryan Burke             36 Portsmouth           OH    5   25:13    2:43    2 1:05:57  22.6    1:16    6   47:46  7:43         2:22:52 
        6   164 Dean Cook              38 Wilder               KY   13   30:21    2:17    8 1:12:14  20.6    1:27    2   43:35  7:02         2:29:53 
        7   170 William Otter          37 Prospect             KY   11   27:52    2:24    7 1:12:07  20.6    1:15    9   50:07  8:05         2:33:42 
        8   246 Todd Robenson          35 Loveland             OH   14   30:30    2:55    5 1:09:19  21.5    1:29   12   53:44  8:40         2:37:57 
        9   165 Bill Kunes             38 Milford              OH    6   25:41    2:01   14 1:18:46  18.9    1:33   11   53:04  8:34         2:41:03 
       10   175 Peter Penzone          36 Powell               OH   19   32:48    3:23   11 1:16:20  19.5    2:44    3   46:00  7:26         2:41:13 
       11   161 Ken Ritchard           39 Pewee Valley         KY   15   30:57    2:35   12 1:17:04  19.3    1:02   10   51:27  8:18         2:43:03 
       12   160 Tim Barrett            39 Dublin               OH   12   30:18    1:38   10 1:15:01  19.8    1:12   15   55:55  9:02         2:44:02 
       13   605 John Esson             38 Westerville          OH    9   25:47    1:54   15 1:20:28  18.5    1:41   13   54:39  8:49         2:44:27 
       14   163 Steve Bushfield        38 Mason                OH    8   25:46    2:27   16 1:21:23  18.3    1:54   14   55:48  9:00         2:47:16 
       15   593 Don Chandler           36 Gahanna              OH   10   27:32    1:41   13 1:18:12  19.0    2:11   17 1:02:11 10:02         2:51:45 
       16   168 Sean Mee               37 Highland Heights     OH   17   31:10    2:45   18 1:30:56  16.4    1:49    8   49:02  7:55         2:55:40 
       17   167 Tommy Brand            38 Milford              OH   16   31:01    4:19   17 1:22:17  18.1    2:29   16   58:35  9:27         2:58:39 
       18   174 Jeff McDaniel          36 Ashland              OH    4   24:01    2:55    9 1:13:30  20.2    1:24   19 1:22:47 13:22         3:04:36 
       19   172 Dan Zepf               36 Cincinnati           OH   20   34:50    2:50   19 1:33:18  15.9    2:10   18 1:03:05 10:11         3:16:11 
       20   176 Jason Burlage          36 Cincinnati           OH   18   31:33    1:58   20 1:52:49  13.2                                            
    
    FEMALE AGE GROUP:  40 - 44
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1    66 Jeanne Bascuk          42 Columbus             OH    3   32:41    1:50    1 1:20:12  18.6    1:03    1   47:21  7:39         2:43:06 
        2    63 Melanie Mayo           43 New Albany           OH    6   35:21    1:37    2 1:20:54  18.4    1:35    4 1:03:22 10:14         3:02:47 
        3    64 Shari Rummel           43 Mount Vernon         OH    2   32:39    2:12    4 1:28:15  16.9    1:34    2   58:41  9:28         3:03:18 
        4    69 Jeanette Bays          42 Orient               OH    4   33:07    2:24    5 1:29:15  16.7    0:35    3   59:36  9:37         3:04:55 
        5    70 Gina Nicoletti         40 Lexington            KY    5   34:51    2:52    3 1:26:53  17.1    1:02    5 1:03:24 10:14         3:09:00 
        6    68 Becky Sittason         42 Ft. Thomas           KY    1   29:33    2:54    6 1:50:29  13.5    1:27    6 1:11:04 11:28         3:35:26 
    
    MALE AGE GROUP:  40 - 44
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace  Penalty   Final 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   132 Graeme Henderson       44 Beavercreek          OH    3   25:02    0:59    1 1:03:37  23.4    0:43    4   42:13  6:49         2:12:32 
        2   153 Clay Jones             40 Crestwood            KY    1   24:18    1:27    4 1:09:51  21.3    0:59    1   40:36  6:33         2:17:09 
        3   149 Michael Brewer         41 Columbus             OH    4   25:13    1:18    2 1:07:35  22.0    0:51    6   43:41  7:03         2:18:36 
        4   155 Jed Jesse              40 West Chester         OH    5   25:51    1:04    5 1:09:56  21.3    0:52    3   42:09  6:48         2:19:51 
