
|
|
|
Olympic Duathlon Overall Results
Please email info@premierraces.com regarding any timing questions
Place Bib# Name Age Rank Run1 Pace T1 Rank Bike Rate T2 Rank Run2 Pace Final
===== ===== ===================== === ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 11 Todd Ricketts 28 1 17:57 5:48 0:31 3 1:01:32 24.2 0:36 1 39:39 6:24 2:00:13
2 301 Ted Neidhardt 40 2 18:31 5:59 0:33 2 1:00:44 24.5 0:30 3 41:13 6:39 2:01:30
3 302 Keith Hollendonner 40 4 18:41 6:02 0:45 5 1:07:43 22.0 0:32 2 39:47 6:25 2:07:27
4 10 Jamie Crombie 44 3 18:33 5:59 1:05 4 1:07:06 22.2 0:57 8 46:34 7:31 2:14:13
5 293 Bradley Boomershine 49 5 20:54 6:45 0:57 6 1:10:55 21.0 0:58 5 45:35 7:21 2:19:18
6 288 Michelle O'Neill 47 9 21:40 7:00 0:40 7 1:13:20 20.3 0:37 9 47:40 7:42 2:23:55
7 305 Michael Fry 36 6 21:04 6:48 1:05 10 1:17:00 19.3 0:55 4 44:29 7:11 2:24:32
8 291 Michael Willets 56 8 21:33 6:57 1:03 11 1:17:12 19.3 1:07 6 45:44 7:23 2:26:38
9 669 Bradley Gray 35 13 23:35 7:37 1:19 9 1:14:18 20.0 1:06 10 48:13 7:47 2:28:29
10 307 Aaron Gastrich 33 18 24:39 7:57 1:41 12 1:18:24 19.0 2:35:00
11 309 Eric Schneider 26 16 24:08 7:48 1:32 8 1:13:42 20.2 1:26 18 55:49 9:01 2:36:35
12 297 Mark Banta 44 12 23:17 7:31 1:34 13 1:18:30 19.0 1:45 12 51:43 8:21 2:36:48
13 303 Tim Mouser 39 10 22:11 7:10 1:07 19 1:23:34 17.8 1:21 11 49:31 8:00 2:37:42
14 299 Patrick Dewine 41 7 21:15 6:52 2:02 25 1:27:12 17.1 2:09 7 46:18 7:29 2:38:54
15 285 Sharon Morrissey 54 25 26:49 8:39 2:50 1 1:00:36 24.6 3:43 24 1:05:00 10:29 2:38:57
16 286 Karen Cosgrove 53 17 24:34 7:56 1:41 14 1:18:58 18.8 2:04 14 52:42 8:30 2:39:57
17 308 Timothy Good 30 11 22:51 7:22 2:01 17 1:21:55 18.2 1:36 16 53:17 8:36 2:41:38
18 304 Craig Hamstra 36 20 25:18 8:10 2:12 16 1:20:52 18.4 1:44 15 52:42 8:30 2:42:46
19 34 Summer King 31 15 24:06 7:47 1:44 20 1:24:30 17.6 1:41 13 52:09 8:25 2:44:09
20 300 John Donahie 41 19 25:03 8:05 1:20 15 1:19:55 18.6 0:54 19 57:12 9:14 2:44:22
21 311 Steve McCloskey 38 22 25:34 8:15 1:15 26 1:28:10 16.9 1:01 17 55:08 8:54 2:51:06
22 296 Stephen Lutz 45 21 25:20 8:11 1:05 22 1:25:19 17.4 1:07 21 59:12 9:33 2:52:01
23 284 Deborah Wheeler 54 24 26:46 8:38 1:09 21 1:24:47 17.6 0:51 22 1:00:43 9:48 2:54:13
24 289 Chelsey Woods 22 14 23:52 7:42 1:28 27 1:31:11 16.3 0:50 20 58:26 9:26 2:55:45
25 290 Sam Caito 63 28 31:11 10:04 1:50 18 1:22:43 18.0 2:14 26 1:11:54 11:36 3:09:51
26 320 Sandy Lofton 47 26 31:02 10:01 2:19 30 1:34:42 15.7 2:25 23 1:02:36 10:06 3:13:02
27 287 Tammy Swartzel 47 29 31:44 10:15 1:41 24 1:27:08 17.1 1:29 27 1:12:59 11:47 3:15:00
28 664 Peggy Lenkner 51 27 31:06 10:02 1:31 23 1:26:55 17.1 1:49 28 1:14:02 11:57 3:15:21
29 306 Steven Burdette 35 23 26:39 8:36 3:19 28 1:31:35 16.2 2:38 25 1:11:44 11:35 3:15:54
30 310 Drew Browne 35 30 39:47 12:50 2:13 29 1:33:11 16.0 3:07 29 1:44:17 16:50 4:02:34
|