
Olympic Triathlon Overall Results
Please email info@premierraces.com regarding any timing questions
Place Name No. Rank Swim TimetoT1 Tran1 Rank Bike Rate Rank Run Pace Penalty Final
===== ===================== ==== ==== ======= ======= ======= ==== ======= ==== ==== ======= ===== ======= =======
1 Ryan Bates 643 4 22:03 1:06 2 36:55 5:58 1:57:36
2 John Hastings 503 9 23:45 1:07 1:09 3 58:52 25.3 1 35:57 5:48 2:00:48
3 Jeff Coudron 480 5 22:43 1:11 1:18 4 59:30 25.0 6 39:39 6:24 2:04:19
4 Nick Stanoszek 623 3 21:53 5 59:48 24.9 9 41:30 6:42 2:05:28
5 William Arnold 627 6 22:47 1:15 1:30 7 1:00:42 24.5 5 39:33 6:23 2:05:45
6 Kent Newman 545 12 24:25 1:06 0:55 2:08:49
7 Steve Roof 567 2 21:01 1:08 1:28 15 1:03:26 23.5 11 42:42 6:54 2:09:43
8 Addlfo Loustaunau 628 2:10:44
9 Chris Glibert 498 24 27:20 18 1:04:07 23.2 3 37:31 6:04 2:10:56
10 Brian Barker 457 31 27:42 1:16 1:20 8 1:01:22 24.2 4 39:25 6:22 2:11:02
11 Mario Desidero 631 13 24:40 1:16 1:30 6 1:00:04 24.8 16 44:02 7:06 2:11:28
12 Matt Shade 577 18 26:32 1:15 1:21 2 58:08 25.6 17 44:16 7:09 2:11:30
13 Jason Garnier 495 10 24:07 1:15 1:27 10 1:02:19 23.9 15 43:57 7:06 2:13:03
14 John Gwin 500 32 27:44 1:31 1:20 17 1:04:04 23.2 8 41:06 6:38 2:15:43
15 Steve Butsch 473 19 27:05 1:19 1:24 13 1:02:59 23.6 18 44:19 7:09 2:17:04
16 Michael Scott 632 8 23:34 1:20 1:25 12 1:02:56 23.6 30 46:21 7:29 2:00 2:17:34
17 James Aust 455 69 30:28 1:31 1:17 9 1:01:34 24.2 21 44:42 7:13 2:19:29
18 Stephen Thorpe 596 7 23:32 1:20 1:56 27 1:06:28 22.4 35 46:45 7:33 2:19:58
19 Greg Sierschula 634 40 28:15 1:15 2:00 26 1:05:42 22.6 13 43:01 6:57 2:20:11
20 Lucas Argobright 625 30 27:36 1:10 1:31 29 1:07:19 22.1 12 42:59 6:56 2:20:33
21 Tracy Disabato-Aust 484 20 27:09 1:20 1:26 2:21:24
22 Shannon Florea 635 16 26:09 1:19 1:34 39 1:08:31 21.7 19 44:21 7:10 2:21:52
23 Kenneth Larscheid 523 99 33:21 1:17 1:56 23 1:05:15 22.8 7 40:43 6:34 2:22:30
24 Tom Klein 633 67 30:23 1:31 2:07 16 1:03:47 23.3 22 44:55 7:15 2:22:41
25 Dave Brown 470 57 29:41 1:31 1:30 25 1:05:33 22.7 20 44:29 7:11 2:22:42
26 Jeffery Carter 475 45 28:48 1:33 1:46 22 1:05:03 22.9 29 46:20 7:29 2:23:28
27 Harold Bennett 461 108 34:05 1:11 1:53 20 1:04:21 23.1 10 42:26 6:51 2:23:54
28 Chris Bowman 467 38 28:13 1:05 1:32 32 1:07:32 22.0 32 46:32 7:31 2:24:53
29 Andrew Hundley 513 75 30:46 1:29 1:34 19 1:04:14 23.2 44 47:48 7:43 2:25:49
30 Roland Varga 600 46 28:49 1:19 1:56 41 1:09:05 21.5 23 45:16 7:19 2:26:24
31 Adam Parsons 550 115 34:26 1:17 1:25 11 1:02:37 23.8 36 46:47 7:33 2:26:32
32 Shane Slaven 585 60 30:00 1:24 1:34 28 1:07:06 22.2 39 46:57 7:35 2:27:00
33 Jennifer Skinner 583 14 24:45 1:17 1:08 55 1:10:26 21.1 61 49:52 8:03 2:27:26
34 David Becker 459 22 27:15 1:43 1:59 24 1:05:18 22.8 71 51:19 8:17 2:27:33
35 Jordan Malone 531 26 27:29 1:19 1:44 40 1:08:32 21.7 51 48:44 7:52 2:27:45
36 Erica Drennen 645 21 27:10 1:21 1:39 2:27:54
37 Matt Herring 701 122 35:20 1:18 1:44 14 1:03:01 23.6 38 46:52 7:34 2:28:12
38 Susan O'Donnell 548 2:28:13
39 Jeffrey Stack 589 25 27:22 1:18 1:54 47 1:09:47 21.3 46 47:59 7:45 2:28:18
40 Joel Anders 454 37 28:12 1:34 2:09 2:29:28
41 Otfried Niedermaier 546 63 30:03 38 1:08:25 21.7 43 47:45 7:42 2:29:53
42 Patrick Quallich 560 27 27:31 1:42 1:54 56 1:10:27 21.1 54 48:55 7:54 2:30:26
43 Lauren Fithian 491 29 27:35 1:17 1:48 76 1:12:49 20.4 42 47:16 7:38 2:30:43
44 Pearce Leary 525 48 29:00 1:30 1:50 2:31:10
45 Peter Adam 622 89 32:12 1:31 2:18 42 1:09:06 21.5 41 47:08 7:37 2:32:14
46 Brett Lawrence 524 70 30:31 33 1:07:40 22.0 74 51:35 8:20 2:32:17
47 Michael Kunstmann 521 93 32:35 1:30 2:33 57 1:10:39 21.1 26 45:26 7:20 2:32:41
48 Mike Huggenberger 511 50 29:04 1:52 1:53 46 1:09:38 21.4 65 50:20 8:07 2:32:46
49 Jeff Hogan 507 101 33:25 1:09 1:56 48 1:09:48 21.3 33 46:34 7:31 2:32:49
50 Ken Preustti 557 120 34:59 1:22 3:22 51 1:10:12 21.2 14 43:37 7:03 2:33:31
51 David Ray 562 54 29:26 1:25 1:58 37 1:08:23 21.8 78 52:29 8:28 2:33:39
52 Marshall Winner 624 88 32:12 1:21 1:17 67 1:12:15 20.6 34 46:40 7:32 2:33:43
53 Sheri Noer 617 84 31:46 1:27 1:46 34 1:08:01 21.9 70 51:15 8:16 2:34:13
54 Syd Schulz 576 61 30:02 1:07 1:41 96 1:15:55 19.6 27 45:37 7:22 2:34:20
55 Mark Bratt 468 59 29:53 1:38 2:25 61 1:11:27 20.8 58 49:32 8:00 2:34:52
56 Tom Everett 487 11 24:12 1:42 2:54 21 1:04:34 23.0 140 1:01:58 10:00 2:35:19
57 Ryan Hughes 512 83 31:30 1:19 2:06 58 1:10:40 21.1 60 49:49 8:02 2:35:22
58 Spencer Kohan 619 15 25:31 1:07 1:56 110 1:18:13 19.0 52 48:50 7:53 2:35:35
59 Julie Robbins 565 49 29:04 1:23 2:05 75 1:12:46 20.4 66 50:50 8:12 2:36:05
60 Kyle Spanski 587 34 27:55 1:23 2:10 78 1:13:08 20.3 72 51:32 8:19 2:36:07
61 Matthew Salmon 570 91 32:18 1:08 1:58 80 1:13:12 20.3 45 47:50 7:43 2:36:24
62 David Allen 453 56 29:35 104 1:16:36 19.4 40 47:08 7:37 2:36:28
63 John Soncrant 586 58 29:51 1:41 2:14 45 1:09:29 21.4 86 53:17 8:36 2:36:29
64 Neal Schmitt 574 66 30:22 1:24 1:26 35 1:08:13 21.8 98 55:19 8:56 2:36:42
65 Alicia Dicello 626 47 28:53 1:22 1:12 44 1:09:22 21.5 102 56:04 9:03 2:36:52
66 Stephanie Harless 502 105 33:50 1:20 1:19 36 1:08:20 21.8 81 52:45 8:31 2:37:32
67 Renae Warner 602 23 27:17 1:19 1:08 87 1:14:55 19.9 88 53:20 8:37 2:37:57
68 Benjamin McAdoo 534 129 36:08 1:07 24 45:20 7:19 2:38:30
69 Jim Fisher 489 94 32:41 1:12 1:45 101 1:16:18 19.5 37 46:51 7:34 2:38:45
70 William Biscoff 464 152 38:43 1:33 2:23 59 1:10:54 21.0 25 45:24 7:20 2:38:55
71 Richard Wildermuth 604 132 36:16 1:35 2:53 50 1:10:09 21.2 49 48:16 7:47 2:39:08
72 Pam Beury 463 121 35:10 1:29 1:44 72 1:12:26 20.5 50 48:24 7:49 2:39:10
73 Melissa Adam 621 118 34:52 1:26 2:51 64 1:11:53 20.7 47 48:13 7:47 2:39:12
74 Zachariah Keyes 517 77 31:08 1:26 1:42 84 1:14:01 20.1 68 50:58 8:14 2:39:13
75 Mike Dusterberg 485 44 28:45 1:29 1:44 79 1:13:08 20.3 93 54:10 8:45 2:39:15
76 Jeffrey McAdoo 533 110 34:14 1:23 1:42 43 1:09:18 21.5 83 52:59 8:33 2:39:34
77 Nick Roger 566 64 30:10 1:39 2:10 90 1:15:13 19.8 67 50:55 8:13 2:40:06
78 John Cruise 481 74 30:45 1:27 2:40:40
79 Dwight Bergmann 462 119 34:55 1:37 1:46 52 1:10:16 21.2 76 52:11 8:25 2:40:44
80 Zack Brown 471 124 35:25 1:34 1:58 68 1:12:17 20.6 59 49:34 8:00 2:40:46
81 Matthew Briggs 469 155 39:41 1:34 2:29 30 1:07:19 22.1 63 50:05 8:05 2:41:07
82 Richard Bednarski 460 92 32:25 1:35 1:53 83 1:13:47 20.2 75 51:37 8:20 2:41:15
83 Patrick Slattery 584 35 28:02 1:26 2:53 102 1:16:26 19.5 84 53:05 8:34 2:41:50
84 Scott Magoteaux 530 106 33:52 1:29 73 51:35 8:20 2:41:59
85 Julie Zedaker 612 17 26:12 1:21 1:55 105 1:16:57 19.3 101 55:48 9:00 2:42:11
86 R Shafie 578 116 34:33 1:29 2:18 53 1:10:22 21.1 90 53:42 8:40 2:42:23
87 Ryan Kato 516 128 36:02 1:47 1:59 54 1:10:25 21.1 77 52:24 8:27 2:42:34
88 Mark Swepston 592 146 37:28 1:22 2:51 63 1:11:29 20.8 57 49:30 7:59 2:42:39
89 Brian Zanjani 638 52 29:14 1:31 2:17 73 1:12:32 20.5 109 57:12 9:14 2:42:44
90 John Scott 639 43 28:43 1:49 2:38 74 1:12:34 20.5 108 57:12 9:14 2:42:53
91 Amy Koorn 519 36 28:04 1:22 1:10 62 1:11:27 20.8 134 1:00:53 9:50 2:42:54
92 Elizabeth Pricher 558 117 34:47 1:26 2:43 89 1:15:02 19.8 55 49:04 7:55 2:43:00
93 Kevin Gale 494 71 30:33 1:20 1:50 60 1:11:09 20.9 118 58:35 9:27 2:43:24
94 Geoffrey Murray 543 39 28:14 1:39 2:08 139 1:23:13 17.9 48 48:14 7:47 2:43:25
95 Philip Chang 642 55 29:32 1:29 2:48 125 1:20:42 18.4 56 49:16 7:57 2:43:45
96 Kevin Kranz 520 72 30:38 1:59 2:37 92 1:15:22 19.7 89 53:29 8:38 2:44:03
97 Mac Taylor 594 145 37:24 95 1:15:40 19.7 31 46:32 7:31 2:44:37
98 Thomas Bartman 458 86 32:04 1:51 2:20 70 1:12:22 20.6 103 56:05 9:03 2:44:41
99 Eileen Shaughnessy 579 33 27:54 1:22 2:12 124 1:20:25 18.5 87 53:18 8:36 2:45:08
100 Alice Hohl 508 109 34:05 1:39 1:07 86 1:14:38 19.9 91 54:03 8:43 2:45:29
101 Jim Tacon 593 144 37:21 1:32 3:06 77 1:12:56 20.4 69 51:02 8:14 2:45:55
102 Todd Willke 606 51 29:08 1:50 2:40 134 1:22:30 18.0 64 50:05 8:05 2:46:11
103 Julie Schoch 575 97 33:07 1:27 1:42 71 1:12:25 20.5 110 57:34 9:17 2:46:12
104 Lauri Young 610 95 32:42 1:29 2:19 107 1:17:34 19.2 80 52:37 8:30 2:46:38
105 Tyler Saas 569 114 34:26 1:22 2:51 49 1:09:57 21.3 115 58:15 9:24 2:46:49
106 Bryan Patton 551 104 33:47 1:19 2:38 126 1:20:46 18.4 53 48:54 7:54 2:47:21
107 707 53 29:23 1:30 3:08 112 1:18:37 18.9 97 54:46 8:50 2:47:22
108 Lynn Willford 605 65 30:19 1:18 1:55 108 1:17:46 19.1 105 56:19 9:05 2:47:34
109 Andrew Dover 644 107 33:58 1:43 2:59 117 1:19:30 18.7 62 50:00 8:04 2:48:08
110 Mark Flanagan 492 125 35:32 1:37 1:58 91 1:15:19 19.8 92 54:09 8:44 2:48:34
111 Fritz Hoefer 506 139 37:04 1:14 2:16 31 1:07:27 22.1 135 1:00:54 9:50 2:48:54
112 Matthew Teeple 595 82 31:29 1:23 3:08 2:49:15
113 Jennifer Moore 541 76 31:07 1:34 2:10 2:49:25
114 Russell Lubon 528 81 31:24 1:30 2:48 111 1:18:25 19.0 104 56:08 9:04 2:50:13
115 Jennifer Hjelle 620 96 32:54 1:38 2:37 65 1:11:58 20.7 139 1:01:42 9:57 2:50:47
116 Tiger St. John 640 149 38:13 1:13 100 55:39 8:59 2:50:56
117 Ming Ahrens 452 164 42:22 1:20 1:25 81 1:13:27 20.3 79 52:36 8:29 2:51:08
118 Lisa Hollenbeck 509 87 32:06 1:35 2:26 94 1:15:39 19.7 133 1:00:49 9:49 2:52:33
119 Patrick Nunan 547 78 31:17 1:41 3:41 119 1:19:33 18.7 107 56:45 9:10 2:52:55
120 Erin Witchey 608 28 27:33 1:26 1:58 140 1:23:24 17.8 120 58:50 9:30 2:53:09
121 David Gordon 630 73 30:38 1:53 2:03 120 1:19:39 18.7 121 59:04 9:32 2:53:16
122 Michael Schaeffer 572 98 33:19 1:31 2:36 138 1:23:06 17.9 82 52:53 8:32 2:53:23
123 Jonathon Rosen 568 148 38:00 1:26 2:20 106 1:17:25 19.2 94 54:14 8:45 2:53:23
124 Bill Neubach 544 85 32:02 1:43 2:23 85 1:14:24 20.0 145 1:04:06 10:21 2:54:37
125 Michael Clancey 476 141 37:12 1:28 2:10 2:54:42
126 Leonard Quallich 559 90 32:14 1:42 2:20 142 1:23:55 17.7 96 54:38 8:49 2:54:46
127 Daniel Derosha 482 169 45:10 1:28 2:54 116 1:19:26 18.7 28 46:14 7:28 2:55:11
128 Stephanie Taranto 636 68 30:23 1:32 1:59 113 1:18:53 18.9 143 1:03:15 10:13 2:56:00
129 Glenn Fischer 488 137 36:48 1:34 1:15 66 1:12:10 20.6 147 1:04:37 10:26 2:56:22
130 Troy Sweebe 591 111 34:16 1:28 3:05 123 1:20:00 18.6 113 58:03 9:22 2:56:50
131 Udi Mendel 536 136 36:37 1:28 2:57 99 1:16:09 19.5 125 59:44 9:39 2:56:53
132 Jenny Linn 708 161 41:39 1:33 1:02 82 1:13:43 20.2 122 59:06 9:32 2:57:00
133 Pj Haydocy 504 112 34:16 1:22 2:31 143 1:24:23 17.6 99 55:19 8:56 2:57:50
134 Angie Ray 561 100 33:22 2:04 2:08 115 1:19:10 18.8 141 1:02:19 10:03 2:59:02
135 Lori Pierson 554 126 35:41 1:34 2:02 128 1:21:23 18.3 119 58:48 9:29 2:59:25
136 David Coho 479 102 33:27 1:28 2:57 136 1:22:37 18.0 126 59:56 9:40 3:00:23
137 Shannon Pifer 555 130 36:10 1:33 2:54 88 1:15:00 19.8 148 1:04:50 10:28 3:00:25
138 Don Willkeke 607 156 39:47 2:35 3:22 103 1:16:35 19.4 116 58:32 9:27 3:00:48
139 Angela Boeke 466 41 28:17 1:38 2:06 154 1:28:18 16.9 129 1:00:35 9:47 3:00:52
140 Stacy Tremains 597 135 36:25 1:48 3:44 149 1:25:48 17.3 95 54:17 8:46 3:02:00
141 Kevin Haas 501 168 44:50 2:47 2:32 93 1:15:27 19.7 106 56:30 9:07 3:02:05
142 Don McNeil 535 142 37:16 1:58 2:38 98 1:16:07 19.5 146 1:04:25 10:24 3:02:22
143 Susan Montgomery 540 127 35:49 1:26 3:13 137 1:22:57 17.9 123 59:12 9:33 3:02:35
144 Angela Gillis 497 62 30:02 1:54 2:09 122 1:19:53 18.6 156 1:09:30 11:13 3:03:27
145 Heather Enlow 486 3:03:29
146 Jeff Milton 539 165 43:06 1:38 2:26 97 1:16:03 19.6 137 1:01:24 9:55 3:04:35
147 Anna Milligan 538 42 28:37 1:46 2:53 153 1:27:52 16.9 144 1:03:34 10:16 3:04:40
148 Elizabeth Young 611 134 36:24 1:39 1:33 121 1:19:50 18.6 150 1:05:36 10:35 3:05:00
149 David Clifford 477 154 39:06 2:05 3:27 133 1:22:24 18.1 114 58:07 9:23 3:05:07
150 Charles Hiatt 505 162 41:58 1:47 2:35 127 1:20:58 18.4 112 57:57 9:21 3:05:14
151 Joseph Budgake 472 123 35:22 1:37 3:10 146 1:24:59 17.5 128 1:00:18 9:44 3:05:25
152 Christy Wallace 601 133 36:20 1:36 1:56 118 1:19:31 18.7 151 1:06:10 10:41 3:05:31
153 Ryan Oxley 549 153 38:49 2:13 4:59 114 1:18:54 18.9 132 1:00:49 9:49 3:05:42
154 Ellen Gerl 496 150 38:16 1:52 2:13 135 1:22:33 18.0 136 1:00:58 9:50 3:05:51
155 Mark Miller 537 166 43:49 1:15 3:33 109 1:18:04 19.1 131 1:00:45 9:48 3:07:23
156 Deanna Kiesel 518 157 39:53 1:54 2:57 141 1:23:41 17.8 124 59:30 9:36 3:07:53
157 Kristen Segn 618 138 37:03 1:22 2:38 151 1:26:55 17.1 127 59:59 9:41 3:07:54
158 Andrea Speece 588 103 33:39 1:37 3:10 156 1:29:18 16.7 138 1:01:30 9:56 3:09:12
159 Bartholomew Freeze 493 79 31:22 1:21 1:48 159 1:41:58 14.6 85 53:09 8:35 3:09:36
160 Avi Abroms 451 159 41:11 1:17 2:15 100 1:16:17 19.5 155 1:09:29 11:13 3:10:28
161 Ilya Bodner 465 113 34:21 2:10 7:32 144 1:24:33 17.6 142 1:02:25 10:04 3:10:58
162 William Carpenter 474 171 47:37 1:28 2:46 129 1:21:30 18.3 117 58:32 9:27 3:11:51
163 Marisa Balcom 456 131 36:13 1:52 2:21 148 1:25:18 17.4 152 1:06:13 10:41 3:11:55
164 Abbey Johnston 515 80 31:23 1:49 1:47 152 1:27:01 17.1 157 1:11:08 11:29 3:13:05
165 Catherine Sinclair 582 158 40:23 1:55 3:46 69 1:12:22 20.6 160 1:16:43 12:23 3:15:07
166 Amy Penwell 552 143 37:19 1:52 3:33 147 1:25:13 17.5 153 1:07:59 10:58 3:15:54
167 Donald Rivers 564 163 41:59 2:15 3:30 130 1:21:36 18.2 154 1:08:10 11:00 3:17:29
168 Jason Yoon 609 172 47:49 1:43 4:23 131 1:21:59 18.2 149 1:05:33 10:35 3:21:24
169 Sarah Gordon 499 140 37:08 1:38 3:30 158 1:38:56 15.0 130 1:00:45 9:48 3:21:55
170 Sarah Sherren 580 167 44:34 1:12 3:40 157 1:36:36 15.4 111 57:47 9:20 3:23:48
171 Larry Vallee 599 151 38:40 2:35 8:50 132 1:22:07 18.1 158 1:12:19 11:40 3:24:30
172 Aaron Hoops 510 147 37:31 1:49 2:11 145 1:24:46 17.6 162 1:21:06 13:05 3:27:21
173 Robert Lahoda 522 160 41:29 2:03 4:14 150 1:25:50 17.3 159 1:16:20 12:19 3:29:55
174 Kristin Scherman 573 170 47:13 4:30 5:26 155 1:29:17 16.7 161 1:20:48 13:02 3:47:11
|