
Overall Results
Back to Results Index
****** TOP 3 FEMALE FINISHERS ******
Place Name Age Time Pace
===== ======================= === ===== =====
1 Liz Trapp 23 18:51 6:04
2 Sandy Hundley 48 20:24 6:34
3 Jessie Maies 18 20:46 6:41
****** TOP 3 MALE FINISHERS ******
Place Name Age Time Pace
===== ======================= === ===== =====
1 David Mars 30 16:27 5:18
2 Matthew Whitis 40 16:35 5:20
3 Tom Lee 22 16:39 5:22
FEMALE AGE GROUP: 10 & Under (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 109 Madeleine Routhier 10 27:34 8:53
2 160 Brooke Ackley 06 33:29 10:47
3 188 Makenna Hennell 05 38:57 12:32
4 189 Karissa McNamee 09 39:31 12:43
5 245 Mya Mendoza 07 59:29 19:09
6 259 Haley Little 06 63:50 20:33
MALE AGE GROUP: 10 & Under (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 125 Dylan Edens 08 29:45 9:35
2 181 Jacob Hennell 08 37:15 12:00
3 182 Cameron Edmondson 10 37:32 12:05
4 184 Joshua McGurer 09 37:35 12:06
5 201 Cassie Robinson 10 44:41 14:23
6 208 Greg Barker 09 45:38 14:42
7 215 Andre' Edmondson 07 48:50 15:44
FEMALE AGE GROUP: 11 - 17 (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 34 Tiffany Sias 16 21:27 6:54
2 36 Hannah Spicer 17 21:32 6:56
3 48 Helen Smith 16 22:33 7:16
4 52 Jenny Yohman 13 22:50 7:21
5 119 Diane Zanner 15 28:52 9:18
6 154 Mackenzie Kloepfer 12 32:56 10:36
7 155 Emily Hughes 15 32:57 10:37
8 190 Chelsey Fields 14 39:32 12:44
9 243 Raven McClung 13 59:08 19:02
MALE AGE GROUP: 11 - 17 (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 7 Joshua Edens 14 17:55 5:46
2 20 Jared Edens 14 19:33 6:18
3 24 Luis Ye 16 20:19 6:33
4 26 Zach Teed 13 20:43 6:40
5 30 Albert Darling 14 21:17 6:51
6 38 Dustin Edens 12 21:59 7:05
7 59 Nick Fahrenkrog 13 23:17 7:30
8 60 Carter Hurd 13 23:17 7:30
9 61 Chris Schroeder 14 23:21 7:31
10 70 Connor Hughes 12 24:07 7:46
11 112 Matt Yohman 15 28:01 9:01
12 124 Alex Dilgard 13 29:37 9:32
13 157 Michael Hsu 12 33:05 10:39
14 213 Cameron Mason 11 47:47 15:23
15 244 Francisco Mendoza 11 59:08 19:02
FEMALE AGE GROUP: 18 - 29 (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 28 Mary Dillhoff 28 20:54 6:44
2 35 Amy Davin 25 21:31 6:56
3 45 Chrissie Spinello 25 22:27 7:14
4 56 Lauren Kang 18 23:03 7:25
5 75 Kathryn Sullivan 26 24:46 7:59
6 78 Megan Smith 26 25:00 8:03
7 83 Jessica Maurer 26 25:29 8:13
8 96 Erin Olsheski 28 26:35 8:34
9 98 Elysabeth Shelton 27 26:43 8:36
10 101 Alyssa Booms 28 26:58 8:41
11 102 Kerry Hurd 28 26:59 8:41
12 104 Fatimah Shabazz 18 27:06 8:44
13 108 Andrea Lyons 22 27:26 8:50
14 116 Mindy Gargasz 29 28:23 9:08
15 130 Alexandra Valinsky 21 30:19 9:46
16 132 Melina Cunningham 25 30:24 9:47
17 136 Sara Matheson 27 30:45 9:54
18 138 Jennifer Wood 26 31:01 9:59
19 140 Laura Pietromica 29 31:04 10:00
20 143 Danille Ennis 18 31:42 10:13
21 153 Randi Fink 26 32:48 10:34
22 165 Karen Lee 24 34:01 10:57
23 166 Catherine Danning 25 34:23 11:04
24 169 Angie Johnson 26 35:00 11:16
25 170 Pauline Vales 28 35:33 11:27
26 175 Tiffany Howes 26 36:08 11:38
27 185 Christine Salisbury 25 38:28 12:23
28 203 Holly Bower 22 44:53 14:27
29 221 Melanie Nagy 27 52:30 16:54
30 235 Ashley Jackson 25 57:25 18:29
31 238 Katie Skidmore 28 57:45 18:36
32 239 Lorie Conner 29 58:36 18:52
33 246 Anita Hashman 25 59:29 19:09
34 253 Kristen Yoest 27 59:57 19:18
35 256 Julie Steele 28 60:22 19:26
36 257 Heidi Burns 24 62:53 20:15
MALE AGE GROUP: 18 - 29 (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 6 Chris Kudla 25 17:52 5:45
2 8 Denny Hammond 29 18:00 5:48
3 9 Jeff Henderson 29 18:10 5:51
4 11 David Eddy 21 18:13 5:52
5 19 Justin Agler 20 19:28 6:16
6 37 Heath Ackley 25 21:45 7:00
7 50 Brian Harman 27 22:41 7:18
8 53 Ben Henney 29 22:55 7:23
9 58 Ty Brown 28 23:16 7:30
10 69 Jeff Stack 24 23:59 7:44
11 76 Trevor Maurer 26 24:52 8:01
12 79 Jeff Irwin 28 25:02 8:04
13 129 Chris Kapel 25 30:16 9:45
14 137 John Rossey 25 31:01 9:59
15 159 Bryan Harris 26 33:27 10:46
16 168 Will Smith 25 34:56 11:15
17 174 Jerry Spiller 29 35:57 11:35
18 212 Billy Bailey 18 47:18 15:14
19 241 John Gussler 23 59:04 19:01
20 248 David Kirkbride 22 59:32 19:10
21 254 Kevin Yoest 27 59:58 19:18
FEMALE AGE GROUP: 30 - 34 (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 41 Aimee Bross 30 22:09 7:08
2 62 Stephanie Whitis 32 23:23 7:32
3 64 Andrea Meinardi 30 23:29 7:34
4 81 Julie Abrams 31 25:10 8:06
5 88 Elizabeth Ryba 31 26:02 8:23
6 92 Tesia Ricker 30 26:19 8:29
7 94 Arlete Kanode 30 26:25 8:31
8 117 Kristen Heuner Henne 30 28:26 9:09
9 126 Ann Kurtenbach 34 29:52 9:37
10 134 Megan Johnson 33 30:38 9:52
11 144 Angie Watson 33 31:53 10:16
12 145 Kelly Altic 34 31:54 10:16
13 149 Michelle Coakley 32 32:18 10:24
14 167 Liza Canales Smith 33 34:54 11:14
15 173 Tammy Truesch 34 35:51 11:33
16 193 Julie Gouke 33 40:33 13:04
17 202 Rebekah Stupakewicz 31 44:43 14:24
18 231 Amy Schreck 31 56:20 18:08
19 242 Melissa Mullins 31 59:05 19:01
20 255 Tammy Murray 30 60:20 19:26
21 258 Kandy Thomas 31 63:17 20:22
22 260 Jiu Alltop 34 63:57 20:35
23 264 Teresa Berry 30 73:10 23:33
MALE AGE GROUP: 30 - 34 (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 4 William Ricker 30 17:22 5:36
2 5 Konan Stephens 33 17:46 5:43
3 12 Brian Meinardi 30 18:26 5:56
4 15 John Cox 34 18:50 6:04
5 65 Bryan Dersoon 31 23:34 7:35
6 74 John Carver 31 24:30 7:53
7 82 John Etzel 34 25:22 8:10
8 86 Jeff Cummings 34 25:47 8:18
9 93 Dan Larolas 34 26:22 8:30
10 133 Grant Buchanan 32 30:24 9:47
11 234 James Jackson 33 57:04 18:22
FEMALE AGE GROUP: 35 - 39 (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 51 Julie Kay 37 22:47 7:20
2 54 Julie McGurer 37 22:56 7:23
3 84 Maria Van Huffel 37 25:34 8:14
4 106 Michelle McNally 35 27:17 8:47
5 121 Lisa Messner 39 29:08 9:23
6 146 Jennifer Price 36 32:03 10:19
7 147 Michelle Thomas 38 32:11 10:22
8 156 Mary Kloepfer 37 32:58 10:37
9 161 Diana Ackley 36 33:31 10:48
10 176 Cara King 39 36:09 11:38
11 187 Heather Hennell 37 38:56 12:32
12 216 Kim Edmondson 39 48:51 15:44
13 222 Jody Kent 36 52:54 17:02
14 228 Mindy Barker 36 54:42 17:37
15 247 Kelly Robinson 37 59:31 19:10
MALE AGE GROUP: 35 - 39 (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 10 Wade Reed 35 18:11 5:52
2 14 Eric Yates 35 18:49 6:04
3 17 Craig Bryan 37 18:52 6:05
4 18 Darrin Bright 36 19:21 6:14
5 22 John Seibert 39 20:10 6:30
6 43 Luke Hill 36 22:20 7:12
7 47 Hongbo Li 39 22:30 7:15
8 72 Lad Dilgard 39 24:18 7:50
9 100 Jian Jin 38 26:46 8:37
10 113 Cecil Gouke 36 28:03 9:02
11 142 Michael Jones 39 31:26 10:07
12 177 Christopher Jadlos 37 36:09 11:39
13 183 James McGurer 38 37:34 12:06
14 194 Shannon Robinson 36 40:39 13:05
15 195 Todd Whittaker 37 40:47 13:08
16 223 Ed Chism 36 52:56 17:03
17 229 Shane Barker 35 55:58 18:01
18 236 Jefferson Schreck 35 57:38 18:33
FEMALE AGE GROUP: 40 - 44 (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 42 Linda Kelly 41 22:19 7:11
2 66 Dawn Vishey 44 23:48 7:40
3 68 Ellen Wetzel 43 23:58 7:43
4 123 Liz Teed 41 29:35 9:32
5 128 Cindy Creek 44 30:03 9:41
6 139 Jennifer Eppick 40 31:03 10:00
7 151 Jody Skilling 40 32:25 10:26
8 158 Amy Templman 42 33:26 10:46
9 163 Michelle Kennedy 41 33:42 10:51
10 179 Kim Spicer 44 36:46 11:50
11 191 Carolyn Summs 44 40:25 13:01
12 192 J. Lynn Greenstein 44 40:33 13:03
13 196 Susan Whittaker 44 40:49 13:08
14 204 Paula Hicks 40 44:59 14:29
15 209 Cynthia Hughes 42 46:04 14:50
16 214 Andrea Tippery 42 48:16 15:32
17 218 Bonnie Parker 42 49:40 16:00
18 261 Diane Herman 40 67:14 21:39
19 262 Dianna Karr 43 67:25 21:42
MALE AGE GROUP: 40 - 44 (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 21 Jim Bibler 40 19:38 6:20
2 39 John Hughes 42 22:00 7:05
3 46 Kevin Ackley 40 22:28 7:14
4 55 John Yohman 43 22:58 7:24
5 67 John Herold 41 23:56 7:43
6 87 Chris Billingham 44 25:47 8:18
7 90 Kirby Hsu 40 26:16 8:28
8 91 John Templeman 44 26:18 8:28
9 99 Mike Routhier 40 26:45 8:37
10 115 Winfred V. Johnson 42 28:20 9:07
11 135 Steve Denunzio 40 30:38 9:52
12 211 Carl Mason 42 46:39 15:01
FEMALE AGE GROUP: 45 - 49 (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 71 Barbara Grant 47 24:08 7:46
2 105 Cara Riddel 45 27:09 8:45
3 107 Jeanne Bauer 49 27:17 8:47
4 141 Karen Ater 48 31:15 10:04
5 152 Dawn Burkett 47 32:28 10:27
6 178 Mary Ann Simpson 49 36:17 11:41
7 219 Ginger Caito 49 49:41 16:00
8 220 Linda Preston 46 50:06 16:08
9 240 Lori Rogers 48 58:37 18:52
MALE AGE GROUP: 45 - 49 (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 13 Greg Hines 46 18:33 5:59
2 29 Jay Elliott 47 21:10 6:49
3 31 Jon Price 45 21:18 6:52
4 33 Vincent Depaolu 47 21:22 6:53
5 80 Dan Deffet 49 25:02 8:04
6 85 Doug Maier 46 25:36 8:15
7 89 George Pryor 47 26:03 8:24
8 95 Kevin Reed 46 26:27 8:31
9 118 Ron Heath 49 28:49 9:17
10 148 Slater Nash 45 32:16 10:23
11 197 Daniel Cochrane 48 40:50 13:09
FEMALE AGE GROUP: 50 & Over (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 97 Brenda Heimlienger 55 26:40 8:35
2 114 Leigh Atkinson 51 28:04 9:02
3 150 Mary Steinhauser 63 32:24 10:26
4 186 Karen Elson 56 38:49 12:30
5 200 Adrienne Foster 53 43:52 14:08
6 224 Brenda Noel 55 53:19 17:10
7 226 Linda Collins 51 54:00 17:23
8 232 Beverly Norris 55 56:20 18:08
MALE AGE GROUP: 50 & Over (10 Winners)
Place O'All Name Age Time Pace
===== ===== ==================== === ===== =====
1 23 Mike Dyas 52 20:12 6:30
2 32 Bryan Ziuia 53 21:19 6:52
3 40 Ron Lemerich 66 22:02 7:06
4 44 Tim Earlenbaugh 58 22:21 7:12
5 73 Tom Ziegler 60 24:22 7:51
6 77 John Eichelberger 61 24:55 8:02
7 103 Frank Zito 57 27:03 8:43
8 122 Larry Lyons 51 29:25 9:28
9 127 William Tippery 53 29:57 9:39
10 131 David Valinsky 59 30:20 9:46
11 162 Erick Zanner 51 33:36 10:49