| Place | Div/Tot | Name | City | Sex/Tot | Age | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/14 | Carlos Jones | Youngstown | 1/50 | 34 | M-30-39 | 16:59 | 5:29 |
| 2 | 1/6 | James Moore | Cleveland Heights | 2/50 | 15 | M-15-19 | 18:19 | 5:55 |
| 3 | 2/14 | Keith McCrory | Kirtland | 3/50 | 38 | M-30-39 | 18:41 | 6:02 |
| 4 | 1/11 | Nicole Camp | Sterling | 1/48 | 22 | F-20-29 | 19:18 | 6:14 |
| 5 | 1/10 | Jason Chuhay | Becksville | 4/50 | 27 | M-20-29 | 19:32 | 6:18 |
| 6 | 2/6 | James Miller | Lyndhurst | 5/50 | 15 | M-15-19 | 19:58 | 6:27 |
| 7 | 3/6 | Zachary Bernard | Lyndhurst | 6/50 | 16 | M-15-19 | 19:58 | 6:27 |
| 8 | 3/14 | Michael Krueger | Lyndhurst | 7/50 | 37 | M-30-39 | 20:26 | 6:36 |
| 9 | 4/6 | Chris Hill | Lyndhurst | 8/50 | 18 | M-15-19 | 21:06 | 6:49 |
| 10 | 4/14 | Tim Djung | Glenwillow | 9/50 | 36 | M-30-39 | 21:17 | 6:52 |
| 11 | 1/6 | Philip Bernard | Lyndhurst | 10/50 | 50 | M-50-59 | 21:25 | 6:55 |
| 12 | 1/4 | Bennette Cartellome | Solon | 11/50 | 11 | M-14&U | 21:35 | 6:58 |
| 13 | 1/4 | Megan Cartellone | Solon | 2/48 | 13 | F-14&U | 21:44 | 7:01 |
| 14 | 5/14 | Bill Edwards | Lewiston | 12/50 | 34 | M-30-39 | 21:57 | 7:05 |
| 15 | 2/4 | Andrew Reichard | Lyndhurst | 13/50 | 13 | M-14&U | 22:03 | 7:07 |
| 16 | 3/4 | Vince D'Isidoro | Twinsburg | 14/50 | 14 | M-14&U | 22:20 | 7:13 |
| 17 | 1/7 | David Knudson | South Euclid | 15/50 | 49 | M-40-49 | 22:29 | 7:15 |
| 18 | 6/14 | Dan Spirka | Garfield Heights | 16/50 | 30 | M-30-39 | 22:32 | 7:16 |
| 19 | 2/10 | Kevin Yanik | Lyndhurst | 17/50 | 24 | M-20-29 | 22:32 | 7:17 |
| 20 | 1/4 | Barbara Best | Lyndhurst | 3/48 | 46 | F-40-49 | 22:45 | 7:21 |
| 21 | 3/10 | Ryan Goldstein | S. Euclid | 18/50 | 26 | M-20-29 | 23:00 | 7:25 |
| 22 | 4/10 | Andrew White | Lyndhurst | 19/50 | 29 | M-20-29 | 23:02 | 7:26 |
| 23 | 2/11 | Dina Jeran | Mentor | 4/48 | 24 | F-20-29 | 23:09 | 7:29 |
| 24 | 7/14 | Brian Edwards | Fairview Park | 20/50 | 32 | M-30-39 | 23:14 | 7:30 |
| 25 | 8/14 | Joseph Farkas | Highland Heights | 21/50 | 39 | M-30-39 | 23:15 | 7:30 |
| 26 | 9/14 | Michael Marsh | Cleveland | 22/50 | 31 | M-30-39 | 23:15 | 7:30 |
| 27 | 3/11 | Alison Yutzy | University Heights | 5/48 | 25 | F-20-29 | 23:32 | 7:36 |
| 28 | 1/14 | Lynda Montgomery | Shaker Heights | 6/48 | 38 | F-30-39 | 23:42 | 7:39 |
| 29 | 4/11 | Sarah Ezzie | Euclid | 7/48 | 27 | F-20-29 | 23:56 | 7:44 |
| 30 | 5/10 | Nan Tian | Cleveland | 23/50 | 24 | M-20-29 | 24:11 | 7:49 |
| 31 | 6/10 | Kyle Hoopingarner | Strongsville | 24/50 | 20 | M-20-29 | 24:12 | 7:49 |
| 32 | 2/4 | Maria Domen | Willoughby | 8/48 | 12 | F-14&U | 24:13 | 7:49 |
| 33 | 1/3 | Jack Staph | Moreland Hills | 25/50 | 62 | M-60+ | 24:19 | 7:51 |
| 34 | 2/3 | Robert Gerlach | South Euclid | 26/50 | 61 | M-60+ | 24:21 | 7:51 |
| 35 | 2/14 | Laura Pizmoht | Willoughby Hills | 9/48 | 35 | F-30-39 | 24:32 | 7:55 |
| 36 | 4/4 | Mitchell Werber | Willoughby | 27/50 | 13 | M-14&U | 24:43 | 7:59 |
| 37 | 7/10 | Greg Kline | Lyndhurst | 28/50 | 27 | M-20-29 | 24:45 | 7:59 |
| 38 | 10/14 | David Murphy | Willoughby | 29/50 | 34 | M-30-39 | 24:45 | 7:59 |
| 39 | 3/14 | Rose Abood | Lyndhurst | 10/48 | 34 | F-30-39 | 24:53 | 8:02 |
| 40 | 5/6 | Thanakom Prangsombat | 30/50 | 17 | M-15-19 | 24:57 | 8:03 | |
| 41 | 8/10 | Paul Barkmore | Broadview Height | 31/50 | 27 | M-20-29 | 25:07 | 8:07 |
| 42 | 2/7 | Joseph Gubanc | Lyndhurst | 32/50 | 41 | M-40-49 | 25:15 | 8:09 |
| 43 | 6/6 | Luke Knudson | South Euclid | 33/50 | 15 | M-15-19 | 25:26 | 8:13 |
| 44 | 4/14 | Jennifer Cahn | Mayfield Heights | 11/48 | 33 | F-30-39 | 25:36 | 8:16 |
| 45 | 3/4 | Natalie Martin | Shaker Heights | 12/48 | 11 | F-14&U | 26:05 | 8:25 |
| 46 | Rachel Kaminski | Lyndhurst | 13/48 | 00 | 26:42 | 8:37 | ||
| 47 | 2/4 | Christine Sajen | Highland Heights | 14/48 | 43 | F-40-49 | 26:44 | 8:38 |
| 48 | 1/10 | Janeen Frank | Novelty | 15/48 | 55 | F-50-59 | 26:52 | 8:40 |
| 49 | 5/14 | Heidi Huminsky | Painesville | 16/48 | 30 | F-30-39 | 27:12 | 8:47 |
| 50 | 3/7 | David Fort | Lyndhurst | 34/50 | 46 | M-40-49 | 27:12 | 8:47 |
| 51 | 11/14 | Dan Marsh | Lyndhurst | 35/50 | 31 | M-30-39 | 27:16 | 8:48 |
| 52 | 12/14 | Premchanvn Pavarolarvidya | South Euclid | 36/50 | 32 | M-30-39 | 27:19 | 8:49 |
| 53 | 2/6 | Dave Anderson | South Euclid | 37/50 | 51 | M-50-59 | 27:44 | 8:57 |
| 54 | 9/10 | Shawn Murphy | Northfield Center | 38/50 | 28 | M-20-29 | 27:47 | 8:58 |
| 55 | 4/7 | Kirk Fry | South Euclid | 39/50 | 47 | M-40-49 | 28:00 | 9:02 |
| 56 | 3/6 | Tyrone Brown | Shaker Heights | 40/50 | 55 | M-50-59 | 28:15 | 9:07 |
| 57 | 5/7 | Walt Wolski | Mentor | 41/50 | 48 | M-40-49 | 28:26 | 9:11 |
| 58 | 5/11 | Erin Marsh | Cleveland | 17/48 | 26 | F-20-29 | 28:28 | 9:11 |
| 59 | 1/3 | Chelsea Mack | South Euclid | 18/48 | 18 | F-15-19 | 28:42 | 9:16 |
| 60 | 2/10 | Barb Gray | South Euclid | 19/48 | 53 | F-50-59 | 29:03 | 9:23 |
| 61 | 2/3 | Shannon Powers | Cleveland Heights | 20/48 | 17 | F-15-19 | 29:04 | 9:23 |
| 62 | 6/14 | Marla Petti | Beachwood | 21/48 | 37 | F-30-39 | 29:12 | 9:26 |
| 63 | 3/10 | Linda Craigo | Madison | 22/48 | 52 | F-50-59 | 29:19 | 9:28 |
| 64 | 4/6 | Michael Miller | Lyndhurst | 42/50 | 51 | M-50-59 | 29:21 | 9:28 |
| 65 | 7/14 | Kim Lawrence | Bellevue | 23/48 | 31 | F-30-39 | 29:40 | 9:35 |
| 66 | 8/14 | Molly Ledinsky | Twinsburg | 24/48 | 39 | F-30-39 | 29:40 | 9:35 |
| 67 | 4/10 | Jay Remec | Mentor | 25/48 | 57 | F-50-59 | 30:14 | 9:45 |
| 68 | 5/6 | Ken Gill | South Euclid | 43/50 | 57 | M-50-59 | 30:29 | 9:50 |
| 69 | 6/11 | Crystal Miller | Lyndhurst | 26/48 | 26 | F-20-29 | 30:38 | 9:53 |
| 70 | 7/11 | Stacey Kokthammer | Lyndhurst | 27/48 | 28 | F-20-29 | 30:41 | 9:54 |
| 71 | 9/14 | Stacey Marsh | Lyndhurst | 28/48 | 31 | F-30-39 | 30:44 | 9:55 |
| 72 | 13/14 | Wayne Robinson | Tiffin | 44/50 | 38 | M-30-39 | 30:46 | 9:56 |
| 73 | 8/11 | Lora Difranco | Willoughby Hills | 29/48 | 22 | F-20-29 | 31:04 | 10:02 |
| 74 | 10/14 | Maureen Ryan | Lyndhurst | 30/48 | 34 | F-30-39 | 32:05 | 10:21 |
| 75 | 5/10 | Linda Hill | Lyndhurst | 31/48 | 52 | F-50-59 | 32:54 | 10:37 |
| 76 | 6/10 | Cynthia Cleniok | Rock Creek | 32/48 | 52 | F-50-59 | 33:01 | 10:39 |
| 77 | 7/10 | Julie Brokaw | North Canton | 33/48 | 55 | F-50-59 | 33:35 | 10:50 |
| 78 | 3/3 | Robert Edwards | Fairview Park | 45/50 | 60 | M-60+ | 33:54 | 10:56 |
| 79 | 8/10 | Paula Yanik | Lyndhurst | 34/48 | 55 | F-50-59 | 35:56 | 11:36 |
| 80 | 11/14 | Andrea Robinson | Tiffin | 35/48 | 36 | F-30-39 | 36:15 | 11:42 |
| 81 | 4/4 | Sara Martin | Shaker Heights | 36/48 | 14 | F-14&U | 36:41 | 11:50 |
| 82 | 3/4 | Christine McCandles | Shaker Heights | 37/48 | 45 | F-40-49 | 36:41 | 11:50 |
| 83 | 4/4 | Patricia Sirak | Parma | 38/48 | 45 | F-40-49 | 37:04 | 11:58 |
| 84 | 10/10 | Michael McHale | Mayfield Heights | 46/50 | 28 | M-20-29 | 37:30 | 12:06 |
| 85 | 9/11 | Nicole Bihari | Mayfield Heights | 39/48 | 29 | F-20-29 | 37:30 | 12:06 |
| 86 | 3/3 | Baladine Culver | Cleveland Heights | 40/48 | 16 | F-15-19 | 37:33 | 12:07 |
| 87 | 1/1 | Barbara Roberts | Richmond Heights | 41/48 | 66 | F-60+ | 37:50 | 12:13 |
| 88 | 10/11 | Hilary Ricciuti | South Euclid | 42/48 | 29 | F-20-29 | 38:19 | 12:22 |
| 89 | 6/7 | Maurice Hanna | Shaker Heights | 47/50 | 48 | M-40-49 | 38:45 | 12:30 |
| 90 | 12/14 | Marcie Harvey | Hudson | 43/48 | 32 | F-30-39 | 42:05 | 13:35 |
| 91 | 13/14 | Anne Huminsky | South Euclid | 44/48 | 34 | F-30-39 | 42:51 | 13:50 |
| 92 | 9/10 | Lavita Ewing | Shaker Heights | 45/48 | 53 | F-50-59 | 43:30 | 14:02 |
| 93 | 10/10 | Rose Kirk | Chardon | 46/48 | 57 | F-50-59 | 44:47 | 14:27 |
| 94 | 11/11 | Elisa Kline | Lyndhurst | 47/48 | 27 | F-20-29 | 46:30 | 15:00 |
| 95 | 14/14 | Natalie Friedl | Lyndhurst | 48/48 | 31 | F-30-39 | 46:30 | 15:00 |
| 96 | 14/14 | David Friedl | Lyndhurst | 48/50 | 30 | M-30-39 | 46:31 | 15:01 |
| 97 | 7/7 | Fred Beach | Mentor On The Lake | 49/50 | 47 | M-40-49 | 50:04 | 16:09 |
| 98 | 6/6 | David Burns | Richmond Heights | 50/50 | 53 | M-50-59 | 50:05 | 16:10 |
