| Place | Div/Tot | Name | City | Sex/Tot | Age | Division | 5mile | Final | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/28 | Kam Lee | Middleburg Heights | 1/216 | 39 | M-35-39 | 27:05 | 54:41 | 5:29 |
| 2 | 1/12 | Jonathon Kowalsky | Brunswick | 2/216 | 18 | M-15-19 | 27:33 | 56:28 | 5:39 |
| 3 | 1/35 | Alan Satterfield | Chesterland | 3/216 | 42 | M-40-44 | 28:44 | 57:50 | 5:47 |
| 4 | 1/9 | Ryan Marr | Sagamore Hills | 4/216 | 20 | M-20-24 | 28:26 | 58:20 | 5:50 |
| 5 | 1/13 | Stephen Yutzy | University Heights | 5/216 | 26 | M-25-29 | 30:38 | 1:01:11 | 6:07 |
| 6 | 1/25 | Mike Pizmoht | Willoughby Hills | 6/216 | 34 | M-30-34 | 30:31 | 1:01:17 | 6:08 |
| 7 | 1/43 | Geoffrey Mearns | Shaker Heights | 7/216 | 49 | M-45-49 | 30:52 | 1:01:32 | 6:10 |
| 8 | 2/25 | Doug Harvey | Hudson | 8/216 | 31 | M-30-34 | 31:13 | 1:03:04 | 6:19 |
| 9 | 2/12 | Matt Borcas | Mentor | 9/216 | 15 | M-15-19 | 30:52 | 1:03:40 | 6:22 |
| 10 | 3/12 | Michael Cirino | Mentor | 10/216 | 17 | M-15-19 | 33:05 | 1:05:07 | 6:31 |
| 11 | 4/12 | Ricky Teter | Madison | 11/216 | 16 | M-15-19 | 33:05 | 1:05:09 | 6:31 |
| 12 | 2/13 | Sean Mooney | Cuyahoga Falls | 12/216 | 27 | M-25-29 | 32:20 | 1:05:53 | 6:36 |
| 13 | 1/24 | Tracy Meder | Stow | 1/189 | 29 | F-25-29 | 32:44 | 1:06:01 | 6:37 |
| 14 | 1/20 | Dan Horvath | Brunswick | 13/216 | 55 | M-55-59 | 33:15 | 1:06:13 | 6:38 |
| 15 | 2/43 | Ray Szabat | Wadsworth | 14/216 | 47 | M-45-49 | 34:02 | 1:06:41 | 6:41 |
| 16 | 2/35 | Gideon Oswitch | Kent | 15/216 | 43 | M-40-44 | 33:19 | 1:06:58 | 6:42 |
| 17 | 2/9 | Matt Swetel | Wickliffe | 16/216 | 22 | M-20-24 | 32:45 | 1:07:02 | 6:43 |
| 18 | 1/33 | Danielle Afnan | Waite Hill | 2/189 | 35 | F-35-39 | 32:55 | 1:07:11 | 6:44 |
| 19 | 3/9 | Ryan Bilsky | Solon | 17/216 | 23 | M-20-24 | 33:06 | 1:07:17 | 6:44 |
| 20 | 2/28 | Matthew Lindley | University Heights | 18/216 | 37 | M-35-39 | 33:05 | 1:07:20 | 6:44 |
| 21 | 3/35 | Vernon Forristal | Rock Creek | 19/216 | 41 | M-40-44 | 33:38 | 1:07:41 | 6:47 |
| 22 | 3/43 | Tom Pritchard | Rocky River | 20/216 | 48 | M-45-49 | 33:20 | 1:07:44 | 6:47 |
| 23 | 3/28 | Mark Bellini | Cleveland Heights | 21/216 | 38 | M-35-39 | 33:19 | 1:07:49 | 6:47 |
| 24 | 4/35 | Mark Chaloupka | Northfield | 22/216 | 44 | M-40-44 | 33:20 | 1:08:01 | 6:49 |
| 25 | 4/9 | Matt Klasen | Washington | 23/216 | 24 | M-20-24 | 33:27 | 1:08:15 | 6:50 |
| 26 | 3/25 | Greg Dykes | Stow | 24/216 | 33 | M-30-34 | 34:20 | 1:08:25 | 6:51 |
| 27 | 4/28 | Dave Englander | Shaker Heights | 25/216 | 37 | M-35-39 | 33:37 | 1:08:27 | 6:51 |
| 28 | 1/23 | Christine Ganz | Sagamore Hills | 3/189 | 48 | F-45-49 | 34:03 | 1:08:32 | 6:52 |
| 29 | 5/35 | Johan Vanderwee | South Euclid | 26/216 | 43 | M-40-44 | 34:42 | 1:08:34 | 6:52 |
| 30 | 1/22 | Jim Fanning | Medina | 27/216 | 52 | M-50-54 | 33:33 | 1:08:38 | 6:52 |
| 31 | 4/43 | John Kelly | Twinsburg | 28/216 | 46 | M-45-49 | 34:18 | 1:09:00 | 6:54 |
| 32 | 6/35 | Terry McFeeders | New Philadelphia | 29/216 | 44 | M-40-44 | 34:43 | 1:09:09 | 6:55 |
| 33 | 5/43 | Scott Picker | Solon | 30/216 | 46 | M-45-49 | 34:36 | 1:09:21 | 6:57 |
| 34 | 2/24 | Wendy Roberts | Lakewood | 4/189 | 29 | F-25-29 | 34:30 | 1:09:29 | 6:57 |
| 35 | 7/35 | Jim Mann | Concord Township | 31/216 | 40 | M-40-44 | 34:30 | 1:09:32 | 6:58 |
| 36 | 1/5 | Lenny Richter | Willowick | 32/216 | 60 | M-60-64 | 34:27 | 1:09:34 | 6:58 |
| 37 | 5/28 | Joe McGinn | Copley | 33/216 | 38 | M-35-39 | 34:41 | 1:09:37 | 6:58 |
| 38 | 8/35 | Kevin Augustyn | Strongsville | 34/216 | 41 | M-40-44 | 33:39 | 1:09:39 | 6:58 |
| 39 | 1/31 | Eileen Meisler | Pepper Pike | 5/189 | 44 | F-40-44 | 34:29 | 1:09:46 | 6:59 |
| 40 | 6/43 | Alan Vahcic | Mentor | 35/216 | 47 | M-45-49 | 34:32 | 1:09:53 | 7:00 |
| 41 | 4/25 | John Sobolewski | Hinckley | 36/216 | 34 | M-30-34 | 35:28 | 1:09:56 | 7:00 |
| 42 | 7/43 | George Themelis | Brecksville | 37/216 | 49 | M-45-49 | 34:41 | 1:09:57 | 7:00 |
| 43 | 2/33 | Lisa Robertson | Cleveland Heights | 6/189 | 38 | F-35-39 | 35:00 | 1:09:57 | 7:00 |
| 44 | 3/33 | Susan Louis | Silver Lake | 7/189 | 38 | F-35-39 | 34:54 | 1:09:57 | 7:00 |
| 45 | 8/43 | Ron Disidoro | Twinsburg | 38/216 | 46 | M-45-49 | 34:25 | 1:09:58 | 7:00 |
| 46 | 9/35 | Michael Smith | Painesville | 39/216 | 42 | M-40-44 | 34:40 | 1:10:15 | 7:02 |
| 47 | 5/25 | Roy Monk | Brunswick Hills | 40/216 | 34 | M-30-34 | 34:41 | 1:10:24 | 7:03 |
| 48 | 2/23 | Michele Sollenberger | Copley | 8/189 | 45 | F-45-49 | 35:16 | 1:10:36 | 7:04 |
| 49 | 10/35 | Derek Lowell | Hiram | 41/216 | 41 | M-40-44 | 35:16 | 1:10:37 | 7:04 |
| 50 | 11/35 | Anthony Valocchi | Auburn Twp | 42/216 | 41 | M-40-44 | 35:05 | 1:10:39 | 7:04 |
| 51 | 3/24 | Rose Nicastro | Cuyahoga Falls | 9/189 | 29 | F-25-29 | 34:55 | 1:10:41 | 7:05 |
| 52 | 2/22 | Michael Juppe | Hudson | 43/216 | 54 | M-50-54 | 34:41 | 1:10:45 | 7:05 |
| 53 | 1/11 | Michelle Clem | Brookpark | 10/189 | 22 | F-20-24 | 34:49 | 1:10:47 | 7:05 |
| 54 | 9/43 | John Lissfelt | Berea | 44/216 | 47 | M-45-49 | 34:57 | 1:11:12 | 7:08 |
| 55 | 2/20 | Larry Evans | Aurora | 45/216 | 57 | M-55-59 | 34:44 | 1:11:15 | 7:08 |
| 56 | 1/2 | Pete Fickert | Akron | 46/216 | 66 | M-65+ | 35:08 | 1:11:25 | 7:09 |
| 57 | 10/43 | Tom Concheck | Lorain | 47/216 | 47 | M-45-49 | 34:50 | 1:11:33 | 7:10 |
| 58 | 5/12 | Timothy Wilhelm | Mentor | 48/216 | 15 | M-15-19 | 34:39 | 1:11:44 | 7:11 |
| 59 | 6/12 | Brian Fort | Lyndhurst | 49/216 | 17 | M-15-19 | 34:34 | 1:12:01 | 7:13 |
| 60 | 1/30 | Danielle Folliett-Munk | Brunswick Hills | 11/189 | 33 | F-30-34 | 35:27 | 1:12:11 | 7:14 |
| 61 | 7/12 | Dan Post | Pepper Pike | 50/216 | 19 | M-15-19 | 35:39 | 1:12:21 | 7:15 |
| 62 | 5/9 | Zheng Zhou | Cleveland | 51/216 | 23 | M-20-24 | 35:56 | 1:12:22 | 7:15 |
| 63 | 11/43 | Jim Oconnor | Cleveland | 52/216 | 46 | M-45-49 | 35:29 | 1:12:29 | 7:15 |
| 64 | 3/23 | Deb McMasters | Uniontown | 12/189 | 45 | F-45-49 | 35:27 | 1:12:39 | 7:16 |
| 65 | 12/43 | Jay Pollock | Mayfield Village | 53/216 | 49 | M-45-49 | 36:59 | 1:12:47 | 7:17 |
| 66 | 13/43 | Mike Schipper | Lakewood | 54/216 | 47 | M-45-49 | 35:29 | 1:12:49 | 7:17 |
| 67 | 3/20 | Mark Breudigam | Cleveland | 55/216 | 56 | M-55-59 | 35:35 | 1:13:03 | 7:19 |
| 68 | 2/30 | Liz Wetter | Fairview Park | 13/189 | 34 | F-30-34 | 35:27 | 1:13:07 | 7:19 |
| 69 | 3/22 | Brett Himes | Shaker Heights | 56/216 | 50 | M-50-54 | 34:53 | 1:13:24 | 7:21 |
| 70 | 2/11 | Jessica Verbic | Cleveland | 14/189 | 24 | F-20-24 | 35:38 | 1:13:29 | 7:21 |
| 71 | 2/31 | Jackie Disidoro | Twinsburg | 15/189 | 41 | F-40-44 | 35:35 | 1:13:29 | 7:21 |
| 72 | 14/43 | Dale Erickson | Cleveland | 57/216 | 48 | M-45-49 | 35:58 | 1:13:46 | 7:23 |
| 73 | 4/33 | Julie McCarthy | Columbia Station | 16/189 | 37 | F-35-39 | 36:43 | 1:13:59 | 7:24 |
| 74 | 3/13 | Brett Mirman | University Heights | 58/216 | 29 | M-25-29 | 37:27 | 1:14:09 | 7:25 |
| 75 | 4/22 | Stephen Belli | Kent | 59/216 | 50 | M-50-54 | 36:34 | 1:14:09 | 7:25 |
| 76 | 5/22 | Joe Juster | Shaker Heights | 60/216 | 51 | M-50-54 | 36:32 | 1:14:09 | 7:25 |
| 77 | 4/13 | Kevin Schneiter | Rocky River | 61/216 | 28 | M-25-29 | 37:30 | 1:14:12 | 7:26 |
| 78 | 6/25 | T.J. Morvat | Cleveland Heights | 62/216 | 31 | M-30-34 | 36:01 | 1:14:17 | 7:26 |
| 79 | 1/1 | Cole Vandenberg | Medina | 63/216 | 13 | M-14&U | 36:24 | 1:14:22 | 7:27 |
| 80 | 15/43 | Jim Keesling | Lyndhurst | 64/216 | 45 | M-45-49 | 40:44 | 1:14:25 | 7:27 |
| 81 | 8/12 | J.J. Didonato | Wickliffe | 65/216 | 16 | M-15-19 | 35:35 | 1:14:25 | 7:27 |
| 82 | 6/28 | Chris Whelan | Parma | 66/216 | 38 | M-35-39 | 36:09 | 1:14:25 | 7:27 |
| 83 | 7/25 | Paolo Caimi | Cleveland Heights | 67/216 | 31 | M-30-34 | 37:28 | 1:14:32 | 7:28 |
| 84 | 16/43 | Gary Coiro | Mentor | 68/216 | 46 | M-45-49 | 37:23 | 1:14:43 | 7:29 |
| 85 | 17/43 | Jeff Binczyk | Shaker Heights | 69/216 | 45 | M-45-49 | 36:33 | 1:14:45 | 7:29 |
| 86 | 3/30 | Kathy Speer-Fowler | Cleveland Heights | 17/189 | 31 | F-30-34 | 37:46 | 1:14:48 | 7:29 |
| 87 | 4/23 | Jennifer Mearns | Shaker Heights | 18/189 | 47 | F-45-49 | 37:46 | 1:14:50 | 7:29 |
| 88 | 5/13 | Patrick Watson | Solon | 70/216 | 27 | M-25-29 | 36:23 | 1:14:51 | 7:30 |
| 89 | 18/43 | Gokhan Ozuner | Nyack | 71/216 | 47 | M-45-49 | 37:21 | 1:14:56 | 7:30 |
| 90 | 3/11 | Erin Garvey | Chicago | 19/189 | 24 | F-20-24 | 37:30 | 1:15:06 | 7:31 |
| 91 | 19/43 | Paul Schumacher | Cleveland | 72/216 | 49 | M-45-49 | 38:53 | 1:15:08 | 7:31 |
| 92 | 4/11 | Jessica Bagwell | Euclid | 20/189 | 24 | F-20-24 | 37:29 | 1:15:37 | 7:34 |
| 93 | 3/31 | Marlene Bloomfield | North Olmsted | 21/189 | 42 | F-40-44 | 37:26 | 1:15:46 | 7:35 |
| 94 | 6/9 | Adam Lottino | Cleveland | 73/216 | 23 | M-20-24 | 38:52 | 1:15:46 | 7:35 |
| 95 | 4/30 | Heather Conrad | Hinckley | 22/189 | 30 | F-30-34 | 37:11 | 1:15:51 | 7:36 |
| 96 | 4/31 | Carol Knez | Concord | 23/189 | 44 | F-40-44 | 37:27 | 1:15:52 | 7:36 |
| 97 | 8/25 | Matthew Ericsson | Lyndhurst | 74/216 | 33 | M-30-34 | 37:31 | 1:15:55 | 7:36 |
| 98 | 12/35 | Rick Urban | Hinckley | 75/216 | 43 | M-40-44 | 37:43 | 1:16:19 | 7:38 |
| 99 | 20/43 | John Kutz | Kirtland Hills | 76/216 | 47 | M-45-49 | 37:30 | 1:16:24 | 7:39 |
| 100 | 21/43 | Jeff Boyd | Mentor | 77/216 | 46 | M-45-49 | 38:11 | 1:16:29 | 7:39 |
| 101 | 7/28 | Royan Ferren | Mayfield Heights | 78/216 | 35 | M-35-39 | 37:24 | 1:16:40 | 7:40 |
| 102 | 4/20 | Tom Helfrich | Shaker Heights | 79/216 | 58 | M-55-59 | 36:51 | 1:16:52 | 7:42 |
| 103 | 22/43 | Justin Miller | South Euclid | 80/216 | 45 | M-45-49 | 38:23 | 1:16:56 | 7:42 |
| 104 | 5/31 | Kelly O'Connor | Chesterland | 24/189 | 44 | F-40-44 | 37:40 | 1:16:56 | 7:42 |
| 105 | 5/33 | Ruth Coffey | Bay Village | 25/189 | 37 | F-35-39 | 37:44 | 1:16:57 | 7:42 |
| 106 | 8/28 | Jeff Kapostasy | University Heights | 81/216 | 36 | M-35-39 | 40:08 | 1:16:57 | 7:42 |
| 107 | 23/43 | Eric Waag | Lyndhurst | 82/216 | 46 | M-45-49 | 37:20 | 1:17:12 | 7:44 |
| 108 | 24/43 | Thomas Bogen | South Euclid | 83/216 | 45 | M-45-49 | 38:32 | 1:17:12 | 7:44 |
| 109 | 4/24 | Tana Steinmetz | Euclid | 26/189 | 26 | F-25-29 | 37:41 | 1:17:13 | 7:44 |
| 110 | 5/23 | Kay Milke | University Heights | 27/189 | 45 | F-45-49 | 38:02 | 1:17:38 | 7:46 |
| 111 | 9/28 | Doug Delahanty | Uniontown | 84/216 | 38 | M-35-39 | 38:46 | 1:17:44 | 7:47 |
| 112 | 6/33 | Debbie Scheel | Medina | 28/189 | 37 | F-35-39 | 37:57 | 1:17:45 | 7:47 |
| 113 | 13/35 | Brian Pulling | Concord Township | 85/216 | 42 | M-40-44 | 39:14 | 1:17:49 | 7:47 |
| 114 | 6/22 | Peter Sachs | Shaker Heights | 86/216 | 51 | M-50-54 | 37:07 | 1:17:51 | 7:48 |
| 115 | 1/11 | Barabara Broad | Pepper Pike | 29/189 | 57 | F-55-59 | 37:59 | 1:17:53 | 7:48 |
| 116 | 9/25 | Marcus Taylor | Beachwood | 87/216 | 34 | M-30-34 | 37:18 | 1:18:08 | 7:49 |
| 117 | 10/25 | Robert Mathis | Cleveland | 88/216 | 34 | M-30-34 | 38:31 | 1:18:12 | 7:50 |
| 118 | 7/22 | Allen Thomas | Hudson | 89/216 | 51 | M-50-54 | 37:46 | 1:18:15 | 7:50 |
| 119 | 1/9 | Annette Trivelli | Novelty | 30/189 | 51 | F-50-54 | 38:29 | 1:18:16 | 7:50 |
| 120 | 7/33 | Karen Johnson | Cleveland Heights | 31/189 | 39 | F-35-39 | 39:50 | 1:18:22 | 7:51 |
| 121 | 6/23 | Sabine Kane | New Brighton | 32/189 | 48 | F-45-49 | 37:55 | 1:18:25 | 7:51 |
| 122 | 14/35 | Tom Lynch | Cleveland | 90/216 | 40 | M-40-44 | 38:21 | 1:18:31 | 7:52 |
| 123 | 10/28 | Mike Lynch | Lyndhurst | 91/216 | 35 | M-35-39 | 38:21 | 1:18:31 | 7:52 |
| 124 | 5/30 | Jennifer West | S. Euclid | 33/189 | 32 | F-30-34 | 38:53 | 1:18:34 | 7:52 |
| 125 | 11/25 | Jonathon Kenyan | South Euclid | 92/216 | 30 | M-30-34 | 37:56 | 1:18:41 | 7:53 |
| 126 | 8/22 | John Paganini | Concord | 93/216 | 52 | M-50-54 | 39:19 | 1:18:43 | 7:53 |
| 127 | 5/24 | Kristen Bockmore | Broadview Hts | 34/189 | 27 | F-25-29 | 38:55 | 1:18:49 | 7:53 |
| 128 | 15/35 | Keith Nutter | Mentor | 94/216 | 43 | M-40-44 | 38:06 | 1:18:54 | 7:54 |
| 129 | 1/11 | Andi Cribari | Lyndhurst | 35/189 | 15 | F-15-19 | 38:01 | 1:18:58 | 7:54 |
| 130 | 7/9 | Jeff Lindquist | Lyndhurst | 95/216 | 20 | M-20-24 | 37:10 | 1:19:07 | 7:55 |
| 131 | 9/22 | William Deal | Cleveland Heights | 96/216 | 53 | M-50-54 | 39:40 | 1:19:14 | 7:56 |
| 132 | 10/22 | Andy Rattray | Willoughby | 97/216 | 51 | M-50-54 | 39:06 | 1:19:22 | 7:57 |
| 133 | 25/43 | Tom Feher | Shaker Heights | 98/216 | 48 | M-45-49 | 39:15 | 1:19:24 | 7:57 |
| 134 | 12/25 | Rick Fawcett | Hubbard | 99/216 | 32 | M-30-34 | 40:20 | 1:19:25 | 7:57 |
| 135 | 5/20 | Gary Klasen | Hudson | 100/216 | 55 | M-55-59 | 39:56 | 1:19:29 | 7:57 |
| 136 | 13/25 | Nick Zeman | Garfield Hts. | 101/216 | 34 | M-30-34 | 38:38 | 1:19:34 | 7:58 |
| 137 | 8/33 | Colleen Kerkay | Olmsted Township | 36/189 | 35 | F-35-39 | 38:29 | 1:19:41 | 7:59 |
| 138 | 11/28 | Steve Zager | Solon | 102/216 | 36 | M-35-39 | 39:33 | 1:19:51 | 8:00 |
| 139 | 12/28 | Brian Kelly | University Heights | 103/216 | 38 | M-35-39 | 40:04 | 1:19:52 | 8:00 |
| 140 | 2/9 | Diane Bosely | Willoughby | 37/189 | 53 | F-50-54 | 38:40 | 1:19:52 | 8:00 |
| 141 | 26/43 | Steve Forbes | Shaker Heights | 104/216 | 45 | M-45-49 | 39:36 | 1:19:54 | 8:00 |
| 142 | 13/28 | Anthony Forniti | University Heights | 105/216 | 37 | M-35-39 | 39:32 | 1:19:58 | 8:00 |
| 143 | 14/28 | Joe Zilka | Copley | 106/216 | 38 | M-35-39 | 40:07 | 1:19:59 | 8:00 |
| 144 | 6/30 | Jessica Benavides | Beachwood | 38/189 | 31 | F-30-34 | 38:54 | 1:20:04 | 8:01 |
| 145 | 6/31 | Connie Spielman | Shaker Heights | 39/189 | 43 | F-40-44 | 38:40 | 1:20:10 | 8:01 |
| 146 | 7/23 | Sarah Harris | Shaker Heights | 40/189 | 45 | F-45-49 | 39:48 | 1:20:12 | 8:02 |
| 147 | 16/35 | Bob Laws | Lyndhurst | 107/216 | 43 | M-40-44 | 40:45 | 1:20:30 | 8:03 |
| 148 | 7/31 | Beth Darmstadter | Berea | 41/189 | 42 | F-40-44 | 39:24 | 1:20:32 | 8:04 |
| 149 | 14/25 | Vincent Coley | South Euclid | 108/216 | 31 | M-30-34 | 39:45 | 1:21:01 | 8:07 |
| 150 | 8/23 | Sue Palmer | Willoughby | 42/189 | 48 | F-45-49 | 38:03 | 1:21:04 | 8:07 |
| 151 | 27/43 | Rick Stahl | Lakewood | 109/216 | 46 | M-45-49 | 42:43 | 1:21:16 | 8:08 |
| 152 | 28/43 | Timothy Powell | Fairlawn | 110/216 | 48 | M-45-49 | 39:23 | 1:21:18 | 8:08 |
| 153 | 6/20 | Ron Corthell | Kent | 111/216 | 59 | M-55-59 | 42:58 | 1:21:33 | 8:10 |
| 154 | 6/13 | Jeff Corn | Denver | 112/216 | 25 | M-25-29 | 40:36 | 1:21:38 | 8:10 |
| 155 | 7/13 | Matthew Galan | Willoughby | 113/216 | 29 | M-25-29 | 38:43 | 1:21:46 | 8:11 |
| 156 | 2/11 | Melanie Frank | Novelty | 43/189 | 17 | F-15-19 | 41:09 | 1:21:46 | 8:11 |
| 157 | 9/12 | Preston Hoge | Novelty | 114/216 | 17 | M-15-19 | 41:09 | 1:21:46 | 8:11 |
| 158 | 3/11 | Rebekka Simko | Mentor | 44/189 | 16 | F-15-19 | 41:09 | 1:21:46 | 8:11 |
| 159 | 29/43 | Tom Seifert | Pepper Pike | 115/216 | 46 | M-45-49 | 41:27 | 1:21:48 |
