| Place | Name | No. | Age | Rank | Swim | Rank | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Penalty | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Hartley | 142 | 19 | 2 | 10:47 | 1 | 0:34 | 2 | 40:23 | 23.8 | 0:36 | 6 | 19:24 | 6:16 | 2:00 | 1:11:42 |
| 2 | Ben Hall | 251 | 17 | 5 | 11:35 | 4 | 0:48 | 1 | 40:20 | 23.8 | 0:33 | 5 | 18:42 | 6:02 | 1:11:56 | |
| 3 | Adolfo Loustaunau | 266 | 38 | 3 | 11:30 | 9 | 0:59 | 3 | 41:56 | 22.9 | 0:40 | 10 | 20:15 | 6:32 | 1:15:18 | |
| 4 | Christopher Kotte | 283 | 33 | 14 | 12:58 | 11 | 1:04 | 5 | 42:22 | 22.7 | 0:41 | 23 | 22:00 | 7:06 | 1:19:03 | |
| 5 | Jack McNamara | 178 | 31 | 24 | 14:01 | 20 | 1:13 | 8 | 43:43 | 22.0 | 1:17 | 8 | 19:45 | 6:23 | 1:19:58 | |
| 6 | Greg Yoakam | 176 | 36 | 22 | 13:55 | 8 | 0:59 | 11 | 44:09 | 21.7 | 0:51 | 12 | 20:27 | 6:36 | 1:20:20 | |
| 7 | John Kieffer | 159 | 16 | 42 | 15:04 | 33 | 1:23 | 17 | 45:06 | 21.3 | 0:36 | 3 | 18:28 | 5:58 | 1:20:34 | |
| 8 | Brian Ray | 57 | 35 | 68 | 16:09 | 21 | 1:16 | 7 | 43:40 | 22.0 | 0:39 | 9 | 19:54 | 6:25 | 1:21:35 | |
| 9 | Ryan Daulton | 156 | 18 | 49 | 15:24 | 45 | 1:29 | 22 | 45:40 | 21.0 | 0:39 | 4 | 18:36 | 6:00 | 1:21:45 | |
| 10 | Julie Shea-Gordon | 254 | 37 | 8 | 11:53 | 16 | 1:10 | 21 | 45:38 | 21.0 | 0:57 | 24 | 22:10 | 7:09 | 1:21:47 | |
| 11 | Alan Edwards | 137 | 22 | 53 | 15:26 | 72 | 1:49 | 16 | 45:04 | 21.3 | 1:07 | 2 | 18:27 | 5:58 | 1:21:52 | |
| 12 | Thomas Rubino | 241 | 39 | 34 | 14:46 | 15 | 1:09 | 18 | 45:14 | 21.2 | 0:47 | 11 | 20:17 | 6:33 | 1:22:10 | |
| 13 | John Esson | 136 | 37 | 27 | 14:06 | 25 | 1:19 | 65 | 49:51 | 19.3 | 1:07 | 1 | 16:00 | 5:10 | 1:22:20 | |
| 14 | James Phelan | 73 | 43 | 9 | 12:23 | 2 | 0:35 | 10 | 44:01 | 21.8 | 0:47 | 76 | 25:08 | 8:07 | 2:00 | 1:22:52 |
| 15 | David Becker | 170 | 30 | 17 | 13:32 | 60 | 1:39 | 15 | 44:55 | 21.4 | 1:07 | 20 | 21:43 | 7:01 | 1:22:54 | |
| 16 | Chris Mondiek | 162 | 19 | 62 | 15:55 | 88 | 2:02 | 6 | 42:26 | 22.6 | 1:00 | 31 | 22:30 | 7:16 | 1:23:51 | |
| 17 | Clinton Rife | 278 | 25 | 30 | 14:24 | 6 | 0:54 | 23 | 45:40 | 21.0 | 0:39 | 28 | 22:18 | 7:12 | 1:23:54 | |
| 18 | Matt McPeek | 234 | 36 | 33 | 14:44 | 31 | 1:22 | 26 | 45:58 | 20.9 | 1:03 | 18 | 21:25 | 6:55 | 1:24:29 | |
| 19 | Matthew Salmon | 141 | 28 | 41 | 15:03 | 38 | 1:26 | 27 | 46:00 | 20.9 | 0:49 | 16 | 21:20 | 6:53 | 1:24:37 | |
| 20 | Brooke Flesner | 18 | 28 | 11 | 12:32 | 12 | 1:05 | 28 | 46:17 | 20.7 | 0:59 | 52 | 23:51 | 7:42 | 1:24:42 | |
| 21 | Matthew Carle | 153 | 37 | 4 | 11:33 | 50 | 1:30 | 37 | 47:43 | 20.1 | 0:57 | 40 | 23:09 | 7:28 | 1:24:49 | |
| 22 | William Benson | 201 | 46 | 7 | 11:43 | 68 | 1:47 | 31 | 46:58 | 20.4 | 1:39 | 37 | 22:47 | 7:21 | 1:24:53 | |
| 23 | Stephen Pond | 43 | 50 | 39 | 14:57 | 55 | 1:35 | 20 | 45:36 | 21.1 | 1:29 | 21 | 21:44 | 7:01 | 1:25:21 | |
| 24 | Katrina Briggs | 49 | 40 | 78 | 16:37 | 29 | 1:21 | 9 | 43:48 | 21.9 | 1:04 | 35 | 22:39 | 7:19 | 1:25:27 | |
| 25 | Tim McCarthy | 37 | 40 | 97 | 17:38 | 13 | 1:08 | 13 | 44:46 | 21.4 | 1:09 | 17 | 21:22 | 6:54 | 1:26:01 | |
| 26 | Bryan Coleman | 220 | 28 | 45 | 15:20 | 49 | 1:30 | 25 | 45:52 | 20.9 | 0:53 | 32 | 22:32 | 7:17 | 1:26:05 | |
| 27 | Jake Kelley | 179 | 26 | 117 | 18:23 | 5 | 0:52 | 24 | 45:46 | 21.0 | 0:48 | 13 | 20:33 | 6:38 | 2:00 | 1:26:21 |
| 28 | Adam Roberts | 152 | 27 | 15 | 13:16 | 42 | 1:28 | 39 | 47:56 | 20.0 | 1:00 | 50 | 23:50 | 7:42 | 1:27:28 | |
| 29 | Katherine Krummen | 200 | 23 | 20 | 13:46 | 3 | 0:45 | 71 | 50:17 | 19.1 | 1:00 | 36 | 22:42 | 7:20 | 1:28:27 | |
| 30 | Curtis Wood | 227 | 30 | 26 | 14:03 | 59 | 1:38 | 40 | 48:09 | 19.9 | 1:12 | 47 | 23:44 | 7:40 | 1:28:44 | |
| 31 | John Hoffman | 221 | 45 | 38 | 14:55 | 36 | 1:26 | 35 | 47:34 | 20.2 | 1:22 | 44 | 23:29 | 7:35 | 1:28:44 | |
| 32 | Michael Oldham | 186 | 19 | 6 | 11:35 | 119 | 2:21 | 81 | 51:12 | 18.8 | 0:37 | 38 | 23:04 | 7:27 | 1:28:48 | |
| 33 | Daniel Wesley | 169 | 37 | 25 | 14:02 | 84 | 1:58 | 32 | 47:06 | 20.4 | 1:04 | 68 | 24:40 | 7:58 | 1:28:48 | |
| 34 | Sebastian De Pascuale | 89 | 18 | 13 | 12:35 | 65 | 1:44 | 109 | 53:35 | 17.9 | 0:32 | 14 | 20:55 | 6:45 | 1:29:19 | |
| 35 | Jon Heidenreich | 35 | 38 | 67 | 16:08 | 19 | 1:12 | 50 | 48:43 | 19.7 | 0:57 | 33 | 22:37 | 7:18 | 1:29:36 | |
| 36 | Ayax Rangel | 214 | 35 | 72 | 16:13 | 35 | 1:26 | 47 | 48:39 | 19.7 | 1:11 | 25 | 22:11 | 7:10 | 1:29:38 | |
| 37 | Ralph Antolino | 257 | 52 | 79 | 16:40 | 109 | 2:14 | 4 | 42:18 | 22.7 | 1:42 | 102 | 27:01 | 8:43 | 1:29:54 | |
| 38 | Dean Gray | 240 | 43 | 50 | 15:24 | 51 | 1:30 | 63 | 49:37 | 19.3 | 0:40 | 39 | 23:05 | 7:27 | 1:30:14 | |
| 39 | Nicholas Disalle | 174 | 38 | 75 | 16:35 | 18 | 1:12 | 44 | 48:34 | 19.8 | 0:49 | 42 | 23:20 | 7:32 | 1:30:28 | |
| 40 | Jim Fisher | 223 | 24 | 77 | 16:36 | 47 | 1:29 | 68 | 50:10 | 19.1 | 0:43 | 22 | 21:48 | 7:02 | 1:30:43 | |
| 41 | Denver Fowler | 250 | 29 | 84 | 17:00 | 10 | 1:02 | 34 | 47:34 | 20.2 | 0:53 | 65 | 24:31 | 7:55 | 1:30:58 | |
| 42 | Aaron Fridenmaker | 70 | 32 | 55 | 15:34 | 53 | 1:32 | 43 | 48:22 | 19.8 | 0:55 | 67 | 24:36 | 7:57 | 1:30:58 | |
| 43 | Roger Honan | 53 | 32 | 125 | 18:49 | 95 | 2:06 | 58 | 49:11 | 19.5 | 1:28 | 7 | 19:30 | 6:18 | 1:31:04 | |
| 44 | Matthew Briggs | 205 | 28 | 118 | 18:30 | 124 | 2:24 | 12 | 44:45 | 21.5 | 1:41 | 61 | 24:20 | 7:51 | 1:31:38 | |
| 45 | Danielle Baron | 91 | 27 | 10 | 12:31 | 80 | 1:57 | 89 | 52:12 | 18.4 | 0:44 | 60 | 24:20 | 7:51 | 1:31:42 | |
| 46 | Kevin Rudlosky | 135 | 24 | 98 | 17:40 | 14 | 1:08 | 53 | 48:46 | 19.7 | 0:33 | 48 | 23:46 | 7:40 | 1:31:51 | |
| 47 | Christina Mink | 40 | 47 | 81 | 16:48 | 52 | 1:31 | 42 | 48:19 | 19.9 | 1:14 | 54 | 24:00 | 7:45 | 1:31:51 | |
| 48 | Rebecca Pritchett | 79 | 34 | 37 | 14:53 | 89 | 2:02 | 64 | 49:47 | 19.3 | 0:52 | 66 | 24:34 | 7:56 | 1:32:05 | |
| 49 | Stephen Hutchinson | 256 | 42 | 57 | 15:35 | 57 | 1:37 | 59 | 49:20 | 19.5 | 1:27 | 63 | 24:25 | 7:53 | 1:32:23 | |
| 50 | Bryan McMahan | 123 | 42 | 95 | 17:33 | 129 | 2:29 | 54 | 48:46 | 19.7 | 1:18 | 29 | 22:24 | 7:14 | 1:32:28 | |
| 51 | Paul Ranalli | 120 | 44 | 76 | 16:36 | 115 | 2:16 | 38 | 47:54 | 20.0 | 1:40 | 56 | 24:09 | 7:48 | 1:32:34 | |
| 52 | Fritz Hoefer | 145 | 58 | 83 | 16:52 | 66 | 1:44 | 14 | 44:50 | 21.4 | 1:35 | 111 | 27:44 | 8:57 | 1:32:45 | |
| 53 | Jake Hardbarger | 232 | 29 | 108 | 18:01 | 43 | 1:28 | 30 | 46:55 | 20.5 | 1:21 | 81 | 25:32 | 8:15 | 1:33:16 | |
| 54 | Joe Pozega | 165 | 44 | 129 | 18:54 | 39 | 1:27 | 46 | 48:35 | 19.8 | 1:49 | 34 | 22:37 | 7:18 | 1:33:19 | |
| 55 | Jon Fausey | 208 | 43 | 69 | 16:10 | 81 | 1:57 | 36 | 47:42 | 20.1 | 1:32 | 90 | 26:11 | 8:27 | 1:33:31 | |
| 56 | Erin Worden | 108 | 30 | 23 | 14:00 | 64 | 1:42 | 55 | 49:08 | 19.5 | 1:11 | 110 | 27:32 | 8:53 | 1:33:31 | |
| 57 | Elizabeth Anderson | 2 | 40 | 66 | 16:07 | 108 | 2:14 | 41 | 48:17 | 19.9 | 1:39 | 78 | 25:28 | 8:13 | 1:33:41 | |
| 58 | Scott Meiser | 14 | 34 | 70 | 16:11 | 7 | 0:54 | 45 | 48:35 | 19.8 | 0:55 | 105 | 27:10 | 8:46 | 1:33:43 | |
| 59 | Brad Cook | 33 | 52 | 152 | 20:12 | 61 | 1:40 | 19 | 45:20 | 21.2 | 0:54 | 84 | 25:41 | 8:17 | 1:33:45 | |
| 60 | Colin Parks | 66 | 38 | 21 | 13:48 | 103 | 2:10 | 72 | 50:17 | 19.1 | 0:43 | 100 | 26:54 | 8:41 | 1:33:50 | |
| 61 | Graham McNeil | 212 | 25 | 28 | 14:13 | 44 | 1:29 | 83 | 51:27 | 18.7 | 0:58 | 87 | 25:52 | 8:21 | 1:33:57 | |
| 62 | Rob Strachan | 239 | 23 | 82 | 16:50 | 54 | 1:33 | 99 | 52:58 | 18.1 | 1:02 | 19 | 21:40 | 7:00 | 1:34:02 | |
| 63 | Matthew Napoleon | 140 | 30 | 122 | 18:43 | 34 | 1:25 | 52 | 48:46 | 19.7 | 1:17 | 57 | 24:11 | 7:48 | 1:34:20 | |
| 64 | Rick Rano | 268 | 44 | 46 | 15:21 | 135 | 2:34 | 48 | 48:41 | 19.7 | 1:31 | 93 | 26:18 | 8:29 | 1:34:23 | |
| 65 | Jim Coleman | 148 | 43 | 80 | 16:47 | 110 | 2:14 | 82 | 51:21 | 18.7 | 1:48 | 26 | 22:17 | 7:12 | 1:34:25 | |
| 66 | Douglas Metz | 271 | 50 | 94 | 17:33 | 114 | 2:15 | 57 | 49:10 | 19.5 | 0:53 | 69 | 24:42 | 7:58 | 1:34:31 | |
| 67 | Daniel Albrecht | 261 | 31 | 61 | 15:50 | 100 | 2:10 | 74 | 50:22 | 19.1 | 1:28 | 74 | 24:57 | 8:03 | 1:34:44 | |
| 68 | Joshua Evilsizor | 284 | 31 | 58 | 15:37 | 172 | 5:03 | 67 | 49:57 | 19.2 | 2:30 | 30 | 22:25 | 7:14 | 1:35:30 | |
| 69 | William Anderson | 1 | 43 | 89 | 17:16 | 96 | 2:07 | 49 | 48:42 | 19.7 | 2:05 | 79 | 25:28 | 8:13 | 1:35:35 | |
| 70 | Alex Freytag | 158 | 39 | 54 | 15:31 | 133 | 2:33 | 79 | 51:04 | 18.8 | 0:54 | 82 | 25:36 | 8:16 | 1:35:36 | |
| 71 | Dana Noffsinger | 90 | 33 | 124 | 18:44 | 24 | 1:19 | 75 | 50:25 | 19.0 | 1:02 | 59 | 24:14 | 7:50 | 1:35:43 | |
| 72 | Jessica Rangel | 213 | 27 | 29 | 14:16 | 87 | 2:01 | 138 | 57:10 | 16.8 | 1:25 | 15 | 20:56 | 6:45 | 1:35:46 | |
| 73 | Lora Rush | 248 | 46 | 92 | 17:26 | 56 | 1:36 | 61 | 49:28 | 19.4 | 1:26 | 89 | 25:58 | 8:23 | 1:35:52 | |
| 74 | Daniel Tokaji | 95 | 40 | 71 | 16:12 | 62 | 1:40 | 86 | 51:59 | 18.5 | 1:24 | 77 | 25:22 | 8:11 | 1:36:35 | |
| 75 | David Benner | 27 | 53 | 103 | 17:49 | 22 | 1:18 | 29 | 46:35 | 20.6 | 1:19 | 132 | 29:47 | 9:37 | 1:36:46 | |
| 76 | Kent Kroger | 97 | 29 | 60 | 15:49 | 71 | 1:49 | 88 | 52:04 | 18.4 | 1:11 | 88 | 25:56 | 8:22 | 1:36:47 | |
| 77 | Adam Conway | 32 | 33 | 56 | 15:34 | 99 | 2:09 | 113 | 54:09 | 17.7 | 1:16 | 53 | 23:57 | 7:44 | 1:37:04 | |
| 78 | Kate Vanderzee | 219 | 34 | 140 | 19:33 | 75 | 1:53 | 73 | 50:20 | 19.1 | 1:34 | 49 | 23:48 | 7:41 | 1:37:07 | |
| 79 | Robert Campbell | 187 | 38 | 106 | 18:00 | 70 | 1:49 | 80 | 51:12 | 18.8 | 2:47 | 45 | 23:36 | 7:37 | 1:37:22 | |
| 80 | Marci Meyer | 39 | 34 | 64 | 16:05 | 30 | 1:22 | 104 | 53:04 | 18.1 | 1:24 | 86 | 25:45 | 8:19 | 1:37:38 | |
| 81 | Rob Zelch | 294 | 39 | 146 | 19:46 | 37 | 1:26 | 33 | 47:24 | 20.3 | 1:00 | 117 | 28:10 | 9:05 | 1:37:45 | |
| 82 | Dwight Bergmann | 99 | 37 | 109 | 18:04 | 23 | 1:18 | 77 | 50:55 | 18.9 | 1:17 | 94 | 26:20 | 8:30 | 1:37:51 | |
| 83 | Perry Joos | 282 | 46 | 141 | 19:34 | 112 | 2:15 | 60 | 49:21 | 19.5 | 1:43 | 75 | 25:04 | 8:06 | 1:37:54 | |
| 84 | Sam Delio | 242 | 34 | 139 | 19:32 | 126 | 2:27 | 66 | 49:53 | 19.2 | 1:48 | 64 | 24:31 | 7:55 | 1:38:09 | |
| 85 | Maria Van Huffel | 180 | 37 | 116 | 18:20 | 76 | 1:55 | 85 | 51:44 | 18.6 | 1:19 | 73 | 24:54 | 8:02 | 1:38:09 | |
| 86 | Steve Holderness | 259 | 51 | 138 | 19:24 | 26 | 1:21 | 62 | 49:29 | 19.4 | 1:31 | 95 | 26:34 | 8:35 | 1:38:16 | |
| 87 | Bill Neubach | 114 | 47 | 65 | 16:06 | 28 | 1:21 | 51 | 48:43 | 19.7 | 1:41 | 137 | 30:37 | 9:53 | 2:00 | 1:38:26 |
| 88 | Susanne Davis | 292 | 35 | 110 | 18:07 | 105 | 2:11 | 94 | 52:36 | 18.3 | 1:56 | 46 | 23:39 | 7:38 | 1:38:28 | |
| 89 | Michael Rowe | 82 | 22 | 47 | 15:22 | 32 | 1:22 | 78 | 51:01 | 18.8 | 0:40 | 134 | 30:10 | 9:44 | 2:00 | 1:38:34 |
| 90 | Mac McNeil | 270 | 59 | 86 | 17:01 | 90 | 2:03 | 56 | 49:10 | 19.5 | 1:23 | 128 | 29:25 | 9:30 | 1:39:00 | |
| 91 | Keith Ranly | 267 | 33 | 154 | 20:25 | 17 | 1:10 | 69 | 50:13 | 19.1 | 1:18 | 91 | 26:14 | 8:28 | 1:39:18 | |
| 92 | Dawn Vishey | 245 | 44 | 115 | 18:18 | 94 | 2:06 | 90 | 52:12 | 18.4 | 1:10 | 83 | 25:37 | 8:16 | 1:39:21 | |
| 93 | Zane Jones | 202 | 27 | 1 | 9:14 | 165 | 3:33 | 145 | 57:54 | 16.6 | 0:57 | 118 | 28:19 | 9:08 | 1:39:55 | |
| 94 | Kate Dutson | 92 | 37 | 102 | 17:49 | 117 | 2:20 | 76 | 50:30 | 19.0 | 2:00 | 109 | 27:30 | 8:53 | 1:40:08 | |
| 95 | Anthony Mattiello | 115 | 23 | 114 | 18:17 | 69 | 1:49 | 127 | 55:41 | 17.2 | 0:40 | 51 | 23:50 | 7:42 | 1:40:15 | |
| 96 | Lisa Lunn | 110 | 31 | 40 | 15:00 | 92 | 2:04 | 140 | 57:41 | 16.6 | 0:50 | 72 | 24:46 | 8:00 | 1:40:19 | |
| 97 | Lauren Cassel | 235 | 18 | 105 | 17:55 | 41 | 1:27 | 116 | 54:34 | 17.6 | 0:43 | 85 | 25:45 | 8:19 | 1:40:21 | |
| 98 | Chris Deever | 111 | 37 | 155 | 20:32 | 141 | 2:40 | 91 | 52:26 | 18.3 | 2:38 | 27 | 22:17 | 7:12 | 1:40:30 | |
| 99 | Sarah Dziak-Swanton | 253 | 28 | 51 | 15:25 | 85 | 1:58 | 117 | 54:38 | 17.6 | 1:08 | 115 | 28:01 | 9:03 | 1:41:08 | |
| 100 | Katie Frankl | 149 | 30 | 151 | 20:09 | 97 | 2:08 | 118 | 54:46 | 17.5 | 0:46 | 43 | 23:23 | 7:33 | 1:41:11 | |
| 101 | David Clfford | 133 | 44 | 104 | 17:50 | 145 | 2:45 | 84 | 51:40 | 18.6 | 1:11 | 112 | 27:48 | 8:58 | 1:41:12 | |
| 102 | Jessica Conley | 225 | 35 | 150 | 20:06 | 127 | 2:27 | 114 | 54:16 | 17.7 | 1:11 | 41 | 23:17 | 7:31 | 1:41:15 | |
| 103 | Scot Van Marter | 147 | 40 | 143 | 19:38 | 113 | 2:15 | 100 | 52:59 | 18.1 | 1:44 | 71 | 24:44 | 7:59 | 1:41:19 | |
| 104 | Scott Melvin | 109 | 47 | 90 | 17:17 | 107 | 2:13 | 134 | 56:38 | 17.0 | 0:50 | 62 | 24:23 | 7:52 | 1:41:19 | |
| 105 | Coy Boroff | 64 | 46 | 147 | 19:51 | 139 | 2:39 | 111 | 53:42 | 17.9 | 0:58 | 58 | 24:14 | 7:49 | 1:41:22 | |
| 106 | Steven Streitel | 63 | 54 | 85 | 17:01 | 143 | 2:40 | 101 | 53:00 | 18.1 | 0:51 | 114 | 27:55 | 9:01 | 1:41:26 | |
| 107 | Susan Bell | 204 | 50 | 74 | 16:21 | 79 | 1:57 | 122 | 55:00 | 17.5 | 1:37 | 101 | 26:58 | 8:42 | 1:41:50 | |
| 108 | Roger Blocher | 86 | 55 | 31 | 14:34 | 140 | 2:40 | 93 | 52:29 | 18.3 | 1:06 | 139 | 31:08 | 10:03 | 1:41:55 | |
| 109 | Matthew Noelker | 96 | 23 | 123 | 18:43 | 101 | 2:10 | 102 | 53:02 | 18.1 | 1:24 | 97 | 26:46 | 8:38 | 1:42:03 | |
| 110 | Buster Petruzzi | 160 | 38 | 44 | 15:19 | 164 | 3:30 | 106 | 53:22 | 18.0 | 2:11 | 124 | 28:41 | 9:15 | 1:43:03 | |
| 111 | Beth Hansen | 146 | 45 | 35 | 14:50 | 86 | 1:58 | 105 | 53:09 | 18.1 | 2:03 | 141 | 31:30 | 10:10 | 1:43:28 | |
| 112 | Greg Rohrs | 132 | 51 | 111 | 18:08 | 132 | 2:32 | 96 | 52:50 | 18.2 | 2:02 | 122 | 28:28 | 9:11 | 1:43:59 | |
| 113 | Jerry Feyh | 285 | 45 | 158 | 21:14 | 106 | 2:12 | 92 | 52:28 | 18.3 | 2:08 | 92 | 26:17 | 8:29 | 1:44:17 | |
| 114 | Kerstin Beckett | 117 | 43 | 107 | 18:00 | 83 | 1:58 | 130 | 56:11 | 17.1 | 0:59 | 107 | 27:15 | 8:48 | 1:44:21 | |
| 115 | Lori Pierson | 25 | 41 | 133 | 18:57 | 98 | 2:08 | 112 | 53:54 | 17.8 | 1:57 | 108 | 27:29 | 8:52 | 1:44:23 | |
| 116 | Don McNeil | 211 | 58 | 88 | 17:16 | 162 | 3:23 | 110 | 53:37 | 17.9 | 1:51 | 121 | 28:27 | 9:11 |
