| Place | Name | Bib# | Age | Rank | Run1 | Pace | Rank | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run2 | Pace | Penalty | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Monastra | 41 | 45 | 2 | 11:13 | 5:37 | 1 | 0:33 | 2 | 41:34 | 23.1 | 0:29 | 3 | 19:35 | 6:19 | 1:13:21 | |
| 2 | Brian McGowan | 55 | 40 | 3 | 11:27 | 5:44 | 9 | 0:54 | 3 | 42:09 | 22.8 | 0:48 | 4 | 19:47 | 6:23 | 1:15:03 | |
| 3 | Michael Carmean | 274 | 54 | 4 | 11:27 | 5:44 | 2 | 0:37 | 4 | 42:20 | 22.7 | 0:30 | 7 | 21:05 | 6:48 | 1:15:57 | |
| 4 | Aaron Kramer | 166 | 36 | 1 | 11:10 | 5:35 | 4 | 0:40 | 8 | 44:51 | 21.4 | 0:34 | 2 | 19:05 | 6:10 | 1:16:18 | |
| 5 | Emerson Rhoad | 182 | 19 | 5 | 11:32 | 5:46 | 5 | 0:41 | 18 | 47:43 | 20.1 | 0:30 | 1 | 18:08 | 5:51 | 1:18:32 | |
| 6 | Jerry Wagner | 67 | 49 | 8 | 12:04 | 6:02 | 53 | 1:50 | 5 | 43:31 | 22.1 | 1:01 | 6 | 20:09 | 6:30 | 1:18:33 | |
| 7 | Alex Daquila | 224 | 28 | 7 | 12:04 | 6:02 | 14 | 1:00 | 7 | 43:58 | 21.8 | 0:55 | 8 | 21:51 | 7:03 | 1:19:45 | |
| 8 | Brian Ditty | 183 | 28 | 6 | 11:37 | 5:49 | 3 | 0:39 | 14 | 47:19 | 20.3 | 0:33 | 5 | 20:02 | 6:28 | 1:20:08 | |
| 9 | Thomas Schroeder | 74 | 43 | 26 | 14:09 | 7:05 | 30 | 1:21 | 1 | 41:30 | 23.1 | 0:52 | 20 | 24:14 | 7:49 | 1:22:04 | |
| 10 | Brian Garrett | 34 | 34 | 9 | 12:36 | 6:18 | 7 | 0:51 | 10 | 46:18 | 20.7 | 0:37 | 9 | 22:19 | 7:12 | 1:22:39 | |
| 11 | George Kelleher | 113 | 54 | 12 | 12:54 | 6:27 | 33 | 1:24 | 16 | 47:31 | 20.2 | 0:50 | 10 | 22:38 | 7:18 | 1:25:14 | |
| 12 | Jonathan Price | 155 | 45 | 11 | 12:49 | 6:25 | 11 | 0:55 | 20 | 47:58 | 20.0 | 0:51 | 15 | 23:28 | 7:34 | 1:25:59 | |
| 13 | William Whitlatch | 47 | 38 | 19 | 13:49 | 6:55 | 13 | 0:57 | 9 | 45:49 | 21.0 | 1:22 | 21 | 24:21 | 7:52 | 1:26:16 | |
| 14 | Megan Winnenberg | 272 | 27 | 20 | 13:49 | 6:55 | 37 | 1:26 | 13 | 47:18 | 20.3 | 1:16 | 14 | 23:20 | 7:32 | 1:27:07 | |
| 15 | Blake Godard | 247 | 44 | 16 | 13:28 | 6:44 | 45 | 1:37 | 19 | 47:43 | 20.1 | 1:06 | 16 | 23:32 | 7:36 | 1:27:24 | |
| 16 | Bernabe Gomez | 263 | 32 | 15 | 13:12 | 6:36 | 42 | 1:31 | 21 | 47:58 | 20.0 | 1:24 | 18 | 24:03 | 7:46 | 1:28:06 | |
| 17 | Jeremy Bevington | 28 | 34 | 27 | 14:11 | 7:06 | 16 | 1:01 | 17 | 47:33 | 20.2 | 0:54 | 25 | 24:42 | 7:58 | 1:28:18 | |
| 18 | Kelly Harris | 246 | 29 | 17 | 13:38 | 6:49 | 41 | 1:31 | 26 | 50:28 | 19.0 | 0:51 | 12 | 22:49 | 7:22 | 1:29:15 | |
| 19 | Anthony Schmitt | 72 | 39 | 29 | 14:12 | 7:06 | 15 | 1:01 | 22 | 48:30 | 19.8 | 0:54 | 28 | 24:52 | 8:02 | 1:29:26 | |
| 20 | Eli Ayars | 103 | 33 | 13 | 12:55 | 6:28 | 46 | 1:38 | 27 | 50:38 | 19.0 | 1:30 | 13 | 22:56 | 7:24 | 1:29:34 | |
| 21 | Bonnie Brokaw | 15 | 36 | 31 | 14:16 | 7:08 | 17 | 1:09 | 15 | 47:25 | 20.2 | 1:39 | 32 | 25:20 | 8:11 | 1:29:47 | |
| 22 | Douglas Suter | 252 | 45 | 18 | 13:46 | 6:53 | 54 | 1:52 | 11 | 47:09 | 20.4 | 1:11 | 36 | 26:31 | 8:34 | 1:30:27 | |
| 23 | Chrissy Kilroe | 265 | 29 | 25 | 14:02 | 7:01 | 28 | 1:19 | 25 | 50:08 | 19.1 | 0:58 | 22 | 24:32 | 7:55 | 1:30:57 | |
| 24 | Chris Downing | 124 | 42 | 24 | 13:59 | 7:00 | 39 | 1:29 | 24 | 49:59 | 19.2 | 1:29 | 30 | 25:01 | 8:05 | 1:31:55 | |
| 25 | Missy Henrich | 19 | 41 | 34 | 14:32 | 7:16 | 25 | 1:18 | 23 | 49:55 | 19.2 | 1:13 | 31 | 25:08 | 8:07 | 1:32:03 | |
| 26 | Jonathan Reichert | 129 | 37 | 10 | 12:44 | 6:22 | 22 | 1:15 | 37 | 53:38 | 17.9 | 0:49 | 17 | 23:43 | 7:39 | 1:32:08 | |
| 27 | Lee Howard | 289 | 56 | 48 | 16:16 | 8:08 | 49 | 1:44 | 6 | 43:38 | 22.0 | 1:24 | 50 | 29:24 | 9:29 | 1:32:25 | |
| 28 | Mike Deblasis | 262 | 50 | 14 | 13:00 | 6:30 | 40 | 1:30 | 38 | 53:44 | 17.9 | 1:46 | 11 | 22:38 | 7:18 | 1:32:36 | |
| 29 | Laura Santagata | 112 | 36 | 21 | 13:51 | 6:56 | 8 | 0:51 | 42 | 54:53 | 17.5 | 0:43 | 19 | 24:11 | 7:48 | 1:34:27 | |
| 30 | Tom Kitchen | 139 | 41 | 32 | 14:18 | 7:09 | 56 | 1:58 | 29 | 51:44 | 18.6 | 1:26 | 24 | 24:42 | 7:58 | 2:00 | 1:36:05 |
| 31 | Peter Wray | 48 | 57 | 51 | 16:41 | 8:21 | 50 | 1:45 | 12 | 47:09 | 20.4 | 1:52 | 47 | 28:44 | 9:16 | 1:36:09 | |
| 32 | Jenny Hess | 264 | 45 | 39 | 14:58 | 7:29 | 36 | 1:26 | 36 | 53:22 | 18.0 | 1:47 | 27 | 24:47 | 8:00 | 1:36:18 | |
| 33 | Jennifer Stevens | 215 | 41 | 38 | 14:52 | 7:26 | 24 | 1:17 | 39 | 53:45 | 17.9 | 1:15 | 33 | 25:25 | 8:12 | 1:36:32 | |
| 34 | Paula Wagner | 68 | 48 | 30 | 14:15 | 7:08 | 34 | 1:25 | 32 | 53:01 | 18.1 | 1:18 | 37 | 26:52 | 8:40 | 1:36:49 | |
| 35 | Christina Bowersock | 84 | 30 | 42 | 15:35 | 7:48 | 20 | 1:13 | 31 | 52:32 | 18.3 | 0:59 | 38 | 26:56 | 8:42 | 1:37:13 | |
| 36 | Allison Blanton | 184 | 28 | 35 | 14:33 | 7:17 | 6 | 0:42 | 43 | 55:48 | 17.2 | 0:36 | 35 | 26:21 | 8:30 | 1:37:58 | |
| 37 | Elliot Fishman | 102 | 48 | 36 | 14:35 | 7:18 | 35 | 1:26 | 44 | 56:11 | 17.1 | 0:59 | 34 | 25:27 | 8:13 | 1:38:36 | |
| 38 | James Schneider | 138 | 55 | 43 | 15:37 | 7:49 | 52 | 1:50 | 34 | 53:11 | 18.1 | 2:00 | 40 | 27:23 | 8:50 | 1:39:59 | |
| 39 | Mike Binion | 151 | 62 | 41 | 15:23 | 7:42 | 29 | 1:20 | 33 | 53:09 | 18.1 | 1:27 | 41 | 27:53 | 9:00 | 2:00 | 1:41:10 |
| 40 | Kirby Hsu | 20 | 40 | 54 | 17:50 | 8:55 | 32 | 1:23 | 28 | 51:33 | 18.6 | 1:22 | 51 | 29:34 | 9:33 | 1:41:40 | |
| 41 | Heather Cech | 206 | 32 | 40 | 15:17 | 7:39 | 57 | 2:01 | 40 | 54:07 | 17.7 | 1:48 | 49 | 28:52 | 9:19 | 1:42:03 | |
| 42 | Dave Risley | 203 | 54 | 52 | 17:15 | 8:38 | 26 | 1:18 | 30 | 52:30 | 18.3 | 0:55 | 53 | 30:41 | 9:54 | 1:42:37 | |
| 43 | Robert McKelvey | 177 | 51 | 47 | 16:16 | 8:08 | 51 | 1:49 | 35 | 53:15 | 18.0 | 1:13 | 52 | 30:24 | 9:49 | 1:42:55 | |
| 44 | Adrian Foust | 161 | 26 | 37 | 14:40 | 7:20 | 10 | 0:54 | 49 | 1:00:14 | 15.9 | 0:58 | 39 | 27:05 | 8:44 | 1:43:48 | |
| 45 | Mark Dinsdale | 11 | 43 | 28 | 14:12 | 7:06 | 58 | 2:11 | 45 | 57:31 | 16.7 | 1:47 | 46 | 28:36 | 9:14 | 1:44:15 | |
| 46 | Robert Larson | 276 | 24 | 33 | 14:25 | 7:13 | 31 | 1:21 | 51 | 1:02:43 | 15.3 | 1:35 | 23 | 24:39 | 7:57 | 1:44:41 | |
| 47 | Jennifer Verworn | 104 | 28 | 49 | 16:23 | 8:12 | 43 | 1:35 | 46 | 57:37 | 16.7 | 1:39 | 48 | 28:47 | 9:17 | 1:46:00 | |
| 48 | Sarah Marshall | 291 | 28 | 45 | 15:58 | 7:59 | 44 | 1:36 | 47 | 58:04 | 16.5 | 1:57 | 45 | 28:34 | 9:13 | 1:46:07 | |
| 49 | Sheila Marshall | 290 | 25 | 46 | 15:58 | 7:59 | 48 | 1:39 | 48 | 59:00 | 16.3 | 0:59 | 44 | 28:32 | 9:13 | 1:46:07 | |
| 50 | Karl Schneider | 236 | 51 | 22 | 13:54 | 6:57 | 21 | 1:15 | 55 | 1:05:35 | 14.6 | 1:17 | 29 | 24:56 | 8:03 | 1:46:56 | |
| 51 | Angela McIntosh | 229 | 43 | 56 | 18:16 | 9:08 | 38 | 1:27 | 41 | 54:08 | 17.7 | 1:18 | 56 | 33:48 | 10:55 | 1:48:55 | |
| 52 | Robert Morgan | 233 | 32 | 23 | 13:57 | 6:59 | 18 | 1:09 | 58 | 1:08:19 | 14.1 | 0:59 | 26 | 24:46 | 8:00 | 1:49:09 | |
| 53 | Amy Huff | 243 | 31 | 50 | 16:25 | 8:13 | 27 | 1:18 | 56 | 1:06:09 | 14.5 | 1:11 | 42 | 28:24 | 9:10 | 1:53:26 | |
| 54 | Jen McKeirnan | 81 | 33 | 53 | 17:49 | 8:55 | 59 | 2:19 | 50 | 1:01:46 | 15.5 | 1:49 | 54 | 31:44 | 10:14 | 1:55:24 | |
| 55 | Carrie Tong | 80 | 24 | 44 | 15:41 | 7:51 | 19 | 1:11 | 59 | 1:11:42 | 13.4 | 0:53 | 43 | 28:27 | 9:11 | 1:57:52 | |
| 56 | Devin Woods | 26 | 15 | 57 | 18:24 | 9:12 | 47 | 1:39 | 52 | 1:03:34 | 15.1 | 1:24 | 57 | 35:08 | 11:20 | 2:00:06 | |
| 57 | Connie Carrasco | 150 | 46 | 55 | 18:11 | 9:06 | 23 | 1:16 | 57 | 1:07:49 | 14.2 | 1:02 | 55 | 33:09 | 10:42 | 2:01:25 | |
| 58 | Janel Howery | 222 | 31 | 59 | 20:02 | 10:01 | 55 | 1:57 | 54 | 1:05:11 | 14.7 | 2:05 | 58 | 36:59 | 11:56 | 2:06:11 | |
| 59 | Nick Woods | 273 | 19 | 58 | 18:46 | 9:23 | 12 | 0:56 | 53 | 1:03:35 | 15.1 | 9:13 | 59 | 41:50 | 13:30 | 2:14:20 |
