| Place | Name | No. | Age | Rank | Swim | T1 | Rank | Bike | Rate | T2 | Rank | Run2 | Pace | Penalty | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Slawinski | 253 | 28 | 13 | 11:36 | 0:47 | 1 | 37:09 | 24.2 | 0:38 | 1 | 18:46 | 6:03 | 1:08:54 | |
| 2 | Matthew Salmon | 241 | 28 | 2 | 8:03 | 0:56 | 17 | 40:45 | 22.1 | 0:36 | 6 | 20:59 | 6:46 | 1:11:18 | |
| 3 | Gregory Yoakam | 139 | 36 | 17 | 12:20 | 0:53 | 7 | 38:57 | 23.1 | 0:37 | 7 | 20:59 | 6:47 | 1:13:45 | |
| 4 | Andy Britton | 13 | 31 | 18 | 12:27 | 0:46 | 6 | 38:49 | 23.2 | 0:34 | 12 | 22:20 | 7:12 | 1:14:54 | |
| 5 | Jim Phelan | 246 | 43 | 9 | 10:59 | 0:35 | 13 | 40:01 | 22.5 | 0:34 | 22 | 23:30 | 7:35 | 1:15:37 | |
| 6 | Tom Fannon | 180 | 52 | 14 | 11:46 | 1:35 | 5 | 38:38 | 23.3 | 0:58 | 15 | 22:46 | 7:21 | 1:15:41 | |
| 7 | Alan Edwards | 48 | 22 | 64 | 14:22 | 1:16 | 15 | 40:19 | 22.3 | 0:42 | 2 | 19:24 | 6:16 | 1:16:00 | |
| 8 | Brian Ray | 198 | 35 | 46 | 13:50 | 1:26 | 11 | 39:44 | 22.7 | 0:33 | 5 | 20:52 | 6:44 | 1:16:23 | |
| 9 | Clinton Rife | 184 | 25 | 19 | 12:32 | 0:55 | 8 | 39:09 | 23.0 | 0:37 | 17 | 23:12 | 7:29 | 1:16:24 | |
| 10 | Tim McCarthy | 112 | 40 | 58 | 14:12 | 1:01 | 10 | 39:31 | 22.8 | 0:57 | 8 | 21:00 | 6:47 | 1:16:39 | |
| 11 | William Benson | 132 | 46 | 5 | 10:27 | 1:25 | 23 | 41:17 | 21.8 | 1:14 | 19 | 23:20 | 7:32 | 1:17:40 | |
| 12 | J. David Gatz | 264 | 20 | 4 | 10:04 | 1:27 | 16 | 40:34 | 22.2 | 1:09 | 41 | 25:09 | 8:07 | 1:18:21 | |
| 13 | Katrina Briggs | 121 | 40 | 51 | 13:57 | 0:59 | 9 | 39:25 | 22.8 | 0:48 | 21 | 23:29 | 7:35 | 1:18:36 | |
| 14 | Edward Wheeler | 153 | 54 | 6 | 10:38 | 0:35 | 24 | 41:17 | 21.8 | 0:35 | 48 | 25:49 | 8:20 | 1:18:52 | |
| 15 | Alex Donald Jr | 161 | 48 | 22 | 12:40 | 1:32 | 12 | 39:53 | 22.6 | 0:39 | 32 | 24:30 | 7:54 | 1:19:12 | |
| 16 | Jake Kelley | 201 | 26 | 137 | 17:14 | 0:43 | 21 | 40:57 | 22.0 | 1:19:13 | |||||
| 17 | John Lowrey | 172 | 16 | 3 | 9:48 | 1:34 | 34 | 42:19 | 21.3 | 0:28 | 42 | 25:14 | 8:09 | 1:19:20 | |
| 18 | Mark MacNaughton | 227 | 43 | 8 | 10:56 | 1:14 | 26 | 41:37 | 21.6 | 0:55 | 36 | 24:51 | 8:01 | 1:19:31 | |
| 19 | Joe Pozega | 80 | 45 | 101 | 15:42 | 1:18 | 3 | 38:16 | 23.5 | 1:04 | 18 | 23:16 | 7:31 | 1:19:34 | |
| 20 | Douglas Owens | 266 | 51 | 70 | 14:36 | 0:59 | 19 | 40:50 | 22.0 | 1:02 | 11 | 22:14 | 7:11 | 1:19:39 | |
| 21 | Nicholas Disalle | 133 | 38 | 45 | 13:49 | 1:21 | 22 | 41:00 | 22.0 | 0:37 | 23 | 23:30 | 7:35 | 1:20:14 | |
| 22 | Brooke Flesner | 98 | 28 | 11 | 11:21 | 1:07 | 33 | 42:15 | 21.3 | 0:51 | 37 | 24:57 | 8:03 | 1:20:29 | |
| 23 | James Kolton Ii | 265 | 43 | 91 | 15:21 | 1:42 | 35 | 42:19 | 21.3 | 0:55 | 9 | 21:29 | 6:56 | 1:21:43 | |
| 24 | Kenneth Katz | 220 | 38 | 94 | 15:30 | 1:23 | 28 | 41:54 | 21.5 | 1:01 | 10 | 22:05 | 7:08 | 1:21:51 | |
| 25 | David Benner | 108 | 53 | 34 | 13:27 | 1:17 | 2 | 38:09 | 23.6 | 1:06 | 85 | 28:33 | 9:13 | 1:22:30 | |
| 26 | Scott Moore | 101 | 37 | 84 | 14:57 | 1:34 | 20 | 40:55 | 22.0 | 0:44 | 31 | 24:23 | 7:52 | 1:22:31 | |
| 27 | John Esson | 240 | 37 | 24 | 13:00 | 1:15 | 49 | 44:01 | 20.4 | 1:02 | 20 | 23:25 | 7:34 | 1:22:41 | |
| 28 | Roger Honan | 190 | 32 | 107 | 15:50 | 1:51 | 45 | 43:41 | 20.6 | 1:05 | 4 | 20:29 | 6:37 | 1:22:54 | |
| 29 | Brad Miller | 233 | 24 | 116 | 16:12 | 1:43 | 55 | 44:36 | 20.2 | 0:30 | 3 | 20:08 | 6:30 | 1:23:07 | |
| 30 | Ed Borland | 18 | 39 | 54 | 14:02 | 1:42 | 27 | 41:48 | 21.5 | 0:51 | 38 | 24:57 | 8:03 | 1:23:18 | |
| 31 | Aaron Fridenmaker | 14 | 32 | 41 | 13:38 | 1:22 | 38 | 42:29 | 21.2 | 0:46 | 43 | 25:14 | 8:09 | 1:23:26 | |
| 32 | Nicholas Ciaccio | 243 | 40 | 128 | 16:41 | 1:14 | 18 | 40:47 | 22.1 | 1:09 | 24 | 23:38 | 7:38 | 1:23:27 | |
| 33 | Jon Heidenreich | 110 | 38 | 62 | 14:21 | 1:24 | 42 | 43:23 | 20.7 | 0:48 | 26 | 23:50 | 7:42 | 1:23:45 | |
| 34 | Paul Ranalli | 168 | 44 | 43 | 13:40 | 1:59 | 31 | 42:07 | 21.4 | 1:29 | 33 | 24:46 | 8:00 | 1:23:58 | |
| 35 | Todd Trilling | 22 | 43 | 39 | 13:37 | 1:31 | 52 | 44:16 | 20.3 | 1:04 | 25 | 23:49 | 7:41 | 1:24:15 | |
| 36 | Bob Schmidt | 202 | 53 | 30 | 13:16 | 0:44 | 32 | 42:13 | 21.3 | 0:49 | 76 | 27:23 | 8:50 | 1:24:22 | |
| 37 | Ben Van Wye | 136 | 56 | 28 | 13:10 | 2:17 | 4 | 38:33 | 23.3 | 1:14 | 91 | 29:17 | 9:27 | 1:24:29 | |
| 38 | Brad Cook | 137 | 52 | 78 | 14:43 | 1:34 | 14 | 40:17 | 22.3 | 0:39 | 78 | 27:26 | 8:51 | 1:24:38 | |
| 39 | William MacDonald | 145 | 44 | 25 | 13:02 | 1:51 | 40 | 43:02 | 20.9 | 1:47 | 44 | 25:19 | 8:10 | 1:24:59 | |
| 40 | Catherine Victor | 85 | 30 | 12 | 11:27 | 1:16 | 86 | 47:48 | 18.8 | 0:27 | 27 | 24:11 | 7:48 | 1:25:07 | |
| 41 | Jon Fausey | 178 | 43 | 38 | 13:36 | 2:07 | 36 | 42:22 | 21.2 | 1:25 | 60 | 26:31 | 8:34 | 1:26:00 | |
| 42 | Henry Windle | 254 | 55 | 77 | 14:43 | 1:38 | 37 | 42:27 | 21.2 | 1:10 | 53 | 26:11 | 8:27 | 1:26:07 | |
| 43 | Jeffrey Stack | 36 | 24 | 36 | 13:35 | 1:36 | 63 | 45:38 | 19.7 | 1:12 | 28 | 24:12 | 7:49 | 1:26:10 | |
| 44 | Brett Haaser | 189 | 27 | 79 | 14:44 | 1:25 | 46 | 43:48 | 20.5 | 0:43 | 50 | 25:56 | 8:22 | 1:26:34 | |
| 45 | Nathan Mertz | 42 | 30 | 65 | 14:24 | 1:31 | 30 | 42:05 | 21.4 | 0:55 | 81 | 27:53 | 9:00 | 1:26:47 | |
| 46 | Michelle Grisvard | 52 | 32 | 57 | 14:10 | 1:25 | 61 | 45:20 | 19.9 | 1:10 | 35 | 24:50 | 8:01 | 1:26:52 | |
| 47 | Joe Walsh | 117 | 38 | 69 | 14:32 | 2:02 | 48 | 44:01 | 20.4 | 0:59 | 45 | 25:24 | 8:12 | 1:26:55 | |
| 48 | Sam Delio | 197 | 34 | 96 | 15:32 | 2:01 | 41 | 43:17 | 20.8 | 1:06 | 40 | 25:02 | 8:05 | 1:26:56 | |
| 49 | Robert Kelley | 151 | 46 | 37 | 13:35 | 1:35 | 29 | 42:01 | 21.4 | 1:19 | 86 | 28:39 | 9:15 | 1:27:07 | |
| 50 | Sally Sligar | 141 | 51 | 50 | 13:55 | 1:42 | 53 | 44:25 | 20.3 | 1:13 | 52 | 26:07 | 8:26 | 1:27:20 | |
| 51 | Kelly Roshon | 204 | 25 | 47 | 13:51 | 1:46 | 68 | 46:01 | 19.6 | 0:55 | 39 | 25:02 | 8:05 | 1:27:33 | |
| 52 | Brandon Sullivan | 63 | 25 | 33 | 13:24 | 0:57 | 87 | 47:51 | 18.8 | 1:27:36 | |||||
| 53 | Jason Linscott | 224 | 39 | 61 | 14:21 | 1:19 | 47 | 43:59 | 20.5 | 0:48 | 72 | 27:19 | 8:49 | 1:27:44 | |
| 54 | Peter Mustillo | 257 | 38 | 67 | 14:29 | 1:54 | 84 | 47:27 | 19.0 | 1:22 | 13 | 22:37 | 7:18 | 1:27:48 | |
| 55 | Chris Deever | 35 | 37 | 134 | 17:05 | 1:39 | 62 | 45:24 | 19.8 | 1:05 | 16 | 23:07 | 7:28 | 1:28:18 | |
| 56 | Elizabeth Varga | 41 | 30 | 95 | 15:32 | 1:36 | 71 | 46:25 | 19.4 | 0:40 | 29 | 24:16 | 7:50 | 1:28:26 | |
| 57 | Patrick Gilger | 57 | 39 | 52 | 14:01 | 1:24 | 60 | 45:14 | 19.9 | 0:51 | 69 | 27:10 | 8:46 | 1:28:38 | |
| 58 | Andrew Sikora | 70 | 28 | 40 | 13:38 | 1:55 | 65 | 45:53 | 19.6 | 0:54 | 64 | 26:58 | 8:42 | 1:29:15 | |
| 59 | Bryan McMahan | 150 | 42 | 144 | 17:41 | 1:57 | 64 | 45:51 | 19.6 | 1:09 | 14 | 22:43 | 7:20 | 1:29:18 | |
| 60 | Xavier Harrison | 275 | 48 | 87 | 15:06 | 0:59 | 25 | 41:26 | 21.7 | 1:11 | 107 | 30:58 | 10:00 | 1:29:39 | |
| 61 | Jamie Petras | 256 | 22 | 10 | 11:07 | 2:05 | 99 | 48:40 | 18.5 | 0:39 | 71 | 27:16 | 8:48 | 1:29:46 | |
| 62 | Mac McNeil | 245 | 59 | 85 | 14:59 | 1:46 | 39 | 42:30 | 21.2 | 1:09 | 93 | 29:30 | 9:31 | 1:29:51 | |
| 63 | Shane Edie | 170 | 30 | 117 | 16:13 | 1:38 | 80 | 47:11 | 19.1 | 0:55 | 30 | 24:19 | 7:51 | 1:30:14 | |
| 64 | Jason Hein | 33 | 32 | 105 | 15:49 | 2:38 | 57 | 44:53 | 20.1 | 1:16 | 47 | 25:47 | 8:19 | 1:30:21 | |
| 65 | Jeff Ross | 176 | 54 | 129 | 16:42 | 1:41 | 43 | 43:24 | 20.7 | 1:28 | 68 | 27:09 | 8:46 | 1:30:22 | |
| 66 | Maria Van Huffel | 194 | 38 | 108 | 15:52 | 1:24 | 72 | 46:25 | 19.4 | 0:55 | 51 | 26:02 | 8:24 | 1:30:36 | |
| 67 | Laura Black | 238 | 33 | 15 | 12:06 | 2:12 | 85 | 47:43 | 18.9 | 1:40 | 65 | 26:58 | 8:42 | 1:30:38 | |
| 68 | Lynn Willford | 142 | 43 | 31 | 13:22 | 1:33 | 77 | 46:53 | 19.2 | 0:53 | 82 | 27:59 | 9:02 | 1:30:38 | |
| 69 | Sharla Recinella | 226 | 34 | 60 | 14:19 | 1:13 | 83 | 47:19 | 19.0 | 0:46 | 67 | 27:06 | 8:45 | 1:30:42 | |
| 70 | Eric Koch | 65 | 41 | 119 | 16:17 | 1:41 | 70 | 46:24 | 19.4 | 0:35 | 49 | 25:54 | 8:22 | 1:30:50 | |
| 71 | Debra Schroeder | 34 | 28 | 130 | 16:43 | 2:21 | 54 | 44:29 | 20.2 | 1:18 | 66 | 26:59 | 8:43 | 1:31:48 | |
| 72 | James Scott | 84 | 34 | 121 | 16:19 | 2:04 | 59 | 45:03 | 20.0 | 1:06 | 75 | 27:22 | 8:50 | 1:31:51 | |
| 73 | Scott Melvin | 247 | 47 | 49 | 13:54 | 1:48 | 110 | 50:03 | 18.0 | 0:38 | 46 | 25:39 | 8:17 | 1:32:00 | |
| 74 | Dawn Vishey | 268 | 44 | 124 | 16:30 | 1:57 | 66 | 45:56 | 19.6 | 1:16 | 59 | 26:30 | 8:33 | 1:32:07 | |
| 75 | Stephanie McGinty | 239 | 37 | 72 | 14:38 | 1:48 | 98 | 48:20 | 18.6 | 0:42 | 61 | 26:42 | 8:37 | 1:32:08 | |
| 76 | Mark Nottage | 67 | 45 | 53 | 14:01 | 2:37 | 92 | 48:08 | 18.7 | 0:40 | 63 | 26:54 | 8:41 | 1:32:18 | |
| 77 | Amy Smith | 235 | 19 | 35 | 13:28 | 1:34 | 109 | 50:00 | 18.0 | 1:08 | 56 | 26:17 | 8:29 | 1:32:25 | |
| 78 | Mike Dutt | 138 | 44 | 146 | 17:54 | 2:45 | 51 | 44:16 | 20.3 | 1:11 | 57 | 26:23 | 8:31 | 1:32:27 | |
| 79 | Julie Diangelis | 77 | 46 | 20 | 12:39 | 1:19 | 115 | 50:33 | 17.8 | 0:32 | 79 | 27:29 | 8:52 | 1:32:29 | |
| 80 | Michael Rowe | 19 | 22 | 68 | 14:31 | 1:08 | 75 | 46:46 | 19.2 | 0:47 | 95 | 29:42 | 9:35 | 1:32:53 | |
| 81 | Tom Parker | 1 | 47 | 21 | 12:39 | 2:06 | 120 | 51:15 | 17.6 | 0:47 | 54 | 26:14 | 8:28 | 1:32:59 | |
| 82 | Libby Graf | 40 | 21 | 59 | 14:14 | 1:14 | 114 | 50:32 | 17.8 | 0:52 | 55 | 26:14 | 8:28 | 1:33:04 | |
| 83 | Glenn Fischer | 32 | 41 | 93 | 15:27 | 0:55 | 50 | 44:07 | 20.4 | 0:47 | 114 | 31:52 | 10:17 | 1:33:06 | |
| 84 | Michelle Crownover | 242 | 36 | 83 | 14:51 | 1:47 | 104 | 49:18 | 18.3 | 1:19 | 58 | 26:29 | 8:33 | 1:33:42 | |
| 85 | Roger Blocher | 71 | 55 | 23 | 12:45 | 2:02 | 73 | 46:43 | 19.3 | 0:51 | 116 | 32:01 | 10:20 | 1:34:21 | |
| 86 | Sophie Dryer | 88 | 38 | 29 | 13:13 | 1:34 | 117 | 50:54 | 17.7 | 1:33 | 73 | 27:22 | 8:50 | 1:34:33 | |
| 87 | Sarah Dziak-Swanton | 64 | 28 | 56 | 14:08 | 1:35 | 101 | 49:10 | 18.3 | 0:42 | 90 | 29:03 | 9:23 | 1:34:37 | |
| 88 | Gloria Rose-James | 186 | 48 | 106 | 15:49 | 1:45 | 58 | 45:00 | 20.0 | 1:24 | 103 | 30:49 | 9:57 | 1:34:45 | |
| 89 | Joseph Hungate | 173 | 41 | 44 | 13:47 | 1:58 | 78 | 46:57 | 19.2 | 1:28 | 101 | 30:43 | 9:55 | 1:34:52 | |
| 90 | Jeff Rollins | 182 | 42 | 145 | 17:45 | 3:18 | 44 | 43:31 | 20.7 | 1:42 | 87 | 28:56 | 9:20 | 1:35:11 | |
| 91 | Deb Neff | 217 | 41 | 82 | 14:51 | 2:03 | 91 | 48:08 | 18.7 | 1:35:22 | |||||
| 92 | Harry Acosta | 260 | 33 | 99 | 15:37 | 3:40 | 90 | 48:04 | 18.7 | 1:44 | 62 | 26:46 | 8:39 | 1:35:49 | |
| 93 | Krista Hughes | 72 | 35 | 148 | 17:59 | 2:12 | 74 | 46:46 | 19.2 | 1:31 | 77 | 27:24 | 8:51 | 1:35:50 | |
| 94 | David Goettler | 229 | 46 | 88 | 15:09 | 2:00 | 67 | 45:58 | 19.6 | 1:00 | 112 | 31:46 | 10:15 | 1:35:51 | |
| 95 | Lori Pierson | 105 | 41 | 115 | 16:12 | 1:33 | 93 | 48:10 | 18.7 | 0:56 | 89 | 29:03 | 9:23 | 1:35:52 | |
| 96 | Rob Ehrman | 123 | 48 | 102 | 15:44 | 1:25 | 127 | 53:22 | 16.9 | 0:37 | 34 | 24:47 | 8:00 | 1:35:53 | |
| 97 | Lora Rhone | 146 | 33 | 7 | 10:44 | 1:39 | 121 | 51:18 | 17.5 | 1:45 | 100 | 30:38 | 9:53 | 1:36:02 | |
| 98 | John Marshall | 83 | 41 | 111 | 16:05 | 2:32 | 96 | 48:19 | 18.6 | 0:47 | 88 | 29:03 | 9:23 | 1:36:44 | |
| 99 | Bill Lowery | 262 | 58 | 104 | 15:46 | 1:54 | 102 | 49:10 | 18.3 | 1:50 | 84 | 28:23 | 9:10 | 1:37:02 | |
| 100 | Natasha Mendoza | 134 | 30 | 136 | 17:13 | 2:16 | 76 | 46:52 | 19.2 | 0:57 | 108 | 30:59 | 10:00 | 1:38:15 | |
| 101 | Eugenia Martin | 51 | 37 | 97 | 15:33 | 1:58 | 79 | 47:04 | 19.1 | 1:16 | 119 | 32:29 | 10:29 | 1:38:18 | |
| 102 | Jeffrey Accursi | 177 | 28 | 149 | 18:23 | 1:14 | 112 | 50:15 | 17.9 | 1:10 | 74 | 27:22 | 8:50 | 1:38:21 | |
| 103 | Mary Applegate | 258 | 47 | 63 | 14:21 | 2:03 | 95 | 48:14 | 18.7 | 1:38:22 | |||||
| 104 | Jennifer Peterson | 53 | 34 | 92 | 15:21 | 2:05 | 118 | 51:00 | 17.6 | 1:41 | 83 | 28:15 | 9:07 | 1:38:22 | |
| 105 | Phil MacLean | 187 | 40 | 147 | 17:55 | 2:02 | 94 | 48:13 | 18.7 | 0:55 | 92 | 29:27 | 9:30 | 1:38:29 | |
| 106 | Caitlin Murphy | 230 | 20 | 26 | 13:05 | 1:59 | 140 | 56:38 | 15.9 | 0:49 | 70 | 27:15 | 8:48 | 1:39:44 | |
| 107 | James Willis | 185 | 16 | 141 | 17:23 | 1:53 | 97 | 48:20 | 18.6 | 0:26 | 115 | 31:54 | 10:18 | 1:39:55 | |
| 108 | Michael Smith | 244 | 47 | 103 | 15:45 | 2:30 | 81 | 47:11 | 19.1 | 2:04 | 118 | 32:28 | 10:29 | 1:39:55 | |
| 109 | James Maul | 29 | 55 | 125 | 16:34 | 3:10 | 105 | 49:40 | 18.1 | 0:55 | 102 | 30:45 | 9:56 | 1:41:01 | |
| 110 | Carol Goodpaster | 273 | 42 | 113 | 16:09 | 1:29 | 107 | 49:59 | 18.0 | 0:36 | 121 | 32:58 | 10:38 | 1:41:09 | |
| 111 | Anthony Agra | 76 | 39 | 158 | 20:59 | 1:36 | 69 | 46:20 | 19.4 | 0:57 | 109 | 31:23 | 10:08 | 1:41:14 | |
| 112 | Kristin Reninger | 255 | 35 | 71 | 14:38 | 1:52 | 103 | 49:14 | 18.3 | 0:57 | 126 | 34:42 | 11:12 | 1:41:21 | |
| 113 | Ryanne Gentry | 66 | 28 | 1 | 7:42 | 2:56 | 131 | 54:46 | 16.4 | 1:03 | 128 | 34:59 | 11:18 | 1:41:24 | |
| 114 | Dan Bryan | 73 | 34 | 89 | 15:11 | 2:17 | 106 | 49:42 | 18.1 | 0:55 | 122 | 33:27 | 10:48 | 1:41:30 | |
| 115 | Ken Cox | 271 | 43 | 118 | 16:15 | 2:20 | 113 | 50:23 | 17.9 | 0:53 | 113 | 31:51 | 10:17 | 1:41:40 | |
| 116 | Olivia Heap | 89 | 21 | 76 | 14:42 | 2:16 | 130 | 54:46 | 16.4 | 0:50 | 94 | 29:39 | 9:34 | 1:42:10 | |
| 117 | Dave Pyle | 115 | 48 | 42 | 13:38 | 2:07 | 56 | 44:49 | 20.1 | 1:29 | 143 | 40:12 | 12:58 | 1:42:14 | |
| 118 | Kristen Kenney | 56 | 35 | 75 | 14:39 | 2:16 | 135 | 55:10 | 16.3 | 0:34 | 106 | 30:54 | 9:58 | 1:43:31 | |
| 119 | Nicole Schoen | 183 | 26 | 126 | 16:35 | 2:07 | 89 | 47:57 | 18.8 | 2:16 | 127 | 34:43 | 11:12 | 1:43:36 | |
| 120 | Sarah Hudson-Disalle | 269 | 37 | 140 | 17:18 | 1:15 | 139 | 56:35 | 15.9 | 1:00 | 80 | 27:49 | 8:59 | 1:43:56 | |
| 121 | Arlene Feddersen | 232 | 44 | 48 | 13:51 | 1:38 | 142 | 57:25 | 15.7 | 0:32 | 99 | 30:34 | 9:52 | 1:43:58 | |
| 122 | Eric Matto | 38 | 36 | 66 | 14:27 | 2:17 | 123 | 52:09 | 17.3 | 1:05 | 124 | 34:29 | 11:08 | 1:44:24 | |
| 123 | Samuel Caito | 122 | 62 | 143 | 17:32 | 2:31 | 82 | 47:16 | 19.0 | 1:37 | 133 | 35:33 | 11:28 | 1:44:27 | |
| 124 | Brian Taylor | 81 | 24 | 109 | 15:59 | 2:06 | 119 | 51:14 | 17.6 | 0:41 | 129 | 35:14 | 11:22 | 1:45:13 | |
| 125 | J Lillian Gray | 237 | 34 | 142 | 17:29 | 2:11 | 100 | 48:40 | 18.5 | 0:56 | 135 | 36:20 | 11:44 | 1:45:34 | |
| 126 | Beth Pfeifer | 47 | 37 | 132 | 16:49 | 2:45 | 134 | 55:10 | 16.3 | 0:37 | 104 | 30:50 | 9:57 | 1:46:09 | |
| 127 | Colin Hansen | 59 | 26 | 110 | 16:04 | 1:32 | 137 | 55:23 | 16.3 | 0:46 | 120 | 32:42 | 10:33 | 1:46:25 | |
| 128 | Jeanne Paglino-Hutchinson | 90 | 41 | 90 | 15:16 | 1:40 | 128 | 53:31 | 16.8 | 1:31 | 130 | 35:20 | 11:24 | 1:47:15 | |
| 129 | Karen Smith-Silone | 79 | 41 | 114 | 16:11 | 2:49 | 129 | 54:17 | 16.6 | 1:51 | 117 | 32:15 | 10:25 | 1:47:21 | |
| 130 | Tracy Jados | 144 | 38 | 122 | 16:26 | 3:20 | 136 | 55:20 | 16.3 | 1:25 | 110 | 31:24 | 10:08 | 1:47:53 | |
| 131 | Stephen Jados | 143 | 37 | 151 | 18:46 | 4:52 | 125 | 53:12 | 16.9 | 0:42 | 96 | 30:23 | 9:48 | 1:47:54 | |
| 132 | David Staley | 125 | 78 | 100 | 15:41 | 2:29 | 88 | 47:55 | 18.8 | 1:27 | 145 | 40:35 | 13:06 | 1:48:04 | |
| 133 | Nathan Burns | 167 | 25 | 98 | 15:37 | 4:44 | 124 | 52:32 | 17.1 | 1:35 | 123 | 34:16 | 11:04 | 1:48:42 | |
| 134 | Jay Winesburg | 181 | 44 | 155 | 20:10 | 3:40 | 122 | 51:41 | 17.4 | 2:49 | 105 | 30:50 | 9:57 | 1:49:09 | |
| 135 | Chuck Stockhausen | 171 | 55 | 156 | 20:22 | 2:58 | 126 | 53:14 | 16.9 | 1:20 | 111 | 31:31 | 10:10 | 1:49:22 | |
| 136 | Craig Mapes | 165 | 47 | 74 | 14:39 | 2:04 | 138 | 55:57 | 16.1 | 0:48 | 134 | 36:19 | 11:43 | 1:49:45 | |
| 137 | Allyssa Riley | 231 | 14 | 127 | 16:36 | 3:09 | 146 | 59:08 | 15.2 | 0:28 | 98 | 30:32 | 9:51 | 1:49:51 | |
| 138 | Alex Mapes | 166 | 17 | 131 | 16:47 | 3:57 | 144 | 58:15 | 15.5 | 0:32 | 97 | 30:27 | 9:50 | 1:49:56 | |
| 139 | Michele Renee | 236 | 35 | 120 | 16:18 | 1:12 | 116 | 50:42 | 17.8 | 1:51:09 | |||||
| 140 | John Condron | 248 | 51 | 153 | 19:21 | 3:50 | 111 | 50:03 | 18.0 | 2:24 | 136 | 36:22 | 11:44 | 1:52:00 | |
| 141 | Katie Magee | 251 | 19 | 27 | 13:05 | 1:51 | 147 | 59:13 | 15.2 | 0:56 | 140 | 38:17 | 12:21 | 1:53:22 | |
| 142 | Claire Mondro | 203 | 20 | 32 | 13:22 | 2:53 | 143 | 57:35 | 15.6 | 1:17 | 141 | 38:17 | 12:21 | 1:53:22 | |
| 143 | Joanne Knapp | 174 | 44 | 123 | 16:27 | 2:11 | 148 | 59:25 | 15.1 | 1:34 | 132 | 35:32 | 11:28 | 1:55:08 | |
| 144 | Julie Smith | 27 | 23 | 150 | 18:34 | 2:04 | 141 | 56:56 | 15.8 | 0:58 | 138 | 37:10 | 12:00 | 1:55:40 | |
| 145 | Deena Collins | 267 | 33 | 152 | 19:04 | 2:12 | 145 | 58:25 | 15.4 | 1:02 | 137 | 36:39 | 11:50 | 1:57:20 | |
| 146 | Julie Moffitt | 15 | 31 | 138 | 17:15 | 3:38 | 133 | 55:04 | 16.3 | 2:08 | 142 | 39:27 | 12:44 | 1:57:31 | |
| 147 | Ana Piquinela | 28 | 32 | 135 | 17:06 | 2:08 | 151 | 1:01:51 | 14.6 | 1:16 | 131 | 35:24 | 11:26 | 1:57:43 | |
| 148 | Heather Rodabaugh | 20 | 34 | 80 | 14:50 | 4:18 | 153 | 1:03:33 | 14.2 | 1:20 | 125 | 34:30 | 11:08 | 1:58:28 | |
| 149 | Melanie Ryan | 175 | 29 | 86 | 15:01 | 2:12 | 149 | 1:00:09 | 15.0 | 1:03 | 144 | 40:17 | 13:00 | 1:58:40 | |
| 150 | Karen Pyle | 157 | 45 | 112 | 16:09 | 2:35 | 132 | 54:58 | 16.4 | 1:12 | 147 | 43:51 | 14:09 | 1:58:43 | |
| 151 | Deirdre Donaldson | 61 | 41 | 139 | 17:18 | 3:22 | 150 | 1:00:18 | 14.9 | 1:18 | 146 | 42:08 | 13:36 | 2:04:22 | |
| 152 | Paul Branson | 109 | 57 | 154 | 19:38 | 5:15 | 152 | 1:03:16 | 14.2 | 1:44 | 148 | 53:33 | 17:17 | 2:23:23 | |
| 153 | Amy Egolf | 222 | 33 | 157 | 20:35 | 2:50 | 155 | 1:22:26 | 10.9 | 0:38 | 139 | 37:24 | 12:04 | 2:23:51 | |
| 154 | Craig Simon | 147 | 45 | 81 | 14:50 | 1:44 | 108 | 50:00 | 18.0 | 2:29 | |||||
| 155 | Amy San Filippo | 159 | 37 | 16 | 12:07 | 1:52 | 154 | 1:14:28 | 12.1 | ||||||
| 156 | Andrew Sapp | 12 | 38 | 55 | 14:06 | 1:53 | |||||||||
| 157 | Adam Parsons | 43 | 29 | 73 | 14:38 | ||||||||||
| 158 | Joan Deever | 82 | 39 | 133 | 16:55 | 1:59 |
