| Place | Name | No. | Age | Rank | Run1 | Pace | T1 | Rank | Bike | Rate | T2 | Rank | Run2 | Pace | Penalty | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Neidhardt | 188 | 39 | 1 | 12:57 | 6:29 | 0:27 | 1 | 36:05 | 24.9 | 0:25 | 3 | 21:25 | 6:55 | 1:11:16 | |
| 2 | Jerry Wagner | 130 | 49 | 4 | 13:10 | 6:35 | 1:06 | 2 | 38:18 | 23.5 | 0:48 | 4 | 21:33 | 6:57 | 1:14:53 | |
| 3 | Alex Daquila | 223 | 28 | 3 | 13:09 | 6:35 | 0:47 | 3 | 39:12 | 23.0 | 0:43 | 7 | 23:39 | 7:38 | 1:17:28 | |
| 4 | Brent Bonecutter | 156 | 48 | 5 | 13:15 | 6:38 | 0:38 | 6 | 41:41 | 21.6 | 0:32 | 5 | 22:01 | 7:07 | 1:18:06 | |
| 5 | Cassandra Winters | 200 | 26 | 7 | 13:54 | 6:57 | 1:05 | 13 | 43:18 | 20.8 | 0:55 | 2 | 21:18 | 6:52 | 1:20:28 | |
| 6 | William Whitlatch | 118 | 38 | 14 | 14:49 | 7:25 | 0:52 | 4 | 40:42 | 22.1 | 0:44 | 13 | 24:48 | 8:00 | 1:21:54 | |
| 7 | Dominic Visconsi Jr | 261 | 49 | 9 | 14:09 | 7:05 | 1:14 | 11 | 42:40 | 21.1 | 1:13 | 6 | 23:01 | 7:26 | 1:22:15 | |
| 8 | Kyle Keeper | 219 | 31 | 2 | 13:08 | 6:34 | 0:49 | 26 | 46:40 | 19.3 | 0:44 | 1 | 20:59 | 6:47 | 1:22:18 | |
| 9 | John Woods | 250 | 42 | 19 | 15:23 | 7:42 | 0:44 | 5 | 41:26 | 21.7 | 0:35 | 19 | 25:24 | 8:12 | 1:23:30 | |
| 10 | Randy Hay | 999 | 50 | 10 | 14:20 | 7:10 | 1:22 | 10 | 42:34 | 21.1 | 1:10 | 12 | 24:36 | 7:57 | 1:24:01 | |
| 11 | Sheri Noer | 135 | 44 | 17 | 15:22 | 7:41 | 0:56 | 7 | 42:00 | 21.4 | 0:48 | 15 | 25:06 | 8:06 | 1:24:09 | |
| 12 | Kelly Harris | 193 | 29 | 15 | 14:53 | 7:27 | 1:09 | 14 | 44:10 | 20.4 | 0:47 | 10 | 24:01 | 7:45 | 1:24:58 | |
| 13 | Anthony Schmidt | 158 | 39 | 23 | 15:41 | 7:51 | 1:15 | 12 | 43:11 | 20.8 | 0:55 | 14 | 24:51 | 8:01 | 1:25:51 | |
| 14 | Bernabe Gomez | 272 | 32 | 8 | 14:04 | 7:02 | 1:50 | 17 | 44:49 | 20.1 | 1:18 | 9 | 23:52 | 7:42 | 1:25:51 | |
| 15 | Eli Ayars | 87 | 33 | 11 | 14:27 | 7:14 | 1:10 | 20 | 45:25 | 19.8 | 1:03 | 8 | 23:49 | 7:41 | 1:25:51 | |
| 16 | John Hedges | 68 | 46 | 24 | 15:46 | 7:53 | 1:07 | 9 | 42:21 | 21.3 | 0:57 | 21 | 26:22 | 8:31 | 1:26:31 | |
| 17 | Jonathan Reichert | 75 | 37 | 6 | 13:45 | 6:53 | 0:56 | 24 | 46:11 | 19.5 | 1:10 | 11 | 24:33 | 7:55 | 1:26:34 | |
| 18 | John Ash | 149 | 50 | 20 | 15:36 | 7:48 | 1:47 | 16 | 44:47 | 20.1 | 1:06 | 16 | 25:10 | 8:08 | 1:28:24 | |
| 19 | Tom Kitchen | 215 | 41 | 26 | 15:50 | 7:55 | 1:12 | 23 | 46:10 | 19.5 | 1:07 | 22 | 26:24 | 8:31 | 1:30:40 | |
| 20 | Bonnie Brokaw | 95 | 36 | 29 | 16:26 | 8:13 | 1:07 | 19 | 45:19 | 19.9 | 1:19 | 24 | 27:03 | 8:44 | 1:31:11 | |
| 21 | Paul Kucher | 128 | 45 | 28 | 16:16 | 8:08 | 1:14 | 28 | 47:46 | 18.8 | 1:33:06 | |||||
| 22 | Teresa Kelley | 152 | 49 | 34 | 17:40 | 8:50 | 1:07 | 18 | 44:52 | 20.1 | 0:53 | 28 | 28:37 | 9:14 | 1:33:07 | |
| 23 | Paula Wagner | 131 | 48 | 27 | 15:58 | 7:59 | 1:11 | 29 | 48:24 | 18.6 | 1:03 | 23 | 26:57 | 8:42 | 1:33:30 | |
| 24 | Kevin Kranz | 164 | 41 | 31 | 17:33 | 8:47 | 1:16 | 22 | 45:55 | 19.6 | 0:49 | 25 | 28:28 | 9:11 | 1:33:59 | |
| 25 | Monique Smith | 221 | 50 | 25 | 15:48 | 7:54 | 1:06 | 35 | 51:54 | 17.3 | 0:36 | 17 | 25:12 | 8:08 | 1:34:34 | |
| 26 | Christina Bowersock | 21 | 30 | 33 | 17:40 | 8:50 | 1:22 | 25 | 46:20 | 19.4 | 1:09 | 27 | 28:31 | 9:12 | 1:35:01 | |
| 27 | Mark Dinsdale | 91 | 43 | 18 | 15:22 | 7:41 | 1:36 | 31 | 49:26 | 18.2 | 1:10 | 30 | 29:53 | 9:39 | 1:37:25 | |
| 28 | Mike Binion | 234 | 62 | 35 | 17:58 | 8:59 | 1:19 | 27 | 47:29 | 19.0 | 0:58 | 31 | 30:10 | 9:44 | 1:37:52 | |
| 29 | Sean Little | 195 | 26 | 36 | 17:59 | 9:00 | 0:45 | 33 | 49:52 | 18.0 | 0:35 | 29 | 29:02 | 9:22 | 1:38:10 | |
| 30 | Kenneth Worthy | 154 | 41 | 30 | 16:41 | 8:21 | 2:06 | 32 | 49:32 | 18.2 | 1:42 | 26 | 28:28 | 9:11 | 1:38:28 | |
| 31 | Larry Gray | 93 | 49 | 39 | 18:20 | 9:10 | 1:19 | 21 | 45:47 | 19.7 | 1:25 | 33 | 32:12 | 10:24 | 1:39:01 | |
| 32 | Drew Milligan | 179 | 31 | 12 | 14:38 | 7:19 | 0:38 | 41 | 58:05 | 15.5 | 0:33 | 20 | 25:33 | 8:15 | 1:39:25 | |
| 33 | Bill Anspach | 86 | 68 | 41 | 19:38 | 9:49 | 1:37 | 8 | 42:11 | 21.3 | 1:36 | 36 | 35:05 | 11:19 | 1:40:05 | |
| 34 | Keith Combs | 60 | 46 | 37 | 18:15 | 9:08 | 1:00 | 36 | 52:24 | 17.2 | 0:47 | 32 | 31:40 | 10:13 | 1:44:04 | |
| 35 | Angela McIntosh | 259 | 43 | 43 | 19:43 | 9:52 | 1:29 | 30 | 48:24 | 18.6 | 1:16 | 40 | 36:07 | 11:39 | 1:46:58 | |
| 36 | Brian Powell | 55 | 33 | 22 | 15:41 | 7:51 | 2:01 | 39 | 54:46 | 16.4 | 1:44 | 35 | 32:56 | 10:38 | 1:47:06 | |
| 37 | Bob Kirkwood | 169 | 33 | 38 | 18:18 | 9:09 | 1:04 | 34 | 51:32 | 17.5 | 1:04 | 37 | 35:20 | 11:24 | 1:47:17 | |
| 38 | Benjamin Rist | 274 | 19 | 13 | 14:48 | 7:24 | 0:52 | 43 | 1:08:53 | 13.1 | 0:33 | 18 | 25:13 | 8:08 | 1:50:17 | |
| 39 | Michael Hsu | 249 | 13 | 45 | 19:46 | 9:53 | 0:56 | 37 | 54:31 | 16.5 | 0:54 | 38 | 35:58 | 11:37 | 1:52:03 | |
| 40 | Kirby Hsu | 100 | 40 | 44 | 19:45 | 9:53 | 1:08 | 15 | 44:34 | 20.2 | 10:39 | 39 | 35:59 | 11:37 | 1:52:04 | |
| 41 | Chris Dickson | 78 | 40 | 40 | 18:36 | 9:18 | 1:38 | 42 | 58:36 | 15.4 | 1:49 | 34 | 32:44 | 10:34 | 1:53:20 | |
| 42 | Devin Woods | 106 | 15 | 42 | 19:39 | 9:50 | 2:34 | 40 | 56:54 | 15.8 | 0:46 | 41 | 36:43 | 11:51 | 1:56:34 | |
| 43 | Kevin Connor | 74 | 49 | 47 | 20:21 | 10:11 | 1:36 | 38 | 54:43 | 16.4 | 1:57:25 | |||||
| 44 | Jennifer Simon | 148 | 33 | 48 | 20:25 | 10:13 | 1:07 | 44 | 1:11:28 | 12.6 | 1:05 | 43 | 40:03 | 12:56 | 2:14:07 | |
| 45 | Dianne Vehorn | 69 | 52 | 46 | 20:10 | 10:05 | 1:01 | 45 | 1:13:54 | 12.2 | 1:22 | 42 | 38:46 | 12:31 | 2:15:10 | |
| 46 | Jeffrey Underwood | 31 | 37 | 16 | 15:01 | 7:31 | 1:07 | |||||||||
| 47 | Patrick Maynard | 196 | 40 | 21 | 15:36 | 7:48 | 0:58 | |||||||||
| 48 | Peter Wray | 120 | 57 | 32 | 17:34 | 8:47 | 0:42 |
