Columbus 1/2 Marathon - Aug. 24![]() 1/2 Marathon Overall Results
Place Sex/Tot Name City Age Final Pace
===== ======== ====================== ================ === ======= =====
1 1/227 Chuck Engle Dublin 37 1:17:40 5:56
2 2/227 William Ricker Pickerington 30 1:19:52 6:06
3 3/227 Michael Dibartola Columbus 21 1:20:14 6:08
4 4/227 David Stroh Hilliard 45 1:20:57 6:11
5 5/227 Feliciano Vega Dublin 33 1:22:20 6:18
6 1/163 Melissa Converse Blacklick 31 1:22:57 6:20
7 6/227 Jason Perez New Albany 30 1:24:11 6:26
8 7/227 Corey Tuck Eaton 29 1:24:21 6:27
9 2/163 Krista Seibert Powell 35 1:24:34 6:28
10 8/227 Roger Honan Columbus 32 1:24:51 6:29
11 9/227 Aaron Kramer Galloway 36 1:26:02 6:34
12 10/227 Robert Boston Marietta 42 1:26:05 6:35
13 11/227 Roger Isern Austin 38 1:26:52 6:38
14 12/227 Gary Fetherolf Lancaster 32 1:27:08 6:40
15 3/163 Claire Durkin Columbus 18 1:27:16 6:40
16 13/227 Mark Elderbrock Ashland 47 1:28:04 6:44
17 14/227 Joel Sivillo Columbus 36 1:28:23 6:45
18 15/227 Joel Gonzalez Bonita Springs 36 1:28:52 6:48
19 16/227 Mike Perez Egerton 32 1:29:23 6:50
20 17/227 Clinton McCormick Perrysburg 30 1:29:33 6:51
21 18/227 Bruce Crile New Philadelphia 49 1:29:47 6:52
22 19/227 Mark Heuerman Columbus 46 1:29:48 6:52
23 20/227 James McCormick Overland Park 51 1:30:41 6:56
24 21/227 Cory Evans Radnor 18 1:31:10 6:58
25 22/227 Taylor Witt Hilliard 19 1:31:21 6:59
26 23/227 Greg Kuhl Medina 21 1:31:26 6:59
27 24/227 John Riley Reynoldsburg 33 1:31:27 6:59
28 25/227 Matthew Rutherford Columbus 30 1:31:39 7:00
29 26/227 Michael Rutherford Columbus 18 1:31:39 7:00
30 27/227 Casey Moore Florence 19 1:32:33 7:04
31 28/227 Matthew Koulermos New Albany 22 1:32:51 7:06
32 29/227 Tod Billings Columbus 47 1:33:10 7:07
33 30/227 Simon Moore Dublin 42 1:33:13 7:07
34 4/163 Mary Dillhoff Worthington 28 1:33:22 7:08
35 31/227 Brue Hoyt Columbus 41 1:33:23 7:08
36 5/163 Michele Danne Sidney 41 1:34:06 7:11
37 6/163 Natalie Vaas Columbus 00 1:35:08 7:16
38 32/227 Rex Blateri Lewis Center 44 1:35:24 7:17
39 33/227 Gary Schwartz Alliance 40 1:35:30 7:18
40 34/227 Vincent Depaoli Hilliard 47 1:36:23 7:22
41 35/227 Justin Lentz Columbus 28 1:36:57 7:25
42 36/227 Ken Roark Hillsboro 58 1:37:20 7:26
43 37/227 Jeff Zaye Dublin 43 1:37:32 7:27
44 38/227 Steve Salopek Columbus 45 1:37:58 7:29
45 39/227 Brent Stark Gahanna 36 1:38:23 7:31
46 40/227 Ryan Bartley Columbus 23 1:38:45 7:33
47 41/227 James McNichols Westerville 24 1:38:49 7:33
48 7/163 Jennifer Lowry Austin 30 1:39:02 7:34
49 42/227 Brian Williams West Chester 18 1:39:21 7:36
50 43/227 Kevin Round Centerville 38 1:39:51 7:38
51 44/227 Mark Brown Dublin 37 1:40:12 7:39
52 45/227 Brian Spellacy Cleveland 34 1:40:14 7:40
53 46/227 Jeff Chirdon Westerville 43 1:40:14 7:40
54 47/227 Tom Derick Powell 45 1:40:24 7:40
55 8/163 Deb Wilch Westerville 31 1:40:45 7:42
56 48/227 David Hooie Delaware 40 1:41:10 7:44
57 9/163 Alexa Sharp Oberlin 29 1:41:23 7:45
58 49/227 Mark Susi New Albany 44 1:41:34 7:46
59 10/163 Becky Elliott Columbus 33 1:42:00 7:48
60 50/227 Steve Christensen Dublin 39 1:42:19 7:49
61 11/163 Kate Workman Dublin 24 1:42:57 7:52
62 51/227 Brandon Evans Radnor 20 1:43:11 7:53
63 52/227 Brandon Micko New Albany 30 1:43:26 7:54
64 53/227 Brian Anderson Dalton 24 1:43:27 7:54
65 54/227 Steve Young Dublin 43 1:43:47 7:56
66 55/227 John Woerner Plain City 51 1:43:53 7:56
67 56/227 Delbert Ruckle Columbus 63 1:44:26 7:59
68 12/163 Krista Dombroviak Columbus 30 1:44:32 7:59
69 57/227 Doug McCoy Blacklick 28 1:44:34 7:59
70 58/227 Mike Lucas Westerville 40 1:44:34 7:59
71 59/227 Paul Nesbitt Columbus 1:44:49 8:01
72 60/227 Brad Rowe Dublin 28 1:44:54 8:01
73 61/227 Dan Bosch Marysville 37 1:45:05 8:02
74 62/227 Stuart Siegfried Columbus 40 1:45:31 8:04
75 63/227 Dustin Kelch Columbus 23 1:45:41 8:04
76 64/227 Benjamin Fleming Zanesville 26 1:45:45 8:05
77 65/227 Yuji Ashizawa Marysville 30 1:45:48 8:05
78 66/227 Jeffrey Wilson Columbus 45 1:45:49 8:05
79 13/163 Denise Stewart Columbus 28 1:46:26 8:08
80 67/227 Gavin Meyers Columbus 32 1:46:36 8:09
81 68/227 Joseph Benson Dublin 15 1:46:51 8:10
82 69/227 John Cummings Westerville 31 1:46:55 8:10
83 70/227 Bill Easdale Dubllin 45 1:47:01 8:11
84 71/227 Bill Harris Bellefontaine 1:47:03 8:11
85 14/163 Ann Zug Grove City 46 1:47:05 8:11
86 72/227 Doug Rittmeyer Macedonia 24 1:47:34 8:13
87 73/227 Brian Bautsch Marysville 32 1:47:34 8:13
88 74/227 David Gdovin Cleveland 30 1:47:35 8:13
89 75/227 Frank Dobler Dublin 47 1:47:37 8:13
90 15/163 Diana Smyres Dublin 38 1:47:43 8:14
91 76/227 Jay Weber Columbus 37 1:47:49 8:14
92 77/227 Matthew Hite Canal Winchester 25 1:47:54 8:15
93 78/227 Jim Stevens Mason 38 1:48:08 8:16
94 79/227 Eric Hubble Westerville 36 1:48:35 8:18
95 80/227 Cortney Page Marysville 42 1:48:43 8:18
96 81/227 Daniel Durbin Avon Lake 31 1:48:52 8:19
97 16/163 Erin Gay Powell 41 1:49:00 8:20
98 82/227 Norb Fischer Hilliard 35 1:49:03 8:20
99 17/163 Beth Zimpfer Maplewood 17 1:49:13 8:21
100 83/227 Greg Rumple Edison 38 1:49:18 8:21
101 84/227 Alex Miller Jackson Center 19 1:49:34 8:22
102 85/227 Robert Foote Dublin 46 1:49:36 8:22
103 86/227 Bryan Harper Radnor 40 1:49:56 8:24
104 18/163 Bridget Onders Hilliard 45 1:49:58 8:24
105 87/227 Todd Hohenstein Pickerington 43 1:49:59 8:24
106 88/227 Bill Razor Dublin 1:50:24 8:26
107 89/227 Nitin Manchanda Upper Arlington 41 1:50:29 8:26
108 19/163 Jennifer Havron Columbus 32 1:50:42 8:28
109 90/227 Aaron McKenzie Marysville 32 1:50:45 8:28
110 91/227 David Finkenbinder Hilliard 27 1:50:48 8:28
111 92/227 Andrew Kingery Marysville 1:50:50 8:28
112 93/227 R Joseph Shoots Toledo 37 1:51:00 8:29
113 94/227 Brett Yarmesch Lancaster 20 1:51:01 8:29
114 95/227 Steve Brooks Hilliard 41 1:51:07 8:29
115 96/227 Buddy Longhenry Cardington 35 1:51:39 8:32
116 97/227 Gary Girten Plain City 57 1:51:40 8:32
117 98/227 Jeff Popio Powell 28 1:51:43 8:32
118 20/163 Amy Elliott Columbus 29 1:51:48 8:32
119 99/227 Brandon Gifford Columbus 21 1:51:51 8:33
120 100/227 Dennis Bahnsen Port Clinton 55 1:51:51 8:33
121 101/227 Federico Menendez Dublin 28 1:52:00 8:33
122 102/227 Jason Reising Cincinnati 21 1:52:13 8:34
123 21/163 Maaggie Mills Dublin 23 1:52:17 8:35
124 103/227 Lawrence Conrad Grove City 41 1:52:31 8:36
125 104/227 Stave Hegemier Columbus 43 1:52:46 8:37
126 22/163 Kathy Frye Columbus 28 1:52:51 8:37
127 105/227 Adam Howell Greenville 21 1:52:52 8:37
128 23/163 Cari Maly Cincinnati 23 1:53:06 8:38
129 24/163 Lauren Vorisek Gahanna 18 1:53:07 8:39
130 25/163 Mary Jenkins Huntsville 46 1:53:10 8:39
131 106/227 Craig Forsyth Columbus 50 1:53:14 8:39
132 107/227 Evan Evans Radnor 44 1:53:15 8:39
133 26/163 Emilie Moore Columbus 38 1:53:20 8:40
134 108/227 Mark Wile Unionville Cente 44 1:53:21 8:40
135 27/163 Heather McGowan Mt. Vernon 34 1:53:24 8:40
136 28/163 Caroline Donnelly Dublin 44 1:53:34 8:41
137 109/227 Tim Masturzo New Albany 40 1:53:36 8:41
138 29/163 Dani Gall Delaware 37 1:53:49 8:42
139 110/227 Bj Donahue Independence 30 1:54:13 8:44
140 30/163 Susan Massey Johnstown 42 1:54:24 8:44
141 111/227 Gary Spink Columbus 56 1:54:26 8:45
142 112/227 Eric Erhardt Croton 48 1:54:27 8:45
143 31/163 Jordan Keysor Delaware 18 1:54:40 8:46
144 113/227 Matt Roth Springfield 34 1:54:41 8:46
145 114/227 Michael Limes Columbus 29 1:54:45 8:46
146 115/227 Kenneth Quick Newark 40 1:54:50 8:46
147 116/227 David Reed Marysville 48 1:54:50 8:46
148 117/227 Steven Guy Worthington 41 1:55:17 8:49
149 32/163 Karen Parks Lewis Center 34 1:55:18 8:49
150 118/227 John Schmidt Bellbrook 51 1:55:37 8:50
151 119/227 Timothy Powell Fairlawn 48 1:55:38 8:50
152 33/163 Stacy Schmitz Grove City 29 1:55:40 8:50
153 120/227 Eric Wygle Columbus 45 1:55:56 8:51
154 121/227 Micky Davis Hilliard 36 1:55:59 8:52
155 34/163 Rachelle Taylor Dublin 24 1:56:22 8:53
156 122/227 Jim Miller Grandview Height 67 1:56:28 8:54
157 35/163 Becky Hayward Columbus 36 1:56:28 8:54
158 123/227 John Reed Dublin 43 1:56:32 8:54
159 36/163 Peggy Williams Columbus 32 1:56:34 8:54
160 37/163 Tara Heffernan Dublin 31 1:56:39 8:55
161 124/227 David Willison Galena 39 1:56:44 8:55
162 125/227 Rocky Amicon Columbus 59 1:56:59 8:56
163 126/227 John Douden Dublin 27 1:57:28 8:58
164 127/227 Zach Trisel Hilliard 19 1:57:36 8:59
165 128/227 Mike Hefner Christiansburg 46 1:57:39 8:59
166 129/227 Nathan Thornton Columbus 33 1:57:48 9:00
167 130/227 Peter Muscarella Columbus 41 1:57:54 9:00
168 131/227 Thomas Susec Lebanon 1:58:08 9:02
169 38/163 Jennifer Shively Waterville 33 1:58:12 9:02
170 39/163 Kyla Kelch Columbus 26 1:58:27 9:03
171 40/163 Nikki Stein Columbus 22 1:58:28 9:03
172 41/163 Serena Matsen Hilliard 18 1:58:30 9:03
173 132/227 Jason Stevens Powell 39 1:58:34 9:03
174 133/227 Roger Sugarman Columbus 58 1:58:34 9:03
175 42/163 Joy Stickel Columbus 28 1:58:34 9:04
176 134/227 Anthony Stickel Columbus 39 1:58:35 9:04
177 43/163 China Serickler Westerville 37 1:58:41 9:04
178 135/227 Brad Stauffer Powell 42 1:58:55 9:05
179 136/227 Richard Dickerson West Jefferson 50 1:58:56 9:05
180 137/227 Paul Snyder Westerville 48 1:58:57 9:05
181 44/163 Jennifer McDaniel Columbus 25 1:59:12 9:06
182 138/227 Craig Neavill Columbus 38 1:59:17 9:07
183 45/163 Pam Wells McConnelsville 46 1:59:20 9:07
184 46/163 Coley Yoder Columbus 27 1:59:21 9:07
185 47/163 Susan Stevenhagen Columbus 26 1:59:28 9:08
186 48/163 Emily Lane Columbus 24 1:59:31 9:08
187 49/163 April Gadberry Lewis Center 36 1:59:40 9:09
188 50/163 Jennifer White Chillicothe 26 1:59:50 9:09
189 51/163 Amy Harrington Westerville 40 1:59:52 9:09
190 139/227 Samuel Rivera Columbus 23 2:00:15 9:11
191 52/163 Darla Hiner Dublin 2:00:28 9:12
192 140/227 Doug Krutka Cincinnati 21 2:00:33 9:13
193 53/163 Denise Shaw Marysville 33 2:00:36 9:13
194 54/163 Erin Rinehart Powell 26 2:00:44 9:13
195 141/227 Ben Tobias Canton 41 2:00:48 9:14
196 55/163 Mitsu Narui Dublin 30 2:00:59 9:15
197 142/227 Christopher Heineike Columbus 26 2:01:01 9:15
198 143/227 Anthony Kish Dublin 33 2:01:04 9:15
199 56/163 Amanda Kish Dublin 30 2:01:05 9:15
200 57/163 Erin Darrah Dublin 23 2:01:09 9:15
201 58/163 Janelle Mahowald Parma 19 2:01:21 9:16
202 59/163 Renee Smith Westerville 46 2:01:27 9:17
203 60/163 Kimberly Green Columbus 27 2:01:52 9:19
204 144/227 Rodney Arcaro Delaware 36 2:01:59 9:19
205 145/227 Richard Smith Dayton 54 2:02:03 9:19
206 146/227 John Rohr Grove City 46 2:02:04 9:20
207 147/227 Peter Yakimovich Lewis Center 34 2:02:07 9:20
208 61/163 Ellen Regennitter Columbus 23 2:02:08 9:20
209 148/227 Nick Vukovich Morral 27 2:02:11 9:20
210 149/227 Kevin Karnchanaphati Columbus 31 2:02:18 9:21
211 150/227 Mark Bachmann Dublin 51 2:02:28 9:21
212 151/227 Carl Hott Marysville 2:02:43 9:22
213 62/163 Robin Dobler Dublin 52 2:02:59 9:24
214 152/227 Kevin Murray Dublin 49 2:03:17 9:25
215 153/227 Greg Fouche Columbus 38 2:03:20 9:25
216 154/227 Mike Clark Columbus 42 2:03:34 9:26
217 63/163 Angie Miller Dublin 31 2:04:07 9:29
218 64/163 Elizabeth Weitz Elida 36 2:04:18 9:30
219 155/227 John Cover Hilliard 37 2:04:31 9:31
220 156/227 Anthony Campbell Grove City 30 2:05:00 9:33
221 65/163 Julie Young Dublin 38 2:05:10 9:34
222 66/163 Allie Cunningham Columbus 21 2:05:12 9:34
223 157/227 Aaron Moats Chillicothe 23 2:05:12 9:34
224 158/227 Scott Kurowski Gahanna 25 2:05:15 9:34
225 159/227 William Jump Columbus 35 2:05:18 9:34
226 160/227 Francisco Rivera Reynoldsburg 31 2:05:27 9:35
227 67/163 Allison Scott Hilliard 27 2:05:28 9:35
228 68/163 Paula Rogers Columbus 43 2:05:31 9:35
229 69/163 Rebecca Hamilton Columbus 2:05:45 9:36
230 161/227 Karey Reese Grove City 55 2:05:46 9:37
231 162/227 Harold Rowe Hilliard 61 2:05:48 9:37
232 70/163 Anita Riggins Columbus 34 2:06:01 9:38
233 163/227 Jim Tucker Columbus 56 2:06:05 9:38
234 71/163 Candace Ivjaniec Columbus 27 2:06:33 9:40
235 72/163 Stephanie May Beaumier Bexley 32 2:06:43 9:41
236 73/163 Victoria Zamensky Bexley 2:06:43 9:41
237 164/227 Jim Miller Columbus 57 2:07:01 9:42
238 74/163 Melissa Pierce Columbus 26 2:07:08 9:43
239 165/227 Edward Perozek Toledo 2:07:10 9:43
240 75/163 Sharon Hershey Upper Arlington 37 2:07:17 9:43
241 76/163 Lindsay Rhoads New Albany 29 2:07:19 9:44
242 77/163 Amy Miller Hilliard 33 2:07:21 9:44
243 78/163 Teresa Smith Westerville 32 2:08:02 9:47
244 79/163 Lynn Thacker Marion 47 2:08:25 9:49
245 166/227 Greg Grafton Dublin 2:08:39 9:50
246 80/163 Marcella McDade Columbus 31 2:08:49 9:50
247 81/163 Lisa Hughes Toledo 32 2:09:12 9:52
248 82/163 Kim Cover Hilliard 37 2:09:13 9:52
249 83/163 Carey Fagan Dublin 31 2:09:24 9:53
250 167/227 Brian Comston Plain City 19 2:09:28 9:53
251 84/163 Suzanne Wilcox Columbus 46 2:09:44 9:55
252 168/227 Martin Ellard Pleasantville 53 2:09:54 9:55
253 169/227 Charles Hiatt Westerville 58 2:10:09 9:57
254 85/163 Courtney Dewey Perrysburg 31 2:10:27 9:58
255 170/227 Shawn Brown Marysville 40 2:10:29 9:58
256 86/163 Brittni Wrightson Columbus 24 2:10:30 9:58
257 87/163 Gwen Schwartz Alliance 40 2:10:47 9:59
258 88/163 Kelly Brown Dublin 2:10:50 10:00
259 171/227 Arunkumar Iyer Columbus 36 2:10:51 10:00
260 89/163 Alison Hickman Kettering 26 2:11:00 10:00
261 90/163 Terri Copley Dublin 39 2:11:19 10:02
262 172/227 Kurtis Finch Loveland 55 2:11:30 10:03
263 173/227 Sean Lee Cincinnati 21 2:11:39 10:03
264 174/227 Romey Crawford Galloway 2:12:03 10:05
265 91/163 Cathy Harper Radnor 40 2:12:07 10:06
266 92/163 Hilary Bunting Marion 32 2:12:11 10:06
267 93/163 Heather Carroll N. Ridgeville 29 2:12:12 10:06
268 175/227 Dustin Minton Maineville 2:12:17 10:06
269 94/163 Pam Dobies Columbus 55 2:12:19 10:06
270 95/163 Tina Comston Plain City 45 2:12:28 10:07
271 176/227 Justin Largent Westerville 26 2:12:51 10:09
272 177/227 Kyoji Namioka Dublin 42 2:12:54 10:09
273 178/227 Steve O'Millian Republic 49 2:12:56 10:09
274 96/163 Pam Martin Westerville 39 2:13:02 10:10
275 179/227 Richard Starkey Groveport 44 2:13:14 10:11
276 180/227 Jim Tintsman Hilliard 73 2:13:17 10:11
277 181/227 Scott Wolfe Columbus 39 2:13:20 10:11
278 182/227 David Agler Westerville 33 2:13:21 10:11
279 183/227 Josh Porter Columbus 23 2:13:34 10:12
280 97/163 Joanne Gorski Hortonville 43 2:13:34 10:12
281 98/163 Sarah Boeckman Columbus 36 2:13:48 10:13
282 184/227 Carl King Columbus 57 2:14:16 10:15
283 185/227 Gregory Bernard Westerville 39 2:14:43 10:17
284 99/163 Melissa Monfort Columbus 40 2:15:16 10:20
285 186/227 Craig Smith Dublin 52 2:15:38 10:22
286 187/227 Scott Hughes Toledo 35 2:15:50 10:23
287 100/163 Pam Pawluch Columbus 32 2:15:51 10:23
288 188/227 Frank Donnelly Dublin 45 2:15:51 10:23
289 101/163 Kerry Razor Dublin 35 2:16:29 10:26
290 189/227 Niall Corrigan Hudson 58 2:16:29 10:26
291 102/163 Rachelle Tabat Columbus 21 2:16:47 10:27
292 103/163 Trisha Hendrickson Westerville 33 2:17:00 10:28
293 104/163 Susan Rinaldi Worthington 38 2:17:07 10:28
294 190/227 John Russell Columbus 41 2:17:09 10:29
295 105/163 Deborah Miller Plain City 21 2:17:13 10:29
296 106/163 Velma Matuszewski Hilliard 65 2:17:28 10:30
297 191/227 Tyrone Dachenhaus Columbus 40 2:17:35 10:31
298 107/163 Terri Garrison Lake Hopatcong 00 2:18:22 10:34
299 192/227 Mark Dinsdale Columbus 43 2:18:31 10:35
300 108/163 Amy Price Columbus 22 2:18:33 10:35
301 193/227 John Addy Coshocton 61 2:19:26 10:39
302 109/163 Angela Apolito Centerville 32 2:19:28 10:39
303 194/227 Aaron Dresdow Maineville 21 2:20:20 10:43
304 110/163 Allison Graf Poland 26 2:20:38 10:45
305 111/163 Grace Kilbane Columbus 30 2:21:05 10:47
306 195/227 Eric Benson Dublin 41 2:21:06 10:47
307 112/163 Tasha Mendoza Hilliard 30 2:21:23 10:48
308 196/227 William Moore Lagrange 29 2:21:24 10:48
309 197/227 Sugu Suguness Dublin 54 2:21:45 10:50
310 198/227 Charles Carroll Cincinnati 2:21:57 10:51
311 113/163 Chelsea Korfel Columbus 24 2:22:05 10:51
312 114/163 Christine Chester Chillicothe 25 2:22:06 10:51
313 115/163 Priscilla Strickland Pickerington 40 2:22:15 10:52
314 199/227 Benjamin Davis Columbus 57 2:22:16 10:52
315 116/163 Lynn Leitch Columbus 25 2:22:25 10:53
316 117/163 Jill Parak Worthington 29 2:22:41 10:54
317 118/163 Patty Francis Powell 47 2:22:55 10:55
318 119/163 Wendy Ivany Powell 40 2:23:16 10:57
319 200/227 Roank Patel Hilliard 28 2:23:26 10:57
320 201/227 Gregory Giles Pataskala 43 2:23:33 10:58
321 202/227 David Dresdow Maineville 53 2:23:38 10:58
322 120/163 Allison Engelman Columbus 25 2:23:44 10:59
323 203/227 Jim Korfel Westerville 54 2:23:46 10:59
324 204/227 Rick Dillon Columbus 28 2:24:33 11:03
325 121/163 Rebekah Ballard Blacklick 33 2:25:01 11:05
326 122/163 Linda Rhodes Powell 44 2:25:55 11:09
327 205/227 Anthony Beisler London 2:26:48 11:13
328 123/163 Karen Kluve London 33 2:26:48 11:13
329 124/163 Traci Kitchen Worthington 46 2:26:53 11:13
330 206/227 Jeffrey Perko Dublin 38 2:27:05 11:14
331 207/227 John Martin Alexandria 61 2:27:46 11:17
332 125/163 Danielle Augustine Columbus 27 2:29:19 11:24
333 208/227 Dave Arrasmith Grove City 47 2:30:01 11:28
334 126/163 Inkram Engel Columbus 26 2:30:21 11:29
335 209/227 Rob Engel Columbus 39 2:30:21 11:29
336 127/163 Jennifer Cronin Pataskala 34 2:30:43 11:31
337 128/163 Aimee Milligan Lexington 35 2:30:53 11:32
338 129/163 Anna Cook Lexington 35 2:30:53 11:32
339 130/163 Suzanne Chaney New Albany 31 2:31:03 11:32
340 131/163 Candice Hannah Columbus 27 2:31:34 11:35
341 132/163 Nichole Cavinee Pickerington 32 2:32:22 11:38
342 133/163 Bridgette Jackson Columbus 38 2:33:08 11:42
343 134/163 Lisa Couch Kettering 27 2:33:30 11:43
344 210/227 Abdel Khouzaimi Dublin 2:34:51 11:50
345 211/227 John Kiley Rosrville 57 2:36:10 11:56
346 212/227 Kyle Dinsdale Columbus 17 2:36:40 11:58
347 213/227 Kevin Taylor Dublin 35 2:37:00 12:00
348 135/163 Elizabeth Frech Columbus 28 2:37:00 12:00
349 136/163 Laura Finch Loveland 19 2:37:04 12:00
350 214/227 Ray Feast Centerburg 50 2:39:35 12:11
351 137/163 Emily Hooke Columbus 2:41:35 12:21
352 138/163 Megan Moses Columbus 32 2:41:40 12:21
353 139/163 Connie Hildebrand Upper Sandusky 48 2:43:17 12:28
354 215/227 Dennis Mishne Galloway 51 2:43:20 12:29
355 216/227 Noel Canlas Westerville 2:43:28 12:29
356 140/163 Holly Eichorn Mechanicsburg 31 2:44:14 12:33
357 217/227 Richard Moorehead The Plains 2:45:28 12:38
358 141/163 Lauren Sansone Westerville 26 2:45:28 12:38
359 142/163 Gwen Myers Powell 35 2:45:46 12:40
360 143/163 Lori Lambert Centerburg 47 2:45:47 12:40
361 144/163 Karlyn Russell Columbus 28 2:45:47 12:40
362 218/227 Tom Sears Dublin 40 2:47:10 12:46
363 145/163 Chaitalee Patel Hilliard 26 2:47:34 12:48
364 146/163 Dhara Patel Hilliard 22 2:48:19 12:51
365 147/163 Lyndsey Teter Mount Vernon 26 2:49:39 12:57
366 148/163 Yulianti Handojo Worthington 27 2:50:39 13:02
367 219/227 Brad McElroy Lewis Center 31 2:50:40 13:02
368 220/227 Nick Woods Columbus 19 2:52:11 13:09
369 221/227 Ed Bazile Englewood 2:56:04 13:27
370 222/227 Brian Cavinee Pickerington 2:56:26 13:29
371 223/227 Carl Volpe Columbus 2:56:50 13:30
372 149/163 Devin Woods Columbus 15 2:56:52 13:31
373 150/163 Bethany Deiuliis Columbus 2:58:32 13:38
374 151/163 Sarah Helpman Westerville 23 3:02:40 13:57
375 152/163 Beth Agourrame Columbus 3:06:51 14:16
376 153/163 Susan Czuprynski Columbus 3:08:03 14:22
377 154/163 Angela Musser Gahanna 3:08:26 14:24
378 155/163 Emily Little Blacklick 3:09:47 14:30
379 224/227 Jack McClain Granville 3:10:32 14:33
380 156/163 Molly Pearce Dublin 3:14:51 14:53
381 157/163 Ruth Morrow Wichita Falls 3:16:30 15:00
382 158/163 Joan Busch Madison 3:20:11 15:17
383 225/227 Benjamin Berry Columbus 3:21:59 15:26
384 159/163 Mary Beth Poe Williamsport 45 3:22:31 15:28
385 160/163 Teri Ault Lewis Center 3:23:53 15:34
386 161/163 Wendy Klauda Marysville 3:23:59 15:35
387 226/227 Matt Seal Columbus 23 3:24:08 15:35
388 227/227 Glen Paveglio Dayton 3:25:47 15:43
389 162/163 Racheal Paveglio Dayton 3:25:48 15:43
390 163/163 Lauren Hoffmann Columbus 3:26:11 15:45
List of those who Did Not Start:
Amy Anderson Whitehall
Vicky Apostolopoulos Parma
Peter Bolbach Parma
Tom Brewer Fairfield
Rudy Brown Pickerington
Michael Carmean Hilliard
Adam Clark Marysville
Kelly Clark Columbus
Audrey Cordray Granville
Robert Derick Upper Arlington
Angela Dygert London
Zach Eppert Loveland
Angela Erickson Pickerington
Chris Evans Gahanna
Erin Fragale Waldo
Kristan Hastrich Grove City
Laura Hayes New Albany
Mark Hendrickson Westerville
Tammy Herold Lancaster
Beth Heuerman Columbus
Amanda Hickman Kettering
Pearl Hwang Cincinnati
Kristin Iden Marion
Carrie Jester Dublin
Sara Jones Hilliard
Dennis Ley Coldwater
Emily Little Blacklick
Brett Lucius Dublin
Kelly Martin Cincinnati
Jace McGonigle Loveland
Dawn McKinney Lexington
Brent Merriman Columbus
Greg Miller Powell
Steve O'Millian Republic
Jim Pintar Columbus
Shannon Porter Granville
Ellen Regennitter Columbus
Linda Roof Orlando
Jean Rowles Mars
Chad Sickels Heath
Michael Smith Pickerington
Renee Spanos Columbus
Wallace Sprague Columbus
Pamela Springer Columbus
Kevin Taylor Dublin
Michelle Wilkes Westerville
|