| Place | Div/Tot | Name | City | Sex/Tot | Age | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/7 | Marvin Nieman | Shaker Hts | 1/41 | 37 | M-30-39 | 17:53 | 5:47 |
| 2 | 2/7 | Richard Gent | Pepper Pike | 2/41 | 33 | M-30-39 | 18:31 | 5:59 |
| 3 | 1/9 | Timothy Finklen | Euclid | 3/41 | 28 | M-20-29 | 19:33 | 6:19 |
| 4 | 1/9 | Joe Torzok | Cleveland | 4/41 | 40 | M-40-49 | 19:35 | 6:19 |
| 5 | 3/7 | Keith McCrory | Kirtland | 5/41 | 37 | M-30-39 | 19:46 | 6:23 |
| 6 | 4/7 | Kevin Burger | Twinsburg | 6/41 | 34 | M-30-39 | 20:39 | 6:40 |
| 7 | 1/16 | Cara Bokovitz | Mayfield Heights | 1/49 | 31 | F-30-39 | 21:37 | 6:59 |
| 8 | 5/7 | Mike Taylor | Pinehurst | 7/41 | 37 | M-30-39 | 21:40 | 7:00 |
| 9 | 6/7 | Mike Wrathon | Eastlake | 8/41 | 33 | M-30-39 | 21:45 | 7:01 |
| 10 | 1/15 | Kathryn Kantura | Hiram | 2/49 | 29 | F-20-29 | 21:55 | 7:05 |
| 11 | 2/9 | Marty Bendokas | Lyndhurst | 9/41 | 44 | M-40-49 | 22:36 | 7:18 |
| 12 | 1/2 | Zachary Bernard | Lyndhurst | 10/41 | 15 | M-15-19 | 23:12 | 7:29 |
| 13 | 3/9 | Kevin Smith | Lyndhurst | 11/41 | 42 | M-40-49 | 23:23 | 7:33 |
| 14 | 1/7 | Edward Rockwood | Shaker Hts | 12/41 | 52 | M-50-59 | 23:31 | 7:36 |
| 15 | 1/3 | Cory Bendokas | Lynhurst | 13/41 | 12 | M-12&U | 23:32 | 7:36 |
| 16 | 2/2 | Kyle Hoopingarner | Strongsville | 14/41 | 19 | M-15-19 | 23:32 | 7:36 |
| 17 | 4/9 | Dave Kinveson | S. Euclid | 15/41 | 48 | M-40-49 | 23:40 | 7:38 |
| 18 | 1/2 | Ryan Smith | Lyndhurst | 16/41 | 13 | M-13-14 | 23:49 | 7:41 |
| 19 | 5/9 | Philip Bernard | Lyndhurst | 17/41 | 49 | M-40-49 | 24:30 | 7:54 |
| 20 | 2/2 | Robin Sallade | South Euclid | 18/41 | 14 | M-13-14 | 25:46 | 8:19 |
| 21 | 6/9 | Mark Schmidt | South Euclid | 19/41 | 49 | M-40-49 | 25:46 | 8:19 |
| 22 | 2/9 | Frank Rigelsky | Lyndhurst | 20/41 | 29 | M-20-29 | 25:48 | 8:20 |
| 23 | 3/9 | Craig Lyndall | University Heights | 21/41 | 28 | M-20-29 | 26:21 | 8:30 |
| 24 | 2/7 | Jack Dialesandro | Ravenna | 22/41 | 53 | M-50-59 | 26:40 | 8:37 |
| 25 | 2/3 | Andrew Reichard | Lyndhurst | 23/41 | 12 | M-12&U | 26:52 | 8:40 |
| 26 | 2/16 | Teresa Franklin | Medina | 3/49 | 39 | F-30-39 | 27:33 | 8:54 |
| 27 | 3/3 | Kyle Smith | Avon Lake | 24/41 | 10 | M-12&U | 27:38 | 8:55 |
| 28 | 3/16 | Betsy King | Lyndhurst | 4/49 | 35 | F-30-39 | 27:46 | 8:58 |
| 29 | 4/16 | Julie Reardon | North Royalton | 5/49 | 36 | F-30-39 | 27:58 | 9:02 |
| 30 | 2/15 | Tracy Brent | Chagrin Falls | 6/49 | 29 | F-20-29 | 28:20 | 9:09 |
| 31 | 5/16 | Ann Neff | Avon Lake | 7/49 | 37 | F-30-39 | 28:24 | 9:10 |
| 32 | 1/2 | Kim Haffey | Lyndhurst | 8/49 | 16 | F-15-19 | 28:40 | 9:15 |
| 33 | 3/15 | Audrey Gray | S. Euclid | 9/49 | 27 | F-20-29 | 28:43 | 9:16 |
| 34 | 7/9 | David Fort | Lyndhurst | 25/41 | 45 | M-40-49 | 28:52 | 9:19 |
| 35 | 3/7 | Rudy Schonitzer | Aurora | 26/41 | 53 | M-50-59 | 28:56 | 9:20 |
| 36 | 4/7 | Michael Haffey | Lyndhurst | 27/41 | 50 | M-50-59 | 29:06 | 9:24 |
| 37 | 4/15 | Gabrielle Koczab | Mayfield Hts | 10/49 | 26 | F-20-29 | 29:14 | 9:26 |
| 38 | 6/16 | Julie Ipavec | Willowick | 11/49 | 31 | F-30-39 | 29:20 | 9:28 |
| 39 | 7/16 | Teresita Shepherd | Lyndhurst | 12/49 | 35 | F-30-39 | 29:25 | 9:30 |
| 40 | 1/6 | Robyn Horgan | Cleveland | 13/49 | 51 | F-50-59 | 29:30 | 9:31 |
| 41 | 2/6 | Lynn Buffington | Canton | 14/49 | 51 | F-50-59 | 29:31 | 9:32 |
| 42 | 1/1 | Peggy Wielenberg | University Heights | 15/49 | 62 | F-60+ | 29:33 | 9:32 |
| 43 | 4/9 | Jack Grady | Mayfield Hts. | 28/41 | 25 | M-20-29 | 29:47 | 9:37 |
| 44 | 5/15 | Amy Dinsmore | Solon | 16/49 | 25 | F-20-29 | 29:49 | 9:37 |
| 45 | 8/16 | Anita Giusto | University Heights | 17/49 | 39 | F-30-39 | 30:09 | 9:44 |
| 46 | 6/15 | Katie Fouts | Ann Arbor | 18/49 | 26 | F-20-29 | 30:10 | 9:44 |
| 47 | 7/15 | Anita Abramovic | Kirtland | 19/49 | 25 | F-20-29 | 30:39 | 9:53 |
| 48 | 8/15 | Courtney Erminio | Middlefield | 20/49 | 25 | F-20-29 | 30:39 | 9:53 |
| 49 | 5/7 | Paul Murphy | Chesterland | 29/41 | 57 | M-50-59 | 30:45 | 9:56 |
| 50 | 5/9 | Mike Lazkoff | Strongsville | 30/41 | 27 | M-20-29 | 30:56 | 9:59 |
| 51 | 6/9 | Brandon Work | Columbiana | 31/41 | 27 | M-20-29 | 30:56 | 9:59 |
| 52 | 7/9 | Douglas McElroy | Middleburg Heights | 32/41 | 29 | M-20-29 | 31:00 | 10:00 |
| 53 | 3/6 | Barb Gray | S. Euclid | 21/49 | 52 | F-50-59 | 31:03 | 10:01 |
| 54 | 8/9 | David Swiatkowski | Euclid | 33/41 | 28 | M-20-29 | 31:03 | 10:01 |
| 55 | 1/8 | Christine Sajen | Highland Hts | 22/49 | 42 | F-40-49 | 31:04 | 10:02 |
| 56 | 9/15 | Mindi Ozanick | Euclid | 23/49 | 26 | F-20-29 | 31:05 | 10:02 |
| 57 | 10/15 | Katie Mize | South Euclid | 24/49 | 28 | F-20-29 | 31:15 | 10:05 |
| 58 | 4/6 | Jay Remec | Waite Hill | 25/49 | 56 | F-50-59 | 31:16 | 10:06 |
| 59 | 9/9 | Jared Work | Columbiana | 34/41 | 25 | M-20-29 | 31:39 | 10:13 |
| 60 | 9/16 | Towanna Wynder | Garfield Heights | 26/49 | 37 | F-30-39 | 31:49 | 10:16 |
| 61 | 2/8 | Sandy Sullivan | Medina | 27/49 | 44 | F-40-49 | 31:50 | 10:16 |
| 62 | 2/2 | Tracey Sullivan | Medina | 28/49 | 19 | F-15-19 | 32:19 | 10:26 |
| 63 | 8/9 | Patrick McGreal | University Heights | 35/41 | 43 | M-40-49 | 32:30 | 10:29 |
| 64 | 7/7 | Scott Allan | Clev. Hts | 36/41 | 39 | M-30-39 | 32:37 | 10:32 |
| 65 | 10/16 | Leslie Allan | Chicago | 29/49 | 33 | F-30-39 | 32:40 | 10:33 |
| 66 | 3/8 | Melinda Stees | Chagrin Falls | 30/49 | 45 | F-40-49 | 32:43 | 10:34 |
| 67 | 6/7 | Terrance Sullivan | Medina | 37/41 | 59 | M-50-59 | 33:01 | 10:39 |
| 68 | Unknown Participant | 33:01 | 10:39 | |||||
| 69 | 11/15 | Jessica Zatroch | Mayfield Heights | 31/49 | 27 | F-20-29 | 33:16 | 10:44 |
| 70 | 12/15 | Nancy Caspell | Willoughby | 32/49 | 27 | F-20-29 | 33:16 | 10:44 |
| 71 | 1/2 | Dan McCroskey | Lyndhurst | 38/41 | 62 | M-60+ | 33:21 | 10:46 |
| 72 | 4/8 | Katherine Manker | Montreal | 33/49 | 41 | F-40-49 | 33:30 | 10:49 |
| 73 | 13/15 | Marcy Kraynik | Cincinnati | 34/49 | 26 | F-20-29 | 33:50 | 10:55 |
| 74 | 5/8 | Mary Wolfe | Lyndhurst | 35/49 | 47 | F-40-49 | 34:13 | 11:03 |
| 75 | 2/2 | Steve Hamilton | Lyndhurst | 39/41 | 71 | M-60+ | 34:28 | 11:07 |
| 76 | 11/16 | Heidi Tarro | Mentor | 36/49 | 35 | F-30-39 | 34:40 | 11:11 |
| 77 | 12/16 | Melissa Schneeweis | Lyndhurst | 37/49 | 39 | F-30-39 | 34:40 | 11:11 |
| 78 | Unknown Participant | 35:43 | 11:32 | |||||
| 79 | 7/7 | T Arant | Painesville | 40/41 | 52 | M-50-59 | 35:43 | 11:32 |
| 80 | 13/16 | Bin Alves | Lyndhurst | 38/49 | 36 | F-30-39 | 37:01 | 11:57 |
| 81 | 14/16 | Mindi Hantus | South Euclid | 39/49 | 33 | F-30-39 | 37:01 | 11:57 |
| 82 | 6/8 | Bonnie Holt | Fayetteville | 40/49 | 47 | F-40-49 | 37:11 | 12:00 |
| 83 | 14/15 | Trisha Simon | Lorain | 41/49 | 22 | F-20-29 | 37:49 | 12:12 |
| 84 | 15/16 | Marguerite King | Akron | 42/49 | 37 | F-30-39 | 37:52 | 12:13 |
| 85 | 9/9 | Joe Gubanc | Lyndhurst | 41/41 | 40 | M-40-49 | 41:05 | 13:15 |
| 86 | 16/16 | Ann Scoott | Royal Oak | 43/49 | 34 | F-30-39 | 41:13 | 13:18 |
| 87 | 7/8 | Jodi Rowe | Madison | 44/49 | 44 | F-40-49 | 41:15 | 13:19 |
| 88 | 5/6 | Vicki Nall | Mentor | 45/49 | 56 | F-50-59 | 43:02 | 13:53 |
| 89 | 15/15 | Laureen Mascotti | South Euclid | 46/49 | 27 | F-20-29 | 54:17 | 17:31 |
| 90 | 6/6 | Jean Maddox | Cleveland | 47/49 | 56 | F-50-59 | 54:54 | 17:43 |
| 91 | 8/8 | Brenda Riley | Cleveland | 48/49 | 44 | F-40-49 | 59:26 | 19:11 |
| 92 | 1/1 | Kamiesha Datson | Cleveland | 49/49 | 09 | F-12&U | 59:28 | 19:11 |
| 93 | Unknown Participant | 68:04 | 21:58 |
