| Place | Div/Tot | Name | City | Sex/Tot | Age | Division | 5 Mile | Final | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/39 | Matt Folk | Youngstown | 1/283 | 31 | M-30-34 | 26:13 | 52:28 | 5:15 |
| 2 | 1/25 | Ryan Hochstetler | Wooster | 2/283 | 25 | M-25-29 | 26:51 | 53:00 | 5:18 |
| 3 | 2/39 | Karoly Bozan | Northfield | 3/283 | 30 | M-30-34 | 26:47 | 53:16 | 5:20 |
| 4 | 2/25 | Rick Bement | Columbia Station | 4/283 | 27 | M-25-29 | 26:51 | 53:54 | 5:24 |
| 5 | 3/25 | David Leonard | Lorain | 5/283 | 28 | M-25-29 | 27:38 | 54:37 | 5:28 |
| 6 | 3/39 | Stephen Cullen | Medina | 6/283 | 34 | M-30-34 | 27:22 | 55:01 | 5:31 |
| 7 | 4/39 | Chad Hand | Olmstead Falls | 7/283 | 34 | M-30-34 | 27:15 | 56:08 | 5:37 |
| 8 | 1/48 | Mark Godale | Aurora | 8/283 | 37 | M-35-39 | 28:15 | 57:39 | 5:46 |
| 9 | 1/6 | Scott Mate | Stow | 9/283 | 22 | M-20-24 | 28:04 | 57:56 | 5:48 |
| 10 | 1/45 | Ron Dorfeld | Brunswick | 10/283 | 43 | M-40-44 | 28:50 | 58:16 | 5:50 |
| 11 | 2/48 | Matt Young | Wadsworth | 11/283 | 35 | M-35-39 | 29:00 | 58:17 | 5:50 |
| 12 | 1/12 | Chris Fallon | Copley | 12/283 | 17 | M-15-19 | 28:50 | 59:08 | 5:55 |
| 13 | 3/48 | Brian Butler | Madison | 13/283 | 36 | M-35-39 | 30:11 | 59:29 | 5:57 |
| 14 | 4/48 | Hank Risley | Cedar Springs | 14/283 | 39 | M-35-39 | 30:11 | 59:42 | 5:59 |
| 15 | 5/39 | Vince Rucci | Stow | 15/283 | 30 | M-30-34 | 29:36 | 59:52 | 6:00 |
| 16 | 2/45 | Alan Satterfield | Novelty | 16/283 | 41 | M-40-44 | 29:52 | 1:00:05 | 6:01 |
| 17 | 1/29 | Pete Jendre | Medina | 17/283 | 50 | M-50-54 | 30:18 | 1:00:55 | 6:06 |
| 18 | 3/45 | Derek Pablicover | Shaker Heights | 18/283 | 43 | M-40-44 | 30:34 | 1:01:35 | 6:10 |
| 19 | 1/39 | Mike Boyer | Maple Heights | 19/283 | 49 | M-45-49 | 30:26 | 1:02:01 | 6:13 |
| 20 | 2/12 | Daniel Corrigan | Solon | 20/283 | 16 | M-15-19 | 31:19 | 1:02:03 | 6:13 |
| 21 | 5/48 | Adam Hunter | Mentor | 21/283 | 37 | M-35-39 | 30:04 | 1:02:07 | 6:13 |
| 22 | 6/39 | Brian Daniels | Painesville | 22/283 | 33 | M-30-34 | 30:25 | 1:02:11 | 6:14 |
| 23 | 6/48 | Michael Conrad | Hinckley | 23/283 | 38 | M-35-39 | 30:35 | 1:02:29 | 6:15 |
| 24 | 1/30 | Melissa Rittenhouse | Wadsworth | 1/219 | 31 | F-30-34 | 31:08 | 1:02:38 | 6:16 |
| 25 | 3/12 | Jake Dialesandro | Ravenna | 24/283 | 18 | M-15-19 | 28:58 | 1:02:58 | 6:18 |
| 26 | 4/12 | Mike Joseph | Euclid | 25/283 | 19 | M-15-19 | 30:49 | 1:03:04 | 6:19 |
| 27 | 2/29 | Warren Elzy | Bedford | 26/283 | 53 | M-50-54 | 31:19 | 1:03:11 | 6:20 |
| 28 | 7/39 | Doug Harvey | Hudson | 27/283 | 30 | M-30-34 | 31:27 | 1:03:25 | 6:21 |
| 29 | 7/48 | David Hathaway | Powell | 28/283 | 36 | M-35-39 | 31:45 | 1:03:33 | 6:22 |
| 30 | 8/39 | David Heine | Lakewood | 29/283 | 30 | M-30-34 | 32:07 | 1:03:39 | 6:22 |
| 31 | 1/38 | Sharon Hathaway | Powell | 2/219 | 37 | F-35-39 | 31:46 | 1:03:53 | 6:24 |
| 32 | 8/48 | Lloyd Thomas | Lakewood | 30/283 | 36 | M-35-39 | 32:10 | 1:03:56 | 6:24 |
| 33 | 9/39 | Robert Schreiner | Chagrin Falls | 31/283 | 31 | M-30-34 | 31:05 | 1:04:05 | 6:25 |
| 34 | 2/39 | Ray Szabat | Wadsworth | 32/283 | 46 | M-45-49 | 32:26 | 1:04:10 | 6:25 |
| 35 | 3/29 | Bruce Sherman | Shaker Hts. | 33/283 | 52 | M-50-54 | 32:26 | 1:04:35 | 6:28 |
| 36 | 9/48 | Jim Rowell | Chagrin Falls | 34/283 | 39 | M-35-39 | 33:20 | 1:04:38 | 6:28 |
| 37 | 1/28 | Tracy Meder | Stow | 3/219 | 28 | F-25-29 | 31:50 | 1:04:39 | 6:28 |
| 38 | 10/48 | Matt Pazderak | Silver Lake | 35/283 | 36 | M-35-39 | 32:27 | 1:04:52 | 6:30 |
| 39 | 4/29 | Frank Duchossois | Solon | 36/283 | 50 | M-50-54 | 32:34 | 1:05:19 | 6:32 |
| 40 | 4/45 | Kurt Thomas | Cleveland Heights | 37/283 | 42 | M-40-44 | 32:23 | 1:05:31 | 6:34 |
| 41 | 3/39 | Rick Webb | Munson | 38/283 | 48 | M-45-49 | 32:47 | 1:05:33 | 6:34 |
| 42 | 4/25 | Ryan Murphy | Cleveland | 39/283 | 26 | M-25-29 | 33:13 | 1:05:35 | 6:34 |
| 43 | 11/48 | Jim Harris | Doylestown | 40/283 | 38 | M-35-39 | 1:05:51 | 6:36 | |
| 44 | 4/39 | Br Manker | Montreal | 41/283 | 45 | M-45-49 | 32:44 | 1:06:03 | 6:37 |
| 45 | 5/45 | Mark Chaloupka | Northfield | 42/283 | 43 | M-40-44 | 32:54 | 1:06:18 | 6:38 |
| 46 | 5/29 | Gary Kirby | Brunswick | 43/283 | 51 | M-50-54 | 32:57 | 1:06:21 | 6:39 |
| 47 | 6/45 | Gideon Oswitch | Kent | 44/283 | 42 | M-40-44 | 32:53 | 1:06:23 | 6:39 |
| 48 | 12/48 | Mark Bellini | Cleveland Heights | 45/283 | 37 | M-35-39 | 32:53 | 1:06:23 | 6:39 |
| 49 | 10/39 | Chris Mikolay | Hudson | 46/283 | 30 | M-30-34 | 33:39 | 1:06:38 | 6:40 |
| 50 | 5/25 | Sean Mooney | Cuyahoga Falls | 47/283 | 26 | M-25-29 | 32:38 | 1:07:03 | 6:43 |
| 51 | 6/29 | Daniel Horvath | Brunswick | 48/283 | 54 | M-50-54 | 33:47 | 1:07:05 | 6:43 |
| 52 | 11/39 | Ki Mixon | Beachwood | 49/283 | 33 | M-30-34 | 34:34 | 1:07:09 | 6:43 |
| 53 | 1/22 | Christine Ganz | Sagamore Hills | 4/219 | 47 | F-45-49 | 33:19 | 1:07:11 | 6:44 |
| 54 | 6/25 | Matthew Hunt | Alliance | 50/283 | 25 | M-25-29 | 33:41 | 1:07:44 | 6:47 |
| 55 | 1/27 | Mark Breudigam | Cleveland | 51/283 | 55 | M-55-59 | 33:18 | 1:07:45 | 6:47 |
| 56 | 13/48 | Joseph Hobbs | Cortland | 52/283 | 35 | M-35-39 | 33:47 | 1:07:55 | 6:48 |
| 57 | 14/48 | Robert Fitz | Chagrin Falls | 53/283 | 38 | M-35-39 | 33:48 | 1:07:56 | 6:48 |
| 58 | 7/45 | Johan Van Der Wee | South Euclide | 54/283 | 42 | M-40-44 | 33:52 | 1:07:57 | 6:48 |
| 59 | 7/29 | Daniel Baechle | Brecksville | 55/283 | 54 | M-50-54 | 33:46 | 1:08:03 | 6:49 |
| 60 | 8/45 | John Kolesar | Fremont | 56/283 | 41 | M-40-44 | 33:43 | 1:08:18 | 6:50 |
| 61 | 5/39 | Brett Himes | Shaker Heights | 57/283 | 49 | M-45-49 | 33:46 | 1:08:20 | 6:50 |
| 62 | 15/48 | Scott Wilburn | Lakewood | 58/283 | 38 | M-35-39 | 34:17 | 1:08:21 | 6:51 |
| 63 | 16/48 | Keith Israelstam | Beachwood | 59/283 | 39 | M-35-39 | 34:02 | 1:08:23 | 6:51 |
| 64 | 2/6 | Ian Levison | Twinsburg | 60/283 | 20 | M-20-24 | 35:28 | 1:08:24 | 6:51 |
| 65 | 6/39 | George Themelis | Brecksville | 61/283 | 48 | M-45-49 | 33:23 | 1:08:31 | 6:52 |
| 66 | 2/38 | Joann Pavlovcak | Twinsburg | 5/219 | 35 | F-35-39 | 34:01 | 1:08:43 | 6:53 |
| 67 | 17/48 | Matthew Lindley | University Hts | 62/283 | 36 | M-35-39 | 33:33 | 1:08:47 | 6:53 |
| 68 | 8/29 | Jim Fanning | Medina | 63/283 | 51 | M-50-54 | 33:48 | 1:08:49 | 6:53 |
| 69 | 2/27 | Marlin Nicol | Orrville | 64/283 | 55 | M-55-59 | 33:55 | 1:09:03 | 6:55 |
| 70 | 12/39 | Michael Yacovone | Shaker Heights | 65/283 | 34 | M-30-34 | 35:16 | 1:09:04 | 6:55 |
| 71 | 7/39 | Neil Dostal | Cleveland | 66/283 | 46 | M-45-49 | 34:29 | 1:09:06 | 6:55 |
| 72 | 8/39 | Mark Connelly | Concord Township | 67/283 | 48 | M-45-49 | 35:17 | 1:09:10 | 6:55 |
| 73 | 5/12 | Brian Fort | Lyndhurst | 68/283 | 16 | M-15-19 | 35:01 | 1:09:20 | 6:56 |
| 74 | 1/8 | Angela Righi | Painesville | 6/219 | 19 | F-15-19 | 36:27 | 1:09:20 | 6:56 |
| 75 | 7/25 | Scott Johnson | Mayfield Heights | 69/283 | 27 | M-25-29 | 35:45 | 1:09:22 | 6:57 |
| 76 | 9/39 | Michael Schipper | Lakewood | 70/283 | 46 | M-45-49 | 34:49 | 1:09:23 | 6:57 |
| 77 | 18/48 | Dave Englander | Shaker Hts | 71/283 | 36 | M-35-39 | 34:13 | 1:09:51 | 7:00 |
| 78 | 9/45 | Fred Mayer | Burton | 72/283 | 43 | M-40-44 | 34:54 | 1:09:51 | 7:00 |
| 79 | 19/48 | Steven Hill | Ashtabula | 73/283 | 38 | M-35-39 | 34:44 | 1:09:53 | 7:00 |
| 80 | 10/45 | Steve Forbes | Shaker Heights | 74/283 | 44 | M-40-44 | 35:07 | 1:09:55 | 7:00 |
| 81 | 3/38 | Julie McCarthy | Columbia Station | 7/219 | 36 | F-35-39 | 35:35 | 1:10:06 | 7:01 |
| 82 | 11/45 | Timothy O'Donnell | University Hts. | 75/283 | 43 | M-40-44 | 34:15 | 1:10:14 | 7:02 |
| 83 | 3/27 | Wayne Vereb | Solon | 76/283 | 57 | M-55-59 | 35:37 | 1:10:22 | 7:03 |
| 84 | 20/48 | David Katz | Chagrin Falls | 77/283 | 39 | M-35-39 | 35:28 | 1:10:24 | 7:03 |
| 85 | 4/27 | Lenny Richter | Willowick | 78/283 | 59 | M-55-59 | 34:43 | 1:10:30 | 7:03 |
| 86 | 10/39 | Dale Erickson | Cleveland | 79/283 | 47 | M-45-49 | 35:11 | 1:10:42 | 7:05 |
| 87 | 1/14 | Jessica Mospan | Brunswick | 8/219 | 21 | F-20-24 | 34:54 | 1:10:54 | 7:06 |
| 88 | 9/29 | Allen Thomas | Hudson | 80/283 | 50 | M-50-54 | 35:09 | 1:11:00 | 7:06 |
| 89 | 2/8 | Elizabeth Hess | Burton | 9/219 | 17 | F-15-19 | 34:53 | 1:11:01 | 7:07 |
| 90 | 12/45 | Terry McFeeders | Newphiladelphia | 81/283 | 43 | M-40-44 | 35:54 | 1:11:04 | 7:07 |
| 91 | 1/49 | Marlene Bloomfield | N. Olmstead | 10/219 | 41 | F-40-44 | 35:23 | 1:11:11 | 7:08 |
| 92 | 5/27 | Larry Evans | Aurora | 82/283 | 56 | M-55-59 | 35:20 | 1:11:12 | 7:08 |
| 93 | 21/48 | Nicholas Villanti | Stow | 83/283 | 35 | M-35-39 | 36:18 | 1:11:26 | 7:09 |
| 94 | 13/45 | Ben Henkel | Cleveland Heights | 84/283 | 40 | M-40-44 | 36:26 | 1:11:27 | 7:09 |
| 95 | 3/6 | Zheng Zhou | Cleveland Heights | 85/283 | 22 | M-20-24 | 35:09 | 1:11:32 | 7:10 |
| 96 | 11/39 | John Lissfelt | Berea | 86/283 | 46 | M-45-49 | 36:14 | 1:11:36 | 7:10 |
| 97 | 6/27 | Earl Kissell | Garrettsville | 87/283 | 58 | M-55-59 | 35:20 | 1:11:47 | 7:11 |
| 98 | 14/45 | Jamie Carr | Cuyahoga Falls | 88/283 | 40 | M-40-44 | 36:14 | 1:11:53 | 7:12 |
| 99 | 22/48 | Adrian Edgar | Concord | 89/283 | 39 | M-35-39 | 37:02 | 1:12:11 | 7:14 |
| 100 | 12/39 | Tom Concheck | Lorain | 90/283 | 46 | M-45-49 | 36:14 | 1:12:11 | 7:14 |
| 101 | 8/25 | Ben Zober | S. Euclid | 91/283 | 27 | M-25-29 | 35:07 | 1:12:15 | 7:14 |
| 102 | 2/49 | Eileen Meisler | Pepper Pike | 11/219 | 43 | F-40-44 | 35:48 | 1:12:20 | 7:14 |
| 103 | 4/38 | Susan Louis | Silver Lake | 12/219 | 37 | F-35-39 | 36:16 | 1:12:20 | 7:14 |
| 104 | 15/45 | Thomas Sullivan | Fayetteville | 92/283 | 41 | M-40-44 | 36:05 | 1:12:31 | 7:16 |
| 105 | 1/5 | Pete Fickert | Akron | 93/283 | 65 | M-65+ | 36:04 | 1:12:34 | 7:16 |
| 106 | 13/39 | Giuseppe Saracino | Bay Village | 94/283 | 31 | M-30-34 | 37:11 | 1:12:43 | 7:17 |
| 107 | 9/25 | Matthew Previts | Cleveland | 95/283 | 28 | M-25-29 | 37:28 | 1:12:48 | 7:17 |
| 108 | 10/25 | Mike Kinzel | Euclid | 96/283 | 27 | M-25-29 | 36:46 | 1:12:48 | 7:17 |
| 109 | 14/39 | Bob Baldwin | South Euclid | 97/283 | 31 | M-30-34 | 35:52 | 1:12:52 | 7:18 |
| 110 | 15/39 | Douglass Johnson | Oberlin | 98/283 | 33 | M-30-34 | 36:12 | 1:12:54 | 7:18 |
| 111 | 5/38 | Lisa Robertson | Cleveland Heights | 13/219 | 37 | F-35-39 | 36:19 | 1:12:59 | 7:18 |
| 112 | 2/30 | Annemarie Bankosky | Concord | 14/219 | 33 | F-30-34 | 35:56 | 1:13:04 | 7:19 |
| 113 | 13/39 | Steve Belli | Kent | 99/283 | 49 | M-45-49 | 1:13:08 | 7:19 | |
| 114 | 23/48 | Bruce Korodi | Macedonia | 100/283 | 38 | M-35-39 | 36:22 | 1:13:19 | 7:20 |
| 115 | 16/39 | David Tipton | Nicholasville | 101/283 | 34 | M-30-34 | 36:26 | 1:13:28 | 7:21 |
| 116 | 6/12 | David Loxterman | Concord | 102/283 | 15 | M-15-19 | 37:18 | 1:13:31 | 7:22 |
| 117 | 7/12 | Ricky Teter | Madison | 103/283 | 15 | M-15-19 | 37:20 | 1:13:32 | 7:22 |
| 118 | 6/38 | Kristen Turner | Brecksville | 15/219 | 38 | F-35-39 | 37:36 | 1:13:35 | 7:22 |
| 119 | 3/49 | Bonnie Calcei | Akron | 16/219 | 41 | F-40-44 | 36:45 | 1:13:55 | 7:24 |
| 120 | 17/39 | Daniel Mercer | Solon | 104/283 | 30 | M-30-34 | 37:14 | 1:14:08 | 7:25 |
| 121 | 11/25 | Michael Sanchez | University Heights | 105/283 | 29 | M-25-29 | 35:25 | 1:14:26 | 7:27 |
| 122 | 16/45 | Derek Lowell | Hiram | 106/283 | 40 | M-40-44 | 36:52 | 1:14:30 | 7:27 |
| 123 | 2/28 | Jennifer Petkovsek | Lakewood | 17/219 | 27 | F-25-29 | 36:27 | 1:14:37 | 7:28 |
| 124 | 14/39 | Tom Rosfelder | Avon | 107/283 | 45 | M-45-49 | 1:14:37 | 7:28 | |
| 125 | 8/12 | Don Daley | Chagrin Falls | 108/283 | 18 | M-15-19 | 36:30 | 1:14:38 | 7:28 |
| 126 | 1/15 | Kathleen Dugan | Rocky River | 18/219 | 51 | F-50-54 | 36:52 | 1:14:41 | 7:29 |
| 127 | 7/38 | Rachel Kirsh | Cleveland Heights | 19/219 | 39 | F-35-39 | 37:10 | 1:14:46 | 7:29 |
| 128 | 18/39 | Jeffrey Horvath | Defiance | 109/283 | 32 | M-30-34 | 39:09 | 1:15:00 | 7:30 |
| 129 | 24/48 | Bill Roddy | Avon | 110/283 | 38 | M-35-39 | 37:50 | 1:15:05 | 7:31 |
| 130 | 2/22 | Tina Hunsinger | Mentor | 20/219 | 45 | F-45-49 | 36:23 | 1:15:11 | 7:32 |
| 131 | 17/45 | Ed Ferris | Hudson | 111/283 | 40 | M-40-44 | 38:34 | 1:15:13 | 7:32 |
| 132 | 3/28 | Colleen Grossner | Clifton Park | 21/219 | 29 | F-25-29 | 37:05 | 1:15:17 | 7:32 |
| 133 | 3/22 | Aimee Gilman | Shaker Hts. | 22/219 | 48 | F-45-49 | 37:47 | 1:15:18 | 7:32 |
| 134 | 3/8 | Melissa Thorne | Mentor | 23/219 | 18 | F-15-19 | 38:16 | 1:15:22 | 7:33 |
| 135 | 9/12 | Michael Cirino | Mentor-On-The Lake | 112/283 | 16 | M-15-19 | 38:17 | 1:15:22 | 7:33 |
| 136 | 4/28 | Tina Harrington | Lyndhurst | 24/219 | 26 | F-25-29 | 38:02 | 1:15:25 | 7:33 |
| 137 | 2/15 | Barbara Sosnowski | Cleveland Hts. | 25/219 | 50 | F-50-54 | 37:43 | 1:15:29 | 7:33 |
| 138 | 1/2 | Patricia Wilhelm | Mentor | 26/219 | 14 | F-14&U | 37:46 | 1:15:50 | 7:35 |
| 139 | 15/39 | Jeff Boyd | Mentor | 113/283 | 45 | M-45-49 | 38:26 | 1:16:12 | 7:38 |
| 140 | 10/12 | Victor Perhay | Parma | 114/283 | 18 | M-15-19 | 37:18 | 1:16:14 | 7:38 |
| 141 | 16/39 | Randy Turk | Avon Lake | 115/283 | 48 | M-45-49 | 39:18 | 1:16:14 | 7:38 |
| 142 | 4/49 | Carol Knez | Concord | 27/219 | 43 | F-40-44 | 38:24 | 1:16:15 | 7:38 |
| 143 | 5/49 | Susan Spring | Akron | 28/219 | 43 | F-40-44 | 37:25 | 1:16:27 | 7:39 |
| 144 | 8/38 | Heather Kilbirde | University Heights | 29/219 | 38 | F-35-39 | 37:54 | 1:16:28 | 7:39 |
| 145 | 5/28 | Marissa Sutter | Cleveland | 30/219 | 26 | F-25-29 | 38:13 | 1:16:28 | 7:39 |
| 146 | 9/38 | Judi O'Malley | Westlake | 31/219 | 38 | F-35-39 | 38:10 | 1:16:29 | 7:39 |
| 147 | 3/30 | Julie Aveni | Painesville | 32/219 | 34 | F-30-34 | 37:16 | 1:16:29 | 7:39 |
| 148 | 25/48 | Alex Namrow | Beachwood | 116/283 | 37 | M-35-39 | 39:22 | 1:16:42 | 7:41 |
| 149 | 1/9 | Barbara Broad | Pepper Pike | 33/219 | 56 | F-55-59 | 37:46 | 1:16:44 | 7:41 |
| 150 | 26/48 | Jeff Kapostasy | University Heights | 117/283 | 35 | M-35-39 | 40:06 | 1:16:57 | 7:42 |
| 151 | 3/15 | Diane Bosely | Willoughby | 34/219 | 52 | F-50-54 | 37:51 | 1:16:58 | 7:42 |
| 152 | 27/48 | Jeffrey Dunnigan | Cleveland Hts | 118/283 | 37 | M-35-39 | 38:40 | 1:17:00 | 7:42 |
| 153 | 19/39 | Ronald Ipavec | Willowick | 119/283 | 33 | M-30-34 | 38:02 | 1:17:00 | 7:42 |
| 154 | 6/49 | Beate Koerfer | Twinsburg | 35/219 | 43 | F-40-44 | 38:15 | 1:17:05 | 7:43 |
| 155 | 7/49 | Kimberly Young | Tallmadge | 36/219 | 41 | F-40-44 | 39:14 | 1:17:14 | 7:44 |
| 156 | 17/39 | Gary Stennett | Tallmadge | 120/283 | 45 | M-45-49 | 39:14 | 1:17:14 | 7:44 |
| 157 | 20/39 | Kevin Hippley | Cleveland | 121/283 | 30 | M-30-34 | 38:51 | 1:17:14 | 7:44 |
| 158 | 18/45 | Venkatesh Krishnamurthi | Pepper Pike | 122/283 | 40 | M-40-44 | 39:35 | 1:17:21 | 7:45 |
| 159 | 8/49 | Kelly O'Connor | Chesterland | 37/219 | 43 | F-40-44 | 38:19 | 1:17:30 | 7:45 |
| 160 | 18/39 | Barrick Stees | South Russell | 123/283 | 48 | M-45-49 | 38:54 | 1:17:37 | 7:46 |
| 161 | 9/49 | Deb McMasters | Uniontown | 38/219 | 44 | F-40-44 | 39:01 | 1:17:44 | 7:47 |
| 162 | 12/25 | Drew Vilinsky | Cleveland | 124/283 | 29 | M-25-29 | 39:12 | 1:17:46 | 7:47 |
| 163 | 21/39 | Bryan Dardis | Mayfield Heights | 125/283 | 30 | M-30-34 | 40:44 | 1:17:50 | 7:47 |
| 164 | 10/29 | Jaye Schlachet | Orange | 126/283 | 54 | M-50-54 | 38:52 | 1:17:57 | 7:48 |
| 165 | 4/30 | Yi Huang | Berea | 39/219 | 31 | F-30-34 | 38:23 | 1:18:00 | 7:48 |
| 166 | Unknown Participant | 39:44 | 1:18:05 | 7:49 | |||||
| 167 | 4/8 | Erin Connelly | Mentor | 40/219 | 17 | F-15-19 | 40:11 | 1:18:06 | 7:49 |
| 168 | 10/49 | Sarah Kirsh | South Euclid | 41/219 | 40 | F-40-44 | 39:12 | 1:18:08 | 7:49 |
| 169 | 13/25 | Kevin Schneider | Rocky River | 127/283 | 27 | M-25-29 | 40:19 | 1:18:10 | 7:49 |
| 170 | 11/49 | Kay Milkie | University Heights | 42/219 | 44 | F-40-44 | 39:23 | 1:18:10 | 7:49 |
| 171 | 19/39 | Timothy Persons | Cleveland | 128/283 | 47 | M-45-49 | 39:37 | 1:18:26 | 7:51 |
| 172 | 2/14 | Kristina Keller | Cleveland Heights | 43/219 | 24 | F-20-24 | 36:44 | 1:18:34 | 7:52 |
| 173 | 19/45 | Tom Whelan | North Olmsted | 129/283 | 42 | M-40-44 | 41:05 | 1:18:39 | 7:52 |
| 174 | 10/38 | Ruth Coffey | Bay Village | 44/219 | 36 | F-35-39 | 39:02 | 1:18:43 | 7:53 |
| 175 | 7/27 | Timothy McGinty | Cleveland | 130/283 | 56 | M-55-59 | 38:42 | 1:18:44 | 7:53 |
| 176 | 20/45 | Rich Wesorick | Pepper Pike | 131/283 | 40 | M-40-44 | 38:29 | 1:18:46 | 7:53 |
| 177 | 21/45 | Robert Franklin | Medina | 132/283 | 42 | M-40-44 | 39:20 | 1:18:49 | 7:53 |
| 178 | 22/39 | Matthew Ericsson | Lyndhurst | 133/283 | 32 | M-30-34 | 39:15 | 1:18:55 | 7:54 |
| 179 | 28/48 | Chris Herald | Burton | 134/283 | 36 | M-35-39 | 39:19 | 1:18:56 | 7:54 |
| 180 | 5/30 | Linda Herald | Burton | 45/219 | 30 | F-30-34 | 39:19 | 1:18:56 | 7:54 |
| 181 | 29/48 | Jeff Strohmenger | Olmsted Falls | 135/283 | 39 | M-35-39 | 41:32 | 1:19:16 | 7:56 |
| 182 | 6/28 | Heather Mittelmeier | Hinckley | 46/219 | 29 | F-25-29 | 40:00 | 1:19:24 | 7:57 |
| 183 | 2/5 | Joe Sbrocca | Highland Heights | 136/283 | 67 | M-65+ | 39:00 | 1:19:26 | 7:57 |
| 184 | 22/45 | Ben Guess | Cleveland | 137/283 | 41 | M-40-44 | 39:45 | 1:19:30 | 7:57 |
| 185 | 11/29 | Walter Tresville | Cleveland | 138/283 | 53 | M-50-54 | 39:58 | 1:19:32 | 7:58 |
| 186 | 12/29 | Michael Bruder | S. Euclid | 139/283 | 50 | M-50-54 | 39:58 | 1:19:46 | 7:59 |
| 187 | 13/29 | J McDonell | Chesterland | 140/283 | 50 | M-50-54 | 40:25 | 1:19:52 | 8:00 |
| 188 | 3/14 | Amanda Clifford | Painesville | 47/219 | 20 | F-20-24 | 39:51 | 1:19:54 | 8:00 |
| 189 | 30/48 | Anthony Forniti | University Heights | 141/283 | 36 | M-35-39 | 40:29 | 1:19:55 | 8:00 |
| 190 | 6/30 | Kristen Worley | Chagrin Falls | 48/219 | 32 | F-30-34 | 39:16 | 1:19:57 | 8:00 |
| 191 | 23/45 | Kevin Bricker | Medina | 142/283 | 43 | M-40-44 | 40:04 | 1:19:58 | 8:00 |
| 192 | 31/48 | Christopher Ulrich | Mentor | 143/283 | 37 | M-35-39 | 39:25 | 1:19:59 | 8:00 |
| 193 | 23/39 | Michael Brent | Chagrin Falls | 144/283 | 32 | M-30-34 | 38:52 | 1:20:04 | 8:01 |
| 194 | 7/28 | Patricia Sweeney | Lakewood | 49/219 | 29 | F-25-29 | 39:39 | 1:20:07 | 8:01 |
| 195 | 24/45 | Peter King | Akron | 145/283 | 41 | M-40-44 | 41:00 | 1:20:08 | 8:01 |
| 196 | 11/38 | Emily Long | Rock Creek | 50/219 | 39 | F-35-39 | 41:22 | 1:20:14 | 8:02 |
| 197 | 8/28 | Marie Burtch | Mayfield Heights | 51/219 | 26 | F-25-29 | 40:13 | 1:20:17 | 8:02 |
| 198 | 14/29 | Bill Deal | Cleveland Heights | 146/283 | 52 | M-50-54 | 40:34 | 1:20:32 | 8:04 |
| 199 | 12/49 | Laura Grayson | Cortland | 52/219 | 42 | F-40-44 | 40:31 | 1:20:37 | 8:04 |
| 200 | 25/45 | Larry McSweeney | 147/283 | 44 | M-40-44 | 1:20:38 | 8:04 | ||
| 201 | 32/48 | Matthew Lisi | Madison | 148/283 | 39 | M-35-39 | 39:59 | 1:20:38 | 8:04 |
| 202 | 1/7 | Rick Labus | Cleveland Hts | 149/283 | 64 | M-60-64 | 40:58 | 1:20:39 | 8:04 |
| 203 | 8/27 | Jim Richey | Mentor | 150/283 | 55 | M-55-59 | 41:39 | 1:20:46 | 8:05 |
| 204 | 20/39 | Tom Feher | Cleveland | 151/283 | 47 | M-45-49 | 40:51 | 1:20:46 | 8:05 |
| 205 | 14/25 | Greg Geist | Parma Heights | 152/283 | 28 | M-25-29 | 1:20:55 | 8:06 | |
| 206 | 21/39 | Douglas Woznicki | Broadview Heights | 153/283 | 48 | M-45-49 | 39:40 | 1:20:58 | 8:06 |
| 207 | 24/39 | Rick Fawcett | Hubbard | 154/283 | 31 | M-30-34 | 41:04 | 1:20:59 | 8:06 |
| 208 | 11/12 | Andrej Vogel | Willoughby | 155/283 | 16 | M-15-19 | 40:26 | 1:20:59 | 8:06 |
| 209 | 9/27 | Marty McPeak | Shaker Heights | 156/283 | 59 | M-55-59 | 40:24 | 1:21:01 | 8:06 |
| 210 | 25/39 | Jason Krnac | Concord | 157/283 | 33 | M-30-34 | 40:31 | 1:21:01 | 8:07 |
| 211 | 7/30 | Vicki Krnac | Concord | 53/219 | 33 | F-30-34 | 40:30 | 1:21:01 | 8:07 |
| 212 | 26/39 | Vinod Nair | Mayfield Heights | 158/283 | 34 | M-30-34 | 38:39 | 1:21:06 | 8:07 |
| 213 | 5/8 | Stephanie Milos | Euclid | 54/219 | 15 | F-15-19 | 40:26 | 1:21:17 | 8:08 |
| 214 | 26/45 | Tom Smith | Hudson | 159/283 | 40 | M-40-44 | 40:35 | 1:21:17 | 8:08 |
| 215 | 27/45 | Chris Arold | Strongsville | 160/283 | 40 | M-40-44 | 41:01 | 1:21:25 | 8:09 |
| 216 | 27/39 | Nick Zeman | Garfield Heights | 161/283 | 33 | M-30-34 | 39:03 | 1:21:39 | 8:10 |
